Direct Bids

Ag Partners consistently has bids to non-traditional markets, such as ethanol plants and specialty processors. Call the grain department or your local originator for bids to your local elevator, St. Joseph, Atchison, Falls City, Topeka and Kansas City. Ask us about what grain is eligible for patronage. 

Local Cash Bids/Futures

Bids subject to confirmation by Ag Partners Grain Buyer
Locations

AGP St Joe

Name Delivery Start Basis Month Fut. Chg. Basis Cash Price
Soybeans 2025-04-29 SN25 -0.0550 0.10 10.57
Soybeans 2025-05-01 SN25 -0.0550 0.10 10.57
Soybeans 2025-09-01 SX25 -0.0575 -0.40 9.79
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
Name Futures Month Last CHANGE High Low
Corn May 2025 4.6175 0.0125 4.6350 4.6100
Corn Jul 2025 4.7025 0.0000 4.7200 4.6975
Corn Sep 2025 4.3400 -0.0075 4.3650 4.3325
Corn Dec 2025 4.4350 -0.0100 4.4600 4.4275
Corn Mar 2026 4.5825 -0.0125 4.6100 4.5775
Corn May 2026 4.6750 -0.0125 4.7025 4.6700
Corn Jul 2026 4.7350 -0.0125 4.7550 4.7275
Corn Sep 2026 4.5900 -0.0125 4.6050 4.5900
Corn Dec 2026 4.6150 -0.0100 4.6350 4.6150
Corn Mar 2027 4.7475 0.0075 4.7475 4.7475
Corn May 2027 4.8325 -0.0375 4.8325 4.8325
Corn Jul 2027 4.8300 -0.0375 4.8300 4.8300
Corn Sep 2027 4.6125 0.0500 4.6125 4.5175
Oats May 2025 3.8000 0.1075 3.8500 3.6750
Oats Jul 2025 3.5675 -0.0075 3.5875 3.5575
Oats Sep 2025 3.5350 -0.0200 3.5600 3.4450
Oats Dec 2025 3.5475 0.1000 3.5475 3.5475
Oats Mar 2026 3.4500 0.0450 3.4500 3.4500
Oats May 2026 0.0000 0.0000 0.0000 0.0000
Oats Jul 2026 3.5400 0.0000 3.5400 3.5400
Oats Sep 2026 0.0000 0.0000 0.0000 0.0000
Oats Dec 2026 3.4500 -0.0050 3.4500 3.4500
Oats Jul 2027 0.0000 0.0000 0.0000 0.0000
Oats Sep 2027 3.4500 -0.3600 3.4500 3.4500
Soybean Meal May 2025 290.0000 -0.5000 290.5000 290.0000
Soybean Meal Jul 2025 297.1000 -1.1000 298.5000 297.0000
Soybean Meal Aug 2025 299.4000 -1.0000 300.6000 299.2000
Soybean Meal Sep 2025 300.3000 -1.2000 301.4000 300.2000
Soybean Meal Oct 2025 300.3000 -1.2000 301.4000 300.1000
Soybean Meal Dec 2025 303.2000 -1.2000 304.4000 303.0000
Soybean Meal Jan 2026 304.7000 -1.3000 305.8000 304.6000
Soybean Oil May 2025 0.4885 0.0000 0.4899 0.4885
Soybean Oil Jul 2025 0.4916 -0.0017 0.4950 0.4903
Soybean Oil Aug 2025 0.4916 -0.0017 0.4950 0.4903
Soybean Oil Sep 2025 0.4900 -0.0021 0.4937 0.4892
Soybean Oil Oct 2025 0.4877 -0.0023 0.4915 0.4871
Soybean Oil Dec 2025 0.4880 -0.0022 0.4918 0.4872
Soybean Oil Jan 2026 0.4876 -0.0021 0.4913 0.4870
Soybean Oil Mar 2026 0.4858 -0.0024 0.4888 0.4858
Soybean Oil May 2026 0.4874 -0.0001 0.4875 0.4874
Soybean Oil Jul 2026 0.4865 -0.0009 0.4897 0.4865
Soybean Oil Aug 2026 0.4913 -0.0040 0.4913 0.4908
Soybean Oil Sep 2026 0.4860 -0.0065 0.4860 0.4860
Soybean Oil Oct 2026 0.4790 -0.0102 0.4830 0.4790
Soybeans May 2025 10.3650 -0.0450 10.4250 10.3650
Soybeans Jul 2025 10.4725 -0.0550 10.5450 10.4600
Soybeans Aug 2025 10.4075 -0.0550 10.4775 10.4025
Soybeans Sep 2025 10.1725 -0.0575 10.2425 10.1625
Soybeans Nov 2025 10.1950 -0.0575 10.2625 10.1825
Soybeans Jan 2026 10.3150 -0.0575 10.3825 10.3050
Soybeans Mar 2026 10.3600 -0.0525 10.4250 10.3500
Soybeans May 2026 10.4325 -0.0575 10.4950 10.4325
Soybeans Jul 2026 10.5075 -0.0625 10.5525 10.5075
Soybeans Aug 2026 10.5200 -0.0050 10.5200 10.5200
Soybeans Sep 2026 10.3700 0.0025 10.3700 10.3700
Soybeans Nov 2026 10.3000 -0.0500 10.3400 10.3000
Soybeans Jan 2027 10.3850 -0.0375 10.4500 10.3850
Soybeans Mar 2027 0.0000 0.0000 0.0000 0.0000
Wheat - HRS May 2025 6.0500 0.0000 6.0500 6.0500
Wheat - HRS Jul 2025 5.9575 0.0300 5.9575 5.9225
Wheat - HRS Sep 2025 6.0800 0.0150 6.0800 6.0625
Wheat - HRS Dec 2025 6.2600 0.0125 6.2600 6.2450
Wheat - HRS Mar 2026 6.4225 -0.0025 6.4225 6.4225
Wheat - HRS May 2026 6.5875 -0.0700 6.6300 6.5875
Wheat - HRS Jul 2026 6.6800 -0.0450 6.6800 6.6800
Wheat - HRS Sep 2026 6.6800 -0.0200 6.6800 6.6800
Wheat - HRS Dec 2026 0.0000 0.0000 0.0000 0.0000
Wheat - HRW May 2025 5.1425 -0.1050 5.2850 5.1400
Wheat - HRW Jul 2025 5.3125 0.0025 5.3275 5.2900
Wheat - HRW Sep 2025 5.4700 0.0050 5.4750 5.4475
Wheat - HRW Dec 2025 5.8050 -0.0925 5.8675 5.8000
Wheat - HRW Mar 2026 5.9050 0.0050 5.9125 5.8925
Wheat - HRW May 2026 6.0100 0.0075 6.0125 6.0000
Wheat - HRW Jul 2026 6.0650 -0.0950 6.1525 6.0650
Wheat - HRW Sep 2026 6.1350 -0.1300 6.1700 6.1350
Wheat - HRW Dec 2026 6.3600 -0.0900 6.3600 6.3600
Wheat - HRW Mar 2027 6.8850 0.0925 6.8850 6.8000
Wheat - HRW May 2027 0.0000 0.0000 0.0000 0.0000
Wheat - HRW Jul 2027 0.0000 0.0000 0.0000 0.0000
Wheat SRW May 2025 5.0850 0.0275 5.0950 5.0575
Wheat SRW Jul 2025 5.2600 0.0050 5.2750 5.2500
Wheat SRW Sep 2025 5.4050 0.0000 5.4250 5.4000
Wheat SRW Dec 2025 5.6425 0.0025 5.6600 5.6375
Wheat SRW Mar 2026 5.8500 0.0075 5.8650 5.8425
Wheat SRW May 2026 5.9625 0.0000 5.9775 5.9550
Wheat SRW Jul 2026 6.0250 0.0000 6.0250 6.0250
Wheat SRW Sep 2026 6.1475 0.0000 6.1475 6.1475
Wheat SRW Dec 2026 6.3000 -0.0775 6.3100 6.3000
Wheat SRW Mar 2027 6.4975 -0.0175 6.5475 6.4975
Wheat SRW May 2027 0.0000 0.0000 0.0000 0.0000
Wheat SRW Jul 2027 6.3425 -0.0775 6.3425 6.3425
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
AG Partners Crop Insurance

Ag Partners offers crop insurance!
Contact Jim Ward at 785-741-1652 or Darcy Pralle
at 785-268-0634 for more information.

 

Grain Prices for Multi-Peril Crop Insurance

CROP2024 SPVol20232023 HP
Corn4.660.195.914.88
Grain
Sorghum
4.670.195.844.83
Soybeans11.550.1513.7612.84
Wheat
7.340.218.798.20

SP= Spring Price or Projected Price Guaranteed

HP=Harvest Price or Final Grain Price

The Value of a Coop

Besides being the biggest employer in many of the towns we serve, local co-ops are also engines of economic growth. Profits in the form of patronage go back into the pockets of our member-owners, who then purchase goods and services from other local businesses. Our employees also spend money in their local communities. And our Ag Partners board of directors invests directly in the communities we serve, funding everything from Little League baseball uniforms to community swimming pools. It’s a virtuous cycle that makes many of our members feel especially proud to be part of the cooperative system.

Ag Partners In The Community

From schools, churches and food pantries to events the whole community looks forward to each year, Ag Partners is dedicated to this place we call home. Giving back to the community is an important aspect of our mission, and we are happy to do our part through local financial contributions, volunteering and coordinating with others who are doing good work here. Nothing helps our cooperative attract and keep talented employees more than healthy, vibrant communities.
 

Ag Partners History

Ag Partners History

Ag Partners Cooperative honors its rich history, built on over 150 years of service by the legacy cooperatives and businesses that have come together to shape who we are today. Each chapter of our past strengthens our foundation, guiding our continued focus on growth, innovation, and community support. While we celebrate our heritage, we are equally committed to advancing agriculture and serving our members with strategic investments and forward-thinking initiatives, ensuring success for future generations while respecting the values that brought us here.  

Careers at Ag Partners

If you just finished high school or college, or you’re searching for a new opportunity, Ag Partners is always looking for career-oriented team members with a customer-service mindset. Many of our local managers and team leaders came up through the cooperative system, starting with jobs in high school or right out of college. We place a high priority on recruiting local talent; young people who grew up around here and come to work for us often turn into our best employees because of their homegrown values, education and willingness to work hard.

Work At Ag Partners

Work At Ag Partners

Internship Opportunities

Internship Opportunities

Job Openings 

Job Openings