Grain

Traditional grain storage and marketing, plus some not-so-traditional options.

Direct Bids

Ag Partners consistently has bids to non-traditional markets, such as ethanol plants and specialty processors. Call the grain department or your local originator for bids to your local elevator, St. Joseph, Atchison, Falls City, Topeka and Kansas City. Ask us about what grain is eligible for patronage. 

Quick Bids & Futures

Bids subject to confirmation by Ag Partners Grain Buyer
Locations

AGP St Joe

Name Delivery Start Basis Month Fut. Chg. Basis Cash Price
Soybeans 2025-06-01 SN25 -0.0125 0.05 10.61
Soybeans 2025-07-16 SN25 -0.0125 -0.05 10.51
Soybeans 2025-09-01 SX25 -0.0625 -0.40 9.91
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
Name Futures Month Last CHANGE High Low
Corn Jul 2025 4.3350 -0.0900 4.4575 4.3275
Corn Sep 2025 4.2225 -0.1100 4.3475 4.2175
Corn Dec 2025 4.3800 -0.1125 4.5000 4.3775
Corn Mar 2026 4.5375 -0.1050 4.6500 4.5350
Corn May 2026 4.6375 -0.0950 4.7375 4.6350
Corn Jul 2026 4.7000 -0.0875 4.7900 4.6950
Corn Sep 2026 4.6350 -0.0600 4.6975 4.6200
Corn Dec 2026 4.7125 -0.0500 4.7700 4.6900
Corn Mar 2027 4.8325 -0.0500 4.8900 4.8225
Corn May 2027 4.8975 -0.0450 4.9500 4.8875
Corn Jul 2027 4.9275 -0.0450 4.9475 4.9300
Corn Sep 2027 4.6775 -0.0250 4.6125 4.5175
Oats Jul 2025 3.8025 -0.0275 3.8600 3.7925
Oats Sep 2025 3.7650 -0.0425 3.8125 3.7575
Oats Dec 2025 3.7075 0.0125 3.7375 3.6900
Oats Mar 2026 3.7375 0.0125 3.5450 3.5450
Oats May 2026 3.7975 0.0125 0.0000 0.0000
Oats Jul 2026 3.6375 0.0125 3.5400 3.5400
Oats Sep 2026 3.7950 0.0125 0.0000 0.0000
Oats Dec 2026 3.8200 0.0125 3.4500 3.4500
Oats Jul 2027 3.8200 0.0125 0.0000 0.0000
Oats Sep 2027 3.7625 0.0125 3.4500 3.4500
Soybean Meal Jul 2025 295.5000 -0.2000 297.4000 294.2000
Soybean Meal Aug 2025 299.2000 -0.3000 301.1000 298.0000
Soybean Meal Sep 2025 301.9000 -0.7000 304.1000 301.1000
Soybean Meal Oct 2025 303.6000 -1.2000 306.3000 302.9000
Soybean Meal Dec 2025 308.2000 -1.6000 311.3000 307.4000
Soybean Meal Jan 2026 311.2000 -1.5000 314.1000 310.3000
Soybean Oil Jul 2025 0.4738 -0.0012 0.4791 0.4708
Soybean Oil Aug 2025 0.4757 -0.0014 0.4812 0.4730
Soybean Oil Sep 2025 0.4769 -0.0017 0.4826 0.4748
Soybean Oil Oct 2025 0.4774 -0.0017 0.4835 0.4755
Soybean Oil Dec 2025 0.4799 -0.0017 0.4860 0.4779
Soybean Oil Jan 2026 0.4817 -0.0016 0.4868 0.4796
Soybean Oil Mar 2026 0.4833 -0.0015 0.4890 0.4812
Soybean Oil May 2026 0.4846 -0.0016 0.4880 0.4825
Soybean Oil Jul 2026 0.4853 -0.0017 0.4894 0.4833
Soybean Oil Aug 2026 0.4840 -0.0015 0.4866 0.4830
Soybean Oil Sep 2026 0.4822 -0.0013 0.4833 0.4808
Soybean Oil Oct 2026 0.4799 -0.0009 0.4810 0.4785
Soybeans Jul 2025 10.5600 -0.0125 10.6175 10.5350
Soybeans Aug 2025 10.4775 -0.0300 10.5425 10.4675
Soybeans Sep 2025 10.2300 -0.0525 10.3150 10.2150
Soybeans Nov 2025 10.3075 -0.0625 10.4025 10.2900
Soybeans Jan 2026 10.4475 -0.0600 10.5375 10.4325
Soybeans Mar 2026 10.5475 -0.0525 10.6300 10.5350
Soybeans May 2026 10.6525 -0.0450 10.7275 10.6400
Soybeans Jul 2026 10.7450 -0.0425 10.8100 10.7300
Soybeans Aug 2026 10.7050 -0.0425 10.7075 10.7025
Soybeans Sep 2026 10.5675 -0.0275 10.5600 10.5500
Soybeans Nov 2026 10.5750 -0.0225 10.6250 10.5500
Soybeans Jan 2027 10.6825 -0.0250 10.4875 10.4550
Soybeans Mar 2027 10.6950 -0.0225 10.4700 10.4700
Wheat - HRS Jul 2025 6.2250 0.0000 6.3500 6.2100
Wheat - HRS Sep 2025 6.3250 0.0000 6.4450 6.3125
Wheat - HRS Dec 2025 6.5050 0.0000 6.6150 6.4925
Wheat - HRS Mar 2026 6.6600 0.0000 6.7650 6.6475
Wheat - HRS May 2026 6.7475 0.0000 6.8325 6.7500
Wheat - HRS Jul 2026 6.8025 0.0000 6.8000 6.7825
Wheat - HRS Sep 2026 6.7225 0.0000 6.7500 6.7000
Wheat - HRS Dec 2026 6.8150 0.0000 6.8750 6.8600
Wheat - HRW Jul 2025 5.3750 -0.1175 5.5100 5.3425
Wheat - HRW Sep 2025 5.5025 -0.1225 5.6475 5.4825
Wheat - HRW Dec 2025 5.7125 -0.1250 5.8625 5.6950
Wheat - HRW Mar 2026 5.9075 -0.1200 6.0500 5.8900
Wheat - HRW May 2026 6.0175 -0.1175 6.1450 5.9975
Wheat - HRW Jul 2026 6.0900 -0.1175 6.2000 6.0800
Wheat - HRW Sep 2026 6.2075 -0.1125 6.1900 6.1900
Wheat - HRW Dec 2026 6.3775 -0.1125 6.4025 6.4025
Wheat - HRW Mar 2027 6.4925 -0.1025 6.8850 6.8000
Wheat - HRW May 2027 6.4600 -0.1025 0.0000 0.0000
Wheat - HRW Jul 2027 6.2900 -0.1025 0.0000 0.0000
Wheat SRW Jul 2025 5.4200 -0.1275 5.5775 5.4000
Wheat SRW Sep 2025 5.5700 -0.1175 5.7250 5.5525
Wheat SRW Dec 2025 5.7925 -0.1050 5.9350 5.7725
Wheat SRW Mar 2026 5.9900 -0.0925 6.1225 5.9650
Wheat SRW May 2026 6.1000 -0.0900 6.2275 6.0775
Wheat SRW Jul 2026 6.1575 -0.0925 6.2900 6.1425
Wheat SRW Sep 2026 6.2800 -0.0925 6.3200 6.2775
Wheat SRW Dec 2026 6.4450 -0.0875 6.4425 6.4425
Wheat SRW Mar 2027 6.5725 -0.0850 6.5550 6.5550
Wheat SRW May 2027 6.6100 -0.0825 6.6400 6.6400
Wheat SRW Jul 2027 6.4650 -0.0825 6.5500 6.5500
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

AGP Bean Dump Hours

Mon 6/9                         7:00 AM - 5:00 PM

Tues 6/10                      7:00 AM - NOON

Wed 6/11-Thurs 6/12           CLOSED

Fri 6/13                           7:00 AM - 5:00 PM

Sat 6/14-Sun 6/15                 CLOSED

           
REMINDER: Trucks need to stay 20ft. from all rail crossings.

REMINDER: Moisture Limit is 15.0. Anything over the limit is subject to rejection.

Local Weather

New AGP App
AGP Component

Sign Up For Grain Updates & Services

AGP Grain Alerts


Sign up to receive texts and/or emails about cash bids, futures, harvest hours of operation, and direct load information.

Gift of Grain Donations

 

Support charitable causes of your choice by leveraging the sale of grain at your local elevator.

Ag Partners Grain Services

 
Ag Partners Grain Department works to provide our customers with as many opportunities as possible to help make their business profitable. Along with open storage and cash bids, we also offer forward contracting, which is an emphasis for our company. We offer basis, cash and hedge-to-arrive contracts.

We are also always looking at other contracting options to bring more dollars to your bottom line. Direct bids are another important part of our department. We consistently have bids to non-traditional markets (such as ethanol plants and specialty processors) to take advantage of your farm-stored grain.

Our Ag Partners IP division further enhances opportunities for our customers by specializing in identity-preserved (IP) Non-GMO grains. With a focus on quality and traceability, Ag Partners IP offers premium contracting options and value-added services, including cleaning, sorting, and container loading for specialty markets.

Additionally, we provide the AGP Oil Premium Program. Soybeans delivered direct to AGP are eligible for a premium after meeting certain criteria. Talk to one of our grain professionals for more details.

Ag Partners IP

In 2024, Ag Partners expanded its grain division into the Identity Preserved (IP) sector with the acquisition of a plant in Lathrop, MO. This strategic addition enhances our ability to supply high-quality, identity-preserved grains to specialty markets, opening new premium opportunities for our customers. With a vast grower base and a robust storage network, we ensure stable non-GMO soybean production and reliable grower deliveries. As part of a cooperative system, we provide opportunities to control chemical inputs for soybean production, ensuring exceptional product quality from farm to market.

Ag Partners IP specializes in non-GMO food-grade soybeans and grains, complemented by grain storage and merchandising services. We offer cleaning, bagging, toting, and container loading for non-GMO, organic, and cleaned soybeans, with future potential for non-GMO corn. Our PCQI and HACCP-trained team upholds strict quality control standards, fostering trusted relationships with customers worldwide.

Identity Preserved

To ensure the identity of all Ag Partners IP Non-GMO products is preserved throughout the entire production process—from planting at the farm to delivery at their final destination—we meticulously document each step. This includes what is planted where, how the product is grown, harvested, stored, cleaned, and transported, with every detail tracked down to the individual lot for each shipment.

Quality

Ag Partners IP's proprietary quality assurance program ensures products meet the highest standards for specific food markets. Our full-time quality assurance team rigorously manages customer specifications while maintaining compliance with regulatory guidelines and food safety certifications, reflecting our commitment to quality and safety.

Food Safety

The Ag Partners IP location in Lathrop, MO is a premium Non-GMO soybean cleaning facility, holding an SQF Level 2 Certification, which incorporates the same principles of quality management found in ISO 9001, but with an additional focus on food safety.

Equipment

To meet all customer specifications and ensure high-quality standards, Ag Partners IP employs advanced equipment, including:

  • Cimbria air screen cleaners
  • Q-Sage belt sorter
  • Oliver de-stoner
  • Satake color sorters
  • Magnets strategically placed throughout the process
Contact Us About Purchasing Ag Partners IP Products

Ag Partners Grain Team

Grain Locations