Detailed Futures

Name Futures Month Last CHANGE High Low
Corn Dec 2025 4.2600 0.0225 4.2650 4.2400
Corn Mar 2026 4.4350 0.0200 4.4375 4.4150
Corn May 2026 4.5325 0.0175 4.5350 4.5150
Corn Jul 2026 4.5875 0.0150 4.5950 4.5750
Corn Sep 2026 4.5450 0.0100 4.5450 4.5350
Corn Dec 2026 4.6350 0.0075 4.6400 4.6200
Corn Mar 2027 4.7625 0.0050 4.7675 4.7625
Corn May 2027 4.8250 0.0000 4.8250 4.8250
Corn Jul 2027 4.8575 -0.0300 4.8800 4.8550
Oats Dec 2025 3.2075 -0.0075 3.2125 3.2050
Oats Mar 2026 3.3325 0.0000 3.3325 3.3225
Oats May 2026 3.3925 0.0000 3.3925 3.3925
Oats Jul 2026 3.4500 0.0125 3.4500 3.4500
Oats Sep 2026 0.0000 0.0000 0.0000 0.0000
Oats Dec 2026 3.4500 -0.0050 3.4500 3.4500
Oats Jul 2027 0.0000 0.0000 0.0000 0.0000
Oats Sep 2027 3.4500 -0.3600 3.4500 3.4500
Soybean Meal Oct 2025 284.8000 1.8000 285.0000 283.0000
Soybean Meal Dec 2025 286.3000 1.6000 286.6000 284.3000
Soybean Meal Jan 2026 289.7000 1.6000 289.8000 287.9000
Soybean Oil Oct 2025 0.5065 0.0008 0.5076 0.5053
Soybean Oil Dec 2025 0.5120 0.0007 0.5134 0.5108
Soybean Oil Jan 2026 0.5156 0.0008 0.5166 0.5144
Soybean Oil Mar 2026 0.5193 0.0007 0.5204 0.5185
Soybean Oil May 2026 0.5210 0.0007 0.5220 0.5201
Soybean Oil Jul 2026 0.5204 0.0008 0.5210 0.5194
Soybean Oil Aug 2026 0.5159 0.0006 0.5163 0.5158
Soybean Oil Sep 2026 0.5121 0.0004 0.5126 0.5121
Soybean Oil Oct 2026 0.5073 -0.0052 0.5074 0.5073
Soybeans Nov 2025 10.4250 0.0500 10.4375 10.3850
Soybeans Jan 2026 10.6150 0.0500 10.6275 10.5750
Soybeans Mar 2026 10.7650 0.0500 10.7750 10.7150
Soybeans May 2026 10.8925 0.0450 10.9050 10.8525
Soybeans Jul 2026 11.0000 0.0475 11.0075 10.9600
Soybeans Aug 2026 10.9675 0.0500 10.9675 10.9425
Soybeans Sep 2026 10.8125 0.0300 10.8125 10.8125
Soybeans Nov 2026 10.8275 0.0300 10.8425 10.8000
Soybeans Jan 2027 10.9475 0.0400 10.9475 10.9200
Soybeans Mar 2027 10.9400 -0.0375 10.9525 10.9250
Wheat - HRS Dec 2025 5.7175 0.0000 5.7550 5.7125
Wheat - HRS Mar 2026 5.9175 0.0000 5.9550 5.9125
Wheat - HRS May 2026 6.0525 0.0000 6.1000 6.0525
Wheat - HRS Jul 2026 6.1750 0.0000 6.2050 6.1825
Wheat - HRS Sep 2026 6.3025 0.0000 6.3350 6.3100
Wheat - HRS Dec 2026 6.4675 0.0000 6.5000 6.5000
Wheat - HRW Dec 2025 5.1125 0.0125 5.1225 5.0975
Wheat - HRW Mar 2026 5.3300 0.0125 5.3400 5.3175
Wheat - HRW May 2026 5.4650 0.0050 5.4775 5.4575
Wheat - HRW Jul 2026 5.6000 0.0100 5.6050 5.5900
Wheat - HRW Sep 2026 5.7425 0.0050 5.7475 5.7400
Wheat - HRW Dec 2026 5.9425 -0.0450 5.9675 5.9400
Wheat - HRW Mar 2027 6.0150 -0.0300 6.0350 6.0150
Wheat - HRW May 2027 0.0000 0.0000 0.0000 0.0000
Wheat - HRW Jul 2027 0.0000 0.0000 0.0000 0.0000
Wheat SRW Dec 2025 5.2550 0.0125 5.2675 5.2425
Wheat SRW Mar 2026 5.4350 0.0100 5.4475 5.4250
Wheat SRW May 2026 5.5525 0.0125 5.5625 5.5375
Wheat SRW Jul 2026 5.6500 0.0125 5.6575 5.6350
Wheat SRW Sep 2026 5.7850 0.0150 5.7900 5.7700
Wheat SRW Dec 2026 5.9425 -0.0375 6.0100 5.9375
Wheat SRW Mar 2027 6.0700 -0.0450 6.1500 6.0700
Wheat SRW May 2027 6.0725 -0.0150 6.0725 6.0725
Wheat SRW Jul 2027 5.9875 -0.0525 5.9875 5.9875
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo