Detailed Futures

Name Futures Month Last CHANGE High Low
Corn May 2025 4.4000 -0.0150 4.4750 4.3850
Corn Jul 2025 4.4675 -0.0125 4.4800 4.4625
Corn Sep 2025 4.3300 0.0025 4.3400 4.3250
Corn Dec 2025 4.4550 0.0000 4.4600 4.4500
Corn Mar 2026 4.6000 0.0025 4.6050 4.5975
Corn May 2026 4.6850 0.0000 4.6900 4.6825
Corn Jul 2026 4.7350 -0.0025 4.7375 4.7325
Corn Sep 2026 4.5750 0.0100 4.6125 4.5600
Corn Dec 2026 4.6125 0.0000 4.6200 4.6125
Corn Mar 2027 4.7275 0.0175 4.7325 4.7025
Corn May 2027 4.8325 -0.0375 4.8325 4.8325
Corn Jul 2027 4.7900 0.0050 4.7925 4.7900
Corn Sep 2027 4.6125 0.0500 4.6125 4.5175
Oats May 2025 4.0000 0.3900 4.0000 3.8800
Oats Jul 2025 3.4225 -0.0375 3.4225 3.4200
Oats Sep 2025 3.3725 0.0025 3.4425 3.3675
Oats Dec 2025 3.3400 -0.0150 3.4300 3.3400
Oats Mar 2026 3.3750 0.0025 3.3750 3.3750
Oats May 2026 0.0000 0.0000 0.0000 0.0000
Oats Jul 2026 3.5400 0.0000 3.5400 3.5400
Oats Sep 2026 0.0000 0.0000 0.0000 0.0000
Oats Dec 2026 3.4500 -0.0050 3.4500 3.4500
Oats Jul 2027 0.0000 0.0000 0.0000 0.0000
Oats Sep 2027 3.4500 -0.3600 3.4500 3.4500
Soybean Meal May 2025 291.8000 4.6000 291.8000 289.8000
Soybean Meal Jul 2025 298.8000 0.7000 299.0000 298.0000
Soybean Meal Aug 2025 302.2000 0.8000 302.3000 301.5000
Soybean Meal Sep 2025 304.3000 0.9000 304.4000 303.5000
Soybean Meal Oct 2025 305.1000 0.9000 305.1000 304.2000
Soybean Meal Dec 2025 308.7000 0.9000 308.8000 307.8000
Soybean Meal Jan 2026 310.8000 0.9000 310.8000 310.0000
Soybean Oil May 2025 0.4948 0.0133 0.4949 0.4918
Soybean Oil Jul 2025 0.4980 -0.0012 0.4992 0.4972
Soybean Oil Aug 2025 0.4993 -0.0011 0.5003 0.4985
Soybean Oil Sep 2025 0.4993 -0.0015 0.5018 0.4989
Soybean Oil Oct 2025 0.4985 -0.0014 0.5000 0.4985
Soybean Oil Dec 2025 0.5002 -0.0011 0.5026 0.4995
Soybean Oil Jan 2026 0.5001 -0.0015 0.5012 0.4999
Soybean Oil Mar 2026 0.4996 -0.0010 0.4998 0.4993
Soybean Oil May 2026 0.5001 0.0135 0.5036 0.4909
Soybean Oil Jul 2026 0.5004 0.0137 0.5031 0.4929
Soybean Oil Aug 2026 0.4813 0.0074 0.4813 0.4810
Soybean Oil Sep 2026 0.4862 0.0092 0.4862 0.4862
Soybean Oil Oct 2026 0.4790 -0.0102 0.4830 0.4790
Soybeans May 2025 10.6500 0.2100 10.6500 10.4600
Soybeans Jul 2025 10.6800 -0.0325 10.6950 10.6650
Soybeans Aug 2025 10.6600 -0.0225 10.6650 10.6450
Soybeans Sep 2025 10.5100 -0.0150 10.5100 10.4975
Soybeans Nov 2025 10.5600 -0.0150 10.5650 10.5450
Soybeans Jan 2026 10.6675 -0.0175 10.6750 10.6525
Soybeans Mar 2026 10.7125 -0.0175 10.7125 10.7000
Soybeans May 2026 10.7850 -0.0175 10.7875 10.7725
Soybeans Jul 2026 10.8675 -0.0225 10.8725 10.8600
Soybeans Aug 2026 10.8125 0.2250 10.8125 10.6600
Soybeans Sep 2026 10.5050 0.0975 10.5050 10.5050
Soybeans Nov 2026 10.5675 -0.0275 10.5975 10.5675
Soybeans Jan 2027 10.3850 -0.0375 10.4500 10.3850
Soybeans Mar 2027 0.0000 0.0000 0.0000 0.0000
Wheat - HRS May 2025 6.1650 0.0250 6.1650 6.1300
Wheat - HRS Jul 2025 5.8250 -0.0150 5.8350 5.8200
Wheat - HRS Sep 2025 5.9550 -0.0200 5.9725 5.9550
Wheat - HRS Dec 2025 6.1400 -0.0975 6.2425 6.1300
Wheat - HRS Mar 2026 6.3350 -0.0750 6.4225 6.3150
Wheat - HRS May 2026 6.4350 -0.0625 6.5125 6.4350
Wheat - HRS Jul 2026 6.5500 -0.0250 6.5825 6.5500
Wheat - HRS Sep 2026 6.5600 -0.0125 6.5600 6.5500
Wheat - HRS Dec 2026 6.6500 0.0500 6.6500 6.6500
Wheat - HRW May 2025 5.1950 0.0200 5.1950 5.1775
Wheat - HRW Jul 2025 5.0750 -0.0050 5.1000 5.0750
Wheat - HRW Sep 2025 5.2225 -0.0050 5.2475 5.2225
Wheat - HRW Dec 2025 5.4550 -0.0025 5.4750 5.4550
Wheat - HRW Mar 2026 5.6550 -0.0050 5.6700 5.6550
Wheat - HRW May 2026 5.7625 -0.0025 5.7800 5.7625
Wheat - HRW Jul 2026 5.8325 0.0000 5.8325 5.8325
Wheat - HRW Sep 2026 6.0075 -0.0600 6.0225 6.0075
Wheat - HRW Dec 2026 6.1850 -0.0325 6.1850 6.1850
Wheat - HRW Mar 2027 6.8850 0.0925 6.8850 6.8000
Wheat - HRW May 2027 0.0000 0.0000 0.0000 0.0000
Wheat - HRW Jul 2027 0.0000 0.0000 0.0000 0.0000
Wheat SRW May 2025 5.1100 -0.0700 5.1125 5.1100
Wheat SRW Jul 2025 5.1350 -0.0175 5.1500 5.1300
Wheat SRW Sep 2025 5.2800 -0.0175 5.2925 5.2750
Wheat SRW Dec 2025 5.5000 -0.0175 5.5175 5.4950
Wheat SRW Mar 2026 5.6975 -0.0125 5.7175 5.6950
Wheat SRW May 2026 5.8100 -0.0125 5.8175 5.8025
Wheat SRW Jul 2026 5.8775 -0.0150 5.9000 5.8775
Wheat SRW Sep 2026 6.0150 -0.0050 6.0150 6.0150
Wheat SRW Dec 2026 6.1700 -0.0175 6.1800 6.1700
Wheat SRW Mar 2027 6.4225 -0.0050 6.4225 6.4225
Wheat SRW May 2027 0.0000 0.0000 0.0000 0.0000
Wheat SRW Jul 2027 6.3425 -0.0775 6.3425 6.3425
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo