| Name | Futures Month | Last | CHANGE | High | Low |
|---|---|---|---|---|---|
| Corn | Dec 2025 | 4.3300 | -0.0225 | 4.3475 | 4.3275 |
| Corn | Mar 2026 | 4.4725 | -0.0225 | 4.4875 | 4.4725 |
| Corn | May 2026 | 4.5600 | -0.0225 | 4.5750 | 4.5600 |
| Corn | Jul 2026 | 4.6275 | -0.0175 | 4.6400 | 4.6250 |
| Corn | Sep 2026 | 4.5750 | -0.0125 | 4.5775 | 4.5700 |
| Corn | Dec 2026 | 4.6775 | -0.0100 | 4.6800 | 4.6750 |
| Corn | Mar 2027 | 4.8000 | -0.0100 | 4.8025 | 4.8000 |
| Corn | May 2027 | 4.8700 | 0.0225 | 4.8750 | 4.8500 |
| Corn | Jul 2027 | 4.9000 | 0.0250 | 4.9000 | 4.8875 |
| Oats | Dec 2025 | 3.0100 | 0.0000 | 3.0175 | 3.0000 |
| Oats | Mar 2026 | 3.1875 | -0.0200 | 3.2200 | 3.1875 |
| Oats | May 2026 | 3.2650 | 0.0075 | 3.2650 | 3.2350 |
| Oats | Jul 2026 | 3.1975 | -0.0025 | 3.1975 | 3.1975 |
| Oats | Sep 2026 | 3.2200 | -0.1950 | 3.3300 | 3.2200 |
| Oats | Dec 2026 | 3.3775 | -0.0450 | 3.3775 | 3.3775 |
| Oats | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Oats | Sep 2027 | 3.4500 | -0.3600 | 3.4500 | 3.4500 |
| Soybean Meal | Dec 2025 | 318.2000 | -6.6000 | 324.3000 | 317.8000 |
| Soybean Meal | Jan 2026 | 320.0000 | -6.4000 | 325.9000 | 319.6000 |
| Soybean Oil | Dec 2025 | 0.4980 | 0.0011 | 0.4987 | 0.4934 |
| Soybean Oil | Jan 2026 | 0.5012 | 0.0010 | 0.5020 | 0.4967 |
| Soybean Oil | Mar 2026 | 0.5064 | 0.0009 | 0.5070 | 0.5020 |
| Soybean Oil | May 2026 | 0.5097 | 0.0009 | 0.5101 | 0.5053 |
| Soybean Oil | Jul 2026 | 0.5109 | 0.0012 | 0.5113 | 0.5064 |
| Soybean Oil | Aug 2026 | 0.5082 | 0.0009 | 0.5090 | 0.5040 |
| Soybean Oil | Sep 2026 | 0.5051 | 0.0000 | 0.5054 | 0.5025 |
| Soybean Oil | Oct 2026 | 0.5026 | 0.0005 | 0.5033 | 0.5004 |
| Soybeans | Nov 2025 | 11.0900 | -0.1075 | 11.1500 | 11.0900 |
| Soybeans | Jan 2026 | 11.2200 | -0.1225 | 11.3325 | 11.2000 |
| Soybeans | Mar 2026 | 11.3125 | -0.1075 | 11.4150 | 11.2900 |
| Soybeans | May 2026 | 11.4100 | -0.0975 | 11.5025 | 11.3900 |
| Soybeans | Jul 2026 | 11.4925 | -0.0825 | 11.5775 | 11.4675 |
| Soybeans | Aug 2026 | 11.3750 | -0.0725 | 11.4400 | 11.3525 |
| Soybeans | Sep 2026 | 11.0750 | -0.0700 | 11.1325 | 11.0575 |
| Soybeans | Nov 2026 | 11.0275 | -0.0875 | 11.1075 | 11.0250 |
| Soybeans | Jan 2027 | 11.1500 | -0.0550 | 11.1575 | 11.1300 |
| Soybeans | Mar 2027 | 11.1250 | -0.0625 | 11.1250 | 11.1075 |
| Wheat - HRS | Dec 2025 | 5.5550 | -0.0075 | 5.5600 | 5.5450 |
| Wheat - HRS | Mar 2026 | 5.7375 | -0.0050 | 5.7500 | 5.7275 |
| Wheat - HRS | May 2026 | 5.8500 | -0.0100 | 5.8500 | 5.8500 |
| Wheat - HRS | Jul 2026 | 5.9925 | -0.0100 | 6.0025 | 5.9900 |
| Wheat - HRS | Sep 2026 | 6.1650 | 0.0025 | 6.1650 | 6.1575 |
| Wheat - HRS | Dec 2026 | 6.3450 | -0.0325 | 6.3775 | 6.3450 |
| Wheat - HRW | Dec 2025 | 5.3400 | -0.0600 | 5.3950 | 5.3325 |
| Wheat - HRW | Mar 2026 | 5.4750 | -0.0600 | 5.5300 | 5.4700 |
| Wheat - HRW | May 2026 | 5.5875 | -0.0525 | 5.6350 | 5.5800 |
| Wheat - HRW | Jul 2026 | 5.7075 | -0.0500 | 5.7400 | 5.7025 |
| Wheat - HRW | Sep 2026 | 5.8475 | -0.0400 | 5.8525 | 5.8425 |
| Wheat - HRW | Dec 2026 | 6.0125 | -0.0375 | 6.0125 | 6.0125 |
| Wheat - HRW | Mar 2027 | 6.1100 | -0.0375 | 6.1100 | 6.1100 |
| Wheat - HRW | May 2027 | 5.9800 | 0.0475 | 5.9800 | 5.9800 |
| Wheat - HRW | Jul 2027 | 5.7600 | 0.0000 | 5.7600 | 5.7600 |
| Wheat SRW | Dec 2025 | 5.5025 | -0.0450 | 5.5450 | 5.4950 |
| Wheat SRW | Mar 2026 | 5.6375 | -0.0425 | 5.6750 | 5.6300 |
| Wheat SRW | May 2026 | 5.7250 | -0.0400 | 5.7600 | 5.7175 |
| Wheat SRW | Jul 2026 | 5.8125 | -0.0375 | 5.8400 | 5.8050 |
| Wheat SRW | Sep 2026 | 5.9225 | -0.0325 | 5.9375 | 5.9125 |
| Wheat SRW | Dec 2026 | 6.0675 | -0.0375 | 6.0700 | 6.0675 |
| Wheat SRW | Mar 2027 | 6.1875 | -0.0325 | 6.1875 | 6.1875 |
| Wheat SRW | May 2027 | 6.2675 | 0.0075 | 6.2675 | 6.2675 |
| Wheat SRW | Jul 2027 | 6.2000 | 0.0075 | 6.2000 | 6.2000 |
Data provided by StoneX. All prices delayed 10 minutes.