Name | Futures Month | Last | CHANGE | High | Low |
---|---|---|---|---|---|
Corn | Jul 2025 | 4.3150 | 0.0225 | 4.3525 | 4.2925 |
Corn | Sep 2025 | 4.2025 | 0.0225 | 4.2625 | 4.1725 |
Corn | Dec 2025 | 4.3700 | 0.0350 | 4.4225 | 4.3275 |
Corn | Mar 2026 | 4.5275 | 0.0400 | 4.5725 | 4.4800 |
Corn | May 2026 | 4.6300 | 0.0375 | 4.6700 | 4.5875 |
Corn | Jul 2026 | 4.7050 | 0.0350 | 4.7450 | 4.6625 |
Corn | Sep 2026 | 4.5950 | 0.0200 | 4.6250 | 4.5700 |
Corn | Dec 2026 | 4.6450 | 0.0150 | 4.6775 | 4.6200 |
Corn | Mar 2027 | 4.7650 | 0.0150 | 4.7925 | 4.7450 |
Corn | May 2027 | 4.8275 | 0.0150 | 4.8550 | 4.8550 |
Corn | Jul 2027 | 4.8500 | 0.0125 | 4.8650 | 4.8625 |
Corn | Sep 2027 | 4.6350 | 0.0150 | 4.6125 | 4.5175 |
Oats | Jul 2025 | 4.0350 | 0.0300 | 4.0000 | 4.0000 |
Oats | Sep 2025 | 3.8775 | 0.0325 | 3.9375 | 3.8250 |
Oats | Dec 2025 | 3.8200 | 0.0100 | 3.8725 | 3.7725 |
Oats | Mar 2026 | 3.8475 | 0.0100 | 3.6025 | 3.6025 |
Oats | May 2026 | 3.9025 | 0.0075 | 0.0000 | 0.0000 |
Oats | Jul 2026 | 3.7875 | 0.0075 | 3.5400 | 3.5400 |
Oats | Sep 2026 | 3.9450 | 0.0075 | 0.0000 | 0.0000 |
Oats | Dec 2026 | 3.9700 | 0.0075 | 3.4500 | 3.4500 |
Oats | Jul 2027 | 3.9700 | 0.0075 | 0.0000 | 0.0000 |
Oats | Sep 2027 | 3.9125 | 0.0075 | 3.4500 | 3.4500 |
Soybean Meal | Jul 2025 | 273.8000 | 1.4000 | 276.8000 | 272.8000 |
Soybean Meal | Aug 2025 | 277.4000 | 0.6000 | 281.3000 | 276.2000 |
Soybean Meal | Sep 2025 | 281.7000 | 0.9000 | 285.4000 | 280.4000 |
Soybean Meal | Oct 2025 | 285.4000 | 1.1000 | 288.9000 | 284.0000 |
Soybean Meal | Dec 2025 | 292.2000 | 1.4000 | 295.6000 | 290.5000 |
Soybean Meal | Jan 2026 | 295.9000 | 1.5000 | 299.2000 | 294.1000 |
Soybean Oil | Jul 2025 | 0.5470 | -0.0036 | 0.5506 | 0.5460 |
Soybean Oil | Aug 2025 | 0.5455 | -0.0047 | 0.5520 | 0.5440 |
Soybean Oil | Sep 2025 | 0.5444 | -0.0046 | 0.5511 | 0.5430 |
Soybean Oil | Oct 2025 | 0.5442 | -0.0045 | 0.5508 | 0.5426 |
Soybean Oil | Dec 2025 | 0.5467 | -0.0040 | 0.5519 | 0.5445 |
Soybean Oil | Jan 2026 | 0.5483 | -0.0038 | 0.5540 | 0.5461 |
Soybean Oil | Mar 2026 | 0.5469 | -0.0035 | 0.5509 | 0.5444 |
Soybean Oil | May 2026 | 0.5446 | -0.0031 | 0.5475 | 0.5418 |
Soybean Oil | Jul 2026 | 0.5418 | -0.0027 | 0.5449 | 0.5383 |
Soybean Oil | Aug 2026 | 0.5371 | -0.0026 | 0.5383 | 0.5356 |
Soybean Oil | Sep 2026 | 0.5321 | -0.0026 | 0.5308 | 0.5308 |
Soybean Oil | Oct 2026 | 0.5269 | -0.0027 | 0.5259 | 0.5253 |
Soybeans | Jul 2025 | 10.5625 | 0.0575 | 10.6150 | 10.5050 |
Soybeans | Aug 2025 | 10.5550 | 0.0200 | 10.6425 | 10.5075 |
Soybeans | Sep 2025 | 10.4125 | 0.0150 | 10.5000 | 10.3650 |
Soybeans | Nov 2025 | 10.4925 | 0.0125 | 10.5850 | 10.4425 |
Soybeans | Jan 2026 | 10.6450 | 0.0175 | 10.7325 | 10.5900 |
Soybeans | Mar 2026 | 10.7600 | 0.0225 | 10.8425 | 10.7075 |
Soybeans | May 2026 | 10.8600 | 0.0200 | 10.9400 | 10.8150 |
Soybeans | Jul 2026 | 10.9400 | 0.0225 | 11.0200 | 10.8950 |
Soybeans | Aug 2026 | 10.8975 | 0.0300 | 10.9375 | 10.8450 |
Soybeans | Sep 2026 | 10.7425 | 0.0275 | 10.7725 | 10.7425 |
Soybeans | Nov 2026 | 10.7150 | 0.0425 | 10.7525 | 10.6425 |
Soybeans | Jan 2027 | 10.8275 | 0.0425 | 10.8400 | 10.8400 |
Soybeans | Mar 2027 | 10.8450 | 0.0450 | 10.8600 | 10.8600 |
Wheat - HRS | Jul 2025 | 6.3000 | 0.0000 | 5.9850 | 5.9775 |
Wheat - HRS | Sep 2025 | 6.4725 | 0.0000 | 6.5800 | 6.4575 |
Wheat - HRS | Dec 2025 | 6.6675 | 0.0000 | 6.7375 | 6.6500 |
Wheat - HRS | Mar 2026 | 6.8400 | 0.0000 | 6.9200 | 6.8025 |
Wheat - HRS | May 2026 | 6.9250 | 0.0000 | 6.9750 | 6.8975 |
Wheat - HRS | Jul 2026 | 6.9625 | 0.0000 | 7.0000 | 6.9125 |
Wheat - HRS | Sep 2026 | 6.8375 | 0.0000 | 6.8500 | 6.7725 |
Wheat - HRS | Dec 2026 | 6.9250 | 0.0000 | 6.9000 | 6.9000 |
Wheat - HRW | Jul 2025 | 5.1800 | -0.0475 | 5.2750 | 5.2125 |
Wheat - HRW | Sep 2025 | 5.3600 | -0.0625 | 5.4925 | 5.3500 |
Wheat - HRW | Dec 2025 | 5.6075 | -0.0525 | 5.7325 | 5.5950 |
Wheat - HRW | Mar 2026 | 5.8275 | -0.0450 | 5.9400 | 5.8150 |
Wheat - HRW | May 2026 | 5.9625 | -0.0425 | 6.0650 | 5.9525 |
Wheat - HRW | Jul 2026 | 6.0675 | -0.0325 | 6.1650 | 6.0575 |
Wheat - HRW | Sep 2026 | 6.2075 | -0.0225 | 6.2850 | 6.2125 |
Wheat - HRW | Dec 2026 | 6.3875 | -0.0150 | 6.4600 | 6.3925 |
Wheat - HRW | Mar 2027 | 6.5000 | -0.0225 | 6.8000 | 6.8000 |
Wheat - HRW | May 2027 | 6.4675 | -0.0225 | 0.0000 | 0.0000 |
Wheat - HRW | Jul 2027 | 6.3175 | -0.0225 | 0.0000 | 0.0000 |
Wheat SRW | Jul 2025 | 5.4775 | -0.0825 | 5.5800 | 5.5650 |
Wheat SRW | Sep 2025 | 5.5675 | -0.0725 | 5.6875 | 5.5625 |
Wheat SRW | Dec 2025 | 5.7825 | -0.0575 | 5.8850 | 5.7775 |
Wheat SRW | Mar 2026 | 5.9675 | -0.0450 | 6.0600 | 5.9625 |
Wheat SRW | May 2026 | 6.0825 | -0.0350 | 6.1700 | 6.0750 |
Wheat SRW | Jul 2026 | 6.1625 | -0.0125 | 6.2350 | 6.1525 |
Wheat SRW | Sep 2026 | 6.2825 | -0.0050 | 6.3375 | 6.2700 |
Wheat SRW | Dec 2026 | 6.4400 | 0.0000 | 6.4925 | 6.4250 |
Wheat SRW | Mar 2027 | 6.5500 | 0.0025 | 6.3675 | 6.3675 |
Wheat SRW | May 2027 | 6.5775 | 0.0025 | 6.4250 | 6.4250 |
Wheat SRW | Jul 2027 | 6.4450 | 0.0025 | 6.2875 | 6.2875 |
Data provided by StoneX. All prices delayed 10 minutes.
