Name | Futures Month | Last | CHANGE | High | Low |
---|---|---|---|---|---|
Corn | Jul 2025 | 4.3300 | -0.0950 | 4.4575 | 4.3275 |
Corn | Sep 2025 | 4.2225 | -0.1100 | 4.3475 | 4.2175 |
Corn | Dec 2025 | 4.3825 | -0.1100 | 4.5000 | 4.3775 |
Corn | Mar 2026 | 4.5425 | -0.1000 | 4.6500 | 4.5350 |
Corn | May 2026 | 4.6400 | -0.0925 | 4.7375 | 4.6350 |
Corn | Jul 2026 | 4.7025 | -0.0850 | 4.7900 | 4.6950 |
Corn | Sep 2026 | 4.6325 | -0.0625 | 4.6975 | 4.6200 |
Corn | Dec 2026 | 4.7150 | -0.0475 | 4.7700 | 4.6900 |
Corn | Mar 2027 | 4.8325 | -0.0500 | 4.8900 | 4.8225 |
Corn | May 2027 | 4.9050 | -0.0375 | 4.9500 | 4.8875 |
Corn | Jul 2027 | 4.9300 | -0.0425 | 4.9475 | 4.9300 |
Corn | Sep 2027 | 4.6125 | 0.0500 | 4.6125 | 4.5175 |
Oats | Jul 2025 | 3.7925 | -0.0375 | 3.8600 | 3.7925 |
Oats | Sep 2025 | 3.7675 | -0.0400 | 3.8125 | 3.7575 |
Oats | Dec 2025 | 3.7100 | 0.0150 | 3.7375 | 3.6900 |
Oats | Mar 2026 | 3.5450 | 0.0000 | 3.5450 | 3.5450 |
Oats | May 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Jul 2026 | 3.5400 | 0.0000 | 3.5400 | 3.5400 |
Oats | Sep 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Dec 2026 | 3.4500 | -0.0050 | 3.4500 | 3.4500 |
Oats | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Sep 2027 | 3.4500 | -0.3600 | 3.4500 | 3.4500 |
Soybean Meal | Jul 2025 | 295.2000 | -0.5000 | 297.4000 | 294.2000 |
Soybean Meal | Aug 2025 | 298.9000 | -0.6000 | 301.1000 | 298.0000 |
Soybean Meal | Sep 2025 | 301.6000 | -1.0000 | 304.1000 | 301.1000 |
Soybean Meal | Oct 2025 | 303.4000 | -1.4000 | 306.3000 | 302.9000 |
Soybean Meal | Dec 2025 | 308.0000 | -1.8000 | 311.3000 | 307.4000 |
Soybean Meal | Jan 2026 | 310.9000 | -1.8000 | 314.1000 | 310.3000 |
Soybean Oil | Jul 2025 | 0.4741 | -0.0009 | 0.4791 | 0.4708 |
Soybean Oil | Aug 2025 | 0.4756 | -0.0015 | 0.4812 | 0.4730 |
Soybean Oil | Sep 2025 | 0.4769 | -0.0017 | 0.4826 | 0.4748 |
Soybean Oil | Oct 2025 | 0.4774 | -0.0017 | 0.4835 | 0.4755 |
Soybean Oil | Dec 2025 | 0.4800 | -0.0016 | 0.4860 | 0.4779 |
Soybean Oil | Jan 2026 | 0.4818 | -0.0015 | 0.4868 | 0.4796 |
Soybean Oil | Mar 2026 | 0.4834 | -0.0014 | 0.4890 | 0.4812 |
Soybean Oil | May 2026 | 0.4844 | -0.0018 | 0.4880 | 0.4825 |
Soybean Oil | Jul 2026 | 0.4849 | -0.0021 | 0.4894 | 0.4833 |
Soybean Oil | Aug 2026 | 0.4830 | -0.0025 | 0.4866 | 0.4830 |
Soybean Oil | Sep 2026 | 0.4833 | -0.0002 | 0.4833 | 0.4808 |
Soybean Oil | Oct 2026 | 0.4810 | 0.0002 | 0.4810 | 0.4785 |
Soybeans | Jul 2025 | 10.5575 | -0.0150 | 10.6175 | 10.5350 |
Soybeans | Aug 2025 | 10.4675 | -0.0400 | 10.5425 | 10.4675 |
Soybeans | Sep 2025 | 10.2150 | -0.0675 | 10.3150 | 10.2150 |
Soybeans | Nov 2025 | 10.2950 | -0.0750 | 10.4025 | 10.2900 |
Soybeans | Jan 2026 | 10.4325 | -0.0750 | 10.5375 | 10.4325 |
Soybeans | Mar 2026 | 10.5375 | -0.0625 | 10.6300 | 10.5350 |
Soybeans | May 2026 | 10.6475 | -0.0500 | 10.7275 | 10.6400 |
Soybeans | Jul 2026 | 10.7300 | -0.0575 | 10.8100 | 10.7300 |
Soybeans | Aug 2026 | 10.7075 | -0.0400 | 10.7075 | 10.7025 |
Soybeans | Sep 2026 | 10.5500 | -0.0450 | 10.5600 | 10.5500 |
Soybeans | Nov 2026 | 10.5650 | -0.0325 | 10.6250 | 10.5500 |
Soybeans | Jan 2027 | 10.4825 | -0.0175 | 10.4875 | 10.4550 |
Soybeans | Mar 2027 | 10.4700 | -0.0025 | 10.4700 | 10.4700 |
Wheat - HRS | Jul 2025 | 6.2200 | -0.1325 | 6.3500 | 6.2100 |
Wheat - HRS | Sep 2025 | 6.3200 | -0.1200 | 6.4450 | 6.3125 |
Wheat - HRS | Dec 2025 | 6.5025 | -0.1050 | 6.6150 | 6.4950 |
Wheat - HRS | Mar 2026 | 6.6600 | -0.1050 | 6.7650 | 6.6475 |
Wheat - HRS | May 2026 | 6.7500 | -0.1000 | 6.8325 | 6.7500 |
Wheat - HRS | Jul 2026 | 6.8000 | -0.0975 | 6.8000 | 6.7825 |
Wheat - HRS | Sep 2026 | 6.7000 | -0.1175 | 6.7500 | 6.7000 |
Wheat - HRS | Dec 2026 | 6.8750 | 0.0275 | 6.8750 | 6.8600 |
Wheat - HRW | Jul 2025 | 5.3750 | -0.1175 | 5.5100 | 5.3425 |
Wheat - HRW | Sep 2025 | 5.5000 | -0.1250 | 5.6475 | 5.4825 |
Wheat - HRW | Dec 2025 | 5.7125 | -0.1250 | 5.8625 | 5.6950 |
Wheat - HRW | Mar 2026 | 5.9100 | -0.1175 | 6.0500 | 5.8900 |
Wheat - HRW | May 2026 | 6.0175 | -0.1175 | 6.1450 | 5.9975 |
Wheat - HRW | Jul 2026 | 6.0875 | -0.1200 | 6.2000 | 6.0800 |
Wheat - HRW | Sep 2026 | 6.1900 | -0.1300 | 6.1900 | 6.1900 |
Wheat - HRW | Dec 2026 | 6.4025 | -0.0250 | 6.4025 | 6.4025 |
Wheat - HRW | Mar 2027 | 6.8850 | 0.0925 | 6.8850 | 6.8000 |
Wheat - HRW | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat - HRW | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat SRW | Jul 2025 | 5.4225 | -0.1250 | 5.5775 | 5.4000 |
Wheat SRW | Sep 2025 | 5.5725 | -0.1150 | 5.7250 | 5.5525 |
Wheat SRW | Dec 2025 | 5.7900 | -0.1075 | 5.9350 | 5.7725 |
Wheat SRW | Mar 2026 | 5.9850 | -0.0975 | 6.1225 | 5.9650 |
Wheat SRW | May 2026 | 6.0950 | -0.0950 | 6.2275 | 6.0775 |
Wheat SRW | Jul 2026 | 6.1525 | -0.0975 | 6.2900 | 6.1425 |
Wheat SRW | Sep 2026 | 6.2825 | -0.0900 | 6.3200 | 6.2775 |
Wheat SRW | Dec 2026 | 6.4425 | -0.0900 | 6.4425 | 6.4425 |
Wheat SRW | Mar 2027 | 6.5550 | 0.0400 | 6.5550 | 6.5550 |
Wheat SRW | May 2027 | 6.6400 | 0.0425 | 6.6400 | 6.6400 |
Wheat SRW | Jul 2027 | 6.5500 | 0.0025 | 6.5500 | 6.5500 |
Data provided by StoneX. All prices delayed 10 minutes.
