Detailed Futures

Name Futures Month Last CHANGE High Low
Corn Dec 2025 4.2400 0.0025 4.2975 4.2225
Corn Mar 2026 4.4125 -0.0025 4.4700 4.3975
Corn May 2026 4.5100 -0.0050 4.5625 4.4950
Corn Jul 2026 4.5700 -0.0025 4.6175 4.5525
Corn Sep 2026 4.5275 -0.0075 4.5650 4.5125
Corn Dec 2026 4.6200 -0.0075 4.6550 4.6050
Corn Mar 2027 4.7500 -0.0075 4.7825 4.7350
Corn May 2027 4.8175 -0.0075 4.8525 4.8025
Corn Jul 2027 4.8500 -0.0075 4.8600 4.8425
Oats Dec 2025 3.2125 -0.0025 3.2350 3.2025
Oats Mar 2026 3.3350 0.0025 3.3500 3.3225
Oats May 2026 3.4050 0.0000 3.3925 3.3925
Oats Jul 2026 3.4250 0.0000 3.4500 3.4500
Oats Sep 2026 3.5825 0.0000 0.0000 0.0000
Oats Dec 2026 3.5875 0.0000 3.4500 3.4500
Oats Jul 2027 3.5875 0.0000 0.0000 0.0000
Oats Sep 2027 3.5300 0.0000 3.4500 3.4500
Soybean Meal Oct 2025 282.9000 -0.1000 286.2000 281.9000
Soybean Meal Dec 2025 284.0000 -0.7000 287.8000 283.6000
Soybean Meal Jan 2026 287.3000 -0.8000 290.8000 287.1000
Soybean Oil Oct 2025 0.5003 -0.0054 0.5076 0.4997
Soybean Oil Dec 2025 0.5062 -0.0051 0.5134 0.5056
Soybean Oil Jan 2026 0.5096 -0.0052 0.5166 0.5091
Soybean Oil Mar 2026 0.5134 -0.0052 0.5204 0.5129
Soybean Oil May 2026 0.5150 -0.0053 0.5220 0.5146
Soybean Oil Jul 2026 0.5144 -0.0052 0.5210 0.5139
Soybean Oil Aug 2026 0.5101 -0.0052 0.5163 0.5097
Soybean Oil Sep 2026 0.5064 -0.0053 0.5126 0.5061
Soybean Oil Oct 2026 0.5027 -0.0055 0.5071 0.5025
Soybeans Nov 2025 10.2550 -0.1200 10.4775 10.2400
Soybeans Jan 2026 10.4475 -0.1175 10.6650 10.4350
Soybeans Mar 2026 10.6075 -0.1075 10.8100 10.5925
Soybeans May 2026 10.7400 -0.1075 10.9350 10.7250
Soybeans Jul 2026 10.8450 -0.1075 11.0350 10.8275
Soybeans Aug 2026 10.8125 -0.1050 10.9900 10.8025
Soybeans Sep 2026 10.6850 -0.0975 10.8375 10.6725
Soybeans Nov 2026 10.7025 -0.0950 10.8425 10.6825
Soybeans Jan 2027 10.8075 -0.1000 10.9475 10.7950
Soybeans Mar 2027 10.8300 -0.1025 10.9175 10.8375
Wheat - HRS Dec 2025 5.6750 0.0000 5.7350 5.6725
Wheat - HRS Mar 2026 5.8800 0.0000 5.9325 5.8800
Wheat - HRS May 2026 6.0175 0.0000 6.0675 6.0150
Wheat - HRS Jul 2026 6.1450 0.0000 6.1925 6.1500
Wheat - HRS Sep 2026 6.2800 0.0000 6.3250 6.2850
Wheat - HRS Dec 2026 6.4575 0.0000 6.5050 6.4800
Wheat - HRW Dec 2025 5.0725 -0.0275 5.1250 5.0425
Wheat - HRW Mar 2026 5.2925 -0.0250 5.3400 5.2625
Wheat - HRW May 2026 5.4375 -0.0225 5.4850 5.4075
Wheat - HRW Jul 2026 5.5700 -0.0200 5.6100 5.5375
Wheat - HRW Sep 2026 5.7200 -0.0175 5.7600 5.6900
Wheat - HRW Dec 2026 5.9175 -0.0150 5.9300 5.9050
Wheat - HRW Mar 2027 6.0650 -0.0175 6.0350 6.0150
Wheat - HRW May 2027 6.0975 -0.0175 0.0000 0.0000
Wheat - HRW Jul 2027 5.9500 -0.0175 0.0000 0.0000
Wheat SRW Dec 2025 5.2250 -0.0175 5.2675 5.2025
Wheat SRW Mar 2026 5.4075 -0.0175 5.4475 5.3850
Wheat SRW May 2026 5.5250 -0.0150 5.5625 5.5000
Wheat SRW Jul 2026 5.6250 -0.0125 5.6575 5.5975
Wheat SRW Sep 2026 5.7575 -0.0125 5.7900 5.7300
Wheat SRW Dec 2026 5.9350 -0.0125 5.9500 5.9075
Wheat SRW Mar 2027 6.0675 -0.0125 6.0750 6.0400
Wheat SRW May 2027 6.1225 -0.0125 6.0725 6.0725
Wheat SRW Jul 2027 6.0700 -0.0125 5.9875 5.9875
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo