Detailed Futures

Name Futures Month Last CHANGE High Low
Corn Dec 2025 4.2675 0.0025 4.2700 4.2600
Corn Mar 2026 4.3825 0.0050 4.3825 4.3725
Corn May 2026 4.4525 0.0000 4.4550 4.4475
Corn Jul 2026 4.5125 0.0025 4.5125 4.5050
Corn Sep 2026 4.4800 -0.0025 4.4825 4.4775
Corn Dec 2026 4.6075 -0.0025 4.6100 4.6025
Corn Mar 2027 4.7425 0.0000 4.7425 4.7425
Corn May 2027 4.8100 -0.0100 4.8250 4.7950
Corn Jul 2027 4.8325 -0.0150 4.8400 4.8200
Oats Dec 2025 3.0750 0.0175 3.0750 3.0750
Oats Mar 2026 3.0750 0.0025 3.0825 3.0750
Oats May 2026 3.1575 0.0075 3.1575 3.1575
Oats Jul 2026 3.1975 -0.0025 3.1975 3.1975
Oats Sep 2026 3.2200 -0.1950 3.3300 3.2200
Oats Dec 2026 3.3775 -0.0450 3.3775 3.3775
Oats Jul 2027 0.0000 0.0000 0.0000 0.0000
Oats Sep 2027 3.4500 -0.3600 3.4500 3.4500
Soybean Meal Dec 2025 314.3000 0.3000 314.3000 313.5000
Soybean Meal Jan 2026 318.1000 0.5000 318.2000 317.1000
Soybean Oil Dec 2025 0.5066 0.0000 0.5076 0.5065
Soybean Oil Jan 2026 0.5097 0.0002 0.5108 0.5095
Soybean Oil Mar 2026 0.5149 0.0001 0.5158 0.5148
Soybean Oil May 2026 0.5191 0.0008 0.5191 0.5182
Soybean Oil Jul 2026 0.5201 0.0004 0.5206 0.5195
Soybean Oil Aug 2026 0.5176 0.0000 0.5178 0.5176
Soybean Oil Sep 2026 0.5161 0.0009 0.5161 0.5155
Soybean Oil Oct 2026 0.5133 -0.0027 0.5168 0.5108
Soybeans Jan 2026 11.2500 0.0250 11.2575 11.2225
Soybeans Mar 2026 11.3500 0.0300 11.3550 11.3225
Soybeans May 2026 11.4425 0.0275 11.4450 11.4125
Soybeans Jul 2026 11.5075 0.0275 11.5125 11.4850
Soybeans Aug 2026 11.4050 0.0250 11.4050 11.3900
Soybeans Sep 2026 11.1500 0.0200 11.1500 11.1425
Soybeans Nov 2026 11.1525 0.0150 11.1625 11.1450
Soybeans Jan 2027 11.2425 0.0100 11.2500 11.2425
Soybeans Mar 2027 11.2225 -0.0325 11.2625 11.1950
Wheat - HRS Dec 2025 5.7200 -0.0075 5.7200 5.7200
Wheat - HRS Mar 2026 5.8050 0.0000 5.8050 5.7900
Wheat - HRS May 2026 5.9000 -0.0475 5.9550 5.8750
Wheat - HRS Jul 2026 6.0150 -0.0500 6.0600 5.9925
Wheat - HRS Sep 2026 6.1700 -0.0475 6.2250 6.1500
Wheat - HRS Dec 2026 6.3400 -0.0450 6.3575 6.3200
Wheat - HRW Dec 2025 5.0775 0.0150 5.0825 5.0550
Wheat - HRW Mar 2026 5.2275 -0.0100 5.2375 5.2175
Wheat - HRW May 2026 5.3525 -0.0125 5.3550 5.3450
Wheat - HRW Jul 2026 5.4750 -0.0175 5.4875 5.4700
Wheat - HRW Sep 2026 5.6150 -0.0200 5.6250 5.6150
Wheat - HRW Dec 2026 5.8125 -0.0950 5.9200 5.8050
Wheat - HRW Mar 2027 6.0925 -0.0600 6.0925 6.0800
Wheat - HRW May 2027 6.1700 -0.0500 6.1700 6.1700
Wheat - HRW Jul 2027 6.1400 0.1150 6.1400 6.1400
Wheat SRW Dec 2025 5.2750 0.0050 5.2825 5.2625
Wheat SRW Mar 2026 5.4075 0.0000 5.4150 5.3975
Wheat SRW May 2026 5.4950 -0.0025 5.5050 5.4850
Wheat SRW Jul 2026 5.5825 -0.0025 5.5900 5.5725
Wheat SRW Sep 2026 5.7000 -0.0025 5.7075 5.6925
Wheat SRW Dec 2026 5.8600 0.0000 5.8600 5.8500
Wheat SRW Mar 2027 5.9825 -0.0950 6.0850 5.9825
Wheat SRW May 2027 6.1725 -0.0525 6.1725 6.1550
Wheat SRW Jul 2027 6.0825 0.0000 6.0825 6.0825
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo