Name | Futures Month | Last | CHANGE | High | Low |
---|---|---|---|---|---|
Corn | Jul 2025 | 4.2100 | 0.0350 | 4.2100 | 4.1775 |
Corn | Sep 2025 | 4.1125 | -0.0025 | 4.1375 | 4.1100 |
Corn | Dec 2025 | 4.2675 | -0.0025 | 4.2925 | 4.2650 |
Corn | Mar 2026 | 4.4150 | -0.0075 | 4.4425 | 4.4150 |
Corn | May 2026 | 4.5125 | -0.0075 | 4.5400 | 4.5125 |
Corn | Jul 2026 | 4.5800 | -0.0050 | 4.6050 | 4.5800 |
Corn | Sep 2026 | 4.5075 | 0.0100 | 4.5125 | 4.4900 |
Corn | Dec 2026 | 4.5625 | 0.0000 | 4.5775 | 4.5550 |
Corn | Mar 2027 | 4.6775 | 0.0200 | 4.7100 | 4.6525 |
Corn | May 2027 | 4.7650 | 0.0250 | 4.7650 | 4.7650 |
Corn | Jul 2027 | 4.7500 | 0.0025 | 4.7625 | 4.7500 |
Corn | Sep 2027 | 4.6125 | 0.0500 | 4.6125 | 4.5175 |
Oats | Jul 2025 | 3.8500 | 0.1975 | 3.9125 | 3.7275 |
Oats | Sep 2025 | 3.5900 | 0.0075 | 3.5900 | 3.5900 |
Oats | Dec 2025 | 3.6050 | 0.0100 | 3.6175 | 3.6025 |
Oats | Mar 2026 | 3.6025 | 0.0875 | 3.6025 | 3.6025 |
Oats | May 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Jul 2026 | 3.5400 | 0.0000 | 3.5400 | 3.5400 |
Oats | Sep 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Dec 2026 | 3.4500 | -0.0050 | 3.4500 | 3.4500 |
Oats | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Sep 2027 | 3.4500 | -0.3600 | 3.4500 | 3.4500 |
Soybean Meal | Jul 2025 | 270.1000 | -1.0000 | 271.2000 | 270.1000 |
Soybean Meal | Aug 2025 | 274.2000 | -1.4000 | 275.6000 | 273.9000 |
Soybean Meal | Sep 2025 | 278.4000 | -1.3000 | 279.7000 | 278.1000 |
Soybean Meal | Oct 2025 | 281.6000 | -1.1000 | 282.8000 | 281.4000 |
Soybean Meal | Dec 2025 | 287.6000 | -0.9000 | 288.8000 | 287.2000 |
Soybean Meal | Jan 2026 | 291.0000 | -0.7000 | 292.2000 | 290.6000 |
Soybean Oil | Jul 2025 | 0.5317 | 0.0072 | 0.5317 | 0.5272 |
Soybean Oil | Aug 2025 | 0.5287 | 0.0039 | 0.5312 | 0.5248 |
Soybean Oil | Sep 2025 | 0.5279 | 0.0037 | 0.5303 | 0.5241 |
Soybean Oil | Oct 2025 | 0.5278 | 0.0038 | 0.5300 | 0.5240 |
Soybean Oil | Dec 2025 | 0.5297 | 0.0036 | 0.5322 | 0.5265 |
Soybean Oil | Jan 2026 | 0.5310 | 0.0034 | 0.5332 | 0.5282 |
Soybean Oil | Mar 2026 | 0.5299 | 0.0031 | 0.5324 | 0.5282 |
Soybean Oil | May 2026 | 0.5280 | 0.0028 | 0.5305 | 0.5266 |
Soybean Oil | Jul 2026 | 0.5254 | 0.0025 | 0.5269 | 0.5254 |
Soybean Oil | Aug 2026 | 0.5225 | 0.0034 | 0.5225 | 0.5225 |
Soybean Oil | Sep 2026 | 0.5141 | -0.0040 | 0.5150 | 0.5132 |
Soybean Oil | Oct 2026 | 0.5143 | 0.0047 | 0.5143 | 0.5138 |
Soybeans | Jul 2025 | 10.3000 | 0.0225 | 10.3025 | 10.2975 |
Soybeans | Aug 2025 | 10.3375 | 0.0050 | 10.3650 | 10.3350 |
Soybeans | Sep 2025 | 10.2000 | 0.0275 | 10.2150 | 10.1850 |
Soybeans | Nov 2025 | 10.2700 | 0.0225 | 10.2925 | 10.2575 |
Soybeans | Jan 2026 | 10.4200 | 0.0225 | 10.4400 | 10.4050 |
Soybeans | Mar 2026 | 10.5500 | 0.0325 | 10.5600 | 10.5325 |
Soybeans | May 2026 | 10.6525 | 0.0225 | 10.6650 | 10.6500 |
Soybeans | Jul 2026 | 10.7500 | 0.0300 | 10.7575 | 10.7350 |
Soybeans | Aug 2026 | 10.7075 | 0.1000 | 10.7075 | 10.6400 |
Soybeans | Sep 2026 | 10.5200 | 0.0750 | 10.5200 | 10.4400 |
Soybeans | Nov 2026 | 10.5325 | 0.0325 | 10.5325 | 10.5250 |
Soybeans | Jan 2027 | 10.7125 | -0.0850 | 10.7125 | 10.7125 |
Soybeans | Mar 2027 | 10.4700 | -0.0025 | 10.4700 | 10.4700 |
Wheat - HRS | Jul 2025 | 6.0800 | 0.0000 | 6.1600 | 6.0400 |
Wheat - HRS | Sep 2025 | 6.2800 | 0.0000 | 6.3850 | 6.2400 |
Wheat - HRS | Dec 2025 | 6.4800 | 0.0000 | 6.5700 | 6.4325 |
Wheat - HRS | Mar 2026 | 6.6450 | 0.0000 | 6.7175 | 6.6150 |
Wheat - HRS | May 2026 | 6.7375 | 0.0000 | 6.7500 | 6.7075 |
Wheat - HRS | Jul 2026 | 6.7750 | 0.0000 | 6.7450 | 6.7450 |
Wheat - HRS | Sep 2026 | 6.7075 | 0.0000 | 6.6450 | 6.6450 |
Wheat - HRS | Dec 2026 | 6.8650 | 0.0000 | 6.9000 | 6.9000 |
Wheat - HRW | Jul 2025 | 5.1550 | -0.0275 | 5.2450 | 5.1500 |
Wheat - HRW | Sep 2025 | 5.3425 | 0.0050 | 5.3775 | 5.3375 |
Wheat - HRW | Dec 2025 | 5.5725 | 0.0050 | 5.6050 | 5.5725 |
Wheat - HRW | Mar 2026 | 5.7825 | 0.0075 | 5.8075 | 5.7825 |
Wheat - HRW | May 2026 | 5.9275 | 0.0275 | 5.9275 | 5.9050 |
Wheat - HRW | Jul 2026 | 5.9850 | 0.0025 | 5.9950 | 5.9850 |
Wheat - HRW | Sep 2026 | 6.1200 | 0.0325 | 6.1300 | 6.1000 |
Wheat - HRW | Dec 2026 | 6.2525 | -0.0450 | 6.2525 | 6.2525 |
Wheat - HRW | Mar 2027 | 6.8000 | 0.0125 | 6.8000 | 6.8000 |
Wheat - HRW | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat - HRW | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat SRW | Jul 2025 | 5.2750 | 0.0275 | 5.3000 | 5.2750 |
Wheat SRW | Sep 2025 | 5.4150 | 0.0075 | 5.4525 | 5.4025 |
Wheat SRW | Dec 2025 | 5.6325 | 0.0025 | 5.6725 | 5.6300 |
Wheat SRW | Mar 2026 | 5.8375 | 0.0150 | 5.8600 | 5.8250 |
Wheat SRW | May 2026 | 5.9425 | 0.0150 | 5.9700 | 5.9425 |
Wheat SRW | Jul 2026 | 6.0100 | 0.0225 | 6.0300 | 5.9900 |
Wheat SRW | Sep 2026 | 6.1200 | 0.0350 | 6.1600 | 6.0925 |
Wheat SRW | Dec 2026 | 6.2750 | 0.0325 | 6.3125 | 6.2500 |
Wheat SRW | Mar 2027 | 6.3675 | 0.0100 | 6.3700 | 6.3675 |
Wheat SRW | May 2027 | 6.4675 | -0.0750 | 6.4675 | 6.4675 |
Wheat SRW | Jul 2027 | 6.5600 | -0.1200 | 6.5600 | 6.5600 |
Data provided by StoneX. All prices delayed 10 minutes.
