Detailed Futures

Name Futures Month Last CHANGE High Low
Corn Sep 2025 3.8275 -0.0175 3.8925 3.8200
Corn Dec 2025 4.0550 -0.0150 4.1100 4.0425
Corn Mar 2026 4.2300 -0.0150 4.2775 4.2200
Corn May 2026 4.3300 -0.0175 4.3725 4.3200
Corn Jul 2026 4.3975 -0.0225 4.4400 4.3900
Corn Sep 2026 4.3850 -0.0125 4.4150 4.3800
Corn Dec 2026 4.4675 -0.0075 4.4950 4.4600
Corn Mar 2027 4.5900 -0.0075 4.6150 4.5825
Corn May 2027 4.6525 -0.0075 4.6600 4.6550
Corn Jul 2027 4.6800 -0.0075 4.7025 4.6775
Oats Sep 2025 3.3300 0.0100 3.3725 3.3175
Oats Dec 2025 3.4375 0.0175 3.4850 3.4150
Oats Mar 2026 3.4725 0.0075 3.4800 3.4275
Oats May 2026 3.5025 0.0075 0.0000 0.0000
Oats Jul 2026 3.5025 0.0075 3.5400 3.5400
Oats Sep 2026 3.6600 0.0075 0.0000 0.0000
Oats Dec 2026 3.6850 0.0075 3.4500 3.4500
Oats Jul 2027 3.6850 0.0075 0.0000 0.0000
Oats Sep 2027 3.6275 0.0075 3.4500 3.4500
Soybean Meal Aug 2025 273.4000 0.7000 274.6000 274.1000
Soybean Meal Sep 2025 276.6000 0.5000 278.4000 275.0000
Soybean Meal Oct 2025 279.0000 0.2000 281.1000 277.8000
Soybean Meal Dec 2025 285.2000 0.0000 287.4000 284.2000
Soybean Meal Jan 2026 288.7000 -0.1000 290.8000 287.8000
Soybean Oil Aug 2025 0.5276 -0.0078 0.5335 0.5300
Soybean Oil Sep 2025 0.5271 -0.0079 0.5383 0.5241
Soybean Oil Oct 2025 0.5253 -0.0082 0.5363 0.5227
Soybean Oil Dec 2025 0.5253 -0.0089 0.5365 0.5229
Soybean Oil Jan 2026 0.5270 -0.0089 0.5381 0.5247
Soybean Oil Mar 2026 0.5264 -0.0089 0.5371 0.5243
Soybean Oil May 2026 0.5246 -0.0087 0.5348 0.5224
Soybean Oil Jul 2026 0.5211 -0.0087 0.5319 0.5192
Soybean Oil Aug 2026 0.5152 -0.0085 0.5216 0.5140
Soybean Oil Sep 2026 0.5094 -0.0084 0.5182 0.5084
Soybean Oil Oct 2026 0.5041 -0.0082 0.5104 0.5026
Soybeans Aug 2025 9.6675 -0.0500 9.7575 9.6725
Soybeans Sep 2025 9.6775 -0.0625 9.7825 9.6625
Soybeans Nov 2025 9.8750 -0.0625 9.9800 9.8600
Soybeans Jan 2026 10.0650 -0.0600 10.1650 10.0500
Soybeans Mar 2026 10.2275 -0.0650 10.3300 10.2150
Soybeans May 2026 10.3700 -0.0700 10.4750 10.3575
Soybeans Jul 2026 10.4700 -0.0725 10.5775 10.4600
Soybeans Aug 2026 10.4675 -0.0725 10.5675 10.4575
Soybeans Sep 2026 10.3800 -0.0725 10.4750 10.3700
Soybeans Nov 2026 10.4075 -0.0625 10.5000 10.3900
Soybeans Jan 2027 10.5200 -0.0675 10.5450 10.5450
Soybeans Mar 2027 10.5525 -0.0675 10.5725 10.5700
Wheat - HRS Sep 2025 5.7675 0.0000 5.8100 5.7375
Wheat - HRS Dec 2025 5.9725 0.0000 6.0450 5.9475
Wheat - HRS Mar 2026 6.1800 0.0000 6.2125 6.1725
Wheat - HRS May 2026 6.3075 0.0000 6.3350 6.3000
Wheat - HRS Jul 2026 6.4050 0.0000 6.4200 6.4200
Wheat - HRS Sep 2026 6.4900 0.0000 6.5250 6.4750
Wheat - HRS Dec 2026 6.6175 0.0000 6.6000 6.6000
Wheat - HRW Sep 2025 5.1825 -0.0325 5.2475 5.1575
Wheat - HRW Dec 2025 5.3725 -0.0450 5.4475 5.3475
Wheat - HRW Mar 2026 5.5500 -0.0475 5.6325 5.5275
Wheat - HRW May 2026 5.6750 -0.0500 5.7550 5.6575
Wheat - HRW Jul 2026 5.7700 -0.0500 5.8525 5.7475
Wheat - HRW Sep 2026 5.9025 -0.0500 5.9625 5.8775
Wheat - HRW Dec 2026 6.0875 -0.0500 6.1550 6.0850
Wheat - HRW Mar 2027 6.2325 -0.0475 6.1600 6.1500
Wheat - HRW May 2027 6.2000 -0.0475 0.0000 0.0000
Wheat - HRW Jul 2027 6.0500 -0.0475 0.0000 0.0000
Wheat SRW Sep 2025 5.1450 -0.0375 5.2175 5.1375
Wheat SRW Dec 2025 5.3500 -0.0400 5.4200 5.3425
Wheat SRW Mar 2026 5.5425 -0.0400 5.6125 5.5325
Wheat SRW May 2026 5.6725 -0.0425 5.7425 5.6650
Wheat SRW Jul 2026 5.7675 -0.0425 5.8325 5.7550
Wheat SRW Sep 2026 5.9025 -0.0400 5.9650 5.9000
Wheat SRW Dec 2026 6.0775 -0.0400 6.1400 6.0725
Wheat SRW Mar 2027 6.2150 -0.0375 6.2425 6.2075
Wheat SRW May 2027 6.2700 -0.0325 6.3150 6.3150
Wheat SRW Jul 2027 6.2100 -0.0350 6.2500 6.2500
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo