Detailed Futures

Name Futures Month Last CHANGE High Low
Corn Sep 2025 4.0525 0.0000 4.0700 4.0450
Corn Dec 2025 4.2375 -0.0025 4.2575 4.2300
Corn Mar 2026 4.4075 -0.0025 4.4250 4.4000
Corn May 2026 4.5050 -0.0050 4.5250 4.5000
Corn Jul 2026 4.5675 0.0000 4.5850 4.5625
Corn Sep 2026 4.4900 0.0025 4.5100 4.4775
Corn Dec 2026 4.5675 0.0050 4.5825 4.5550
Corn Mar 2027 4.7025 0.0150 4.7025 4.6800
Corn May 2027 4.7575 0.0225 4.7575 4.7575
Corn Jul 2027 4.7825 0.0150 4.7975 4.7650
Oats Sep 2025 3.7100 -0.0125 3.7550 3.6900
Oats Dec 2025 3.6675 -0.0150 3.6850 3.6475
Oats Mar 2026 3.6000 -0.0500 3.6000 3.6000
Oats May 2026 0.0000 0.0000 0.0000 0.0000
Oats Jul 2026 3.5400 0.0000 3.5400 3.5400
Oats Sep 2026 0.0000 0.0000 0.0000 0.0000
Oats Dec 2026 3.4500 -0.0050 3.4500 3.4500
Oats Jul 2027 0.0000 0.0000 0.0000 0.0000
Oats Sep 2027 3.4500 -0.3600 3.4500 3.4500
Soybean Meal Aug 2025 267.6000 -0.8000 269.4000 267.4000
Soybean Meal Sep 2025 271.9000 -0.8000 273.8000 271.8000
Soybean Meal Oct 2025 275.9000 -0.7000 277.6000 275.7000
Soybean Meal Dec 2025 282.8000 -0.7000 284.6000 282.6000
Soybean Meal Jan 2026 286.6000 -0.7000 288.5000 286.5000
Soybean Oil Aug 2025 0.5508 0.0026 0.5512 0.5472
Soybean Oil Sep 2025 0.5492 0.0028 0.5495 0.5455
Soybean Oil Oct 2025 0.5485 0.0031 0.5485 0.5447
Soybean Oil Dec 2025 0.5496 0.0028 0.5500 0.5458
Soybean Oil Jan 2026 0.5511 0.0031 0.5511 0.5471
Soybean Oil Mar 2026 0.5491 0.0030 0.5491 0.5457
Soybean Oil May 2026 0.5443 0.0012 0.5451 0.5425
Soybean Oil Jul 2026 0.5420 0.0027 0.5420 0.5384
Soybean Oil Aug 2026 0.5343 0.0008 0.5343 0.5343
Soybean Oil Sep 2026 0.5272 -0.0002 0.5272 0.5270
Soybean Oil Oct 2026 0.5196 -0.0006 0.5239 0.5190
Soybeans Aug 2025 10.1350 0.0000 10.1650 10.0950
Soybeans Sep 2025 10.0575 0.0000 10.0850 10.0150
Soybeans Nov 2025 10.2050 0.0000 10.2325 10.1600
Soybeans Jan 2026 10.3675 -0.0025 10.4000 10.3275
Soybeans Mar 2026 10.5050 -0.0025 10.5350 10.4675
Soybeans May 2026 10.6275 -0.0025 10.6550 10.5900
Soybeans Jul 2026 10.7350 0.0100 10.7400 10.6800
Soybeans Aug 2026 10.7050 0.0050 10.7050 10.6625
Soybeans Sep 2026 10.5350 0.1325 10.5350 10.5300
Soybeans Nov 2026 10.5650 0.0075 10.5650 10.5200
Soybeans Jan 2027 10.5975 0.0775 10.5975 10.5975
Soybeans Mar 2027 10.5650 -0.0100 10.5800 10.5650
Wheat - HRS Sep 2025 6.0175 0.0225 6.0175 5.9800
Wheat - HRS Dec 2025 6.2025 0.0025 6.2175 6.1875
Wheat - HRS Mar 2026 6.3950 0.0150 6.3950 6.3800
Wheat - HRS May 2026 6.4700 -0.0125 6.4700 6.4700
Wheat - HRS Jul 2026 6.5700 0.0050 6.5700 6.5650
Wheat - HRS Sep 2026 6.5675 0.0375 6.5800 6.5675
Wheat - HRS Dec 2026 6.6850 0.0150 6.6975 6.6850
Wheat - HRW Sep 2025 5.2250 -0.0025 5.2525 5.2050
Wheat - HRW Dec 2025 5.4525 0.0000 5.4775 5.4325
Wheat - HRW Mar 2026 5.6600 0.0000 5.6875 5.6400
Wheat - HRW May 2026 5.7925 0.0000 5.8200 5.7750
Wheat - HRW Jul 2026 5.8900 -0.0075 5.9225 5.8800
Wheat - HRW Sep 2026 6.0375 -0.0025 6.0375 6.0300
Wheat - HRW Dec 2026 6.2175 0.0000 6.2175 6.2175
Wheat - HRW Mar 2027 6.3675 0.0200 6.3675 6.3500
Wheat - HRW May 2027 0.0000 0.0000 0.0000 0.0000
Wheat - HRW Jul 2027 0.0000 0.0000 0.0000 0.0000
Wheat SRW Sep 2025 5.4025 -0.0100 5.4275 5.3825
Wheat SRW Dec 2025 5.6075 -0.0100 5.6325 5.5875
Wheat SRW Mar 2026 5.7900 -0.0075 5.8125 5.7750
Wheat SRW May 2026 5.8975 -0.0125 5.9250 5.8875
Wheat SRW Jul 2026 5.9675 -0.0200 6.0000 5.9625
Wheat SRW Sep 2026 6.0975 -0.0200 6.1125 6.0950
Wheat SRW Dec 2026 6.2675 -0.0150 6.2825 6.2550
Wheat SRW Mar 2027 6.3825 -0.0175 6.3825 6.3825
Wheat SRW May 2027 6.4250 -0.0100 6.4250 6.4250
Wheat SRW Jul 2027 6.2775 -0.1350 6.2775 6.2775
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo