Detailed Futures

Name Futures Month Last CHANGE High Low
Corn Dec 2025 4.3025 -0.0375 4.3700 4.2775
Corn Mar 2026 4.4375 -0.0300 4.4925 4.4050
Corn May 2026 4.5225 -0.0275 4.5725 4.4875
Corn Jul 2026 4.5875 -0.0225 4.6325 4.5500
Corn Sep 2026 4.5350 -0.0100 4.5625 4.4975
Corn Dec 2026 4.6450 -0.0025 4.6675 4.6075
Corn Mar 2027 4.7700 -0.0025 4.7900 4.7350
Corn May 2027 4.8325 -0.0025 4.8525 4.7975
Corn Jul 2027 4.8575 -0.0050 4.8750 4.8225
Oats Dec 2025 2.8300 -0.0650 2.9100 2.8225
Oats Mar 2026 3.0400 -0.0525 3.0800 3.0200
Oats May 2026 3.0825 -0.0825 3.2375 3.0600
Oats Jul 2026 3.1750 -0.0100 3.2000 3.2000
Oats Sep 2026 3.3175 -0.0100 3.3300 3.2200
Oats Dec 2026 3.2650 -0.0100 3.3775 3.3775
Oats Jul 2027 3.2650 -0.0100 0.0000 0.0000
Oats Sep 2027 3.2075 -0.0100 3.4500 3.4500
Soybean Meal Dec 2025 315.6000 6.9000 317.5000 304.5000
Soybean Meal Jan 2026 317.4000 6.0000 320.0000 307.0000
Soybean Oil Dec 2025 0.4965 -0.0051 0.5026 0.4921
Soybean Oil Jan 2026 0.5001 -0.0052 0.5063 0.4959
Soybean Oil Mar 2026 0.5053 -0.0051 0.5113 0.5012
Soybean Oil May 2026 0.5088 -0.0046 0.5145 0.5044
Soybean Oil Jul 2026 0.5099 -0.0039 0.5147 0.5052
Soybean Oil Aug 2026 0.5074 -0.0034 0.5116 0.5024
Soybean Oil Sep 2026 0.5049 -0.0027 0.5084 0.4996
Soybean Oil Oct 2026 0.5015 -0.0026 0.5044 0.4960
Soybeans Nov 2025 10.9125 0.1100 11.0100 10.5700
Soybeans Jan 2026 11.0775 0.1325 11.1450 10.7050
Soybeans Mar 2026 11.1575 0.1050 11.2300 10.8300
Soybeans May 2026 11.2525 0.0900 11.3325 10.9525
Soybeans Jul 2026 11.3275 0.0800 11.4050 11.0450
Soybeans Aug 2026 11.2350 0.0475 11.3125 11.0025
Soybeans Sep 2026 10.9800 -0.0075 11.0600 10.8300
Soybeans Nov 2026 10.9575 -0.0275 11.0400 10.8375
Soybeans Jan 2027 11.0500 -0.0300 11.1225 10.9325
Soybeans Mar 2027 11.0475 -0.0300 11.0675 10.9375
Wheat - HRS Dec 2025 5.5050 0.0000 5.6275 5.5000
Wheat - HRS Mar 2026 5.7075 0.0000 5.8200 5.7025
Wheat - HRS May 2026 5.8425 0.0000 5.9400 5.8375
Wheat - HRS Jul 2026 5.9775 0.0000 6.0750 5.9675
Wheat - HRS Sep 2026 6.1425 0.0000 6.2450 6.1400
Wheat - HRS Dec 2026 6.3300 0.0000 6.4800 6.3750
Wheat - HRW Dec 2025 5.1300 -0.0975 5.2500 5.0875
Wheat - HRW Mar 2026 5.2900 -0.0900 5.3825 5.2450
Wheat - HRW May 2026 5.4175 -0.0825 5.5050 5.3725
Wheat - HRW Jul 2026 5.5575 -0.0775 5.6325 5.5000
Wheat - HRW Sep 2026 5.7075 -0.0750 5.7800 5.6450
Wheat - HRW Dec 2026 5.8900 -0.0725 5.9300 5.8475
Wheat - HRW Mar 2027 6.0275 -0.0700 6.0225 6.0225
Wheat - HRW May 2027 6.0825 -0.0675 5.9800 5.9800
Wheat - HRW Jul 2027 6.0625 -0.0675 5.7600 5.7600
Wheat SRW Dec 2025 5.2425 -0.0800 5.3550 5.2025
Wheat SRW Mar 2026 5.4050 -0.0725 5.4975 5.3625
Wheat SRW May 2026 5.5175 -0.0575 5.5875 5.4625
Wheat SRW Jul 2026 5.6300 -0.0425 5.6875 5.5650
Wheat SRW Sep 2026 5.7725 -0.0300 5.8100 5.6975
Wheat SRW Dec 2026 5.9550 -0.0200 5.9775 5.8700
Wheat SRW Mar 2027 6.1000 -0.0075 6.1150 6.0175
Wheat SRW May 2027 6.1500 -0.0050 6.1475 6.1475
Wheat SRW Jul 2027 6.1050 -0.0050 6.0500 6.0125
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo