Detailed Futures

Name Futures Month Last CHANGE High Low
Corn May 2025 4.6075 0.0025 4.6350 4.6075
Corn Jul 2025 4.6950 -0.0075 4.7200 4.6900
Corn Sep 2025 4.3325 -0.0150 4.3650 4.3300
Corn Dec 2025 4.4250 -0.0200 4.4600 4.4225
Corn Mar 2026 4.5775 -0.0175 4.6100 4.5725
Corn May 2026 4.6675 -0.0200 4.7025 4.6650
Corn Jul 2026 4.7300 -0.0175 4.7550 4.7275
Corn Sep 2026 4.5850 -0.0175 4.6050 4.5850
Corn Dec 2026 4.6125 -0.0125 4.6350 4.6100
Corn Mar 2027 4.7475 0.0075 4.7475 4.7475
Corn May 2027 4.8325 -0.0375 4.8325 4.8325
Corn Jul 2027 4.8300 -0.0375 4.8300 4.8300
Corn Sep 2027 4.6125 0.0500 4.6125 4.5175
Oats May 2025 3.8000 0.1075 3.8500 3.6750
Oats Jul 2025 3.5775 0.0025 3.5875 3.5575
Oats Sep 2025 3.4825 -0.0725 3.5600 3.4450
Oats Dec 2025 3.5475 0.1000 3.5475 3.5475
Oats Mar 2026 3.4500 0.0450 3.4500 3.4500
Oats May 2026 0.0000 0.0000 0.0000 0.0000
Oats Jul 2026 3.5400 0.0000 3.5400 3.5400
Oats Sep 2026 0.0000 0.0000 0.0000 0.0000
Oats Dec 2026 3.4500 -0.0050 3.4500 3.4500
Oats Jul 2027 0.0000 0.0000 0.0000 0.0000
Oats Sep 2027 3.4500 -0.3600 3.4500 3.4500
Soybean Meal May 2025 290.0000 -0.5000 290.5000 290.0000
Soybean Meal Jul 2025 296.6000 -1.6000 298.5000 296.1000
Soybean Meal Aug 2025 298.8000 -1.6000 300.6000 298.4000
Soybean Meal Sep 2025 300.0000 -1.5000 301.4000 299.5000
Soybean Meal Oct 2025 300.0000 -1.5000 301.4000 299.7000
Soybean Meal Dec 2025 302.9000 -1.5000 304.4000 302.6000
Soybean Meal Jan 2026 304.2000 -1.8000 305.8000 304.2000
Soybean Oil May 2025 0.4885 0.0000 0.4899 0.4885
Soybean Oil Jul 2025 0.4918 -0.0015 0.4950 0.4903
Soybean Oil Aug 2025 0.4916 -0.0017 0.4950 0.4903
Soybean Oil Sep 2025 0.4901 -0.0020 0.4937 0.4892
Soybean Oil Oct 2025 0.4885 -0.0015 0.4915 0.4871
Soybean Oil Dec 2025 0.4881 -0.0021 0.4918 0.4869
Soybean Oil Jan 2026 0.4877 -0.0020 0.4913 0.4868
Soybean Oil Mar 2026 0.4872 -0.0010 0.4888 0.4856
Soybean Oil May 2026 0.4874 -0.0001 0.4875 0.4874
Soybean Oil Jul 2026 0.4862 -0.0012 0.4897 0.4862
Soybean Oil Aug 2026 0.4913 -0.0040 0.4913 0.4908
Soybean Oil Sep 2026 0.4860 -0.0065 0.4860 0.4860
Soybean Oil Oct 2026 0.4790 -0.0102 0.4830 0.4790
Soybeans May 2025 10.3525 -0.0575 10.4250 10.3525
Soybeans Jul 2025 10.4550 -0.0725 10.5450 10.4475
Soybeans Aug 2025 10.3950 -0.0675 10.4775 10.3875
Soybeans Sep 2025 10.1550 -0.0750 10.2425 10.1500
Soybeans Nov 2025 10.1775 -0.0750 10.2625 10.1700
Soybeans Jan 2026 10.2975 -0.0750 10.3825 10.2925
Soybeans Mar 2026 10.3475 -0.0650 10.4250 10.3400
Soybeans May 2026 10.4150 -0.0750 10.4950 10.4150
Soybeans Jul 2026 10.5050 -0.0650 10.5525 10.4975
Soybeans Aug 2026 10.5200 -0.0050 10.5200 10.5200
Soybeans Sep 2026 10.3700 0.0025 10.3700 10.3700
Soybeans Nov 2026 10.3000 -0.0500 10.3400 10.3000
Soybeans Jan 2027 10.3850 -0.0375 10.4500 10.3850
Soybeans Mar 2027 0.0000 0.0000 0.0000 0.0000
Wheat - HRS May 2025 6.0500 0.0000 6.0500 6.0500
Wheat - HRS Jul 2025 5.9475 0.0200 5.9625 5.9225
Wheat - HRS Sep 2025 6.0725 0.0075 6.0900 6.0625
Wheat - HRS Dec 2025 6.2500 0.0025 6.2600 6.2450
Wheat - HRS Mar 2026 6.4225 -0.0025 6.4225 6.4225
Wheat - HRS May 2026 6.5875 -0.0700 6.6300 6.5875
Wheat - HRS Jul 2026 6.6800 -0.0450 6.6800 6.6800
Wheat - HRS Sep 2026 6.6800 -0.0200 6.6800 6.6800
Wheat - HRS Dec 2026 0.0000 0.0000 0.0000 0.0000
Wheat - HRW May 2025 5.1425 -0.1050 5.2850 5.1400
Wheat - HRW Jul 2025 5.2875 -0.0225 5.3275 5.2800
Wheat - HRW Sep 2025 5.4425 -0.0225 5.4750 5.4350
Wheat - HRW Dec 2025 5.8050 -0.0925 5.8675 5.8000
Wheat - HRW Mar 2026 5.8750 -0.0250 5.9125 5.8750
Wheat - HRW May 2026 5.9825 -0.0200 6.0150 5.9825
Wheat - HRW Jul 2026 6.0650 -0.0950 6.1525 6.0650
Wheat - HRW Sep 2026 6.1350 -0.1300 6.1700 6.1350
Wheat - HRW Dec 2026 6.3600 -0.0900 6.3600 6.3600
Wheat - HRW Mar 2027 6.8850 0.0925 6.8850 6.8000
Wheat - HRW May 2027 0.0000 0.0000 0.0000 0.0000
Wheat - HRW Jul 2027 0.0000 0.0000 0.0000 0.0000
Wheat SRW May 2025 5.0850 0.0275 5.0950 5.0575
Wheat SRW Jul 2025 5.2425 -0.0125 5.2750 5.2350
Wheat SRW Sep 2025 5.3875 -0.0175 5.4250 5.3850
Wheat SRW Dec 2025 5.6250 -0.0150 5.6600 5.6225
Wheat SRW Mar 2026 5.8325 -0.0100 5.8650 5.8250
Wheat SRW May 2026 5.9425 -0.0200 5.9775 5.9425
Wheat SRW Jul 2026 6.0050 -0.0200 6.0250 6.0050
Wheat SRW Sep 2026 6.1475 0.0000 6.1475 6.1475
Wheat SRW Dec 2026 6.3000 -0.0125 6.3000 6.3000
Wheat SRW Mar 2027 6.4975 -0.0175 6.5475 6.4975
Wheat SRW May 2027 0.0000 0.0000 0.0000 0.0000
Wheat SRW Jul 2027 6.3425 -0.0775 6.3425 6.3425
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo