Name | Futures Month | Last | CHANGE | High | Low |
---|---|---|---|---|---|
Corn | Jul 2025 | 4.5175 | 0.0425 | 4.5450 | 4.4475 |
Corn | Sep 2025 | 4.3400 | 0.0575 | 4.3450 | 4.2575 |
Corn | Dec 2025 | 4.4725 | 0.0550 | 4.4800 | 4.3950 |
Corn | Mar 2026 | 4.6200 | 0.0550 | 4.6250 | 4.5425 |
Corn | May 2026 | 4.7025 | 0.0525 | 4.7100 | 4.6300 |
Corn | Jul 2026 | 4.7450 | 0.0500 | 4.7525 | 4.6800 |
Corn | Sep 2026 | 4.5975 | 0.0350 | 4.5975 | 4.5900 |
Corn | Dec 2026 | 4.6375 | 0.0350 | 4.6450 | 4.5850 |
Corn | Mar 2027 | 4.7175 | 0.0575 | 4.7175 | 4.6750 |
Corn | May 2027 | 4.8325 | -0.0375 | 4.8325 | 4.8325 |
Corn | Jul 2027 | 4.7725 | -0.0100 | 4.7725 | 4.7725 |
Corn | Sep 2027 | 4.6125 | 0.0500 | 4.6125 | 4.5175 |
Oats | Jul 2025 | 3.5225 | -0.0500 | 3.6025 | 3.5225 |
Oats | Sep 2025 | 3.4900 | -0.0025 | 3.4900 | 3.4900 |
Oats | Dec 2025 | 3.5175 | 0.0050 | 3.5175 | 3.4975 |
Oats | Mar 2026 | 3.3750 | 0.0025 | 3.3750 | 3.3750 |
Oats | May 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Jul 2026 | 3.5400 | 0.0000 | 3.5400 | 3.5400 |
Oats | Sep 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Dec 2026 | 3.4500 | -0.0050 | 3.4500 | 3.4500 |
Oats | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Sep 2027 | 3.4500 | -0.3600 | 3.4500 | 3.4500 |
Soybean Meal | Jul 2025 | 293.3000 | 2.2000 | 293.8000 | 290.1000 |
Soybean Meal | Aug 2025 | 296.7000 | 2.1000 | 297.1000 | 293.7000 |
Soybean Meal | Sep 2025 | 299.1000 | 1.7000 | 299.8000 | 296.5000 |
Soybean Meal | Oct 2025 | 300.7000 | 1.8000 | 301.2000 | 298.1000 |
Soybean Meal | Dec 2025 | 304.8000 | 1.9000 | 305.2000 | 302.2000 |
Soybean Meal | Jan 2026 | 307.4000 | 1.8000 | 307.6000 | 304.9000 |
Soybean Oil | Jul 2025 | 0.4922 | -0.0022 | 0.4942 | 0.4896 |
Soybean Oil | Aug 2025 | 0.4939 | -0.0022 | 0.4963 | 0.4914 |
Soybean Oil | Sep 2025 | 0.4949 | -0.0021 | 0.4970 | 0.4923 |
Soybean Oil | Oct 2025 | 0.4947 | -0.0024 | 0.4968 | 0.4924 |
Soybean Oil | Dec 2025 | 0.4968 | -0.0023 | 0.4989 | 0.4943 |
Soybean Oil | Jan 2026 | 0.4972 | -0.0021 | 0.4986 | 0.4945 |
Soybean Oil | Mar 2026 | 0.4968 | -0.0016 | 0.4973 | 0.4938 |
Soybean Oil | May 2026 | 0.4957 | -0.0021 | 0.4966 | 0.4937 |
Soybean Oil | Jul 2026 | 0.4961 | -0.0011 | 0.4962 | 0.4933 |
Soybean Oil | Aug 2026 | 0.4880 | -0.0003 | 0.4880 | 0.4880 |
Soybean Oil | Sep 2026 | 0.4850 | -0.0001 | 0.4850 | 0.4850 |
Soybean Oil | Oct 2026 | 0.5019 | 0.0097 | 0.5019 | 0.4922 |
Soybeans | Jul 2025 | 10.5450 | 0.0375 | 10.5675 | 10.4625 |
Soybeans | Aug 2025 | 10.5200 | 0.0425 | 10.5325 | 10.4325 |
Soybeans | Sep 2025 | 10.3500 | 0.0450 | 10.3600 | 10.2600 |
Soybeans | Nov 2025 | 10.4300 | 0.0600 | 10.4400 | 10.3275 |
Soybeans | Jan 2026 | 10.5550 | 0.0650 | 10.5600 | 10.4475 |
Soybeans | Mar 2026 | 10.6350 | 0.0700 | 10.6350 | 10.5225 |
Soybeans | May 2026 | 10.7175 | 0.0700 | 10.7175 | 10.6075 |
Soybeans | Jul 2026 | 10.7950 | 0.0700 | 10.7950 | 10.6875 |
Soybeans | Aug 2026 | 10.6550 | 0.0175 | 10.6550 | 10.6550 |
Soybeans | Sep 2026 | 10.5850 | -0.0425 | 10.6050 | 10.5575 |
Soybeans | Nov 2026 | 10.4750 | 0.0600 | 10.4775 | 10.3875 |
Soybeans | Jan 2027 | 10.5150 | 0.0225 | 10.5150 | 10.5150 |
Soybeans | Mar 2027 | 10.6975 | -0.0100 | 10.6975 | 10.6975 |
Wheat - HRS | Jul 2025 | 5.9550 | 0.1000 | 5.9800 | 5.8500 |
Wheat - HRS | Sep 2025 | 6.0825 | 0.0950 | 6.1075 | 5.9900 |
Wheat - HRS | Dec 2025 | 6.2625 | 0.0900 | 6.2900 | 6.1825 |
Wheat - HRS | Mar 2026 | 6.4500 | 0.0975 | 6.4500 | 6.4025 |
Wheat - HRS | May 2026 | 6.4975 | 0.0450 | 6.5000 | 6.4575 |
Wheat - HRS | Jul 2026 | 6.4500 | 0.0000 | 6.4500 | 6.4500 |
Wheat - HRS | Sep 2026 | 6.5025 | -0.0375 | 6.6100 | 6.5025 |
Wheat - HRS | Dec 2026 | 6.7000 | 0.0300 | 6.7000 | 6.7000 |
Wheat - HRW | Jul 2025 | 5.3775 | 0.1500 | 5.3875 | 5.2350 |
Wheat - HRW | Sep 2025 | 5.5150 | 0.1500 | 5.5175 | 5.3750 |
Wheat - HRW | Dec 2025 | 5.7300 | 0.1450 | 5.7325 | 5.5925 |
Wheat - HRW | Mar 2026 | 5.9250 | 0.1425 | 5.9275 | 5.7900 |
Wheat - HRW | May 2026 | 6.0275 | 0.1350 | 6.0300 | 5.8950 |
Wheat - HRW | Jul 2026 | 6.0675 | 0.0975 | 6.0675 | 5.9900 |
Wheat - HRW | Sep 2026 | 6.0675 | 0.0000 | 6.0850 | 6.0675 |
Wheat - HRW | Dec 2026 | 6.1700 | 0.0325 | 6.1700 | 6.1700 |
Wheat - HRW | Mar 2027 | 6.8850 | 0.0925 | 6.8850 | 6.8000 |
Wheat - HRW | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat - HRW | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat SRW | Jul 2025 | 5.4575 | 0.1675 | 5.4600 | 5.2875 |
Wheat SRW | Sep 2025 | 5.5900 | 0.1600 | 5.5950 | 5.4275 |
Wheat SRW | Dec 2025 | 5.7950 | 0.1500 | 5.8000 | 5.6425 |
Wheat SRW | Mar 2026 | 5.9775 | 0.1375 | 5.9850 | 5.8400 |
Wheat SRW | May 2026 | 6.0875 | 0.1325 | 6.0925 | 5.9550 |
Wheat SRW | Jul 2026 | 6.1575 | 0.1275 | 6.1600 | 6.0275 |
Wheat SRW | Sep 2026 | 6.2750 | 0.1200 | 6.2750 | 6.1500 |
Wheat SRW | Dec 2026 | 6.4225 | 0.1075 | 6.4225 | 6.3125 |
Wheat SRW | Mar 2027 | 6.5600 | 0.1175 | 6.5600 | 6.4975 |
Wheat SRW | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat SRW | Jul 2027 | 6.3150 | 0.0825 | 6.3150 | 6.3150 |
Data provided by StoneX. All prices delayed 10 minutes.
