Detailed Futures

Name Futures Month Last CHANGE High Low
Corn Dec 2025 4.1275 -0.0550 4.1925 4.1225
Corn Mar 2026 4.2850 -0.0550 4.3475 4.2775
Corn May 2026 4.3775 -0.0500 4.4375 4.3725
Corn Jul 2026 4.4400 -0.0450 4.5000 4.4350
Corn Sep 2026 4.4200 -0.0275 4.4700 4.4150
Corn Dec 2026 4.5325 -0.0225 4.5800 4.5275
Corn Mar 2027 4.6600 -0.0275 4.7075 4.6600
Corn May 2027 4.7375 -0.0225 4.7675 4.7375
Corn Jul 2027 4.7800 -0.0150 4.8000 4.7800
Oats Dec 2025 2.9650 0.0075 3.0000 2.9275
Oats Mar 2026 3.1925 0.0100 3.2100 3.1550
Oats May 2026 3.2500 -0.0250 3.2500 3.2500
Oats Jul 2026 3.3000 -0.0150 3.3025 3.3000
Oats Sep 2026 0.0000 0.0000 0.0000 0.0000
Oats Dec 2026 3.3775 -0.0450 3.3775 3.3775
Oats Jul 2027 0.0000 0.0000 0.0000 0.0000
Oats Sep 2027 3.4500 -0.3600 3.4500 3.4500
Soybean Meal Oct 2025 267.9000 -1.8000 267.9000 267.8000
Soybean Meal Dec 2025 275.1000 -1.8000 277.9000 274.3000
Soybean Meal Jan 2026 279.4000 -1.8000 282.3000 278.6000
Soybean Oil Oct 2025 0.5034 -0.0063 0.5087 0.5034
Soybean Oil Dec 2025 0.5009 -0.0085 0.5124 0.4968
Soybean Oil Jan 2026 0.5042 -0.0085 0.5157 0.5003
Soybean Oil Mar 2026 0.5079 -0.0085 0.5192 0.5041
Soybean Oil May 2026 0.5097 -0.0087 0.5210 0.5061
Soybean Oil Jul 2026 0.5094 -0.0089 0.5207 0.5059
Soybean Oil Aug 2026 0.5061 -0.0089 0.5171 0.5026
Soybean Oil Sep 2026 0.5027 -0.0091 0.5137 0.4997
Soybean Oil Oct 2026 0.4981 -0.0101 0.5087 0.4963
Soybeans Nov 2025 10.0550 -0.1675 10.2475 10.0250
Soybeans Jan 2026 10.2150 -0.1700 10.4050 10.1850
Soybeans Mar 2026 10.3575 -0.1650 10.5450 10.3275
Soybeans May 2026 10.5000 -0.1625 10.6800 10.4700
Soybeans Jul 2026 10.6150 -0.1650 10.8000 10.5900
Soybeans Aug 2026 10.5875 -0.1675 10.7725 10.5750
Soybeans Sep 2026 10.4800 -0.1575 10.6400 10.4675
Soybeans Nov 2026 10.5275 -0.1525 10.6875 10.5125
Soybeans Jan 2027 10.6475 -0.1275 10.7850 10.6325
Soybeans Mar 2027 10.6500 -0.1450 10.8075 10.6500
Wheat - HRS Dec 2025 5.5100 -0.0600 5.5675 5.5025
Wheat - HRS Mar 2026 5.7075 -0.0650 5.7725 5.7075
Wheat - HRS May 2026 5.8500 -0.0575 5.9125 5.8475
Wheat - HRS Jul 2026 5.9825 -0.0600 6.0500 5.9825
Wheat - HRS Sep 2026 6.1700 -0.0375 6.1700 6.1700
Wheat - HRS Dec 2026 6.4300 -0.0150 6.4300 6.4175
Wheat - HRW Dec 2025 4.8200 -0.0775 4.9350 4.8075
Wheat - HRW Mar 2026 5.0400 -0.0725 5.1500 5.0275
Wheat - HRW May 2026 5.1875 -0.0725 5.2775 5.1750
Wheat - HRW Jul 2026 5.3375 -0.0725 5.4275 5.3250
Wheat - HRW Sep 2026 5.4850 -0.0725 5.5725 5.4775
Wheat - HRW Dec 2026 5.6675 -0.0750 5.7225 5.6625
Wheat - HRW Mar 2027 5.9300 -0.0025 5.9300 5.9300
Wheat - HRW May 2027 0.0000 0.0000 0.0000 0.0000
Wheat - HRW Jul 2027 0.0000 0.0000 0.0000 0.0000
Wheat SRW Dec 2025 4.9725 -0.0925 5.0950 4.9700
Wheat SRW Mar 2026 5.1475 -0.0925 5.2650 5.1425
Wheat SRW May 2026 5.2700 -0.0925 5.3850 5.2675
Wheat SRW Jul 2026 5.3900 -0.0925 5.5075 5.3900
Wheat SRW Sep 2026 5.5325 -0.0900 5.6475 5.5300
Wheat SRW Dec 2026 5.7200 -0.0850 5.8225 5.7175
Wheat SRW Mar 2027 5.8650 -0.0825 5.9500 5.8625
Wheat SRW May 2027 6.0900 0.0000 6.0900 6.0900
Wheat SRW Jul 2027 5.9925 0.0200 5.9925 5.9925
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo