Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | By 9/4/26 | 13.47 | 0.45 | -15'6 |
| Broker Beans | NewCrop2026 | 12.77 | -0.25 | -15'6 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.82 | -0.55 | -8'6 |
| Corn | NewCrop2027 | 4.70 | -0.60 | -6'0 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.62 | -0.40 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Wheat - HRW | Cash | 7.59 | -0.70 | -16'4 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.82 | -0.55 | -8'6 |
| Corn | NewCrop2027 | 4.70 | -0.60 | -6'0 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.62 | -0.40 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Wheat - HRW | Cash | 7.59 | -0.70 | -16'4 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.82 | -0.55 | -8'6 |
| Corn | NewCrop2027 | 4.70 | -0.60 | -6'0 |
| Soybeans | NewCrop2026 | 12.42 | -0.60 | -15'6 |
| Soybeans | Cash | 12.62 | -0.40 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Wheat - HRW | Cash | 7.64 | -0.65 | -16'4 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.82 | -0.55 | -8'6 |
| Corn | NewCrop2027 | 4.70 | -0.60 | -6'0 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.62 | -0.40 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Wheat - HRW | Cash | 7.59 | -0.70 | -16'4 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Corn | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.62 | -0.40 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Wheat - HRW | Cash | 7.59 | -0.70 | -16'4 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Corn | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.67 | -0.35 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Corn | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.67 | -0.35 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Corn | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.67 | -0.35 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Corn | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.67 | -0.35 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Corn | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.67 | -0.35 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Corn | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.67 | -0.35 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Corn | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.67 | -0.35 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Wheat - HRW | Cash | 7.64 | -0.65 | -16'4 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.82 | -0.55 | -8'6 |
| Corn | NewCrop2027 | 4.70 | -0.60 | -6'0 |
| Milo | Cash | 3.97 | -1.40 | -8'6 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.62 | -0.40 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Wheat - HRW | Cash | 7.59 | -0.70 | -16'4 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.82 | -0.55 | -8'6 |
| Corn | NewCrop2027 | 4.70 | -0.60 | -6'0 |
| Soybeans | NewCrop2026 | 12.42 | -0.60 | -15'6 |
| Soybeans | Cash | 12.62 | -0.40 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Wheat - HRW | Cash | 7.64 | -0.65 | -16'4 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Corn | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.67 | -0.35 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.97 | -0.40 | -8'6 |
| Corn | NewCrop2027 | 4.85 | -0.45 | -6'0 |
| Soybeans | NewCrop2026 | 12.52 | -0.50 | -15'6 |
| Soybeans | Cash | 12.82 | -0.20 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Wheat - HRW | Cash | 7.89 | -0.40 | -16'4 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.82 | -0.55 | -8'6 |
| Corn | NewCrop2027 | 4.70 | -0.60 | -6'0 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.62 | -0.40 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Wheat - HRW | Cash | 7.59 | -0.70 | -16'4 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Corn | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Soybeans | NewCrop2026 | 12.42 | -0.60 | -15'6 |
| Soybeans | Cash | 12.62 | -0.40 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Corn | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.67 | -0.35 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Corn | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Soybeans | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Soybeans | Cash | 12.67 | -0.35 | -15'6 |
| Soybeans | NewCrop2027 | 11.72 | -0.80 | -8'2 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | By 9/4/26 | 13.47 | 0.45 | -15'6 |
| AGP St Joe | NewCrop2026 | 12.77 | -0.25 | -15'6 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash/NewCrop2026 | 4.82 | -0.55 | -8'6 |
| Axtell | NewCrop2027 | 4.70 | -0.60 | -6'0 |
| Baileyville | Cash/NewCrop2026 | 4.82 | -0.55 | -8'6 |
| Baileyville | NewCrop2027 | 4.70 | -0.60 | -6'0 |
| Bartlett Atchison | Cash/NewCrop2026 | 4.97 | -0.40 | -8'6 |
| Bartlett Atchison | December '26 | 5.32 | -0.05 | -8'6 |
| Bartlett Atchison | Jan/Feb/March '27 | 5.39 | -0.13 | -8'2 |
| Belvue | Cash/NewCrop2026 | 4.82 | -0.55 | -8'6 |
| Belvue | NewCrop2027 | 4.70 | -0.60 | -6'0 |
| Centralia | Cash/NewCrop2026 | 4.82 | -0.55 | -8'6 |
| Centralia | NewCrop2027 | 4.70 | -0.60 | -6'0 |
| Corning | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Corning | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Denton | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Denton | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Hiawatha | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Hiawatha | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Padonia | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Padonia | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Powhattan | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Powhattan | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Robinson | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Robinson | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Rulo | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Rulo | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Sabetha | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Sabetha | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Seneca | Cash/NewCrop2026 | 4.82 | -0.55 | -8'6 |
| Seneca | NewCrop2027 | 4.70 | -0.60 | -6'0 |
| St Marys | Cash/NewCrop2026 | 4.82 | -0.55 | -8'6 |
| St Marys | NewCrop2027 | 4.70 | -0.60 | -6'0 |
| Tarkio | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Tarkio | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Topeka A | Cash/NewCrop2026 | 4.97 | -0.40 | -8'6 |
| Topeka A | NewCrop2027 | 4.85 | -0.45 | -6'0 |
| Vliets | Cash/NewCrop2026 | 4.82 | -0.55 | -8'6 |
| Vliets | NewCrop2027 | 4.70 | -0.60 | -6'0 |
| Wamego | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Wamego | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| White Cloud | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| White Cloud | NewCrop2027 | 4.75 | -0.55 | -6'0 |
| Willis | Cash/NewCrop2026 | 4.87 | -0.50 | -8'6 |
| Willis | NewCrop2027 | 4.75 | -0.55 | -6'0 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 3.97 | -1.40 | -8'6 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Axtell | Cash | 12.62 | -0.40 | -15'6 |
| Axtell | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Baileyville | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Baileyville | Cash | 12.62 | -0.40 | -15'6 |
| Baileyville | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Belvue | NewCrop2026 | 12.42 | -0.60 | -15'6 |
| Belvue | Cash | 12.62 | -0.40 | -15'6 |
| Belvue | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Centralia | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Centralia | Cash | 12.62 | -0.40 | -15'6 |
| Centralia | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Corning | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Corning | Cash | 12.62 | -0.40 | -15'6 |
| Corning | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Denton | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Denton | Cash | 12.67 | -0.35 | -15'6 |
| Denton | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Hiawatha | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Hiawatha | Cash | 12.67 | -0.35 | -15'6 |
| Hiawatha | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Padonia | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Padonia | Cash | 12.67 | -0.35 | -15'6 |
| Padonia | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Powhattan | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Powhattan | Cash | 12.67 | -0.35 | -15'6 |
| Powhattan | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Robinson | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Robinson | Cash | 12.67 | -0.35 | -15'6 |
| Robinson | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Rulo | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Rulo | Cash | 12.67 | -0.35 | -15'6 |
| Rulo | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Sabetha | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Sabetha | Cash | 12.67 | -0.35 | -15'6 |
| Sabetha | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Seneca | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Seneca | Cash | 12.62 | -0.40 | -15'6 |
| Seneca | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| St Marys | NewCrop2026 | 12.42 | -0.60 | -15'6 |
| St Marys | Cash | 12.62 | -0.40 | -15'6 |
| St Marys | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Tarkio | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Tarkio | Cash | 12.67 | -0.35 | -15'6 |
| Tarkio | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Topeka A | NewCrop2026 | 12.52 | -0.50 | -15'6 |
| Topeka A | Cash | 12.82 | -0.20 | -15'6 |
| Topeka A | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Vliets | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Vliets | Cash | 12.62 | -0.40 | -15'6 |
| Vliets | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Wamego | NewCrop2026 | 12.42 | -0.60 | -15'6 |
| Wamego | Cash | 12.62 | -0.40 | -15'6 |
| Wamego | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| White Cloud | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| White Cloud | Cash | 12.67 | -0.35 | -15'6 |
| White Cloud | NewCrop2027 | 11.72 | -0.80 | -8'2 |
| Willis | NewCrop2026 | 12.37 | -0.65 | -15'6 |
| Willis | Cash | 12.67 | -0.35 | -15'6 |
| Willis | NewCrop2027 | 11.72 | -0.80 | -8'2 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 7.59 | -0.70 | -16'4 |
| Baileyville | Cash | 7.59 | -0.70 | -16'4 |
| Belvue | Cash | 7.64 | -0.65 | -16'4 |
| Centralia | Cash | 7.59 | -0.70 | -16'4 |
| Corning | Cash | 7.59 | -0.70 | -16'4 |
| Sabetha | Cash | 7.64 | -0.65 | -16'4 |
| Seneca | Cash | 7.59 | -0.70 | -16'4 |
| St Marys | Cash | 7.64 | -0.65 | -16'4 |
| Topeka A | Cash | 7.89 | -0.40 | -16'4 |
| Vliets | Cash | 7.59 | -0.70 | -16'4 |
Data provided by StoneX. All prices delayed 10 minutes.