Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | Nov '25 | 10.71 | -0.60 | 6'6 |
| Broker Beans | Dec '25 | 10.71 | -0.60 | 6'6 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.47 | 8'2 |
| Soybeans | Cash | 10.26 | -1.05 | 6'6 |
| Wheat - HRW | Cash | 4.22 | -0.95 | 4'0 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.47 | 8'2 |
| Soybeans | Cash | 10.26 | -1.05 | 6'6 |
| Wheat - HRW | Cash | 4.22 | -0.95 | 4'0 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.47 | 8'2 |
| Soybeans | Cash | 10.31 | -1.00 | 6'6 |
| Wheat - HRW | Cash | 4.32 | -0.85 | 4'0 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.47 | 8'2 |
| Soybeans | Cash | 10.26 | -1.05 | 6'6 |
| Wheat - HRW | Cash | 4.22 | -0.95 | 4'0 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.42 | 8'2 |
| Soybeans | Cash | 10.26 | -1.05 | 6'6 |
| Wheat - HRW | Cash | 4.22 | -0.95 | 4'0 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.42 | 8'2 |
| Soybeans | Cash | 10.31 | -1.00 | 6'6 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.42 | 8'2 |
| Soybeans | Cash | 10.31 | -1.00 | 6'6 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.42 | 8'2 |
| Soybeans | Cash | 10.31 | -1.00 | 6'6 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.42 | 8'2 |
| Soybeans | Cash | 10.31 | -1.00 | 6'6 |
| Wheat - HRW | Cash | 4.22 | -0.95 | 4'0 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.42 | 8'2 |
| Soybeans | Cash | 10.31 | -1.00 | 6'6 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.42 | 8'2 |
| Soybeans | Cash | 10.31 | -1.00 | 6'6 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.42 | 8'2 |
| Soybeans | Cash | 10.31 | -1.00 | 6'6 |
| Wheat - HRW | Cash | 4.29 | -0.88 | 4'0 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.47 | 8'2 |
| Milo | Cash | 3.07 | -1.25 | 8'2 |
| Soybeans | Cash | 10.26 | -1.05 | 6'6 |
| Wheat - HRW | Cash | 4.22 | -0.95 | 4'0 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.80 | -0.52 | 8'2 |
| Soybeans | Cash | 10.31 | -1.00 | 6'6 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.42 | 8'2 |
| Soybeans | Cash | 10.31 | -1.00 | 6'6 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.00 | -0.32 | 8'2 |
| Soybeans | Cash | 10.46 | -0.85 | 6'6 |
| Wheat - HRW | Cash | 4.52 | -0.65 | 4'0 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.47 | 8'2 |
| Soybeans | Cash | 10.26 | -1.05 | 6'6 |
| Wheat - HRW | Cash | 4.22 | -0.95 | 4'0 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.47 | 8'2 |
| Soybeans | Cash | 10.31 | -1.00 | 6'6 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.42 | 8'2 |
| Soybeans | Cash | 10.31 | -1.00 | 6'6 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.42 | 8'2 |
| Soybeans | Cash | 10.31 | -1.00 | 6'6 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | Nov '25 | 10.71 | -0.60 | 6'6 |
| AGP St Joe | Dec '25 | 10.71 | -0.60 | 6'6 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 3.85 | -0.47 | 8'2 |
| Baileyville | Cash | 3.85 | -0.47 | 8'2 |
| Belvue | Cash | 3.85 | -0.47 | 8'2 |
| Centralia | Cash | 3.85 | -0.47 | 8'2 |
| Corning | Cash | 3.90 | -0.42 | 8'2 |
| Denton | Cash | 3.90 | -0.42 | 8'2 |
| Hiawatha | Cash | 3.90 | -0.42 | 8'2 |
| Padonia | Cash | 3.90 | -0.42 | 8'2 |
| Powhattan | Cash | 3.90 | -0.42 | 8'2 |
| Robinson | Cash | 3.90 | -0.42 | 8'2 |
| Rulo | Cash | 3.90 | -0.42 | 8'2 |
| Sabetha | Cash | 3.90 | -0.42 | 8'2 |
| Seneca | Cash | 3.85 | -0.47 | 8'2 |
| St Marys | Cash | 3.80 | -0.52 | 8'2 |
| Tarkio | Cash | 3.90 | -0.42 | 8'2 |
| Topeka A | Cash | 4.00 | -0.32 | 8'2 |
| Vliets | Cash | 3.85 | -0.47 | 8'2 |
| Wamego | Cash | 3.85 | -0.47 | 8'2 |
| White Cloud | Cash | 3.90 | -0.42 | 8'2 |
| Willis | Cash | 3.90 | -0.42 | 8'2 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 3.07 | -1.25 | 8'2 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 10.26 | -1.05 | 6'6 |
| Baileyville | Cash | 10.26 | -1.05 | 6'6 |
| Belvue | Cash | 10.31 | -1.00 | 6'6 |
| Centralia | Cash | 10.26 | -1.05 | 6'6 |
| Corning | Cash | 10.26 | -1.05 | 6'6 |
| Denton | Cash | 10.31 | -1.00 | 6'6 |
| Hiawatha | Cash | 10.31 | -1.00 | 6'6 |
| Padonia | Cash | 10.31 | -1.00 | 6'6 |
| Powhattan | Cash | 10.31 | -1.00 | 6'6 |
| Robinson | Cash | 10.31 | -1.00 | 6'6 |
| Rulo | Cash | 10.31 | -1.00 | 6'6 |
| Sabetha | Cash | 10.31 | -1.00 | 6'6 |
| Seneca | Cash | 10.26 | -1.05 | 6'6 |
| St Marys | Cash | 10.31 | -1.00 | 6'6 |
| Tarkio | Cash | 10.31 | -1.00 | 6'6 |
| Topeka A | Cash | 10.46 | -0.85 | 6'6 |
| Vliets | Cash | 10.26 | -1.05 | 6'6 |
| Wamego | Cash | 10.31 | -1.00 | 6'6 |
| White Cloud | Cash | 10.31 | -1.00 | 6'6 |
| Willis | Cash | 10.31 | -1.00 | 6'6 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 4.22 | -0.95 | 4'0 |
| Baileyville | Cash | 4.22 | -0.95 | 4'0 |
| Belvue | Cash | 4.32 | -0.85 | 4'0 |
| Centralia | Cash | 4.22 | -0.95 | 4'0 |
| Corning | Cash | 4.22 | -0.95 | 4'0 |
| Powhattan | Cash | 4.22 | -0.95 | 4'0 |
| Sabetha | Cash | 4.29 | -0.88 | 4'0 |
| Seneca | Cash | 4.22 | -0.95 | 4'0 |
| Topeka A | Cash | 4.52 | -0.65 | 4'0 |
| Vliets | Cash | 4.22 | -0.95 | 4'0 |
Data provided by StoneX. All prices delayed 10 minutes.