Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | Feb '26 | 10.88 | -0.45 | -4'2 |
| Broker Beans | March '26 | 10.98 | -0.35 | -4'2 |
| Broker Beans | NewCrop2026 | 10.73 | -0.40 | -2'6 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.82 | -0.50 | 0'4 |
| Corn | NewCrop2026 | 4.04 | -0.60 | 0'4 |
| Soybeans | Cash | 10.38 | -0.95 | -4'2 |
| Soybeans | NewCrop2026 | 10.23 | -0.90 | -2'6 |
| Wheat - HRW | Cash | 4.57 | -0.85 | -11'4 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.82 | -0.50 | 0'4 |
| Corn | NewCrop2026 | 4.04 | -0.60 | 0'4 |
| Soybeans | Cash | 10.38 | -0.95 | -4'2 |
| Soybeans | NewCrop2026 | 10.23 | -0.90 | -2'6 |
| Wheat - HRW | Cash | 4.57 | -0.85 | -11'4 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.82 | -0.50 | 0'4 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Soybeans | Cash | 10.38 | -0.95 | -4'2 |
| Soybeans | NewCrop2026 | 10.28 | -0.85 | -2'6 |
| Wheat - HRW | Cash | 4.67 | -0.75 | -11'4 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.82 | -0.50 | 0'4 |
| Corn | NewCrop2026 | 4.04 | -0.60 | 0'4 |
| Soybeans | Cash | 10.38 | -0.95 | -4'2 |
| Soybeans | NewCrop2026 | 10.23 | -0.90 | -2'6 |
| Wheat - HRW | Cash | 4.57 | -0.85 | -11'4 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.87 | -0.45 | 0'4 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Soybeans | Cash | 10.38 | -0.95 | -4'2 |
| Soybeans | NewCrop2026 | 10.23 | -0.90 | -2'6 |
| Wheat - HRW | Cash | 4.57 | -0.85 | -11'4 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.87 | -0.45 | 0'4 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Soybeans | Cash | 10.43 | -0.90 | -4'2 |
| Soybeans | NewCrop2026 | 10.28 | -0.85 | -2'6 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.87 | -0.45 | 0'4 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Soybeans | Cash | 10.43 | -0.90 | -4'2 |
| Soybeans | NewCrop2026 | 10.28 | -0.85 | -2'6 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.87 | -0.45 | 0'4 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Soybeans | Cash | 10.43 | -0.90 | -4'2 |
| Soybeans | NewCrop2026 | 10.28 | -0.85 | -2'6 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.87 | -0.45 | 0'4 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Soybeans | Cash | 10.43 | -0.90 | -4'2 |
| Soybeans | NewCrop2026 | 10.28 | -0.85 | -2'6 |
| Wheat - HRW | Cash | 4.57 | -0.85 | -11'4 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.87 | -0.45 | 0'4 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Soybeans | Cash | 10.43 | -0.90 | -4'2 |
| Soybeans | NewCrop2026 | 10.28 | -0.85 | -2'6 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.87 | -0.45 | 0'4 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Soybeans | Cash | 10.43 | -0.90 | -4'2 |
| Soybeans | NewCrop2026 | 10.28 | -0.85 | -2'6 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.87 | -0.45 | 0'4 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Soybeans | Cash | 10.43 | -0.90 | -4'2 |
| Soybeans | NewCrop2026 | 10.28 | -0.85 | -2'6 |
| Wheat - HRW | Cash | 4.64 | -0.78 | -11'4 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.82 | -0.50 | 0'4 |
| Corn | NewCrop2026 | 4.04 | -0.60 | 0'4 |
| Milo | Cash | 2.92 | -1.40 | 0'4 |
| Soybeans | Cash | 10.38 | -0.95 | -4'2 |
| Soybeans | NewCrop2026 | 10.23 | -0.90 | -2'6 |
| Wheat - HRW | Cash | 4.57 | -0.85 | -11'4 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.77 | -0.55 | 0'4 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Soybeans | Cash | 10.38 | -0.95 | -4'2 |
| Soybeans | NewCrop2026 | 10.28 | -0.85 | -2'6 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.87 | -0.45 | 0'4 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Soybeans | Cash | 10.43 | -0.90 | -4'2 |
| Soybeans | NewCrop2026 | 10.28 | -0.85 | -2'6 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.97 | -0.35 | 0'4 |
| Corn | NewCrop2026 | 4.24 | -0.40 | 0'4 |
| Soybeans | Cash | 10.58 | -0.75 | -4'2 |
| Soybeans | NewCrop2026 | 10.43 | -0.70 | -2'6 |
| Wheat - HRW | Cash | 4.87 | -0.55 | -11'4 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.82 | -0.50 | 0'4 |
| Corn | NewCrop2026 | 4.04 | -0.60 | 0'4 |
| Soybeans | Cash | 10.38 | -0.95 | -4'2 |
| Soybeans | NewCrop2026 | 10.23 | -0.90 | -2'6 |
| Wheat - HRW | Cash | 4.57 | -0.85 | -11'4 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.82 | -0.50 | 0'4 |
| Corn | NewCrop2026 | 4.14 | -0.50 | 0'4 |
| Soybeans | Cash | 10.38 | -0.95 | -4'2 |
| Soybeans | NewCrop2026 | 10.28 | -0.85 | -2'6 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.87 | -0.45 | 0'4 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Soybeans | Cash | 10.43 | -0.90 | -4'2 |
| Soybeans | NewCrop2026 | 10.28 | -0.85 | -2'6 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.87 | -0.45 | 0'4 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Soybeans | Cash | 10.43 | -0.90 | -4'2 |
| Soybeans | NewCrop2026 | 10.28 | -0.85 | -2'6 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | Feb '26 | 10.88 | -0.45 | -4'2 |
| AGP St Joe | March '26 | 10.98 | -0.35 | -4'2 |
| AGP St Joe | NewCrop2026 | 10.73 | -0.40 | -2'6 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 3.82 | -0.50 | 0'4 |
| Axtell | NewCrop2026 | 4.04 | -0.60 | 0'4 |
| Baileyville | Cash | 3.82 | -0.50 | 0'4 |
| Baileyville | NewCrop2026 | 4.04 | -0.60 | 0'4 |
| Belvue | Cash | 3.82 | -0.50 | 0'4 |
| Belvue | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Centralia | Cash | 3.82 | -0.50 | 0'4 |
| Centralia | NewCrop2026 | 4.04 | -0.60 | 0'4 |
| Corning | Cash | 3.87 | -0.45 | 0'4 |
| Corning | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Denton | Cash | 3.87 | -0.45 | 0'4 |
| Denton | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Hiawatha | Cash | 3.87 | -0.45 | 0'4 |
| Hiawatha | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Padonia | Cash | 3.87 | -0.45 | 0'4 |
| Padonia | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Powhattan | Cash | 3.87 | -0.45 | 0'4 |
| Powhattan | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Robinson | Cash | 3.87 | -0.45 | 0'4 |
| Robinson | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Rulo | Cash | 3.87 | -0.45 | 0'4 |
| Rulo | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Sabetha | Cash | 3.87 | -0.45 | 0'4 |
| Sabetha | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Seneca | Cash | 3.82 | -0.50 | 0'4 |
| Seneca | NewCrop2026 | 4.04 | -0.60 | 0'4 |
| St Marys | Cash | 3.77 | -0.55 | 0'4 |
| St Marys | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Tarkio | Cash | 3.87 | -0.45 | 0'4 |
| Tarkio | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Topeka A | Cash | 3.97 | -0.35 | 0'4 |
| Topeka A | NewCrop2026 | 4.24 | -0.40 | 0'4 |
| Vliets | Cash | 3.82 | -0.50 | 0'4 |
| Vliets | NewCrop2026 | 4.04 | -0.60 | 0'4 |
| Wamego | Cash | 3.82 | -0.50 | 0'4 |
| Wamego | NewCrop2026 | 4.14 | -0.50 | 0'4 |
| White Cloud | Cash | 3.87 | -0.45 | 0'4 |
| White Cloud | NewCrop2026 | 4.09 | -0.55 | 0'4 |
| Willis | Cash | 3.87 | -0.45 | 0'4 |
| Willis | NewCrop2026 | 4.09 | -0.55 | 0'4 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 2.92 | -1.40 | 0'4 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 10.38 | -0.95 | -4'2 |
| Axtell | NewCrop2026 | 10.23 | -0.90 | -2'6 |
| Baileyville | Cash | 10.38 | -0.95 | -4'2 |
| Baileyville | NewCrop2026 | 10.23 | -0.90 | -2'6 |
| Belvue | Cash | 10.38 | -0.95 | -4'2 |
| Belvue | NewCrop2026 | 10.28 | -0.85 | -2'6 |
| Centralia | Cash | 10.38 | -0.95 | -4'2 |
| Centralia | NewCrop2026 | 10.23 | -0.90 | -2'6 |
| Corning | Cash | 10.38 | -0.95 | -4'2 |
| Corning | NewCrop2026 | 10.23 | -0.90 | -2'6 |
| Denton | Cash | 10.43 | -0.90 | -4'2 |
| Denton | NewCrop2026 | 10.28 | -0.85 | -2'6 |
| Hiawatha | Cash | 10.43 | -0.90 | -4'2 |
| Hiawatha | NewCrop2026 | 10.28 | -0.85 | -2'6 |
| Padonia | Cash | 10.43 | -0.90 | -4'2 |
| Padonia | NewCrop2026 | 10.28 | -0.85 | -2'6 |
| Powhattan | Cash | 10.43 | -0.90 | -4'2 |
| Powhattan | NewCrop2026 | 10.28 | -0.85 | -2'6 |
| Robinson | Cash | 10.43 | -0.90 | -4'2 |
| Robinson | NewCrop2026 | 10.28 | -0.85 | -2'6 |
| Rulo | Cash | 10.43 | -0.90 | -4'2 |
| Rulo | NewCrop2026 | 10.28 | -0.85 | -2'6 |
| Sabetha | Cash | 10.43 | -0.90 | -4'2 |
| Sabetha | NewCrop2026 | 10.28 | -0.85 | -2'6 |
| Seneca | Cash | 10.38 | -0.95 | -4'2 |
| Seneca | NewCrop2026 | 10.23 | -0.90 | -2'6 |
| St Marys | Cash | 10.38 | -0.95 | -4'2 |
| St Marys | NewCrop2026 | 10.28 | -0.85 | -2'6 |
| Tarkio | Cash | 10.43 | -0.90 | -4'2 |
| Tarkio | NewCrop2026 | 10.28 | -0.85 | -2'6 |
| Topeka A | Cash | 10.58 | -0.75 | -4'2 |
| Topeka A | NewCrop2026 | 10.43 | -0.70 | -2'6 |
| Vliets | Cash | 10.38 | -0.95 | -4'2 |
| Vliets | NewCrop2026 | 10.23 | -0.90 | -2'6 |
| Wamego | Cash | 10.38 | -0.95 | -4'2 |
| Wamego | NewCrop2026 | 10.28 | -0.85 | -2'6 |
| White Cloud | Cash | 10.43 | -0.90 | -4'2 |
| White Cloud | NewCrop2026 | 10.28 | -0.85 | -2'6 |
| Willis | Cash | 10.43 | -0.90 | -4'2 |
| Willis | NewCrop2026 | 10.28 | -0.85 | -2'6 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 4.57 | -0.85 | -11'4 |
| Baileyville | Cash | 4.57 | -0.85 | -11'4 |
| Belvue | Cash | 4.67 | -0.75 | -11'4 |
| Centralia | Cash | 4.57 | -0.85 | -11'4 |
| Corning | Cash | 4.57 | -0.85 | -11'4 |
| Powhattan | Cash | 4.57 | -0.85 | -11'4 |
| Sabetha | Cash | 4.64 | -0.78 | -11'4 |
| Seneca | Cash | 4.57 | -0.85 | -11'4 |
| Topeka A | Cash | 4.87 | -0.55 | -11'4 |
| Vliets | Cash | 4.57 | -0.85 | -11'4 |
Data provided by StoneX. All prices delayed 10 minutes.