Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | Nov '25 | 10.79 | -0.55 | 12'6 |
| Broker Beans | Dec '25 | 10.74 | -0.60 | 12'6 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.78 | -0.57 | 3'6 |
| Soybeans | Cash/NC25 | 10.29 | -1.05 | 12'6 |
| Wheat - HRW | Cash | 4.45 | -0.95 | 3'4 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.78 | -0.57 | 3'6 |
| Soybeans | Cash/NC25 | 10.29 | -1.05 | 12'6 |
| Wheat - HRW | Cash | 4.45 | -0.95 | 3'4 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.85 | -0.50 | 3'6 |
| Soybeans | Cash/NC25 | 10.34 | -1.00 | 12'6 |
| Wheat - HRW | Cash | 4.55 | -0.85 | 3'4 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.78 | -0.57 | 3'6 |
| Soybeans | Cash/NC25 | 10.29 | -1.05 | 12'6 |
| Wheat - HRW | Cash | 4.45 | -0.95 | 3'4 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.83 | -0.52 | 3'6 |
| Soybeans | Cash/NC25 | 10.29 | -1.05 | 12'6 |
| Wheat - HRW | Cash | 4.45 | -0.95 | 3'4 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Soybeans | Cash/NC25 | 10.34 | -1.00 | 12'6 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Soybeans | Cash/NC25 | 10.34 | -1.00 | 12'6 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Soybeans | Cash/NC25 | 10.34 | -1.00 | 12'6 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Soybeans | Cash/NC25 | 10.34 | -1.00 | 12'6 |
| Wheat - HRW | Cash | 4.45 | -0.95 | 3'4 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Soybeans | Cash/NC25 | 10.34 | -1.00 | 12'6 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Soybeans | Cash/NC25 | 10.34 | -1.00 | 12'6 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Soybeans | Cash/NC25 | 10.34 | -1.00 | 12'6 |
| Wheat - HRW | Cash | 4.52 | -0.88 | 3'4 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.78 | -0.57 | 3'6 |
| Milo | Cash | 3.10 | -1.25 | 3'6 |
| Soybeans | Cash/NC25 | 10.29 | -1.05 | 12'6 |
| Wheat - HRW | Cash | 4.45 | -0.95 | 3'4 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Soybeans | Cash/NC25 | 10.34 | -1.00 | 12'6 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.83 | -0.52 | 3'6 |
| Soybeans | Cash/NC25 | 10.34 | -1.00 | 12'6 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.95 | -0.40 | 3'6 |
| Soybeans | Cash/NC25 | 10.49 | -0.85 | 12'6 |
| Wheat - HRW | Cash | 4.75 | -0.65 | 3'4 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.78 | -0.57 | 3'6 |
| Soybeans | Cash/NC25 | 10.29 | -1.05 | 12'6 |
| Wheat - HRW | Cash | 4.45 | -0.95 | 3'4 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.85 | -0.50 | 3'6 |
| Soybeans | Cash/NC25 | 10.34 | -1.00 | 12'6 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Soybeans | Cash/NC25 | 10.34 | -1.00 | 12'6 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Soybeans | Cash/NC25 | 10.34 | -1.00 | 12'6 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | Nov '25 | 10.79 | -0.55 | 12'6 |
| AGP St Joe | Dec '25 | 10.74 | -0.60 | 12'6 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash/NC25 | 3.78 | -0.57 | 3'6 |
| Baileyville | Cash/NC25 | 3.78 | -0.57 | 3'6 |
| Belvue | Cash/NC25 | 3.85 | -0.50 | 3'6 |
| Centralia | Cash/NC25 | 3.78 | -0.57 | 3'6 |
| Corning | Cash/NC25 | 3.83 | -0.52 | 3'6 |
| Denton | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Hiawatha | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Padonia | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Powhattan | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Robinson | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Rulo | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Sabetha | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Seneca | Cash/NC25 | 3.78 | -0.57 | 3'6 |
| St Marys | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Tarkio | Cash/NC25 | 3.83 | -0.52 | 3'6 |
| Topeka A | Cash/NC25 | 3.95 | -0.40 | 3'6 |
| Vliets | Cash/NC25 | 3.78 | -0.57 | 3'6 |
| Wamego | Cash/NC25 | 3.85 | -0.50 | 3'6 |
| White Cloud | Cash/NC25 | 3.80 | -0.55 | 3'6 |
| Willis | Cash/NC25 | 3.80 | -0.55 | 3'6 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 3.10 | -1.25 | 3'6 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash/NC25 | 10.29 | -1.05 | 12'6 |
| Baileyville | Cash/NC25 | 10.29 | -1.05 | 12'6 |
| Belvue | Cash/NC25 | 10.34 | -1.00 | 12'6 |
| Centralia | Cash/NC25 | 10.29 | -1.05 | 12'6 |
| Corning | Cash/NC25 | 10.29 | -1.05 | 12'6 |
| Denton | Cash/NC25 | 10.34 | -1.00 | 12'6 |
| Hiawatha | Cash/NC25 | 10.34 | -1.00 | 12'6 |
| Padonia | Cash/NC25 | 10.34 | -1.00 | 12'6 |
| Powhattan | Cash/NC25 | 10.34 | -1.00 | 12'6 |
| Robinson | Cash/NC25 | 10.34 | -1.00 | 12'6 |
| Rulo | Cash/NC25 | 10.34 | -1.00 | 12'6 |
| Sabetha | Cash/NC25 | 10.34 | -1.00 | 12'6 |
| Seneca | Cash/NC25 | 10.29 | -1.05 | 12'6 |
| St Marys | Cash/NC25 | 10.34 | -1.00 | 12'6 |
| Tarkio | Cash/NC25 | 10.34 | -1.00 | 12'6 |
| Topeka A | Cash/NC25 | 10.49 | -0.85 | 12'6 |
| Vliets | Cash/NC25 | 10.29 | -1.05 | 12'6 |
| Wamego | Cash/NC25 | 10.34 | -1.00 | 12'6 |
| White Cloud | Cash/NC25 | 10.34 | -1.00 | 12'6 |
| Willis | Cash/NC25 | 10.34 | -1.00 | 12'6 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 4.45 | -0.95 | 3'4 |
| Baileyville | Cash | 4.45 | -0.95 | 3'4 |
| Belvue | Cash | 4.55 | -0.85 | 3'4 |
| Centralia | Cash | 4.45 | -0.95 | 3'4 |
| Corning | Cash | 4.45 | -0.95 | 3'4 |
| Powhattan | Cash | 4.45 | -0.95 | 3'4 |
| Sabetha | Cash | 4.52 | -0.88 | 3'4 |
| Seneca | Cash | 4.45 | -0.95 | 3'4 |
| Topeka A | Cash | 4.75 | -0.65 | 3'4 |
| Vliets | Cash | 4.45 | -0.95 | 3'4 |
Data provided by StoneX. All prices delayed 10 minutes.