Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | March '26 | 11.22 | -0.50 | 1'6 |
| Broker Beans | April-May '26 | 11.27 | -0.45 | 1'6 |
| Broker Beans | NewCrop2026 | 10.92 | -0.40 | 1'0 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.60 | -1'0 |
| Corn | NewCrop2026 | 4.11 | -0.60 | 0'2 |
| Soybeans | Cash | 10.72 | -1.00 | 1'6 |
| Soybeans | NewCrop2026 | 10.42 | -0.90 | 1'0 |
| Wheat - HRW | Cash | 4.90 | -0.85 | -3'2 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.60 | -1'0 |
| Corn | NewCrop2026 | 4.11 | -0.60 | 0'2 |
| Soybeans | Cash | 10.72 | -1.00 | 1'6 |
| Soybeans | NewCrop2026 | 10.42 | -0.90 | 1'0 |
| Wheat - HRW | Cash | 4.90 | -0.85 | -3'2 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.55 | -1'0 |
| Corn | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Soybeans | Cash | 10.77 | -0.95 | 1'6 |
| Soybeans | NewCrop2026 | 10.47 | -0.85 | 1'0 |
| Wheat - HRW | Cash | 5.00 | -0.75 | -3'2 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.60 | -1'0 |
| Corn | NewCrop2026 | 4.11 | -0.60 | 0'2 |
| Soybeans | Cash | 10.72 | -1.00 | 1'6 |
| Soybeans | NewCrop2026 | 10.42 | -0.90 | 1'0 |
| Wheat - HRW | Cash | 4.90 | -0.85 | -3'2 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.55 | -1'0 |
| Corn | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Soybeans | Cash | 10.72 | -1.00 | 1'6 |
| Soybeans | NewCrop2026 | 10.42 | -0.90 | 1'0 |
| Wheat - HRW | Cash | 4.90 | -0.85 | -3'2 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.55 | -1'0 |
| Corn | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Soybeans | Cash | 10.77 | -0.95 | 1'6 |
| Soybeans | NewCrop2026 | 10.47 | -0.85 | 1'0 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.55 | -1'0 |
| Corn | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Soybeans | Cash | 10.77 | -0.95 | 1'6 |
| Soybeans | NewCrop2026 | 10.47 | -0.85 | 1'0 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.55 | -1'0 |
| Corn | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Soybeans | Cash | 10.77 | -0.95 | 1'6 |
| Soybeans | NewCrop2026 | 10.47 | -0.85 | 1'0 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.55 | -1'0 |
| Corn | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Soybeans | Cash | 10.77 | -0.95 | 1'6 |
| Soybeans | NewCrop2026 | 10.47 | -0.85 | 1'0 |
| Wheat - HRW | Cash | 4.90 | -0.85 | -3'2 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.55 | -1'0 |
| Corn | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Soybeans | Cash | 10.77 | -0.95 | 1'6 |
| Soybeans | NewCrop2026 | 10.47 | -0.85 | 1'0 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.55 | -1'0 |
| Corn | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Soybeans | Cash | 10.77 | -0.95 | 1'6 |
| Soybeans | NewCrop2026 | 10.47 | -0.85 | 1'0 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.55 | -1'0 |
| Corn | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Soybeans | Cash | 10.77 | -0.95 | 1'6 |
| Soybeans | NewCrop2026 | 10.47 | -0.85 | 1'0 |
| Wheat - HRW | Cash | 4.97 | -0.78 | -3'2 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.60 | -1'0 |
| Corn | NewCrop2026 | 4.11 | -0.60 | 0'2 |
| Milo | Cash | 3.05 | -1.40 | -1'0 |
| Soybeans | Cash | 10.72 | -1.00 | 1'6 |
| Soybeans | NewCrop2026 | 10.42 | -0.90 | 1'0 |
| Wheat - HRW | Cash | 4.90 | -0.85 | -3'2 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.60 | -1'0 |
| Corn | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Soybeans | Cash | 10.77 | -0.95 | 1'6 |
| Soybeans | NewCrop2026 | 10.47 | -0.85 | 1'0 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.55 | -1'0 |
| Corn | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Soybeans | Cash | 10.77 | -0.95 | 1'6 |
| Soybeans | NewCrop2026 | 10.47 | -0.85 | 1'0 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.05 | -0.40 | -1'0 |
| Corn | NewCrop2026 | 4.31 | -0.40 | 0'2 |
| Soybeans | Cash | 10.97 | -0.75 | 1'6 |
| Soybeans | NewCrop2026 | 10.62 | -0.70 | 1'0 |
| Wheat - HRW | Cash | 5.20 | -0.55 | -3'2 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.60 | -1'0 |
| Corn | NewCrop2026 | 4.11 | -0.60 | 0'2 |
| Soybeans | Cash | 10.72 | -1.00 | 1'6 |
| Soybeans | NewCrop2026 | 10.42 | -0.90 | 1'0 |
| Wheat - HRW | Cash | 4.90 | -0.85 | -3'2 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.55 | -1'0 |
| Corn | NewCrop2026 | 4.21 | -0.50 | 0'2 |
| Soybeans | Cash | 10.77 | -0.95 | 1'6 |
| Soybeans | NewCrop2026 | 10.47 | -0.85 | 1'0 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.55 | -1'0 |
| Corn | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Soybeans | Cash | 10.77 | -0.95 | 1'6 |
| Soybeans | NewCrop2026 | 10.47 | -0.85 | 1'0 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.55 | -1'0 |
| Corn | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Soybeans | Cash | 10.77 | -0.95 | 1'6 |
| Soybeans | NewCrop2026 | 10.47 | -0.85 | 1'0 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | March '26 | 11.22 | -0.50 | 1'6 |
| AGP St Joe | April-May '26 | 11.27 | -0.45 | 1'6 |
| AGP St Joe | NewCrop2026 | 10.92 | -0.40 | 1'0 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 3.85 | -0.60 | -1'0 |
| Axtell | NewCrop2026 | 4.11 | -0.60 | 0'2 |
| Baileyville | Cash | 3.85 | -0.60 | -1'0 |
| Baileyville | NewCrop2026 | 4.11 | -0.60 | 0'2 |
| Belvue | Cash | 3.90 | -0.55 | -1'0 |
| Belvue | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Centralia | Cash | 3.85 | -0.60 | -1'0 |
| Centralia | NewCrop2026 | 4.11 | -0.60 | 0'2 |
| Corning | Cash | 3.90 | -0.55 | -1'0 |
| Corning | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Denton | Cash | 3.90 | -0.55 | -1'0 |
| Denton | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Hiawatha | Cash | 3.90 | -0.55 | -1'0 |
| Hiawatha | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Padonia | Cash | 3.90 | -0.55 | -1'0 |
| Padonia | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Powhattan | Cash | 3.90 | -0.55 | -1'0 |
| Powhattan | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Robinson | Cash | 3.90 | -0.55 | -1'0 |
| Robinson | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Rulo | Cash | 3.90 | -0.55 | -1'0 |
| Rulo | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Sabetha | Cash | 3.90 | -0.55 | -1'0 |
| Sabetha | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Seneca | Cash | 3.85 | -0.60 | -1'0 |
| Seneca | NewCrop2026 | 4.11 | -0.60 | 0'2 |
| St Marys | Cash | 3.85 | -0.60 | -1'0 |
| St Marys | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Tarkio | Cash | 3.90 | -0.55 | -1'0 |
| Tarkio | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Topeka A | Cash | 4.05 | -0.40 | -1'0 |
| Topeka A | NewCrop2026 | 4.31 | -0.40 | 0'2 |
| Vliets | Cash | 3.85 | -0.60 | -1'0 |
| Vliets | NewCrop2026 | 4.11 | -0.60 | 0'2 |
| Wamego | Cash | 3.90 | -0.55 | -1'0 |
| Wamego | NewCrop2026 | 4.21 | -0.50 | 0'2 |
| White Cloud | Cash | 3.90 | -0.55 | -1'0 |
| White Cloud | NewCrop2026 | 4.16 | -0.55 | 0'2 |
| Willis | Cash | 3.90 | -0.55 | -1'0 |
| Willis | NewCrop2026 | 4.16 | -0.55 | 0'2 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 3.05 | -1.40 | -1'0 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 10.72 | -1.00 | 1'6 |
| Axtell | NewCrop2026 | 10.42 | -0.90 | 1'0 |
| Baileyville | Cash | 10.72 | -1.00 | 1'6 |
| Baileyville | NewCrop2026 | 10.42 | -0.90 | 1'0 |
| Belvue | Cash | 10.77 | -0.95 | 1'6 |
| Belvue | NewCrop2026 | 10.47 | -0.85 | 1'0 |
| Centralia | Cash | 10.72 | -1.00 | 1'6 |
| Centralia | NewCrop2026 | 10.42 | -0.90 | 1'0 |
| Corning | Cash | 10.72 | -1.00 | 1'6 |
| Corning | NewCrop2026 | 10.42 | -0.90 | 1'0 |
| Denton | Cash | 10.77 | -0.95 | 1'6 |
| Denton | NewCrop2026 | 10.47 | -0.85 | 1'0 |
| Hiawatha | Cash | 10.77 | -0.95 | 1'6 |
| Hiawatha | NewCrop2026 | 10.47 | -0.85 | 1'0 |
| Padonia | Cash | 10.77 | -0.95 | 1'6 |
| Padonia | NewCrop2026 | 10.47 | -0.85 | 1'0 |
| Powhattan | Cash | 10.77 | -0.95 | 1'6 |
| Powhattan | NewCrop2026 | 10.47 | -0.85 | 1'0 |
| Robinson | Cash | 10.77 | -0.95 | 1'6 |
| Robinson | NewCrop2026 | 10.47 | -0.85 | 1'0 |
| Rulo | Cash | 10.77 | -0.95 | 1'6 |
| Rulo | NewCrop2026 | 10.47 | -0.85 | 1'0 |
| Sabetha | Cash | 10.77 | -0.95 | 1'6 |
| Sabetha | NewCrop2026 | 10.47 | -0.85 | 1'0 |
| Seneca | Cash | 10.72 | -1.00 | 1'6 |
| Seneca | NewCrop2026 | 10.42 | -0.90 | 1'0 |
| St Marys | Cash | 10.77 | -0.95 | 1'6 |
| St Marys | NewCrop2026 | 10.47 | -0.85 | 1'0 |
| Tarkio | Cash | 10.77 | -0.95 | 1'6 |
| Tarkio | NewCrop2026 | 10.47 | -0.85 | 1'0 |
| Topeka A | Cash | 10.97 | -0.75 | 1'6 |
| Topeka A | NewCrop2026 | 10.62 | -0.70 | 1'0 |
| Vliets | Cash | 10.72 | -1.00 | 1'6 |
| Vliets | NewCrop2026 | 10.42 | -0.90 | 1'0 |
| Wamego | Cash | 10.77 | -0.95 | 1'6 |
| Wamego | NewCrop2026 | 10.47 | -0.85 | 1'0 |
| White Cloud | Cash | 10.77 | -0.95 | 1'6 |
| White Cloud | NewCrop2026 | 10.47 | -0.85 | 1'0 |
| Willis | Cash | 10.77 | -0.95 | 1'6 |
| Willis | NewCrop2026 | 10.47 | -0.85 | 1'0 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 4.90 | -0.85 | -3'2 |
| Baileyville | Cash | 4.90 | -0.85 | -3'2 |
| Belvue | Cash | 5.00 | -0.75 | -3'2 |
| Centralia | Cash | 4.90 | -0.85 | -3'2 |
| Corning | Cash | 4.90 | -0.85 | -3'2 |
| Powhattan | Cash | 4.90 | -0.85 | -3'2 |
| Sabetha | Cash | 4.97 | -0.78 | -3'2 |
| Seneca | Cash | 4.90 | -0.85 | -3'2 |
| Topeka A | Cash | 5.20 | -0.55 | -3'2 |
| Vliets | Cash | 4.90 | -0.85 | -3'2 |
Data provided by StoneX. All prices delayed 10 minutes.