Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | April '26 | 11.56 | -0.20 | 10'4 |
| Broker Beans | May '26 | 11.46 | -0.30 | 10'4 |
| Broker Beans | NewCrop2026 | 11.18 | -0.40 | 5'2 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.86 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.12 | -0.60 | -2'0 |
| Soybeans | Cash | 10.96 | -0.80 | 10'4 |
| Soybeans | NewCrop2026 | 10.68 | -0.90 | 5'2 |
| Wheat - HRW | Cash | 5.11 | -0.80 | 0'2 |
| Wheat - HRW | NewCrop2026 | 5.40 | -0.65 | 0'6 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.86 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.12 | -0.60 | -2'0 |
| Soybeans | Cash | 10.96 | -0.80 | 10'4 |
| Soybeans | NewCrop2026 | 10.68 | -0.90 | 5'2 |
| Wheat - HRW | Cash | 5.11 | -0.80 | 0'2 |
| Wheat - HRW | NewCrop2026 | 5.40 | -0.65 | 0'6 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.91 | -0.50 | -3'0 |
| Corn | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Soybeans | Cash | 11.01 | -0.75 | 10'4 |
| Soybeans | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| Wheat - HRW | Cash | 5.16 | -0.75 | 0'2 |
| Wheat - HRW | NewCrop2026 | 5.45 | -0.60 | 0'6 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.86 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.12 | -0.60 | -2'0 |
| Soybeans | Cash | 10.96 | -0.80 | 10'4 |
| Soybeans | NewCrop2026 | 10.68 | -0.90 | 5'2 |
| Wheat - HRW | Cash | 5.11 | -0.80 | 0'2 |
| Wheat - HRW | NewCrop2026 | 5.40 | -0.65 | 0'6 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.91 | -0.50 | -3'0 |
| Corn | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Soybeans | Cash | 10.96 | -0.80 | 10'4 |
| Soybeans | NewCrop2026 | 10.68 | -0.90 | 5'2 |
| Wheat - HRW | Cash | 5.11 | -0.80 | 0'2 |
| Wheat - HRW | NewCrop2026 | 5.40 | -0.65 | 0'6 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.91 | -0.50 | -3'0 |
| Corn | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Soybeans | Cash | 11.01 | -0.75 | 10'4 |
| Soybeans | NewCrop2026 | 10.73 | -0.85 | 5'2 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.91 | -0.50 | -3'0 |
| Corn | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Soybeans | Cash | 11.01 | -0.75 | 10'4 |
| Soybeans | NewCrop2026 | 10.73 | -0.85 | 5'2 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.91 | -0.50 | -3'0 |
| Corn | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Soybeans | Cash | 11.01 | -0.75 | 10'4 |
| Soybeans | NewCrop2026 | 10.73 | -0.85 | 5'2 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.91 | -0.50 | -3'0 |
| Corn | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Soybeans | Cash | 11.01 | -0.75 | 10'4 |
| Soybeans | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| Wheat - HRW | Cash | 5.11 | -0.80 | 0'2 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.91 | -0.50 | -3'0 |
| Corn | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Soybeans | Cash | 11.01 | -0.75 | 10'4 |
| Soybeans | NewCrop2026 | 10.73 | -0.85 | 5'2 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.91 | -0.50 | -3'0 |
| Corn | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Soybeans | Cash | 11.01 | -0.75 | 10'4 |
| Soybeans | NewCrop2026 | 10.73 | -0.85 | 5'2 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.91 | -0.50 | -3'0 |
| Corn | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Soybeans | Cash | 11.01 | -0.75 | 10'4 |
| Soybeans | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| Wheat - HRW | Cash | 5.18 | -0.73 | 0'2 |
| Wheat - HRW | NewCrop2026 | 5.45 | -0.60 | 0'6 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.86 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.12 | -0.60 | -2'0 |
| Milo | Cash | 3.01 | -1.40 | -3'0 |
| Soybeans | Cash | 10.96 | -0.80 | 10'4 |
| Soybeans | NewCrop2026 | 10.68 | -0.90 | 5'2 |
| Wheat - HRW | Cash | 5.11 | -0.80 | 0'2 |
| Wheat - HRW | NewCrop2026 | 5.40 | -0.65 | 0'6 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.86 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Soybeans | Cash | 11.01 | -0.75 | 10'4 |
| Soybeans | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| Wheat - HRW | Cash | 5.16 | -0.75 | 0'2 |
| Wheat - HRW | NewCrop2026 | 5.45 | -0.60 | 0'6 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.91 | -0.50 | -3'0 |
| Corn | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Soybeans | Cash | 11.01 | -0.75 | 10'4 |
| Soybeans | NewCrop2026 | 10.73 | -0.85 | 5'2 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.11 | -0.30 | -3'0 |
| Corn | NewCrop2026 | 4.32 | -0.40 | -2'0 |
| Soybeans | Cash | 11.21 | -0.55 | 10'4 |
| Soybeans | NewCrop2026 | 10.88 | -0.70 | 5'2 |
| Wheat - HRW | Cash | 5.46 | -0.45 | 0'2 |
| Wheat - HRW | NewCrop2026 | 5.75 | -0.30 | 0'6 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.86 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.12 | -0.60 | -2'0 |
| Soybeans | Cash | 10.96 | -0.80 | 10'4 |
| Soybeans | NewCrop2026 | 10.68 | -0.90 | 5'2 |
| Wheat - HRW | Cash | 5.11 | -0.80 | 0'2 |
| Wheat - HRW | NewCrop2026 | 5.40 | -0.65 | 0'6 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.91 | -0.50 | -3'0 |
| Corn | NewCrop2026 | 4.22 | -0.50 | -2'0 |
| Soybeans | Cash | 11.01 | -0.75 | 10'4 |
| Soybeans | NewCrop2026 | 10.73 | -0.85 | 5'2 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.91 | -0.50 | -3'0 |
| Corn | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Soybeans | Cash | 11.01 | -0.75 | 10'4 |
| Soybeans | NewCrop2026 | 10.73 | -0.85 | 5'2 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.91 | -0.50 | -3'0 |
| Corn | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Soybeans | Cash | 11.01 | -0.75 | 10'4 |
| Soybeans | NewCrop2026 | 10.73 | -0.85 | 5'2 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | April '26 | 11.56 | -0.20 | 10'4 |
| AGP St Joe | May '26 | 11.46 | -0.30 | 10'4 |
| AGP St Joe | NewCrop2026 | 11.18 | -0.40 | 5'2 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 3.86 | -0.55 | -3'0 |
| Axtell | NewCrop2026 | 4.12 | -0.60 | -2'0 |
| Baileyville | Cash | 3.86 | -0.55 | -3'0 |
| Baileyville | NewCrop2026 | 4.12 | -0.60 | -2'0 |
| Belvue | Cash | 3.91 | -0.50 | -3'0 |
| Belvue | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Centralia | Cash | 3.86 | -0.55 | -3'0 |
| Centralia | NewCrop2026 | 4.12 | -0.60 | -2'0 |
| Corning | Cash | 3.91 | -0.50 | -3'0 |
| Corning | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Denton | Cash | 3.91 | -0.50 | -3'0 |
| Denton | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Hiawatha | Cash | 3.91 | -0.50 | -3'0 |
| Hiawatha | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Padonia | Cash | 3.91 | -0.50 | -3'0 |
| Padonia | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Powhattan | Cash | 3.91 | -0.50 | -3'0 |
| Powhattan | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Robinson | Cash | 3.91 | -0.50 | -3'0 |
| Robinson | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Rulo | Cash | 3.91 | -0.50 | -3'0 |
| Rulo | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Sabetha | Cash | 3.91 | -0.50 | -3'0 |
| Sabetha | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Seneca | Cash | 3.86 | -0.55 | -3'0 |
| Seneca | NewCrop2026 | 4.12 | -0.60 | -2'0 |
| St Marys | Cash | 3.86 | -0.55 | -3'0 |
| St Marys | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Tarkio | Cash | 3.91 | -0.50 | -3'0 |
| Tarkio | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Topeka A | Cash | 4.11 | -0.30 | -3'0 |
| Topeka A | NewCrop2026 | 4.32 | -0.40 | -2'0 |
| Vliets | Cash | 3.86 | -0.55 | -3'0 |
| Vliets | NewCrop2026 | 4.12 | -0.60 | -2'0 |
| Wamego | Cash | 3.91 | -0.50 | -3'0 |
| Wamego | NewCrop2026 | 4.22 | -0.50 | -2'0 |
| White Cloud | Cash | 3.91 | -0.50 | -3'0 |
| White Cloud | NewCrop2026 | 4.17 | -0.55 | -2'0 |
| Willis | Cash | 3.91 | -0.50 | -3'0 |
| Willis | NewCrop2026 | 4.17 | -0.55 | -2'0 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 3.01 | -1.40 | -3'0 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 10.96 | -0.80 | 10'4 |
| Axtell | NewCrop2026 | 10.68 | -0.90 | 5'2 |
| Baileyville | Cash | 10.96 | -0.80 | 10'4 |
| Baileyville | NewCrop2026 | 10.68 | -0.90 | 5'2 |
| Belvue | Cash | 11.01 | -0.75 | 10'4 |
| Belvue | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| Centralia | Cash | 10.96 | -0.80 | 10'4 |
| Centralia | NewCrop2026 | 10.68 | -0.90 | 5'2 |
| Corning | Cash | 10.96 | -0.80 | 10'4 |
| Corning | NewCrop2026 | 10.68 | -0.90 | 5'2 |
| Denton | Cash | 11.01 | -0.75 | 10'4 |
| Denton | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| Hiawatha | Cash | 11.01 | -0.75 | 10'4 |
| Hiawatha | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| Padonia | Cash | 11.01 | -0.75 | 10'4 |
| Padonia | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| Powhattan | Cash | 11.01 | -0.75 | 10'4 |
| Powhattan | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| Robinson | Cash | 11.01 | -0.75 | 10'4 |
| Robinson | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| Rulo | Cash | 11.01 | -0.75 | 10'4 |
| Rulo | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| Sabetha | Cash | 11.01 | -0.75 | 10'4 |
| Sabetha | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| Seneca | Cash | 10.96 | -0.80 | 10'4 |
| Seneca | NewCrop2026 | 10.68 | -0.90 | 5'2 |
| St Marys | Cash | 11.01 | -0.75 | 10'4 |
| St Marys | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| Tarkio | Cash | 11.01 | -0.75 | 10'4 |
| Tarkio | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| Topeka A | Cash | 11.21 | -0.55 | 10'4 |
| Topeka A | NewCrop2026 | 10.88 | -0.70 | 5'2 |
| Vliets | Cash | 10.96 | -0.80 | 10'4 |
| Vliets | NewCrop2026 | 10.68 | -0.90 | 5'2 |
| Wamego | Cash | 11.01 | -0.75 | 10'4 |
| Wamego | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| White Cloud | Cash | 11.01 | -0.75 | 10'4 |
| White Cloud | NewCrop2026 | 10.73 | -0.85 | 5'2 |
| Willis | Cash | 11.01 | -0.75 | 10'4 |
| Willis | NewCrop2026 | 10.73 | -0.85 | 5'2 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 5.11 | -0.80 | 0'2 |
| Axtell | NewCrop2026 | 5.40 | -0.65 | 0'6 |
| Baileyville | Cash | 5.11 | -0.80 | 0'2 |
| Baileyville | NewCrop2026 | 5.40 | -0.65 | 0'6 |
| Belvue | Cash | 5.16 | -0.75 | 0'2 |
| Belvue | NewCrop2026 | 5.45 | -0.60 | 0'6 |
| Centralia | Cash | 5.11 | -0.80 | 0'2 |
| Centralia | NewCrop2026 | 5.40 | -0.65 | 0'6 |
| Corning | Cash | 5.11 | -0.80 | 0'2 |
| Corning | NewCrop2026 | 5.40 | -0.65 | 0'6 |
| Powhattan | Cash | 5.11 | -0.80 | 0'2 |
| Sabetha | Cash | 5.18 | -0.73 | 0'2 |
| Sabetha | NewCrop2026 | 5.45 | -0.60 | 0'6 |
| Seneca | Cash | 5.11 | -0.80 | 0'2 |
| Seneca | NewCrop2026 | 5.40 | -0.65 | 0'6 |
| St Marys | Cash | 5.16 | -0.75 | 0'2 |
| St Marys | NewCrop2026 | 5.45 | -0.60 | 0'6 |
| Topeka A | Cash | 5.46 | -0.45 | 0'2 |
| Topeka A | NewCrop2026 | 5.75 | -0.30 | 0'6 |
| Vliets | Cash | 5.11 | -0.80 | 0'2 |
| Vliets | NewCrop2026 | 5.40 | -0.65 | 0'6 |
Data provided by StoneX. All prices delayed 10 minutes.