Cash Bids
AGP St Joe
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Soybeans | Cash | 10.57 | 0.10 | -5'2 |
Soybeans | May '25 | 10.57 | 0.10 | -5'2 |
Soybeans | NewCrop2025 | 9.79 | -0.40 | -5'6 |
Axtell
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.17 | -0.45 | 1'6 |
Corn | NewCrop2025 | 3.83 | -0.60 | -1'0 |
Soybeans | Cash | 9.97 | -0.50 | -5'2 |
Soybeans | NewCrop2025 | 9.34 | -0.85 | -5'6 |
Wheat - HRW | Cash | 4.49 | -0.65 | -10'4 |
Wheat - HRW | NewCrop2025 | 4.72 | -0.60 | 1'0 |
Baileyville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.17 | -0.45 | 1'6 |
Corn | NewCrop2025 | 3.83 | -0.60 | -1'0 |
Soybeans | Cash | 9.97 | -0.50 | -5'2 |
Soybeans | NewCrop2025 | 9.34 | -0.85 | -5'6 |
Wheat - HRW | Cash | 4.49 | -0.65 | -10'4 |
Wheat - HRW | NewCrop2025 | 4.72 | -0.60 | 1'0 |
Bartlett Atchison
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Belvue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.17 | -0.45 | 1'6 |
Corn | NewCrop2025 | 3.83 | -0.60 | -1'0 |
Milo | Cash | 3.92 | -0.70 | 1'6 |
Soybeans | Cash | 9.97 | -0.50 | -5'2 |
Soybeans | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Wheat - HRW | Cash | 4.54 | -0.60 | -10'4 |
Wheat - HRW | NewCrop2025 | 4.77 | -0.55 | 1'0 |
Bunge Emporia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Cargill KC
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Centralia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.17 | -0.45 | 1'6 |
Corn | NewCrop2025 | 3.83 | -0.60 | -1'0 |
Soybeans | Cash | 9.97 | -0.50 | -5'2 |
Soybeans | NewCrop2025 | 9.34 | -0.85 | -5'6 |
Wheat - HRW | Cash | 4.49 | -0.65 | -10'4 |
Wheat - HRW | NewCrop2025 | 4.72 | -0.60 | 1'0 |
CGB Falls City
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Corning
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.22 | -0.40 | 1'6 |
Corn | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Soybeans | Cash | 9.97 | -0.50 | -5'2 |
Soybeans | NewCrop2025 | 9.34 | -0.85 | -5'6 |
Wheat - HRW | Cash | 4.49 | -0.65 | -10'4 |
Wheat - HRW | NewCrop2025 | 4.72 | -0.60 | 1'0 |
Denton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.22 | -0.40 | 1'6 |
Corn | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Soybeans | Cash | 10.02 | -0.45 | -5'2 |
Soybeans | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Direct Ship
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Hiawatha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.22 | -0.40 | 1'6 |
Corn | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Soybeans | Cash | 10.02 | -0.45 | -5'2 |
Soybeans | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Padonia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.22 | -0.40 | 1'6 |
Corn | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Soybeans | Cash | 10.02 | -0.45 | -5'2 |
Soybeans | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Powhattan
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.22 | -0.40 | 1'6 |
Corn | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Soybeans | Cash | 10.02 | -0.45 | -5'2 |
Soybeans | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Wheat - HRW | Cash | 4.49 | -0.65 | -10'4 |
Wheat - HRW | NewCrop2025 | 4.72 | -0.60 | 1'0 |
Robinson
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.22 | -0.40 | 1'6 |
Corn | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Soybeans | Cash | 10.02 | -0.45 | -5'2 |
Soybeans | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Rulo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.22 | -0.40 | 1'6 |
Corn | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Soybeans | Cash | 10.02 | -0.45 | -5'2 |
Soybeans | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Sabetha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.22 | -0.40 | 1'6 |
Corn | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Soybeans | Cash | 10.02 | -0.45 | -5'2 |
Soybeans | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Wheat - HRW | Cash | 4.49 | -0.65 | -10'4 |
Wheat - HRW | NewCrop2025 | 4.72 | -0.60 | 1'0 |
Seneca
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.17 | -0.45 | 1'6 |
Corn | NewCrop2025 | 3.83 | -0.60 | -1'0 |
Milo | Cash | 3.92 | -0.70 | 1'6 |
Soybeans | Cash | 9.97 | -0.50 | -5'2 |
Soybeans | NewCrop2025 | 9.34 | -0.85 | -5'6 |
Wheat - HRW | Cash | 4.49 | -0.65 | -10'4 |
Wheat - HRW | NewCrop2025 | 4.72 | -0.60 | 1'0 |
St Marys
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.17 | -0.45 | 1'6 |
Corn | NewCrop2025 | 3.83 | -0.60 | -1'0 |
Soybeans | Cash | 9.97 | -0.50 | -5'2 |
Soybeans | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Wheat - HRW | Cash | 4.54 | -0.60 | -10'4 |
Wheat - HRW | NewCrop2025 | 4.77 | -0.55 | 1'0 |
Tarkio
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.22 | -0.40 | 1'6 |
Corn | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Soybeans | Cash | 10.02 | -0.45 | -5'2 |
Soybeans | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Topeka A
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.37 | -0.25 | 1'6 |
Corn | NewCrop2025 | 3.98 | -0.45 | -1'0 |
Soybeans | Cash | 10.12 | -0.35 | -5'2 |
Soybeans | NewCrop2025 | 9.49 | -0.70 | -5'6 |
Topeka B
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Soybeans | Cash | 10.12 | -0.35 | -5'2 |
Soybeans | NewCrop2025 | 9.49 | -0.70 | -5'6 |
Wheat - HRW | Cash | 4.74 | -0.40 | -10'4 |
Wheat - HRW | NewCrop2025 | 4.92 | -0.40 | 1'0 |
Vliets
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.17 | -0.45 | 1'6 |
Corn | NewCrop2025 | 3.83 | -0.60 | -1'0 |
Soybeans | Cash | 9.97 | -0.50 | -5'2 |
Soybeans | NewCrop2025 | 9.34 | -0.85 | -5'6 |
Wheat - HRW | Cash | 4.49 | -0.65 | -10'4 |
Wheat - HRW | NewCrop2025 | 4.72 | -0.60 | 1'0 |
Wamego
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.22 | -0.40 | 1'6 |
Corn | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Soybeans | Cash | 9.97 | -0.50 | -5'2 |
Soybeans | NewCrop2025 | 9.39 | -0.80 | -5'6 |
White Cloud
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.22 | -0.40 | 1'6 |
Corn | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Soybeans | Cash | 10.02 | -0.45 | -5'2 |
Soybeans | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Willis
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.22 | -0.40 | 1'6 |
Corn | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Soybeans | Cash | 10.02 | -0.45 | -5'2 |
Soybeans | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash | 4.17 | -0.45 | 1'6 |
Axtell | NewCrop2025 | 3.83 | -0.60 | -1'0 |
Baileyville | Cash | 4.17 | -0.45 | 1'6 |
Baileyville | NewCrop2025 | 3.83 | -0.60 | -1'0 |
Belvue | Cash | 4.17 | -0.45 | 1'6 |
Belvue | NewCrop2025 | 3.83 | -0.60 | -1'0 |
Centralia | Cash | 4.17 | -0.45 | 1'6 |
Centralia | NewCrop2025 | 3.83 | -0.60 | -1'0 |
Corning | Cash | 4.22 | -0.40 | 1'6 |
Corning | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Denton | Cash | 4.22 | -0.40 | 1'6 |
Denton | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Hiawatha | Cash | 4.22 | -0.40 | 1'6 |
Hiawatha | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Padonia | Cash | 4.22 | -0.40 | 1'6 |
Padonia | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Powhattan | Cash | 4.22 | -0.40 | 1'6 |
Powhattan | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Robinson | Cash | 4.22 | -0.40 | 1'6 |
Robinson | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Rulo | Cash | 4.22 | -0.40 | 1'6 |
Rulo | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Sabetha | Cash | 4.22 | -0.40 | 1'6 |
Sabetha | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Seneca | Cash | 4.17 | -0.45 | 1'6 |
Seneca | NewCrop2025 | 3.83 | -0.60 | -1'0 |
St Marys | Cash | 4.17 | -0.45 | 1'6 |
St Marys | NewCrop2025 | 3.83 | -0.60 | -1'0 |
Tarkio | Cash | 4.22 | -0.40 | 1'6 |
Tarkio | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Topeka A | Cash | 4.37 | -0.25 | 1'6 |
Topeka A | NewCrop2025 | 3.98 | -0.45 | -1'0 |
Vliets | Cash | 4.17 | -0.45 | 1'6 |
Vliets | NewCrop2025 | 3.83 | -0.60 | -1'0 |
Wamego | Cash | 4.22 | -0.40 | 1'6 |
Wamego | NewCrop2025 | 3.88 | -0.55 | -1'0 |
White Cloud | Cash | 4.22 | -0.40 | 1'6 |
White Cloud | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Willis | Cash | 4.22 | -0.40 | 1'6 |
Willis | NewCrop2025 | 3.88 | -0.55 | -1'0 |
Milo
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Belvue | Cash | 3.92 | -0.70 | 1'6 |
Seneca | Cash | 3.92 | -0.70 | 1'6 |
Soybeans
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
AGP St Joe | Cash | 10.57 | 0.10 | -5'2 |
AGP St Joe | May '25 | 10.57 | 0.10 | -5'2 |
AGP St Joe | NewCrop2025 | 9.79 | -0.40 | -5'6 |
Axtell | Cash | 9.97 | -0.50 | -5'2 |
Axtell | NewCrop2025 | 9.34 | -0.85 | -5'6 |
Baileyville | Cash | 9.97 | -0.50 | -5'2 |
Baileyville | NewCrop2025 | 9.34 | -0.85 | -5'6 |
Belvue | Cash | 9.97 | -0.50 | -5'2 |
Belvue | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Centralia | Cash | 9.97 | -0.50 | -5'2 |
Centralia | NewCrop2025 | 9.34 | -0.85 | -5'6 |
Corning | Cash | 9.97 | -0.50 | -5'2 |
Corning | NewCrop2025 | 9.34 | -0.85 | -5'6 |
Denton | Cash | 10.02 | -0.45 | -5'2 |
Denton | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Hiawatha | Cash | 10.02 | -0.45 | -5'2 |
Hiawatha | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Padonia | Cash | 10.02 | -0.45 | -5'2 |
Padonia | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Powhattan | Cash | 10.02 | -0.45 | -5'2 |
Powhattan | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Robinson | Cash | 10.02 | -0.45 | -5'2 |
Robinson | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Rulo | Cash | 10.02 | -0.45 | -5'2 |
Rulo | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Sabetha | Cash | 10.02 | -0.45 | -5'2 |
Sabetha | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Seneca | Cash | 9.97 | -0.50 | -5'2 |
Seneca | NewCrop2025 | 9.34 | -0.85 | -5'6 |
St Marys | Cash | 9.97 | -0.50 | -5'2 |
St Marys | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Tarkio | Cash | 10.02 | -0.45 | -5'2 |
Tarkio | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Topeka A | Cash | 10.12 | -0.35 | -5'2 |
Topeka A | NewCrop2025 | 9.49 | -0.70 | -5'6 |
Topeka B | Cash | 10.12 | -0.35 | -5'2 |
Topeka B | NewCrop2025 | 9.49 | -0.70 | -5'6 |
Vliets | Cash | 9.97 | -0.50 | -5'2 |
Vliets | NewCrop2025 | 9.34 | -0.85 | -5'6 |
Wamego | Cash | 9.97 | -0.50 | -5'2 |
Wamego | NewCrop2025 | 9.39 | -0.80 | -5'6 |
White Cloud | Cash | 10.02 | -0.45 | -5'2 |
White Cloud | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Willis | Cash | 10.02 | -0.45 | -5'2 |
Willis | NewCrop2025 | 9.39 | -0.80 | -5'6 |
Soybeans - Bunge
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Wheat - HRW
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash | 4.49 | -0.65 | -10'4 |
Axtell | NewCrop2025 | 4.72 | -0.60 | 1'0 |
Baileyville | Cash | 4.49 | -0.65 | -10'4 |
Baileyville | NewCrop2025 | 4.72 | -0.60 | 1'0 |
Belvue | Cash | 4.54 | -0.60 | -10'4 |
Belvue | NewCrop2025 | 4.77 | -0.55 | 1'0 |
Centralia | Cash | 4.49 | -0.65 | -10'4 |
Centralia | NewCrop2025 | 4.72 | -0.60 | 1'0 |
Corning | Cash | 4.49 | -0.65 | -10'4 |
Corning | NewCrop2025 | 4.72 | -0.60 | 1'0 |
Powhattan | Cash | 4.49 | -0.65 | -10'4 |
Powhattan | NewCrop2025 | 4.72 | -0.60 | 1'0 |
Sabetha | Cash | 4.49 | -0.65 | -10'4 |
Sabetha | NewCrop2025 | 4.72 | -0.60 | 1'0 |
Seneca | Cash | 4.49 | -0.65 | -10'4 |
Seneca | NewCrop2025 | 4.72 | -0.60 | 1'0 |
St Marys | Cash | 4.54 | -0.60 | -10'4 |
St Marys | NewCrop2025 | 4.77 | -0.55 | 1'0 |
Topeka B | Cash | 4.74 | -0.40 | -10'4 |
Topeka B | NewCrop2025 | 4.92 | -0.40 | 1'0 |
Vliets | Cash | 4.49 | -0.65 | -10'4 |
Vliets | NewCrop2025 | 4.72 | -0.60 | 1'0 |
Data provided by StoneX. All prices delayed 10 minutes.
