Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | Oct '25 | 10.38 | -0.70 | 13'2 |
| Broker Beans | Nov '25 | 10.43 | -0.65 | 13'2 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.73 | -0.57 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Wheat - HRW | Cash | 4.18 | -0.95 | -9'6 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.73 | -0.57 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Wheat - HRW | Cash | 4.18 | -0.95 | -9'6 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.80 | -0.50 | -3'6 |
| Soybeans | Cash/NC25 | 10.08 | -1.00 | 13'2 |
| Wheat - HRW | Cash | 4.28 | -0.85 | -9'6 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.73 | -0.57 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Wheat - HRW | Cash | 4.18 | -0.95 | -9'6 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.78 | -0.52 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Wheat - HRW | Cash | 4.18 | -0.95 | -9'6 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Wheat - HRW | Cash | 4.18 | -0.95 | -9'6 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Wheat - HRW | Cash | 4.25 | -0.88 | -9'6 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.73 | -0.57 | -3'6 |
| Milo | Cash | 3.05 | -1.25 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Wheat - HRW | Cash | 4.18 | -0.95 | -9'6 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Soybeans | Cash/NC25 | 10.08 | -1.00 | 13'2 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.78 | -0.52 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.90 | -0.40 | -3'6 |
| Soybeans | Cash/NC25 | 10.23 | -0.85 | 13'2 |
| Wheat - HRW | Cash | 4.48 | -0.65 | -9'6 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.73 | -0.57 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Wheat - HRW | Cash | 4.18 | -0.95 | -9'6 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.80 | -0.50 | -3'6 |
| Soybeans | Cash/NC25 | 10.08 | -1.00 | 13'2 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Soybeans | Cash/NC25 | 10.03 | -1.05 | 13'2 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | Oct '25 | 10.38 | -0.70 | 13'2 |
| AGP St Joe | Nov '25 | 10.43 | -0.65 | 13'2 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash/NC25 | 3.73 | -0.57 | -3'6 |
| Baileyville | Cash/NC25 | 3.73 | -0.57 | -3'6 |
| Belvue | Cash/NC25 | 3.80 | -0.50 | -3'6 |
| Centralia | Cash/NC25 | 3.73 | -0.57 | -3'6 |
| Corning | Cash/NC25 | 3.78 | -0.52 | -3'6 |
| Denton | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Hiawatha | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Padonia | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Powhattan | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Robinson | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Rulo | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Sabetha | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Seneca | Cash/NC25 | 3.73 | -0.57 | -3'6 |
| St Marys | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Tarkio | Cash/NC25 | 3.78 | -0.52 | -3'6 |
| Topeka A | Cash/NC25 | 3.90 | -0.40 | -3'6 |
| Vliets | Cash/NC25 | 3.73 | -0.57 | -3'6 |
| Wamego | Cash/NC25 | 3.80 | -0.50 | -3'6 |
| White Cloud | Cash/NC25 | 3.75 | -0.55 | -3'6 |
| Willis | Cash/NC25 | 3.75 | -0.55 | -3'6 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 3.05 | -1.25 | -3'6 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Baileyville | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Belvue | Cash/NC25 | 10.08 | -1.00 | 13'2 |
| Centralia | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Corning | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Denton | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Hiawatha | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Padonia | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Powhattan | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Robinson | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Rulo | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Sabetha | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Seneca | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| St Marys | Cash/NC25 | 10.08 | -1.00 | 13'2 |
| Tarkio | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Topeka A | Cash/NC25 | 10.23 | -0.85 | 13'2 |
| Vliets | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Wamego | Cash/NC25 | 10.08 | -1.00 | 13'2 |
| White Cloud | Cash/NC25 | 10.03 | -1.05 | 13'2 |
| Willis | Cash/NC25 | 10.03 | -1.05 | 13'2 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 4.18 | -0.95 | -9'6 |
| Baileyville | Cash | 4.18 | -0.95 | -9'6 |
| Belvue | Cash | 4.28 | -0.85 | -9'6 |
| Centralia | Cash | 4.18 | -0.95 | -9'6 |
| Corning | Cash | 4.18 | -0.95 | -9'6 |
| Powhattan | Cash | 4.18 | -0.95 | -9'6 |
| Sabetha | Cash | 4.25 | -0.88 | -9'6 |
| Seneca | Cash | 4.18 | -0.95 | -9'6 |
| Topeka A | Cash | 4.48 | -0.65 | -9'6 |
| Vliets | Cash | 4.18 | -0.95 | -9'6 |
Data provided by StoneX. All prices delayed 10 minutes.