Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | Dec '25 | 10.00 | -0.60 | -2'4 |
| Broker Beans | Jan '26 | 10.00 | -0.60 | -2'4 |
| Broker Beans | Feb '26 | 10.10 | -0.50 | -2'4 |
| Broker Beans | NewCrop2026 | 10.23 | -0.50 | -1'2 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.55 | 0'2 |
| Corn | NewCrop2026 | 4.00 | -0.60 | 0'4 |
| Soybeans | Cash | 9.50 | -1.10 | -2'4 |
| Soybeans | NewCrop2026 | 9.83 | -0.90 | -1'2 |
| Wheat - HRW | Cash | 4.24 | -0.95 | -2'4 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.55 | 0'2 |
| Corn | NewCrop2026 | 4.00 | -0.60 | 0'4 |
| Soybeans | Cash | 9.50 | -1.10 | -2'4 |
| Soybeans | NewCrop2026 | 9.83 | -0.90 | -1'2 |
| Wheat - HRW | Cash | 4.24 | -0.95 | -2'4 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.55 | 0'2 |
| Corn | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Soybeans | Cash | 9.55 | -1.05 | -2'4 |
| Soybeans | NewCrop2026 | 9.88 | -0.85 | -1'2 |
| Wheat - HRW | Cash | 4.34 | -0.85 | -2'4 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.55 | 0'2 |
| Corn | NewCrop2026 | 4.00 | -0.60 | 0'4 |
| Soybeans | Cash | 9.50 | -1.10 | -2'4 |
| Soybeans | NewCrop2026 | 9.83 | -0.90 | -1'2 |
| Wheat - HRW | Cash | 4.24 | -0.95 | -2'4 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.50 | 0'2 |
| Corn | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Soybeans | Cash | 9.50 | -1.10 | -2'4 |
| Soybeans | NewCrop2026 | 9.83 | -0.90 | -1'2 |
| Wheat - HRW | Cash | 4.24 | -0.95 | -2'4 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.50 | 0'2 |
| Corn | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Soybeans | Cash | 9.55 | -1.05 | -2'4 |
| Soybeans | NewCrop2026 | 9.88 | -0.85 | -1'2 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.50 | 0'2 |
| Corn | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Soybeans | Cash | 9.55 | -1.05 | -2'4 |
| Soybeans | NewCrop2026 | 9.88 | -0.85 | -1'2 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.50 | 0'2 |
| Corn | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Soybeans | Cash | 9.55 | -1.05 | -2'4 |
| Soybeans | NewCrop2026 | 9.88 | -0.85 | -1'2 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.50 | 0'2 |
| Corn | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Soybeans | Cash | 9.55 | -1.05 | -2'4 |
| Soybeans | NewCrop2026 | 9.88 | -0.85 | -1'2 |
| Wheat - HRW | Cash | 4.24 | -0.95 | -2'4 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.50 | 0'2 |
| Corn | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Soybeans | Cash | 9.55 | -1.05 | -2'4 |
| Soybeans | NewCrop2026 | 9.88 | -0.85 | -1'2 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.50 | 0'2 |
| Corn | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Soybeans | Cash | 9.55 | -1.05 | -2'4 |
| Soybeans | NewCrop2026 | 9.88 | -0.85 | -1'2 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.50 | 0'2 |
| Corn | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Soybeans | Cash | 9.55 | -1.05 | -2'4 |
| Soybeans | NewCrop2026 | 9.88 | -0.85 | -1'2 |
| Wheat - HRW | Cash | 4.31 | -0.88 | -2'4 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.55 | 0'2 |
| Corn | NewCrop2026 | 4.00 | -0.60 | 0'4 |
| Milo | Cash | 3.00 | -1.40 | 0'2 |
| Soybeans | Cash | 9.50 | -1.10 | -2'4 |
| Soybeans | NewCrop2026 | 9.83 | -0.90 | -1'2 |
| Wheat - HRW | Cash | 4.24 | -0.95 | -2'4 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.80 | -0.60 | 0'2 |
| Corn | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Soybeans | Cash | 9.55 | -1.05 | -2'4 |
| Soybeans | NewCrop2026 | 9.88 | -0.85 | -1'2 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.50 | 0'2 |
| Corn | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Soybeans | Cash | 9.55 | -1.05 | -2'4 |
| Soybeans | NewCrop2026 | 9.88 | -0.85 | -1'2 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.00 | -0.40 | 0'2 |
| Corn | NewCrop2026 | 4.20 | -0.40 | 0'4 |
| Soybeans | Cash | 9.75 | -0.85 | -2'4 |
| Soybeans | NewCrop2026 | 10.03 | -0.70 | -1'2 |
| Wheat - HRW | Cash | 4.54 | -0.65 | -2'4 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.55 | 0'2 |
| Corn | NewCrop2026 | 4.00 | -0.60 | 0'4 |
| Soybeans | Cash | 9.50 | -1.10 | -2'4 |
| Soybeans | NewCrop2026 | 9.83 | -0.90 | -1'2 |
| Wheat - HRW | Cash | 4.24 | -0.95 | -2'4 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.55 | 0'2 |
| Corn | NewCrop2026 | 4.10 | -0.50 | 0'4 |
| Soybeans | Cash | 9.55 | -1.05 | -2'4 |
| Soybeans | NewCrop2026 | 9.88 | -0.85 | -1'2 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.50 | 0'2 |
| Corn | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Soybeans | Cash | 9.55 | -1.05 | -2'4 |
| Soybeans | NewCrop2026 | 9.88 | -0.85 | -1'2 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.90 | -0.50 | 0'2 |
| Corn | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Soybeans | Cash | 9.55 | -1.05 | -2'4 |
| Soybeans | NewCrop2026 | 9.88 | -0.85 | -1'2 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | Dec '25 | 10.00 | -0.60 | -2'4 |
| AGP St Joe | Jan '26 | 10.00 | -0.60 | -2'4 |
| AGP St Joe | Feb '26 | 10.10 | -0.50 | -2'4 |
| AGP St Joe | NewCrop2026 | 10.23 | -0.50 | -1'2 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 3.85 | -0.55 | 0'2 |
| Axtell | NewCrop2026 | 4.00 | -0.60 | 0'4 |
| Baileyville | Cash | 3.85 | -0.55 | 0'2 |
| Baileyville | NewCrop2026 | 4.00 | -0.60 | 0'4 |
| Belvue | Cash | 3.85 | -0.55 | 0'2 |
| Belvue | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Centralia | Cash | 3.85 | -0.55 | 0'2 |
| Centralia | NewCrop2026 | 4.00 | -0.60 | 0'4 |
| Corning | Cash | 3.90 | -0.50 | 0'2 |
| Corning | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Denton | Cash | 3.90 | -0.50 | 0'2 |
| Denton | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Hiawatha | Cash | 3.90 | -0.50 | 0'2 |
| Hiawatha | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Padonia | Cash | 3.90 | -0.50 | 0'2 |
| Padonia | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Powhattan | Cash | 3.90 | -0.50 | 0'2 |
| Powhattan | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Robinson | Cash | 3.90 | -0.50 | 0'2 |
| Robinson | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Rulo | Cash | 3.90 | -0.50 | 0'2 |
| Rulo | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Sabetha | Cash | 3.90 | -0.50 | 0'2 |
| Sabetha | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Seneca | Cash | 3.85 | -0.55 | 0'2 |
| Seneca | NewCrop2026 | 4.00 | -0.60 | 0'4 |
| St Marys | Cash | 3.80 | -0.60 | 0'2 |
| St Marys | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Tarkio | Cash | 3.90 | -0.50 | 0'2 |
| Tarkio | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Topeka A | Cash | 4.00 | -0.40 | 0'2 |
| Topeka A | NewCrop2026 | 4.20 | -0.40 | 0'4 |
| Vliets | Cash | 3.85 | -0.55 | 0'2 |
| Vliets | NewCrop2026 | 4.00 | -0.60 | 0'4 |
| Wamego | Cash | 3.85 | -0.55 | 0'2 |
| Wamego | NewCrop2026 | 4.10 | -0.50 | 0'4 |
| White Cloud | Cash | 3.90 | -0.50 | 0'2 |
| White Cloud | NewCrop2026 | 4.05 | -0.55 | 0'4 |
| Willis | Cash | 3.90 | -0.50 | 0'2 |
| Willis | NewCrop2026 | 4.05 | -0.55 | 0'4 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 3.00 | -1.40 | 0'2 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 9.50 | -1.10 | -2'4 |
| Axtell | NewCrop2026 | 9.83 | -0.90 | -1'2 |
| Baileyville | Cash | 9.50 | -1.10 | -2'4 |
| Baileyville | NewCrop2026 | 9.83 | -0.90 | -1'2 |
| Belvue | Cash | 9.55 | -1.05 | -2'4 |
| Belvue | NewCrop2026 | 9.88 | -0.85 | -1'2 |
| Centralia | Cash | 9.50 | -1.10 | -2'4 |
| Centralia | NewCrop2026 | 9.83 | -0.90 | -1'2 |
| Corning | Cash | 9.50 | -1.10 | -2'4 |
| Corning | NewCrop2026 | 9.83 | -0.90 | -1'2 |
| Denton | Cash | 9.55 | -1.05 | -2'4 |
| Denton | NewCrop2026 | 9.88 | -0.85 | -1'2 |
| Hiawatha | Cash | 9.55 | -1.05 | -2'4 |
| Hiawatha | NewCrop2026 | 9.88 | -0.85 | -1'2 |
| Padonia | Cash | 9.55 | -1.05 | -2'4 |
| Padonia | NewCrop2026 | 9.88 | -0.85 | -1'2 |
| Powhattan | Cash | 9.55 | -1.05 | -2'4 |
| Powhattan | NewCrop2026 | 9.88 | -0.85 | -1'2 |
| Robinson | Cash | 9.55 | -1.05 | -2'4 |
| Robinson | NewCrop2026 | 9.88 | -0.85 | -1'2 |
| Rulo | Cash | 9.55 | -1.05 | -2'4 |
| Rulo | NewCrop2026 | 9.88 | -0.85 | -1'2 |
| Sabetha | Cash | 9.55 | -1.05 | -2'4 |
| Sabetha | NewCrop2026 | 9.88 | -0.85 | -1'2 |
| Seneca | Cash | 9.50 | -1.10 | -2'4 |
| Seneca | NewCrop2026 | 9.83 | -0.90 | -1'2 |
| St Marys | Cash | 9.55 | -1.05 | -2'4 |
| St Marys | NewCrop2026 | 9.88 | -0.85 | -1'2 |
| Tarkio | Cash | 9.55 | -1.05 | -2'4 |
| Tarkio | NewCrop2026 | 9.88 | -0.85 | -1'2 |
| Topeka A | Cash | 9.75 | -0.85 | -2'4 |
| Topeka A | NewCrop2026 | 10.03 | -0.70 | -1'2 |
| Vliets | Cash | 9.50 | -1.10 | -2'4 |
| Vliets | NewCrop2026 | 9.83 | -0.90 | -1'2 |
| Wamego | Cash | 9.55 | -1.05 | -2'4 |
| Wamego | NewCrop2026 | 9.88 | -0.85 | -1'2 |
| White Cloud | Cash | 9.55 | -1.05 | -2'4 |
| White Cloud | NewCrop2026 | 9.88 | -0.85 | -1'2 |
| Willis | Cash | 9.55 | -1.05 | -2'4 |
| Willis | NewCrop2026 | 9.88 | -0.85 | -1'2 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 4.24 | -0.95 | -2'4 |
| Baileyville | Cash | 4.24 | -0.95 | -2'4 |
| Belvue | Cash | 4.34 | -0.85 | -2'4 |
| Centralia | Cash | 4.24 | -0.95 | -2'4 |
| Corning | Cash | 4.24 | -0.95 | -2'4 |
| Powhattan | Cash | 4.24 | -0.95 | -2'4 |
| Sabetha | Cash | 4.31 | -0.88 | -2'4 |
| Seneca | Cash | 4.24 | -0.95 | -2'4 |
| Topeka A | Cash | 4.54 | -0.65 | -2'4 |
| Vliets | Cash | 4.24 | -0.95 | -2'4 |
Data provided by StoneX. All prices delayed 10 minutes.