Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | Dec '25 | 10.31 | -0.60 | 0'0 |
| Broker Beans | Jan '26 | 10.41 | -0.50 | 0'0 |
| Broker Beans | Feb '26 | 10.46 | -0.55 | 0'0 |
| Broker Beans | NewCrop2026 | 10.45 | -0.50 | 0'0 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.89 | -0.55 | 0'0 |
| Corn | NewCrop2026 | 4.04 | -0.60 | 0'0 |
| Soybeans | Cash | 9.86 | -1.05 | 0'0 |
| Soybeans | NewCrop2026 | 10.05 | -0.90 | 0'0 |
| Wheat - HRW | Cash | 4.28 | -0.95 | 0'0 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.89 | -0.55 | 0'0 |
| Corn | NewCrop2026 | 4.04 | -0.60 | 0'0 |
| Soybeans | Cash | 9.86 | -1.05 | 0'0 |
| Soybeans | NewCrop2026 | 10.05 | -0.90 | 0'0 |
| Wheat - HRW | Cash | 4.28 | -0.95 | 0'0 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.89 | -0.55 | 0'0 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Soybeans | Cash | 10.01 | -0.90 | 0'0 |
| Soybeans | NewCrop2026 | 10.10 | -0.85 | 0'0 |
| Wheat - HRW | Cash | 4.38 | -0.85 | 0'0 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.89 | -0.55 | 0'0 |
| Corn | NewCrop2026 | 4.04 | -0.60 | 0'0 |
| Soybeans | Cash | 9.86 | -1.05 | 0'0 |
| Soybeans | NewCrop2026 | 10.05 | -0.90 | 0'0 |
| Wheat - HRW | Cash | 4.28 | -0.95 | 0'0 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.50 | 0'0 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Soybeans | Cash | 9.86 | -1.05 | 0'0 |
| Soybeans | NewCrop2026 | 10.05 | -0.90 | 0'0 |
| Wheat - HRW | Cash | 4.28 | -0.95 | 0'0 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.50 | 0'0 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Soybeans | Cash | 9.91 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.10 | -0.85 | 0'0 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.50 | 0'0 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Soybeans | Cash | 9.91 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.10 | -0.85 | 0'0 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.50 | 0'0 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Soybeans | Cash | 9.91 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.10 | -0.85 | 0'0 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.50 | 0'0 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Soybeans | Cash | 9.91 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.10 | -0.85 | 0'0 |
| Wheat - HRW | Cash | 4.28 | -0.95 | 0'0 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.50 | 0'0 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Soybeans | Cash | 9.91 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.10 | -0.85 | 0'0 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.50 | 0'0 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Soybeans | Cash | 9.91 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.10 | -0.85 | 0'0 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.50 | 0'0 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Soybeans | Cash | 9.91 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.10 | -0.85 | 0'0 |
| Wheat - HRW | Cash | 4.35 | -0.88 | 0'0 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.89 | -0.55 | 0'0 |
| Corn | NewCrop2026 | 4.04 | -0.60 | 0'0 |
| Milo | Cash | 3.04 | -1.40 | 0'0 |
| Soybeans | Cash | 9.86 | -1.05 | 0'0 |
| Soybeans | NewCrop2026 | 10.05 | -0.90 | 0'0 |
| Wheat - HRW | Cash | 4.28 | -0.95 | 0'0 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.84 | -0.60 | 0'0 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Soybeans | Cash | 10.01 | -0.90 | 0'0 |
| Soybeans | NewCrop2026 | 10.10 | -0.85 | 0'0 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.50 | 0'0 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Soybeans | Cash | 9.91 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.10 | -0.85 | 0'0 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.04 | -0.40 | 0'0 |
| Corn | NewCrop2026 | 4.24 | -0.40 | 0'0 |
| Soybeans | Cash | 10.16 | -0.75 | 0'0 |
| Soybeans | NewCrop2026 | 10.25 | -0.70 | 0'0 |
| Wheat - HRW | Cash | 4.58 | -0.65 | 0'0 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.89 | -0.55 | 0'0 |
| Corn | NewCrop2026 | 4.04 | -0.60 | 0'0 |
| Soybeans | Cash | 9.86 | -1.05 | 0'0 |
| Soybeans | NewCrop2026 | 10.05 | -0.90 | 0'0 |
| Wheat - HRW | Cash | 4.28 | -0.95 | 0'0 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.89 | -0.55 | 0'0 |
| Corn | NewCrop2026 | 4.14 | -0.50 | 0'0 |
| Soybeans | Cash | 10.01 | -0.90 | 0'0 |
| Soybeans | NewCrop2026 | 10.10 | -0.85 | 0'0 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.50 | 0'0 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Soybeans | Cash | 9.91 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.10 | -0.85 | 0'0 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.50 | 0'0 |
| Corn | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Soybeans | Cash | 9.91 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.10 | -0.85 | 0'0 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | Dec '25 | 10.31 | -0.60 | 0'0 |
| AGP St Joe | Jan '26 | 10.41 | -0.50 | 0'0 |
| AGP St Joe | Feb '26 | 10.46 | -0.55 | 0'0 |
| AGP St Joe | NewCrop2026 | 10.45 | -0.50 | 0'0 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 3.89 | -0.55 | 0'0 |
| Axtell | NewCrop2026 | 4.04 | -0.60 | 0'0 |
| Baileyville | Cash | 3.89 | -0.55 | 0'0 |
| Baileyville | NewCrop2026 | 4.04 | -0.60 | 0'0 |
| Belvue | Cash | 3.89 | -0.55 | 0'0 |
| Belvue | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Centralia | Cash | 3.89 | -0.55 | 0'0 |
| Centralia | NewCrop2026 | 4.04 | -0.60 | 0'0 |
| Corning | Cash | 3.94 | -0.50 | 0'0 |
| Corning | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Denton | Cash | 3.94 | -0.50 | 0'0 |
| Denton | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Hiawatha | Cash | 3.94 | -0.50 | 0'0 |
| Hiawatha | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Padonia | Cash | 3.94 | -0.50 | 0'0 |
| Padonia | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Powhattan | Cash | 3.94 | -0.50 | 0'0 |
| Powhattan | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Robinson | Cash | 3.94 | -0.50 | 0'0 |
| Robinson | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Rulo | Cash | 3.94 | -0.50 | 0'0 |
| Rulo | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Sabetha | Cash | 3.94 | -0.50 | 0'0 |
| Sabetha | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Seneca | Cash | 3.89 | -0.55 | 0'0 |
| Seneca | NewCrop2026 | 4.04 | -0.60 | 0'0 |
| St Marys | Cash | 3.84 | -0.60 | 0'0 |
| St Marys | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Tarkio | Cash | 3.94 | -0.50 | 0'0 |
| Tarkio | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Topeka A | Cash | 4.04 | -0.40 | 0'0 |
| Topeka A | NewCrop2026 | 4.24 | -0.40 | 0'0 |
| Vliets | Cash | 3.89 | -0.55 | 0'0 |
| Vliets | NewCrop2026 | 4.04 | -0.60 | 0'0 |
| Wamego | Cash | 3.89 | -0.55 | 0'0 |
| Wamego | NewCrop2026 | 4.14 | -0.50 | 0'0 |
| White Cloud | Cash | 3.94 | -0.50 | 0'0 |
| White Cloud | NewCrop2026 | 4.09 | -0.55 | 0'0 |
| Willis | Cash | 3.94 | -0.50 | 0'0 |
| Willis | NewCrop2026 | 4.09 | -0.55 | 0'0 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 3.04 | -1.40 | 0'0 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 9.86 | -1.05 | 0'0 |
| Axtell | NewCrop2026 | 10.05 | -0.90 | 0'0 |
| Baileyville | Cash | 9.86 | -1.05 | 0'0 |
| Baileyville | NewCrop2026 | 10.05 | -0.90 | 0'0 |
| Belvue | Cash | 10.01 | -0.90 | 0'0 |
| Belvue | NewCrop2026 | 10.10 | -0.85 | 0'0 |
| Centralia | Cash | 9.86 | -1.05 | 0'0 |
| Centralia | NewCrop2026 | 10.05 | -0.90 | 0'0 |
| Corning | Cash | 9.86 | -1.05 | 0'0 |
| Corning | NewCrop2026 | 10.05 | -0.90 | 0'0 |
| Denton | Cash | 9.91 | -1.00 | 0'0 |
| Denton | NewCrop2026 | 10.10 | -0.85 | 0'0 |
| Hiawatha | Cash | 9.91 | -1.00 | 0'0 |
| Hiawatha | NewCrop2026 | 10.10 | -0.85 | 0'0 |
| Padonia | Cash | 9.91 | -1.00 | 0'0 |
| Padonia | NewCrop2026 | 10.10 | -0.85 | 0'0 |
| Powhattan | Cash | 9.91 | -1.00 | 0'0 |
| Powhattan | NewCrop2026 | 10.10 | -0.85 | 0'0 |
| Robinson | Cash | 9.91 | -1.00 | 0'0 |
| Robinson | NewCrop2026 | 10.10 | -0.85 | 0'0 |
| Rulo | Cash | 9.91 | -1.00 | 0'0 |
| Rulo | NewCrop2026 | 10.10 | -0.85 | 0'0 |
| Sabetha | Cash | 9.91 | -1.00 | 0'0 |
| Sabetha | NewCrop2026 | 10.10 | -0.85 | 0'0 |
| Seneca | Cash | 9.86 | -1.05 | 0'0 |
| Seneca | NewCrop2026 | 10.05 | -0.90 | 0'0 |
| St Marys | Cash | 10.01 | -0.90 | 0'0 |
| St Marys | NewCrop2026 | 10.10 | -0.85 | 0'0 |
| Tarkio | Cash | 9.91 | -1.00 | 0'0 |
| Tarkio | NewCrop2026 | 10.10 | -0.85 | 0'0 |
| Topeka A | Cash | 10.16 | -0.75 | 0'0 |
| Topeka A | NewCrop2026 | 10.25 | -0.70 | 0'0 |
| Vliets | Cash | 9.86 | -1.05 | 0'0 |
| Vliets | NewCrop2026 | 10.05 | -0.90 | 0'0 |
| Wamego | Cash | 10.01 | -0.90 | 0'0 |
| Wamego | NewCrop2026 | 10.10 | -0.85 | 0'0 |
| White Cloud | Cash | 9.91 | -1.00 | 0'0 |
| White Cloud | NewCrop2026 | 10.10 | -0.85 | 0'0 |
| Willis | Cash | 9.91 | -1.00 | 0'0 |
| Willis | NewCrop2026 | 10.10 | -0.85 | 0'0 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 4.28 | -0.95 | 0'0 |
| Baileyville | Cash | 4.28 | -0.95 | 0'0 |
| Belvue | Cash | 4.38 | -0.85 | 0'0 |
| Centralia | Cash | 4.28 | -0.95 | 0'0 |
| Corning | Cash | 4.28 | -0.95 | 0'0 |
| Powhattan | Cash | 4.28 | -0.95 | 0'0 |
| Sabetha | Cash | 4.35 | -0.88 | 0'0 |
| Seneca | Cash | 4.28 | -0.95 | 0'0 |
| Topeka A | Cash | 4.58 | -0.65 | 0'0 |
| Vliets | Cash | 4.28 | -0.95 | 0'0 |
Data provided by StoneX. All prices delayed 10 minutes.