Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | Feb '26 | 10.70 | -0.45 | 3'0 |
| Broker Beans | March '26 | 10.80 | -0.35 | 3'0 |
| Broker Beans | NewCrop2026 | 10.54 | -0.40 | -4'4 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.80 | -0.50 | -4'6 |
| Corn | NewCrop2026 | 3.98 | -0.60 | -3'2 |
| Soybeans | Cash | 10.20 | -0.95 | 3'0 |
| Soybeans | NewCrop2026 | 10.04 | -0.90 | -4'4 |
| Wheat - HRW | Cash | 4.46 | -0.85 | -7'2 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.80 | -0.50 | -4'6 |
| Corn | NewCrop2026 | 3.98 | -0.60 | -3'2 |
| Soybeans | Cash | 10.20 | -0.95 | 3'0 |
| Soybeans | NewCrop2026 | 10.04 | -0.90 | -4'4 |
| Wheat - HRW | Cash | 4.46 | -0.85 | -7'2 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.80 | -0.50 | -4'6 |
| Corn | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Soybeans | Cash | 10.20 | -0.95 | 3'0 |
| Soybeans | NewCrop2026 | 10.09 | -0.85 | -4'4 |
| Wheat - HRW | Cash | 4.56 | -0.75 | -7'2 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.80 | -0.50 | -4'6 |
| Corn | NewCrop2026 | 3.98 | -0.60 | -3'2 |
| Soybeans | Cash | 10.20 | -0.95 | 3'0 |
| Soybeans | NewCrop2026 | 10.04 | -0.90 | -4'4 |
| Wheat - HRW | Cash | 4.46 | -0.85 | -7'2 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.45 | -4'6 |
| Corn | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Soybeans | Cash | 10.20 | -0.95 | 3'0 |
| Soybeans | NewCrop2026 | 10.04 | -0.90 | -4'4 |
| Wheat - HRW | Cash | 4.46 | -0.85 | -7'2 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.45 | -4'6 |
| Corn | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Soybeans | Cash | 10.25 | -0.90 | 3'0 |
| Soybeans | NewCrop2026 | 10.09 | -0.85 | -4'4 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.45 | -4'6 |
| Corn | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Soybeans | Cash | 10.25 | -0.90 | 3'0 |
| Soybeans | NewCrop2026 | 10.09 | -0.85 | -4'4 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.45 | -4'6 |
| Corn | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Soybeans | Cash | 10.25 | -0.90 | 3'0 |
| Soybeans | NewCrop2026 | 10.09 | -0.85 | -4'4 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.45 | -4'6 |
| Corn | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Soybeans | Cash | 10.25 | -0.90 | 3'0 |
| Soybeans | NewCrop2026 | 10.09 | -0.85 | -4'4 |
| Wheat - HRW | Cash | 4.46 | -0.85 | -7'2 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.45 | -4'6 |
| Corn | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Soybeans | Cash | 10.25 | -0.90 | 3'0 |
| Soybeans | NewCrop2026 | 10.09 | -0.85 | -4'4 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.45 | -4'6 |
| Corn | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Soybeans | Cash | 10.25 | -0.90 | 3'0 |
| Soybeans | NewCrop2026 | 10.09 | -0.85 | -4'4 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.45 | -4'6 |
| Corn | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Soybeans | Cash | 10.25 | -0.90 | 3'0 |
| Soybeans | NewCrop2026 | 10.09 | -0.85 | -4'4 |
| Wheat - HRW | Cash | 4.53 | -0.78 | -7'2 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.80 | -0.50 | -4'6 |
| Corn | NewCrop2026 | 3.98 | -0.60 | -3'2 |
| Milo | Cash | 2.90 | -1.40 | -4'6 |
| Soybeans | Cash | 10.20 | -0.95 | 3'0 |
| Soybeans | NewCrop2026 | 10.04 | -0.90 | -4'4 |
| Wheat - HRW | Cash | 4.46 | -0.85 | -7'2 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.75 | -0.55 | -4'6 |
| Corn | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Soybeans | Cash | 10.20 | -0.95 | 3'0 |
| Soybeans | NewCrop2026 | 10.09 | -0.85 | -4'4 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.45 | -4'6 |
| Corn | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Soybeans | Cash | 10.25 | -0.90 | 3'0 |
| Soybeans | NewCrop2026 | 10.09 | -0.85 | -4'4 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.95 | -0.35 | -4'6 |
| Corn | NewCrop2026 | 4.18 | -0.40 | -3'2 |
| Soybeans | Cash | 10.40 | -0.75 | 3'0 |
| Soybeans | NewCrop2026 | 10.24 | -0.70 | -4'4 |
| Wheat - HRW | Cash | 4.76 | -0.55 | -7'2 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.80 | -0.50 | -4'6 |
| Corn | NewCrop2026 | 3.98 | -0.60 | -3'2 |
| Soybeans | Cash | 10.20 | -0.95 | 3'0 |
| Soybeans | NewCrop2026 | 10.04 | -0.90 | -4'4 |
| Wheat - HRW | Cash | 4.46 | -0.85 | -7'2 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.80 | -0.50 | -4'6 |
| Corn | NewCrop2026 | 4.08 | -0.50 | -3'2 |
| Soybeans | Cash | 10.20 | -0.95 | 3'0 |
| Soybeans | NewCrop2026 | 10.09 | -0.85 | -4'4 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.45 | -4'6 |
| Corn | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Soybeans | Cash | 10.25 | -0.90 | 3'0 |
| Soybeans | NewCrop2026 | 10.09 | -0.85 | -4'4 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.85 | -0.45 | -4'6 |
| Corn | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Soybeans | Cash | 10.25 | -0.90 | 3'0 |
| Soybeans | NewCrop2026 | 10.09 | -0.85 | -4'4 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | Feb '26 | 10.70 | -0.45 | 3'0 |
| AGP St Joe | March '26 | 10.80 | -0.35 | 3'0 |
| AGP St Joe | NewCrop2026 | 10.54 | -0.40 | -4'4 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 3.80 | -0.50 | -4'6 |
| Axtell | NewCrop2026 | 3.98 | -0.60 | -3'2 |
| Baileyville | Cash | 3.80 | -0.50 | -4'6 |
| Baileyville | NewCrop2026 | 3.98 | -0.60 | -3'2 |
| Belvue | Cash | 3.80 | -0.50 | -4'6 |
| Belvue | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Centralia | Cash | 3.80 | -0.50 | -4'6 |
| Centralia | NewCrop2026 | 3.98 | -0.60 | -3'2 |
| Corning | Cash | 3.85 | -0.45 | -4'6 |
| Corning | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Denton | Cash | 3.85 | -0.45 | -4'6 |
| Denton | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Hiawatha | Cash | 3.85 | -0.45 | -4'6 |
| Hiawatha | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Padonia | Cash | 3.85 | -0.45 | -4'6 |
| Padonia | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Powhattan | Cash | 3.85 | -0.45 | -4'6 |
| Powhattan | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Robinson | Cash | 3.85 | -0.45 | -4'6 |
| Robinson | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Rulo | Cash | 3.85 | -0.45 | -4'6 |
| Rulo | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Sabetha | Cash | 3.85 | -0.45 | -4'6 |
| Sabetha | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Seneca | Cash | 3.80 | -0.50 | -4'6 |
| Seneca | NewCrop2026 | 3.98 | -0.60 | -3'2 |
| St Marys | Cash | 3.75 | -0.55 | -4'6 |
| St Marys | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Tarkio | Cash | 3.85 | -0.45 | -4'6 |
| Tarkio | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Topeka A | Cash | 3.95 | -0.35 | -4'6 |
| Topeka A | NewCrop2026 | 4.18 | -0.40 | -3'2 |
| Vliets | Cash | 3.80 | -0.50 | -4'6 |
| Vliets | NewCrop2026 | 3.98 | -0.60 | -3'2 |
| Wamego | Cash | 3.80 | -0.50 | -4'6 |
| Wamego | NewCrop2026 | 4.08 | -0.50 | -3'2 |
| White Cloud | Cash | 3.85 | -0.45 | -4'6 |
| White Cloud | NewCrop2026 | 4.03 | -0.55 | -3'2 |
| Willis | Cash | 3.85 | -0.45 | -4'6 |
| Willis | NewCrop2026 | 4.03 | -0.55 | -3'2 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 2.90 | -1.40 | -4'6 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 10.20 | -0.95 | 3'0 |
| Axtell | NewCrop2026 | 10.04 | -0.90 | -4'4 |
| Baileyville | Cash | 10.20 | -0.95 | 3'0 |
| Baileyville | NewCrop2026 | 10.04 | -0.90 | -4'4 |
| Belvue | Cash | 10.20 | -0.95 | 3'0 |
| Belvue | NewCrop2026 | 10.09 | -0.85 | -4'4 |
| Centralia | Cash | 10.20 | -0.95 | 3'0 |
| Centralia | NewCrop2026 | 10.04 | -0.90 | -4'4 |
| Corning | Cash | 10.20 | -0.95 | 3'0 |
| Corning | NewCrop2026 | 10.04 | -0.90 | -4'4 |
| Denton | Cash | 10.25 | -0.90 | 3'0 |
| Denton | NewCrop2026 | 10.09 | -0.85 | -4'4 |
| Hiawatha | Cash | 10.25 | -0.90 | 3'0 |
| Hiawatha | NewCrop2026 | 10.09 | -0.85 | -4'4 |
| Padonia | Cash | 10.25 | -0.90 | 3'0 |
| Padonia | NewCrop2026 | 10.09 | -0.85 | -4'4 |
| Powhattan | Cash | 10.25 | -0.90 | 3'0 |
| Powhattan | NewCrop2026 | 10.09 | -0.85 | -4'4 |
| Robinson | Cash | 10.25 | -0.90 | 3'0 |
| Robinson | NewCrop2026 | 10.09 | -0.85 | -4'4 |
| Rulo | Cash | 10.25 | -0.90 | 3'0 |
| Rulo | NewCrop2026 | 10.09 | -0.85 | -4'4 |
| Sabetha | Cash | 10.25 | -0.90 | 3'0 |
| Sabetha | NewCrop2026 | 10.09 | -0.85 | -4'4 |
| Seneca | Cash | 10.20 | -0.95 | 3'0 |
| Seneca | NewCrop2026 | 10.04 | -0.90 | -4'4 |
| St Marys | Cash | 10.20 | -0.95 | 3'0 |
| St Marys | NewCrop2026 | 10.09 | -0.85 | -4'4 |
| Tarkio | Cash | 10.25 | -0.90 | 3'0 |
| Tarkio | NewCrop2026 | 10.09 | -0.85 | -4'4 |
| Topeka A | Cash | 10.40 | -0.75 | 3'0 |
| Topeka A | NewCrop2026 | 10.24 | -0.70 | -4'4 |
| Vliets | Cash | 10.20 | -0.95 | 3'0 |
| Vliets | NewCrop2026 | 10.04 | -0.90 | -4'4 |
| Wamego | Cash | 10.20 | -0.95 | 3'0 |
| Wamego | NewCrop2026 | 10.09 | -0.85 | -4'4 |
| White Cloud | Cash | 10.25 | -0.90 | 3'0 |
| White Cloud | NewCrop2026 | 10.09 | -0.85 | -4'4 |
| Willis | Cash | 10.25 | -0.90 | 3'0 |
| Willis | NewCrop2026 | 10.09 | -0.85 | -4'4 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 4.46 | -0.85 | -7'2 |
| Baileyville | Cash | 4.46 | -0.85 | -7'2 |
| Belvue | Cash | 4.56 | -0.75 | -7'2 |
| Centralia | Cash | 4.46 | -0.85 | -7'2 |
| Corning | Cash | 4.46 | -0.85 | -7'2 |
| Powhattan | Cash | 4.46 | -0.85 | -7'2 |
| Sabetha | Cash | 4.53 | -0.78 | -7'2 |
| Seneca | Cash | 4.46 | -0.85 | -7'2 |
| Topeka A | Cash | 4.76 | -0.55 | -7'2 |
| Vliets | Cash | 4.46 | -0.85 | -7'2 |
Data provided by StoneX. All prices delayed 10 minutes.