Cash Bids
AGP St Joe
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Broker Beans | September '25 | 9.87 | -0.55 | 1'2 |
Broker Beans | NewCrop2025 | 9.77 | -0.65 | 1'2 |
Axtell
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Wheat - HRW | Cash | 4.18 | -0.95 | 2'0 |
Baileyville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Wheat - HRW | Cash | 4.18 | -0.95 | 2'0 |
Belvue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Milo | Cash | 2.98 | -1.25 | 0'2 |
Soybeans | September '25 | 9.62 | -0.80 | 1'2 |
Soybeans | NewCrop2025 | 9.52 | -0.90 | 1'2 |
Wheat - HRW | Cash | 4.28 | -0.85 | 2'0 |
Centralia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Wheat - HRW | Cash | 4.18 | -0.95 | 2'0 |
Corning
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.73 | -0.50 | 0'2 |
Corn | NewCrop2025 | 3.73 | -0.50 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Wheat - HRW | Cash | 4.18 | -0.95 | 2'0 |
Denton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Hiawatha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Padonia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Powhattan
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Wheat - HRW | Cash | 4.18 | -0.95 | 2'0 |
Robinson
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Rulo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Sabetha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Wheat - HRW | Cash | 4.25 | -0.88 | 2'0 |
Seneca
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Milo | Cash | 2.98 | -1.25 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Wheat - HRW | Cash | 4.18 | -0.95 | 2'0 |
St Marys
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Soybeans | September '25 | 9.62 | -0.80 | 1'2 |
Soybeans | NewCrop2025 | 9.52 | -0.90 | 1'2 |
Tarkio
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.71 | -0.52 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Topeka A
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.83 | -0.40 | 0'2 |
Corn | NewCrop2025 | 3.83 | -0.40 | 0'2 |
Soybeans | September '25 | 9.72 | -0.70 | 1'2 |
Soybeans | NewCrop2025 | 9.67 | -0.75 | 1'2 |
Wheat - HRW | Cash | 4.48 | -0.65 | 2'0 |
Vliets
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Wheat - HRW | Cash | 4.18 | -0.95 | 2'0 |
Wamego
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.73 | -0.50 | 0'2 |
Corn | NewCrop2025 | 3.73 | -0.50 | 0'2 |
Soybeans | September '25 | 9.62 | -0.80 | 1'2 |
Soybeans | NewCrop2025 | 9.52 | -0.90 | 1'2 |
White Cloud
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Willis
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.68 | -0.55 | 0'2 |
Corn | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Soybeans | September '25 | 9.52 | -0.90 | 1'2 |
Soybeans | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Broker Beans
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
AGP St Joe | September '25 | 9.87 | -0.55 | 1'2 |
AGP St Joe | NewCrop2025 | 9.77 | -0.65 | 1'2 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash | 3.68 | -0.55 | 0'2 |
Axtell | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Baileyville | Cash | 3.68 | -0.55 | 0'2 |
Baileyville | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Belvue | Cash | 3.68 | -0.55 | 0'2 |
Belvue | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Centralia | Cash | 3.68 | -0.55 | 0'2 |
Centralia | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Corning | Cash | 3.73 | -0.50 | 0'2 |
Corning | NewCrop2025 | 3.73 | -0.50 | 0'2 |
Denton | Cash | 3.68 | -0.55 | 0'2 |
Denton | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Hiawatha | Cash | 3.68 | -0.55 | 0'2 |
Hiawatha | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Padonia | Cash | 3.68 | -0.55 | 0'2 |
Padonia | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Powhattan | Cash | 3.68 | -0.55 | 0'2 |
Powhattan | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Robinson | Cash | 3.68 | -0.55 | 0'2 |
Robinson | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Rulo | Cash | 3.68 | -0.55 | 0'2 |
Rulo | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Sabetha | Cash | 3.68 | -0.55 | 0'2 |
Sabetha | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Seneca | Cash | 3.68 | -0.55 | 0'2 |
Seneca | NewCrop2025 | 3.68 | -0.55 | 0'2 |
St Marys | Cash | 3.68 | -0.55 | 0'2 |
St Marys | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Tarkio | Cash | 3.68 | -0.55 | 0'2 |
Tarkio | NewCrop2025 | 3.71 | -0.52 | 0'2 |
Topeka A | Cash | 3.83 | -0.40 | 0'2 |
Topeka A | NewCrop2025 | 3.83 | -0.40 | 0'2 |
Vliets | Cash | 3.68 | -0.55 | 0'2 |
Vliets | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Wamego | Cash | 3.73 | -0.50 | 0'2 |
Wamego | NewCrop2025 | 3.73 | -0.50 | 0'2 |
White Cloud | Cash | 3.68 | -0.55 | 0'2 |
White Cloud | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Willis | Cash | 3.68 | -0.55 | 0'2 |
Willis | NewCrop2025 | 3.68 | -0.55 | 0'2 |
Milo
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Belvue | Cash | 2.98 | -1.25 | 0'2 |
Seneca | Cash | 2.98 | -1.25 | 0'2 |
Soybeans
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | September '25 | 9.52 | -0.90 | 1'2 |
Axtell | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Baileyville | September '25 | 9.52 | -0.90 | 1'2 |
Baileyville | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Belvue | September '25 | 9.62 | -0.80 | 1'2 |
Belvue | NewCrop2025 | 9.52 | -0.90 | 1'2 |
Centralia | September '25 | 9.52 | -0.90 | 1'2 |
Centralia | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Corning | September '25 | 9.52 | -0.90 | 1'2 |
Corning | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Denton | September '25 | 9.52 | -0.90 | 1'2 |
Denton | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Hiawatha | September '25 | 9.52 | -0.90 | 1'2 |
Hiawatha | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Padonia | September '25 | 9.52 | -0.90 | 1'2 |
Padonia | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Powhattan | September '25 | 9.52 | -0.90 | 1'2 |
Powhattan | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Robinson | September '25 | 9.52 | -0.90 | 1'2 |
Robinson | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Rulo | September '25 | 9.52 | -0.90 | 1'2 |
Rulo | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Sabetha | September '25 | 9.52 | -0.90 | 1'2 |
Sabetha | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Seneca | September '25 | 9.52 | -0.90 | 1'2 |
Seneca | NewCrop2025 | 9.42 | -1.00 | 1'2 |
St Marys | September '25 | 9.62 | -0.80 | 1'2 |
St Marys | NewCrop2025 | 9.52 | -0.90 | 1'2 |
Tarkio | September '25 | 9.52 | -0.90 | 1'2 |
Tarkio | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Topeka A | September '25 | 9.72 | -0.70 | 1'2 |
Topeka A | NewCrop2025 | 9.67 | -0.75 | 1'2 |
Vliets | September '25 | 9.52 | -0.90 | 1'2 |
Vliets | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Wamego | September '25 | 9.62 | -0.80 | 1'2 |
Wamego | NewCrop2025 | 9.52 | -0.90 | 1'2 |
White Cloud | September '25 | 9.52 | -0.90 | 1'2 |
White Cloud | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Willis | September '25 | 9.52 | -0.90 | 1'2 |
Willis | NewCrop2025 | 9.42 | -1.00 | 1'2 |
Wheat - HRW
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash | 4.18 | -0.95 | 2'0 |
Baileyville | Cash | 4.18 | -0.95 | 2'0 |
Belvue | Cash | 4.28 | -0.85 | 2'0 |
Centralia | Cash | 4.18 | -0.95 | 2'0 |
Corning | Cash | 4.18 | -0.95 | 2'0 |
Powhattan | Cash | 4.18 | -0.95 | 2'0 |
Sabetha | Cash | 4.25 | -0.88 | 2'0 |
Seneca | Cash | 4.18 | -0.95 | 2'0 |
Topeka A | Cash | 4.48 | -0.65 | 2'0 |
Vliets | Cash | 4.18 | -0.95 | 2'0 |
Data provided by StoneX. All prices delayed 10 minutes.
