Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | November | 12.04 | -0.15 | 2'4 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.96 | -0.50 | -1'6 |
| Corn | NewCrop2027 | 4.28 | -0.60 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Wheat - HRW | Cash | 5.74 | -0.70 | -2'0 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.96 | -0.50 | -1'6 |
| Corn | NewCrop2027 | 4.28 | -0.60 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Wheat - HRW | Cash | 5.74 | -0.70 | -2'0 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.91 | -0.55 | -1'6 |
| Corn | NewCrop2027 | 4.28 | -0.60 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Wheat - HRW | Cash | 5.79 | -0.65 | -2'0 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.96 | -0.50 | -1'6 |
| Corn | NewCrop2027 | 4.28 | -0.60 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Wheat - HRW | Cash | 5.74 | -0.70 | -2'0 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.01 | -0.45 | -1'6 |
| Corn | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Wheat - HRW | Cash | 5.74 | -0.70 | -2'0 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.01 | -0.45 | -1'6 |
| Corn | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.01 | -0.45 | -1'6 |
| Corn | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.01 | -0.45 | -1'6 |
| Corn | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.01 | -0.45 | -1'6 |
| Corn | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.01 | -0.45 | -1'6 |
| Corn | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.01 | -0.45 | -1'6 |
| Corn | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.01 | -0.45 | -1'6 |
| Corn | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Wheat - HRW | Cash | 5.79 | -0.65 | -2'0 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.96 | -0.50 | -1'6 |
| Corn | NewCrop2027 | 4.28 | -0.60 | 0'6 |
| Milo | Cash | 3.06 | -1.40 | -1'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Wheat - HRW | Cash | 5.74 | -0.70 | -2'0 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.91 | -0.55 | -1'6 |
| Corn | NewCrop2027 | 4.28 | -0.60 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Wheat - HRW | Cash | 5.79 | -0.65 | -2'0 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.01 | -0.45 | -1'6 |
| Corn | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.06 | -0.40 | -1'6 |
| Corn | NewCrop2027 | 4.43 | -0.45 | 0'6 |
| Soybeans | Cash | 11.64 | -0.55 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Wheat - HRW | Cash | 6.04 | -0.40 | -2'0 |
Topeka B
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Soybeans | Cash | 11.64 | -0.55 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.96 | -0.50 | -1'6 |
| Corn | NewCrop2027 | 4.28 | -0.60 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Wheat - HRW | Cash | 5.74 | -0.70 | -2'0 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.96 | -0.50 | -1'6 |
| Corn | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.01 | -0.45 | -1'6 |
| Corn | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.01 | -0.45 | -1'6 |
| Corn | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Soybeans | Cash | 11.54 | -0.65 | 2'4 |
| Soybeans | NewCrop2027 | 11.20 | -0.80 | 0'2 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | November | 12.04 | -0.15 | 2'4 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 3.96 | -0.50 | -1'6 |
| Axtell | NewCrop2027 | 4.28 | -0.60 | 0'6 |
| Baileyville | Cash | 3.96 | -0.50 | -1'6 |
| Baileyville | NewCrop2027 | 4.28 | -0.60 | 0'6 |
| Bartlett Atchison | Cash | 4.36 | -0.10 | -1'6 |
| Bartlett Atchison | December '26 | 4.51 | 0.05 | -1'6 |
| Bartlett Atchison | Jan/Feb/March '27 | 4.55 | -0.05 | -1'4 |
| Belvue | Cash | 3.91 | -0.55 | -1'6 |
| Belvue | NewCrop2027 | 4.28 | -0.60 | 0'6 |
| Centralia | Cash | 3.96 | -0.50 | -1'6 |
| Centralia | NewCrop2027 | 4.28 | -0.60 | 0'6 |
| Corning | Cash | 4.01 | -0.45 | -1'6 |
| Corning | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Denton | Cash | 4.01 | -0.45 | -1'6 |
| Denton | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Hiawatha | Cash | 4.01 | -0.45 | -1'6 |
| Hiawatha | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Padonia | Cash | 4.01 | -0.45 | -1'6 |
| Padonia | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Powhattan | Cash | 4.01 | -0.45 | -1'6 |
| Powhattan | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Robinson | Cash | 4.01 | -0.45 | -1'6 |
| Robinson | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Rulo | Cash | 4.01 | -0.45 | -1'6 |
| Rulo | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Sabetha | Cash | 4.01 | -0.45 | -1'6 |
| Sabetha | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Seneca | Cash | 3.96 | -0.50 | -1'6 |
| Seneca | NewCrop2027 | 4.28 | -0.60 | 0'6 |
| St Marys | Cash | 3.91 | -0.55 | -1'6 |
| St Marys | NewCrop2027 | 4.28 | -0.60 | 0'6 |
| Tarkio | Cash | 4.01 | -0.45 | -1'6 |
| Tarkio | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Topeka A | Cash | 4.06 | -0.40 | -1'6 |
| Topeka A | NewCrop2027 | 4.43 | -0.45 | 0'6 |
| Vliets | Cash | 3.96 | -0.50 | -1'6 |
| Vliets | NewCrop2027 | 4.28 | -0.60 | 0'6 |
| Wamego | Cash | 3.96 | -0.50 | -1'6 |
| Wamego | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| White Cloud | Cash | 4.01 | -0.45 | -1'6 |
| White Cloud | NewCrop2027 | 4.33 | -0.55 | 0'6 |
| Willis | Cash | 4.01 | -0.45 | -1'6 |
| Willis | NewCrop2027 | 4.33 | -0.55 | 0'6 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 3.06 | -1.40 | -1'6 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 11.54 | -0.65 | 2'4 |
| Axtell | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Baileyville | Cash | 11.54 | -0.65 | 2'4 |
| Baileyville | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Belvue | Cash | 11.54 | -0.65 | 2'4 |
| Belvue | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Centralia | Cash | 11.54 | -0.65 | 2'4 |
| Centralia | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Corning | Cash | 11.54 | -0.65 | 2'4 |
| Corning | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Denton | Cash | 11.54 | -0.65 | 2'4 |
| Denton | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Hiawatha | Cash | 11.54 | -0.65 | 2'4 |
| Hiawatha | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Padonia | Cash | 11.54 | -0.65 | 2'4 |
| Padonia | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Powhattan | Cash | 11.54 | -0.65 | 2'4 |
| Powhattan | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Robinson | Cash | 11.54 | -0.65 | 2'4 |
| Robinson | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Rulo | Cash | 11.54 | -0.65 | 2'4 |
| Rulo | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Sabetha | Cash | 11.54 | -0.65 | 2'4 |
| Sabetha | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Seneca | Cash | 11.54 | -0.65 | 2'4 |
| Seneca | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| St Marys | Cash | 11.54 | -0.65 | 2'4 |
| St Marys | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Tarkio | Cash | 11.54 | -0.65 | 2'4 |
| Tarkio | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Topeka A | Cash | 11.64 | -0.55 | 2'4 |
| Topeka A | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Topeka B | Cash | 11.64 | -0.55 | 2'4 |
| Topeka B | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Vliets | Cash | 11.54 | -0.65 | 2'4 |
| Vliets | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Wamego | Cash | 11.54 | -0.65 | 2'4 |
| Wamego | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| White Cloud | Cash | 11.54 | -0.65 | 2'4 |
| White Cloud | NewCrop2027 | 11.20 | -0.80 | 0'2 |
| Willis | Cash | 11.54 | -0.65 | 2'4 |
| Willis | NewCrop2027 | 11.20 | -0.80 | 0'2 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 5.74 | -0.70 | -2'0 |
| Baileyville | Cash | 5.74 | -0.70 | -2'0 |
| Belvue | Cash | 5.79 | -0.65 | -2'0 |
| Centralia | Cash | 5.74 | -0.70 | -2'0 |
| Corning | Cash | 5.74 | -0.70 | -2'0 |
| Sabetha | Cash | 5.79 | -0.65 | -2'0 |
| Seneca | Cash | 5.74 | -0.70 | -2'0 |
| St Marys | Cash | 5.79 | -0.65 | -2'0 |
| Topeka A | Cash | 6.04 | -0.40 | -2'0 |
| Vliets | Cash | 5.74 | -0.70 | -2'0 |
Data provided by StoneX. All prices delayed 10 minutes.