Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | Jan '26 | 10.29 | -0.35 | -8'0 |
| Broker Beans | Feb '26 | 10.34 | -0.30 | -8'0 |
| Broker Beans | NewCrop2026 | 10.30 | -0.50 | -10'0 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.78 | -0.50 | -2'4 |
| Corn | NewCrop2026 | 3.96 | -0.60 | -3'0 |
| Soybeans | Cash | 9.74 | -0.90 | -8'0 |
| Soybeans | NewCrop2026 | 9.90 | -0.90 | -10'0 |
| Wheat - HRW | Cash | 4.60 | -0.85 | -2'2 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.78 | -0.50 | -2'4 |
| Corn | NewCrop2026 | 3.96 | -0.60 | -3'0 |
| Soybeans | Cash | 9.74 | -0.90 | -8'0 |
| Soybeans | NewCrop2026 | 9.90 | -0.90 | -10'0 |
| Wheat - HRW | Cash | 4.60 | -0.85 | -2'2 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.78 | -0.50 | -2'4 |
| Corn | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Soybeans | Cash | 9.74 | -0.90 | -8'0 |
| Soybeans | NewCrop2026 | 9.95 | -0.85 | -10'0 |
| Wheat - HRW | Cash | 4.70 | -0.75 | -2'2 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.78 | -0.50 | -2'4 |
| Corn | NewCrop2026 | 3.96 | -0.60 | -3'0 |
| Soybeans | Cash | 9.74 | -0.90 | -8'0 |
| Soybeans | NewCrop2026 | 9.90 | -0.90 | -10'0 |
| Wheat - HRW | Cash | 4.60 | -0.85 | -2'2 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.45 | -2'4 |
| Corn | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Soybeans | Cash | 9.74 | -0.90 | -8'0 |
| Soybeans | NewCrop2026 | 9.90 | -0.90 | -10'0 |
| Wheat - HRW | Cash | 4.60 | -0.85 | -2'2 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.45 | -2'4 |
| Corn | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Soybeans | Cash | 9.79 | -0.85 | -8'0 |
| Soybeans | NewCrop2026 | 9.95 | -0.85 | -10'0 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.45 | -2'4 |
| Corn | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Soybeans | Cash | 9.79 | -0.85 | -8'0 |
| Soybeans | NewCrop2026 | 9.95 | -0.85 | -10'0 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.45 | -2'4 |
| Corn | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Soybeans | Cash | 9.79 | -0.85 | -8'0 |
| Soybeans | NewCrop2026 | 9.95 | -0.85 | -10'0 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.45 | -2'4 |
| Corn | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Soybeans | Cash | 9.79 | -0.85 | -8'0 |
| Soybeans | NewCrop2026 | 9.95 | -0.85 | -10'0 |
| Wheat - HRW | Cash | 4.60 | -0.85 | -2'2 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.45 | -2'4 |
| Corn | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Soybeans | Cash | 9.79 | -0.85 | -8'0 |
| Soybeans | NewCrop2026 | 9.95 | -0.85 | -10'0 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.45 | -2'4 |
| Corn | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Soybeans | Cash | 9.79 | -0.85 | -8'0 |
| Soybeans | NewCrop2026 | 9.95 | -0.85 | -10'0 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.45 | -2'4 |
| Corn | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Soybeans | Cash | 9.79 | -0.85 | -8'0 |
| Soybeans | NewCrop2026 | 9.95 | -0.85 | -10'0 |
| Wheat - HRW | Cash | 4.67 | -0.78 | -2'2 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.78 | -0.50 | -2'4 |
| Corn | NewCrop2026 | 3.96 | -0.60 | -3'0 |
| Milo | Cash | 2.88 | -1.40 | -2'4 |
| Soybeans | Cash | 9.74 | -0.90 | -8'0 |
| Soybeans | NewCrop2026 | 9.90 | -0.90 | -10'0 |
| Wheat - HRW | Cash | 4.60 | -0.85 | -2'2 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.73 | -0.55 | -2'4 |
| Corn | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Soybeans | Cash | 9.74 | -0.90 | -8'0 |
| Soybeans | NewCrop2026 | 9.95 | -0.85 | -10'0 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.45 | -2'4 |
| Corn | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Soybeans | Cash | 9.79 | -0.85 | -8'0 |
| Soybeans | NewCrop2026 | 9.95 | -0.85 | -10'0 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.93 | -0.35 | -2'4 |
| Corn | NewCrop2026 | 4.16 | -0.40 | -3'0 |
| Soybeans | Cash | 9.94 | -0.70 | -8'0 |
| Soybeans | NewCrop2026 | 10.10 | -0.70 | -10'0 |
| Wheat - HRW | Cash | 4.90 | -0.55 | -2'2 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.78 | -0.50 | -2'4 |
| Corn | NewCrop2026 | 3.96 | -0.60 | -3'0 |
| Soybeans | Cash | 9.74 | -0.90 | -8'0 |
| Soybeans | NewCrop2026 | 9.90 | -0.90 | -10'0 |
| Wheat - HRW | Cash | 4.60 | -0.85 | -2'2 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.78 | -0.50 | -2'4 |
| Corn | NewCrop2026 | 4.06 | -0.50 | -3'0 |
| Soybeans | Cash | 9.74 | -0.90 | -8'0 |
| Soybeans | NewCrop2026 | 9.95 | -0.85 | -10'0 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.45 | -2'4 |
| Corn | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Soybeans | Cash | 9.79 | -0.85 | -8'0 |
| Soybeans | NewCrop2026 | 9.95 | -0.85 | -10'0 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.45 | -2'4 |
| Corn | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Soybeans | Cash | 9.79 | -0.85 | -8'0 |
| Soybeans | NewCrop2026 | 9.95 | -0.85 | -10'0 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | Jan '26 | 10.29 | -0.35 | -8'0 |
| AGP St Joe | Feb '26 | 10.34 | -0.30 | -8'0 |
| AGP St Joe | NewCrop2026 | 10.30 | -0.50 | -10'0 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 3.78 | -0.50 | -2'4 |
| Axtell | NewCrop2026 | 3.96 | -0.60 | -3'0 |
| Baileyville | Cash | 3.78 | -0.50 | -2'4 |
| Baileyville | NewCrop2026 | 3.96 | -0.60 | -3'0 |
| Belvue | Cash | 3.78 | -0.50 | -2'4 |
| Belvue | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Centralia | Cash | 3.78 | -0.50 | -2'4 |
| Centralia | NewCrop2026 | 3.96 | -0.60 | -3'0 |
| Corning | Cash | 3.83 | -0.45 | -2'4 |
| Corning | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Denton | Cash | 3.83 | -0.45 | -2'4 |
| Denton | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Hiawatha | Cash | 3.83 | -0.45 | -2'4 |
| Hiawatha | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Padonia | Cash | 3.83 | -0.45 | -2'4 |
| Padonia | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Powhattan | Cash | 3.83 | -0.45 | -2'4 |
| Powhattan | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Robinson | Cash | 3.83 | -0.45 | -2'4 |
| Robinson | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Rulo | Cash | 3.83 | -0.45 | -2'4 |
| Rulo | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Sabetha | Cash | 3.83 | -0.45 | -2'4 |
| Sabetha | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Seneca | Cash | 3.78 | -0.50 | -2'4 |
| Seneca | NewCrop2026 | 3.96 | -0.60 | -3'0 |
| St Marys | Cash | 3.73 | -0.55 | -2'4 |
| St Marys | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Tarkio | Cash | 3.83 | -0.45 | -2'4 |
| Tarkio | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Topeka A | Cash | 3.93 | -0.35 | -2'4 |
| Topeka A | NewCrop2026 | 4.16 | -0.40 | -3'0 |
| Vliets | Cash | 3.78 | -0.50 | -2'4 |
| Vliets | NewCrop2026 | 3.96 | -0.60 | -3'0 |
| Wamego | Cash | 3.78 | -0.50 | -2'4 |
| Wamego | NewCrop2026 | 4.06 | -0.50 | -3'0 |
| White Cloud | Cash | 3.83 | -0.45 | -2'4 |
| White Cloud | NewCrop2026 | 4.01 | -0.55 | -3'0 |
| Willis | Cash | 3.83 | -0.45 | -2'4 |
| Willis | NewCrop2026 | 4.01 | -0.55 | -3'0 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 2.88 | -1.40 | -2'4 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 9.74 | -0.90 | -8'0 |
| Axtell | NewCrop2026 | 9.90 | -0.90 | -10'0 |
| Baileyville | Cash | 9.74 | -0.90 | -8'0 |
| Baileyville | NewCrop2026 | 9.90 | -0.90 | -10'0 |
| Belvue | Cash | 9.74 | -0.90 | -8'0 |
| Belvue | NewCrop2026 | 9.95 | -0.85 | -10'0 |
| Centralia | Cash | 9.74 | -0.90 | -8'0 |
| Centralia | NewCrop2026 | 9.90 | -0.90 | -10'0 |
| Corning | Cash | 9.74 | -0.90 | -8'0 |
| Corning | NewCrop2026 | 9.90 | -0.90 | -10'0 |
| Denton | Cash | 9.79 | -0.85 | -8'0 |
| Denton | NewCrop2026 | 9.95 | -0.85 | -10'0 |
| Hiawatha | Cash | 9.79 | -0.85 | -8'0 |
| Hiawatha | NewCrop2026 | 9.95 | -0.85 | -10'0 |
| Padonia | Cash | 9.79 | -0.85 | -8'0 |
| Padonia | NewCrop2026 | 9.95 | -0.85 | -10'0 |
| Powhattan | Cash | 9.79 | -0.85 | -8'0 |
| Powhattan | NewCrop2026 | 9.95 | -0.85 | -10'0 |
| Robinson | Cash | 9.79 | -0.85 | -8'0 |
| Robinson | NewCrop2026 | 9.95 | -0.85 | -10'0 |
| Rulo | Cash | 9.79 | -0.85 | -8'0 |
| Rulo | NewCrop2026 | 9.95 | -0.85 | -10'0 |
| Sabetha | Cash | 9.79 | -0.85 | -8'0 |
| Sabetha | NewCrop2026 | 9.95 | -0.85 | -10'0 |
| Seneca | Cash | 9.74 | -0.90 | -8'0 |
| Seneca | NewCrop2026 | 9.90 | -0.90 | -10'0 |
| St Marys | Cash | 9.74 | -0.90 | -8'0 |
| St Marys | NewCrop2026 | 9.95 | -0.85 | -10'0 |
| Tarkio | Cash | 9.79 | -0.85 | -8'0 |
| Tarkio | NewCrop2026 | 9.95 | -0.85 | -10'0 |
| Topeka A | Cash | 9.94 | -0.70 | -8'0 |
| Topeka A | NewCrop2026 | 10.10 | -0.70 | -10'0 |
| Vliets | Cash | 9.74 | -0.90 | -8'0 |
| Vliets | NewCrop2026 | 9.90 | -0.90 | -10'0 |
| Wamego | Cash | 9.74 | -0.90 | -8'0 |
| Wamego | NewCrop2026 | 9.95 | -0.85 | -10'0 |
| White Cloud | Cash | 9.79 | -0.85 | -8'0 |
| White Cloud | NewCrop2026 | 9.95 | -0.85 | -10'0 |
| Willis | Cash | 9.79 | -0.85 | -8'0 |
| Willis | NewCrop2026 | 9.95 | -0.85 | -10'0 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 4.60 | -0.85 | -2'2 |
| Baileyville | Cash | 4.60 | -0.85 | -2'2 |
| Belvue | Cash | 4.70 | -0.75 | -2'2 |
| Centralia | Cash | 4.60 | -0.85 | -2'2 |
| Corning | Cash | 4.60 | -0.85 | -2'2 |
| Powhattan | Cash | 4.60 | -0.85 | -2'2 |
| Sabetha | Cash | 4.67 | -0.78 | -2'2 |
| Seneca | Cash | 4.60 | -0.85 | -2'2 |
| Topeka A | Cash | 4.90 | -0.55 | -2'2 |
| Vliets | Cash | 4.60 | -0.85 | -2'2 |
Data provided by StoneX. All prices delayed 10 minutes.