Cash Bids
AGP St Joe
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Soybeans | July '25 | 10.32 | 0.05 | 0'0 |
Soybeans | August '25 | 10.32 | 0.05 | 0'0 |
Soybeans | NewCrop2025 | 9.87 | -0.40 | 0'0 |
Axtell
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.76 | -0.27 | -3'2 |
Corn | NewCrop2025 | 3.69 | -0.50 | -3'2 |
Soybeans | July '25 | 9.77 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.42 | -0.85 | 0'0 |
Wheat - HRW | Cash | 4.59 | -0.70 | -2'4 |
Baileyville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.76 | -0.27 | -3'2 |
Corn | NewCrop2025 | 3.69 | -0.50 | -3'2 |
Soybeans | July '25 | 9.77 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.42 | -0.85 | 0'0 |
Wheat - HRW | Cash | 4.59 | -0.70 | -2'4 |
Bartlett Atchison
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Belvue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.76 | -0.27 | -3'2 |
Corn | NewCrop2025 | 3.69 | -0.50 | -3'2 |
Milo | Cash | 3.03 | -1.00 | -3'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'0 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Wheat - HRW | Cash | 4.69 | -0.60 | -2'4 |
Bunge Emporia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Cargill KC
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Centralia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.76 | -0.27 | -3'2 |
Corn | NewCrop2025 | 3.69 | -0.50 | -3'2 |
Soybeans | July '25 | 9.77 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.42 | -0.85 | 0'0 |
Wheat - HRW | Cash | 4.59 | -0.70 | -2'4 |
CGB Falls City
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Corning
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.81 | -0.22 | -3'2 |
Corn | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Soybeans | July '25 | 9.77 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.42 | -0.85 | 0'0 |
Wheat - HRW | Cash | 4.59 | -0.70 | -2'4 |
Denton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.81 | -0.22 | -3'2 |
Corn | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'0 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Direct Ship
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Hiawatha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.81 | -0.22 | -3'2 |
Corn | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'0 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Padonia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.81 | -0.22 | -3'2 |
Corn | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'0 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Powhattan
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.81 | -0.22 | -3'2 |
Corn | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'0 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Wheat - HRW | Cash | 4.59 | -0.70 | -2'4 |
Robinson
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.81 | -0.22 | -3'2 |
Corn | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'0 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Rulo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.81 | -0.22 | -3'2 |
Corn | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'0 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Sabetha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.81 | -0.22 | -3'2 |
Corn | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'0 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Wheat - HRW | Cash | 4.66 | -0.63 | -2'4 |
Seneca
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.76 | -0.27 | -3'2 |
Corn | NewCrop2025 | 3.69 | -0.50 | -3'2 |
Milo | Cash | 3.03 | -1.00 | -3'2 |
Soybeans | July '25 | 9.77 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.42 | -0.85 | 0'0 |
Wheat - HRW | Cash | 4.59 | -0.70 | -2'4 |
St Marys
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.76 | -0.27 | -3'2 |
Corn | NewCrop2025 | 3.69 | -0.50 | -3'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'0 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Wheat - HRW | Cash | 4.69 | -0.60 | -2'4 |
Tarkio
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.81 | -0.22 | -3'2 |
Corn | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'0 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Topeka A
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.96 | -0.07 | -3'2 |
Corn | NewCrop2025 | 3.84 | -0.35 | -3'2 |
Soybeans | July '25 | 9.92 | -0.35 | 0'0 |
Soybeans | NewCrop2025 | 9.62 | -0.65 | 0'0 |
Topeka B
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Soybeans | July '25 | 9.92 | -0.35 | 0'0 |
Soybeans | NewCrop2025 | 9.62 | -0.65 | 0'0 |
Wheat - HRW | Cash | 4.89 | -0.40 | -2'4 |
Vliets
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.76 | -0.27 | -3'2 |
Corn | NewCrop2025 | 3.69 | -0.50 | -3'2 |
Soybeans | July '25 | 9.77 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.42 | -0.85 | 0'0 |
Wheat - HRW | Cash | 4.59 | -0.70 | -2'4 |
Wamego
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.81 | -0.22 | -3'2 |
Corn | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'0 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'0 |
White Cloud
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.81 | -0.22 | -3'2 |
Corn | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'0 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Willis
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.81 | -0.22 | -3'2 |
Corn | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'0 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash | 3.76 | -0.27 | -3'2 |
Axtell | NewCrop2025 | 3.69 | -0.50 | -3'2 |
Baileyville | Cash | 3.76 | -0.27 | -3'2 |
Baileyville | NewCrop2025 | 3.69 | -0.50 | -3'2 |
Belvue | Cash | 3.76 | -0.27 | -3'2 |
Belvue | NewCrop2025 | 3.69 | -0.50 | -3'2 |
Centralia | Cash | 3.76 | -0.27 | -3'2 |
Centralia | NewCrop2025 | 3.69 | -0.50 | -3'2 |
Corning | Cash | 3.81 | -0.22 | -3'2 |
Corning | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Denton | Cash | 3.81 | -0.22 | -3'2 |
Denton | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Hiawatha | Cash | 3.81 | -0.22 | -3'2 |
Hiawatha | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Padonia | Cash | 3.81 | -0.22 | -3'2 |
Padonia | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Powhattan | Cash | 3.81 | -0.22 | -3'2 |
Powhattan | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Robinson | Cash | 3.81 | -0.22 | -3'2 |
Robinson | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Rulo | Cash | 3.81 | -0.22 | -3'2 |
Rulo | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Sabetha | Cash | 3.81 | -0.22 | -3'2 |
Sabetha | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Seneca | Cash | 3.76 | -0.27 | -3'2 |
Seneca | NewCrop2025 | 3.69 | -0.50 | -3'2 |
St Marys | Cash | 3.76 | -0.27 | -3'2 |
St Marys | NewCrop2025 | 3.69 | -0.50 | -3'2 |
Tarkio | Cash | 3.81 | -0.22 | -3'2 |
Tarkio | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Topeka A | Cash | 3.96 | -0.07 | -3'2 |
Topeka A | NewCrop2025 | 3.84 | -0.35 | -3'2 |
Vliets | Cash | 3.76 | -0.27 | -3'2 |
Vliets | NewCrop2025 | 3.69 | -0.50 | -3'2 |
Wamego | Cash | 3.81 | -0.22 | -3'2 |
Wamego | NewCrop2025 | 3.74 | -0.45 | -3'2 |
White Cloud | Cash | 3.81 | -0.22 | -3'2 |
White Cloud | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Willis | Cash | 3.81 | -0.22 | -3'2 |
Willis | NewCrop2025 | 3.74 | -0.45 | -3'2 |
Milo
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Belvue | Cash | 3.03 | -1.00 | -3'2 |
Seneca | Cash | 3.03 | -1.00 | -3'2 |
Soybeans
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
AGP St Joe | July '25 | 10.32 | 0.05 | 0'0 |
AGP St Joe | August '25 | 10.32 | 0.05 | 0'0 |
AGP St Joe | NewCrop2025 | 9.87 | -0.40 | 0'0 |
Axtell | July '25 | 9.77 | -0.50 | 0'0 |
Axtell | NewCrop2025 | 9.42 | -0.85 | 0'0 |
Baileyville | July '25 | 9.77 | -0.50 | 0'0 |
Baileyville | NewCrop2025 | 9.42 | -0.85 | 0'0 |
Belvue | July '25 | 9.82 | -0.45 | 0'0 |
Belvue | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Centralia | July '25 | 9.77 | -0.50 | 0'0 |
Centralia | NewCrop2025 | 9.42 | -0.85 | 0'0 |
Corning | July '25 | 9.77 | -0.50 | 0'0 |
Corning | NewCrop2025 | 9.42 | -0.85 | 0'0 |
Denton | July '25 | 9.82 | -0.45 | 0'0 |
Denton | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Hiawatha | July '25 | 9.82 | -0.45 | 0'0 |
Hiawatha | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Padonia | July '25 | 9.82 | -0.45 | 0'0 |
Padonia | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Powhattan | July '25 | 9.82 | -0.45 | 0'0 |
Powhattan | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Robinson | July '25 | 9.82 | -0.45 | 0'0 |
Robinson | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Rulo | July '25 | 9.82 | -0.45 | 0'0 |
Rulo | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Sabetha | July '25 | 9.82 | -0.45 | 0'0 |
Sabetha | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Seneca | July '25 | 9.77 | -0.50 | 0'0 |
Seneca | NewCrop2025 | 9.42 | -0.85 | 0'0 |
St Marys | July '25 | 9.82 | -0.45 | 0'0 |
St Marys | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Tarkio | July '25 | 9.82 | -0.45 | 0'0 |
Tarkio | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Topeka A | July '25 | 9.92 | -0.35 | 0'0 |
Topeka A | NewCrop2025 | 9.62 | -0.65 | 0'0 |
Topeka B | July '25 | 9.92 | -0.35 | 0'0 |
Topeka B | NewCrop2025 | 9.62 | -0.65 | 0'0 |
Vliets | July '25 | 9.77 | -0.50 | 0'0 |
Vliets | NewCrop2025 | 9.42 | -0.85 | 0'0 |
Wamego | July '25 | 9.82 | -0.45 | 0'0 |
Wamego | NewCrop2025 | 9.47 | -0.80 | 0'0 |
White Cloud | July '25 | 9.82 | -0.45 | 0'0 |
White Cloud | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Willis | July '25 | 9.82 | -0.45 | 0'0 |
Willis | NewCrop2025 | 9.47 | -0.80 | 0'0 |
Wheat - HRW
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash | 4.59 | -0.70 | -2'4 |
Baileyville | Cash | 4.59 | -0.70 | -2'4 |
Belvue | Cash | 4.69 | -0.60 | -2'4 |
Centralia | Cash | 4.59 | -0.70 | -2'4 |
Corning | Cash | 4.59 | -0.70 | -2'4 |
Powhattan | Cash | 4.59 | -0.70 | -2'4 |
Sabetha | Cash | 4.66 | -0.63 | -2'4 |
Seneca | Cash | 4.59 | -0.70 | -2'4 |
St Marys | Cash | 4.69 | -0.60 | -2'4 |
Topeka B | Cash | 4.89 | -0.40 | -2'4 |
Vliets | Cash | 4.59 | -0.70 | -2'4 |
Data provided by StoneX. All prices delayed 10 minutes.
