Cash Bids
AGP St Joe
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Broker Beans | August '25 | 9.70 | -0.30 | -11'2 |
Broker Beans | NewCrop2025 | 9.50 | -0.50 | -11'2 |
Axtell
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.41 | -0.40 | -3'6 |
Corn | NewCrop2025 | 3.49 | -0.55 | -3'4 |
Soybeans | August '25 | 9.30 | -0.70 | -11'2 |
Soybeans | NewCrop2025 | 9.10 | -0.90 | -11'2 |
Wheat - HRW | Cash | 4.45 | -0.70 | -3'6 |
Baileyville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.41 | -0.40 | -3'6 |
Corn | NewCrop2025 | 3.49 | -0.55 | -3'4 |
Soybeans | August '25 | 9.30 | -0.70 | -11'2 |
Soybeans | NewCrop2025 | 9.10 | -0.90 | -11'2 |
Wheat - HRW | Cash | 4.45 | -0.70 | -3'6 |
Belvue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.46 | -0.35 | -3'6 |
Corn | NewCrop2025 | 3.49 | -0.55 | -3'4 |
Milo | Cash | 2.81 | -1.00 | -3'6 |
Soybeans | August '25 | 9.40 | -0.60 | -11'2 |
Soybeans | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Wheat - HRW | Cash | 4.55 | -0.60 | -3'6 |
Centralia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.41 | -0.40 | -3'6 |
Corn | NewCrop2025 | 3.49 | -0.55 | -3'4 |
Soybeans | August '25 | 9.30 | -0.70 | -11'2 |
Soybeans | NewCrop2025 | 9.10 | -0.90 | -11'2 |
Wheat - HRW | Cash | 4.45 | -0.70 | -3'6 |
Corning
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.46 | -0.35 | -3'6 |
Corn | NewCrop2025 | 3.54 | -0.50 | -3'4 |
Soybeans | August '25 | 9.30 | -0.70 | -11'2 |
Soybeans | NewCrop2025 | 9.10 | -0.90 | -11'2 |
Wheat - HRW | Cash | 4.45 | -0.70 | -3'6 |
Denton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.46 | -0.35 | -3'6 |
Corn | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Soybeans | August '25 | 9.35 | -0.65 | -11'2 |
Soybeans | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Hiawatha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.46 | -0.35 | -3'6 |
Corn | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Soybeans | August '25 | 9.35 | -0.65 | -11'2 |
Soybeans | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Padonia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.46 | -0.35 | -3'6 |
Corn | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Soybeans | August '25 | 9.35 | -0.65 | -11'2 |
Soybeans | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Powhattan
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.46 | -0.35 | -3'6 |
Corn | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Soybeans | August '25 | 9.35 | -0.65 | -11'2 |
Soybeans | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Wheat - HRW | Cash | 4.45 | -0.70 | -3'6 |
Robinson
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.46 | -0.35 | -3'6 |
Corn | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Soybeans | August '25 | 9.35 | -0.65 | -11'2 |
Soybeans | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Rulo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.46 | -0.35 | -3'6 |
Corn | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Soybeans | August '25 | 9.35 | -0.65 | -11'2 |
Soybeans | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Sabetha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.46 | -0.35 | -3'6 |
Corn | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Soybeans | August '25 | 9.35 | -0.65 | -11'2 |
Soybeans | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Wheat - HRW | Cash | 4.52 | -0.63 | -3'6 |
Seneca
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.41 | -0.40 | -3'6 |
Corn | NewCrop2025 | 3.49 | -0.55 | -3'4 |
Milo | Cash | 2.81 | -1.00 | -3'6 |
Soybeans | August '25 | 9.30 | -0.70 | -11'2 |
Soybeans | NewCrop2025 | 9.10 | -0.90 | -11'2 |
Wheat - HRW | Cash | 4.45 | -0.70 | -3'6 |
St Marys
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.46 | -0.35 | -3'6 |
Corn | NewCrop2025 | 3.49 | -0.55 | -3'4 |
Soybeans | August '25 | 9.40 | -0.60 | -11'2 |
Soybeans | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Wheat - HRW | Cash | 4.55 | -0.60 | -3'6 |
Tarkio
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.46 | -0.35 | -3'6 |
Corn | NewCrop2025 | 3.54 | -0.50 | -3'4 |
Soybeans | August '25 | 9.35 | -0.65 | -11'2 |
Soybeans | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Topeka A
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.66 | -0.15 | -3'6 |
Corn | NewCrop2025 | 3.64 | -0.40 | -3'4 |
Soybeans | August '25 | 9.50 | -0.50 | -11'2 |
Soybeans | NewCrop2025 | 9.30 | -0.70 | -11'2 |
Wheat - HRW | Cash | 4.75 | -0.40 | -3'6 |
Topeka B
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Wheat - HRW | Cash | 4.75 | -0.40 | -3'6 |
Vliets
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.41 | -0.40 | -3'6 |
Corn | NewCrop2025 | 3.49 | -0.55 | -3'4 |
Soybeans | August '25 | 9.30 | -0.70 | -11'2 |
Soybeans | NewCrop2025 | 9.10 | -0.90 | -11'2 |
Wheat - HRW | Cash | 4.45 | -0.70 | -3'6 |
Wamego
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.51 | -0.30 | -3'6 |
Corn | NewCrop2025 | 3.54 | -0.50 | -3'4 |
Soybeans | August '25 | 9.40 | -0.60 | -11'2 |
Soybeans | NewCrop2025 | 9.15 | -0.85 | -11'2 |
White Cloud
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.46 | -0.35 | -3'6 |
Corn | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Soybeans | August '25 | 9.35 | -0.65 | -11'2 |
Soybeans | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Willis
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.46 | -0.35 | -3'6 |
Corn | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Soybeans | August '25 | 9.35 | -0.65 | -11'2 |
Soybeans | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Broker Beans
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
AGP St Joe | August '25 | 9.70 | -0.30 | -11'2 |
AGP St Joe | NewCrop2025 | 9.50 | -0.50 | -11'2 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash | 3.41 | -0.40 | -3'6 |
Axtell | NewCrop2025 | 3.49 | -0.55 | -3'4 |
Baileyville | Cash | 3.41 | -0.40 | -3'6 |
Baileyville | NewCrop2025 | 3.49 | -0.55 | -3'4 |
Belvue | Cash | 3.46 | -0.35 | -3'6 |
Belvue | NewCrop2025 | 3.49 | -0.55 | -3'4 |
Centralia | Cash | 3.41 | -0.40 | -3'6 |
Centralia | NewCrop2025 | 3.49 | -0.55 | -3'4 |
Corning | Cash | 3.46 | -0.35 | -3'6 |
Corning | NewCrop2025 | 3.54 | -0.50 | -3'4 |
Denton | Cash | 3.46 | -0.35 | -3'6 |
Denton | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Hiawatha | Cash | 3.46 | -0.35 | -3'6 |
Hiawatha | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Padonia | Cash | 3.46 | -0.35 | -3'6 |
Padonia | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Powhattan | Cash | 3.46 | -0.35 | -3'6 |
Powhattan | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Robinson | Cash | 3.46 | -0.35 | -3'6 |
Robinson | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Rulo | Cash | 3.46 | -0.35 | -3'6 |
Rulo | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Sabetha | Cash | 3.46 | -0.35 | -3'6 |
Sabetha | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Seneca | Cash | 3.41 | -0.40 | -3'6 |
Seneca | NewCrop2025 | 3.49 | -0.55 | -3'4 |
St Marys | Cash | 3.46 | -0.35 | -3'6 |
St Marys | NewCrop2025 | 3.49 | -0.55 | -3'4 |
Tarkio | Cash | 3.46 | -0.35 | -3'6 |
Tarkio | NewCrop2025 | 3.54 | -0.50 | -3'4 |
Topeka A | Cash | 3.66 | -0.15 | -3'6 |
Topeka A | NewCrop2025 | 3.64 | -0.40 | -3'4 |
Vliets | Cash | 3.41 | -0.40 | -3'6 |
Vliets | NewCrop2025 | 3.49 | -0.55 | -3'4 |
Wamego | Cash | 3.51 | -0.30 | -3'6 |
Wamego | NewCrop2025 | 3.54 | -0.50 | -3'4 |
White Cloud | Cash | 3.46 | -0.35 | -3'6 |
White Cloud | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Willis | Cash | 3.46 | -0.35 | -3'6 |
Willis | NewCrop2025 | 3.51 | -0.53 | -3'4 |
Milo
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Belvue | Cash | 2.81 | -1.00 | -3'6 |
Seneca | Cash | 2.81 | -1.00 | -3'6 |
Soybeans
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | August '25 | 9.30 | -0.70 | -11'2 |
Axtell | NewCrop2025 | 9.10 | -0.90 | -11'2 |
Baileyville | August '25 | 9.30 | -0.70 | -11'2 |
Baileyville | NewCrop2025 | 9.10 | -0.90 | -11'2 |
Belvue | August '25 | 9.40 | -0.60 | -11'2 |
Belvue | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Centralia | August '25 | 9.30 | -0.70 | -11'2 |
Centralia | NewCrop2025 | 9.10 | -0.90 | -11'2 |
Corning | August '25 | 9.30 | -0.70 | -11'2 |
Corning | NewCrop2025 | 9.10 | -0.90 | -11'2 |
Denton | August '25 | 9.35 | -0.65 | -11'2 |
Denton | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Hiawatha | August '25 | 9.35 | -0.65 | -11'2 |
Hiawatha | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Padonia | August '25 | 9.35 | -0.65 | -11'2 |
Padonia | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Powhattan | August '25 | 9.35 | -0.65 | -11'2 |
Powhattan | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Robinson | August '25 | 9.35 | -0.65 | -11'2 |
Robinson | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Rulo | August '25 | 9.35 | -0.65 | -11'2 |
Rulo | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Sabetha | August '25 | 9.35 | -0.65 | -11'2 |
Sabetha | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Seneca | August '25 | 9.30 | -0.70 | -11'2 |
Seneca | NewCrop2025 | 9.10 | -0.90 | -11'2 |
St Marys | August '25 | 9.40 | -0.60 | -11'2 |
St Marys | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Tarkio | August '25 | 9.35 | -0.65 | -11'2 |
Tarkio | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Topeka A | August '25 | 9.50 | -0.50 | -11'2 |
Topeka A | NewCrop2025 | 9.30 | -0.70 | -11'2 |
Vliets | August '25 | 9.30 | -0.70 | -11'2 |
Vliets | NewCrop2025 | 9.10 | -0.90 | -11'2 |
Wamego | August '25 | 9.40 | -0.60 | -11'2 |
Wamego | NewCrop2025 | 9.15 | -0.85 | -11'2 |
White Cloud | August '25 | 9.35 | -0.65 | -11'2 |
White Cloud | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Willis | August '25 | 9.35 | -0.65 | -11'2 |
Willis | NewCrop2025 | 9.15 | -0.85 | -11'2 |
Wheat - HRW
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash | 4.45 | -0.70 | -3'6 |
Baileyville | Cash | 4.45 | -0.70 | -3'6 |
Belvue | Cash | 4.55 | -0.60 | -3'6 |
Centralia | Cash | 4.45 | -0.70 | -3'6 |
Corning | Cash | 4.45 | -0.70 | -3'6 |
Powhattan | Cash | 4.45 | -0.70 | -3'6 |
Sabetha | Cash | 4.52 | -0.63 | -3'6 |
Seneca | Cash | 4.45 | -0.70 | -3'6 |
St Marys | Cash | 4.55 | -0.60 | -3'6 |
Topeka A | Cash | 4.75 | -0.40 | -3'6 |
Topeka B | Cash | 4.75 | -0.40 | -3'6 |
Vliets | Cash | 4.45 | -0.70 | -3'6 |
Data provided by StoneX. All prices delayed 10 minutes.
