Cash Bids

AGP St Joe

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Broker Beans August '26 12.86 0.25 -4'4
Broker Beans NewCrop2026 12.36 -0.25 -4'4

Axtell

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.71 -0.40 -2'6
Corn NewCrop2026 4.79 -0.55 -2'0
Corn NewCrop2027 4.69 -0.60 -4'4
Soybeans Cash 12.21 -0.40 -4'4
Soybeans NewCrop2026 11.91 -0.70 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0
Wheat - HRW Cash 7.30 -0.65 3'0

Baileyville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.71 -0.40 -2'6
Corn NewCrop2026 4.79 -0.55 -2'0
Corn NewCrop2027 4.69 -0.60 -4'4
Soybeans Cash 12.21 -0.40 -4'4
Soybeans NewCrop2026 11.91 -0.70 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0
Wheat - HRW Cash 7.30 -0.65 3'0

Belvue

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.71 -0.40 -2'6
Corn NewCrop2026 4.79 -0.55 -2'0
Corn NewCrop2027 4.69 -0.60 -4'4
Soybeans Cash 12.21 -0.40 -4'4
Soybeans NewCrop2026 11.96 -0.65 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0
Wheat - HRW Cash 7.35 -0.60 3'0

Centralia

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.71 -0.40 -2'6
Corn NewCrop2026 4.79 -0.55 -2'0
Corn NewCrop2027 4.69 -0.60 -4'4
Soybeans Cash 12.21 -0.40 -4'4
Soybeans NewCrop2026 11.91 -0.70 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0
Wheat - HRW Cash 7.30 -0.65 3'0

Corning

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.76 -0.35 -2'6
Corn NewCrop2026 4.84 -0.50 -2'0
Corn NewCrop2027 4.74 -0.55 -4'4
Soybeans Cash 12.21 -0.40 -4'4
Soybeans NewCrop2026 11.91 -0.70 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0
Wheat - HRW Cash 7.30 -0.65 3'0

Denton

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.76 -0.35 -2'6
Corn NewCrop2026 4.84 -0.50 -2'0
Corn NewCrop2027 4.74 -0.55 -4'4
Soybeans Cash 12.26 -0.35 -4'4
Soybeans NewCrop2026 11.96 -0.65 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0

Hiawatha

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.76 -0.35 -2'6
Corn NewCrop2026 4.84 -0.50 -2'0
Corn NewCrop2027 4.74 -0.55 -4'4
Soybeans Cash 12.26 -0.35 -4'4
Soybeans NewCrop2026 11.96 -0.65 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0

Padonia

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.76 -0.35 -2'6
Corn NewCrop2026 4.84 -0.50 -2'0
Corn NewCrop2027 4.74 -0.55 -4'4
Soybeans Cash 12.26 -0.35 -4'4
Soybeans NewCrop2026 11.96 -0.65 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0

Powhattan

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.76 -0.35 -2'6
Corn NewCrop2026 4.84 -0.50 -2'0
Corn NewCrop2027 4.74 -0.55 -4'4
Soybeans Cash 12.26 -0.35 -4'4
Soybeans NewCrop2026 11.96 -0.65 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0

Robinson

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.76 -0.35 -2'6
Corn NewCrop2026 4.84 -0.50 -2'0
Corn NewCrop2027 4.74 -0.55 -4'4
Soybeans Cash 12.26 -0.35 -4'4
Soybeans NewCrop2026 11.96 -0.65 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0

Rulo

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.76 -0.35 -2'6
Corn NewCrop2026 4.84 -0.50 -2'0
Corn NewCrop2027 4.74 -0.55 -4'4
Soybeans Cash 12.26 -0.35 -4'4
Soybeans NewCrop2026 11.96 -0.65 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0

Sabetha

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.76 -0.35 -2'6
Corn NewCrop2026 4.84 -0.50 -2'0
Corn NewCrop2027 4.74 -0.55 -4'4
Soybeans Cash 12.26 -0.35 -4'4
Soybeans NewCrop2026 11.96 -0.65 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0
Wheat - HRW Cash 7.35 -0.60 3'0

Seneca

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.71 -0.40 -2'6
Corn NewCrop2026 4.79 -0.55 -2'0
Corn NewCrop2027 4.69 -0.60 -4'4
Milo Cash 3.71 -1.40 -2'6
Soybeans Cash 12.21 -0.40 -4'4
Soybeans NewCrop2026 11.91 -0.70 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0
Wheat - HRW Cash 7.30 -0.65 3'0

St Marys

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.66 -0.45 -2'6
Corn NewCrop2026 4.79 -0.55 -2'0
Corn NewCrop2027 4.69 -0.60 -4'4
Soybeans Cash 12.21 -0.40 -4'4
Soybeans NewCrop2026 11.96 -0.65 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0
Wheat - HRW Cash 7.35 -0.60 3'0

Tarkio

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.76 -0.35 -2'6
Corn NewCrop2026 4.84 -0.50 -2'0
Corn NewCrop2027 4.74 -0.55 -4'4
Soybeans Cash 12.26 -0.35 -4'4
Soybeans NewCrop2026 11.96 -0.65 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0

Topeka A

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.91 -0.20 -2'6
Corn NewCrop2026 4.94 -0.40 -2'0
Corn NewCrop2027 4.84 -0.45 -4'4
Soybeans Cash 12.41 -0.20 -4'4
Soybeans NewCrop2026 12.06 -0.55 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0
Wheat - HRW Cash 7.60 -0.35 3'0

Vliets

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.71 -0.40 -2'6
Corn NewCrop2026 4.79 -0.55 -2'0
Corn NewCrop2027 4.69 -0.60 -4'4
Soybeans Cash 12.21 -0.40 -4'4
Soybeans NewCrop2026 11.91 -0.70 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0
Wheat - HRW Cash 7.30 -0.65 3'0

Wamego

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.71 -0.40 -2'6
Corn NewCrop2026 4.84 -0.50 -2'0
Corn NewCrop2027 4.74 -0.55 -4'4
Soybeans Cash 12.21 -0.40 -4'4
Soybeans NewCrop2026 11.96 -0.65 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0

White Cloud

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.76 -0.35 -2'6
Corn NewCrop2026 4.84 -0.50 -2'0
Corn NewCrop2027 4.74 -0.55 -4'4
Soybeans Cash 12.26 -0.35 -4'4
Soybeans NewCrop2026 11.96 -0.65 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0

Willis

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE
Corn Cash 4.76 -0.35 -2'6
Corn NewCrop2026 4.84 -0.50 -2'0
Corn NewCrop2027 4.74 -0.55 -4'4
Soybeans Cash 12.26 -0.35 -4'4
Soybeans NewCrop2026 11.96 -0.65 -4'4
Soybeans NewCrop2027 11.43 -0.80 -2'0
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Futures