Cash Bids
AGP St Joe
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Broker Beans | July '25 | 10.32 | 0.05 | 0'6 |
Broker Beans | August '25 | 10.32 | 0.05 | 0'6 |
Broker Beans | NewCrop2025 | 9.87 | -0.40 | 0'6 |
Axtell
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.67 | -0.35 | -2'0 |
Corn | NewCrop2025 | 3.70 | -0.50 | -2'2 |
Soybeans | July '25 | 9.77 | -0.50 | 0'6 |
Soybeans | NewCrop2025 | 9.42 | -0.85 | 0'6 |
Wheat - HRW | Cash | 4.53 | -0.70 | -3'0 |
Baileyville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.67 | -0.35 | -2'0 |
Corn | NewCrop2025 | 3.70 | -0.50 | -2'2 |
Soybeans | July '25 | 9.77 | -0.50 | 0'6 |
Soybeans | NewCrop2025 | 9.42 | -0.85 | 0'6 |
Wheat - HRW | Cash | 4.53 | -0.70 | -3'0 |
Belvue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.72 | -0.30 | -2'0 |
Corn | NewCrop2025 | 3.70 | -0.50 | -2'2 |
Milo | Cash | 3.02 | -1.00 | -2'0 |
Soybeans | July '25 | 9.82 | -0.45 | 0'6 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Wheat - HRW | Cash | 4.63 | -0.60 | -3'0 |
Centralia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.67 | -0.35 | -2'0 |
Corn | NewCrop2025 | 3.70 | -0.50 | -2'2 |
Soybeans | July '25 | 9.77 | -0.50 | 0'6 |
Soybeans | NewCrop2025 | 9.42 | -0.85 | 0'6 |
Wheat - HRW | Cash | 4.53 | -0.70 | -3'0 |
Corning
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.72 | -0.30 | -2'0 |
Corn | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Soybeans | July '25 | 9.77 | -0.50 | 0'6 |
Soybeans | NewCrop2025 | 9.42 | -0.85 | 0'6 |
Wheat - HRW | Cash | 4.53 | -0.70 | -3'0 |
Denton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.72 | -0.30 | -2'0 |
Corn | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'6 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Hiawatha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.72 | -0.30 | -2'0 |
Corn | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'6 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Padonia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.72 | -0.30 | -2'0 |
Corn | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'6 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Powhattan
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.72 | -0.30 | -2'0 |
Corn | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'6 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Wheat - HRW | Cash | 4.53 | -0.70 | -3'0 |
Robinson
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.72 | -0.30 | -2'0 |
Corn | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'6 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Rulo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.72 | -0.30 | -2'0 |
Corn | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'6 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Sabetha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.72 | -0.30 | -2'0 |
Corn | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'6 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Wheat - HRW | Cash | 4.60 | -0.63 | -3'0 |
Seneca
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.67 | -0.35 | -2'0 |
Corn | NewCrop2025 | 3.70 | -0.50 | -2'2 |
Milo | Cash | 3.02 | -1.00 | -2'0 |
Soybeans | July '25 | 9.77 | -0.50 | 0'6 |
Soybeans | NewCrop2025 | 9.42 | -0.85 | 0'6 |
Wheat - HRW | Cash | 4.53 | -0.70 | -3'0 |
St Marys
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.72 | -0.30 | -2'0 |
Corn | NewCrop2025 | 3.70 | -0.50 | -2'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'6 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Wheat - HRW | Cash | 4.63 | -0.60 | -3'0 |
Tarkio
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.72 | -0.30 | -2'0 |
Corn | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'6 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Topeka A
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.92 | -0.10 | -2'0 |
Corn | NewCrop2025 | 3.85 | -0.35 | -2'2 |
Soybeans | July '25 | 9.92 | -0.35 | 0'6 |
Soybeans | NewCrop2025 | 9.62 | -0.65 | 0'6 |
Wheat - HRW | Cash | 4.83 | -0.40 | -3'0 |
Topeka B
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Wheat - HRW | Cash | 4.83 | -0.40 | -3'0 |
Vliets
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.67 | -0.35 | -2'0 |
Corn | NewCrop2025 | 3.70 | -0.50 | -2'2 |
Soybeans | July '25 | 9.77 | -0.50 | 0'6 |
Soybeans | NewCrop2025 | 9.42 | -0.85 | 0'6 |
Wheat - HRW | Cash | 4.53 | -0.70 | -3'0 |
Wamego
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.77 | -0.25 | -2'0 |
Corn | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'6 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'6 |
White Cloud
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.72 | -0.30 | -2'0 |
Corn | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'6 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Willis
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.72 | -0.30 | -2'0 |
Corn | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Soybeans | July '25 | 9.82 | -0.45 | 0'6 |
Soybeans | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Broker Beans
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
AGP St Joe | July '25 | 10.32 | 0.05 | 0'6 |
AGP St Joe | August '25 | 10.32 | 0.05 | 0'6 |
AGP St Joe | NewCrop2025 | 9.87 | -0.40 | 0'6 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash | 3.67 | -0.35 | -2'0 |
Axtell | NewCrop2025 | 3.70 | -0.50 | -2'2 |
Baileyville | Cash | 3.67 | -0.35 | -2'0 |
Baileyville | NewCrop2025 | 3.70 | -0.50 | -2'2 |
Belvue | Cash | 3.72 | -0.30 | -2'0 |
Belvue | NewCrop2025 | 3.70 | -0.50 | -2'2 |
Centralia | Cash | 3.67 | -0.35 | -2'0 |
Centralia | NewCrop2025 | 3.70 | -0.50 | -2'2 |
Corning | Cash | 3.72 | -0.30 | -2'0 |
Corning | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Denton | Cash | 3.72 | -0.30 | -2'0 |
Denton | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Hiawatha | Cash | 3.72 | -0.30 | -2'0 |
Hiawatha | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Padonia | Cash | 3.72 | -0.30 | -2'0 |
Padonia | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Powhattan | Cash | 3.72 | -0.30 | -2'0 |
Powhattan | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Robinson | Cash | 3.72 | -0.30 | -2'0 |
Robinson | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Rulo | Cash | 3.72 | -0.30 | -2'0 |
Rulo | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Sabetha | Cash | 3.72 | -0.30 | -2'0 |
Sabetha | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Seneca | Cash | 3.67 | -0.35 | -2'0 |
Seneca | NewCrop2025 | 3.70 | -0.50 | -2'2 |
St Marys | Cash | 3.72 | -0.30 | -2'0 |
St Marys | NewCrop2025 | 3.70 | -0.50 | -2'2 |
Tarkio | Cash | 3.72 | -0.30 | -2'0 |
Tarkio | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Topeka A | Cash | 3.92 | -0.10 | -2'0 |
Topeka A | NewCrop2025 | 3.85 | -0.35 | -2'2 |
Vliets | Cash | 3.67 | -0.35 | -2'0 |
Vliets | NewCrop2025 | 3.70 | -0.50 | -2'2 |
Wamego | Cash | 3.77 | -0.25 | -2'0 |
Wamego | NewCrop2025 | 3.75 | -0.45 | -2'2 |
White Cloud | Cash | 3.72 | -0.30 | -2'0 |
White Cloud | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Willis | Cash | 3.72 | -0.30 | -2'0 |
Willis | NewCrop2025 | 3.75 | -0.45 | -2'2 |
Milo
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Belvue | Cash | 3.02 | -1.00 | -2'0 |
Seneca | Cash | 3.02 | -1.00 | -2'0 |
Soybeans
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | July '25 | 9.77 | -0.50 | 0'6 |
Axtell | NewCrop2025 | 9.42 | -0.85 | 0'6 |
Baileyville | July '25 | 9.77 | -0.50 | 0'6 |
Baileyville | NewCrop2025 | 9.42 | -0.85 | 0'6 |
Belvue | July '25 | 9.82 | -0.45 | 0'6 |
Belvue | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Centralia | July '25 | 9.77 | -0.50 | 0'6 |
Centralia | NewCrop2025 | 9.42 | -0.85 | 0'6 |
Corning | July '25 | 9.77 | -0.50 | 0'6 |
Corning | NewCrop2025 | 9.42 | -0.85 | 0'6 |
Denton | July '25 | 9.82 | -0.45 | 0'6 |
Denton | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Hiawatha | July '25 | 9.82 | -0.45 | 0'6 |
Hiawatha | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Padonia | July '25 | 9.82 | -0.45 | 0'6 |
Padonia | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Powhattan | July '25 | 9.82 | -0.45 | 0'6 |
Powhattan | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Robinson | July '25 | 9.82 | -0.45 | 0'6 |
Robinson | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Rulo | July '25 | 9.82 | -0.45 | 0'6 |
Rulo | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Sabetha | July '25 | 9.82 | -0.45 | 0'6 |
Sabetha | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Seneca | July '25 | 9.77 | -0.50 | 0'6 |
Seneca | NewCrop2025 | 9.42 | -0.85 | 0'6 |
St Marys | July '25 | 9.82 | -0.45 | 0'6 |
St Marys | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Tarkio | July '25 | 9.82 | -0.45 | 0'6 |
Tarkio | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Topeka A | July '25 | 9.92 | -0.35 | 0'6 |
Topeka A | NewCrop2025 | 9.62 | -0.65 | 0'6 |
Vliets | July '25 | 9.77 | -0.50 | 0'6 |
Vliets | NewCrop2025 | 9.42 | -0.85 | 0'6 |
Wamego | July '25 | 9.82 | -0.45 | 0'6 |
Wamego | NewCrop2025 | 9.47 | -0.80 | 0'6 |
White Cloud | July '25 | 9.82 | -0.45 | 0'6 |
White Cloud | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Willis | July '25 | 9.82 | -0.45 | 0'6 |
Willis | NewCrop2025 | 9.47 | -0.80 | 0'6 |
Wheat - HRW
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash | 4.53 | -0.70 | -3'0 |
Baileyville | Cash | 4.53 | -0.70 | -3'0 |
Belvue | Cash | 4.63 | -0.60 | -3'0 |
Centralia | Cash | 4.53 | -0.70 | -3'0 |
Corning | Cash | 4.53 | -0.70 | -3'0 |
Powhattan | Cash | 4.53 | -0.70 | -3'0 |
Sabetha | Cash | 4.60 | -0.63 | -3'0 |
Seneca | Cash | 4.53 | -0.70 | -3'0 |
St Marys | Cash | 4.63 | -0.60 | -3'0 |
Topeka A | Cash | 4.83 | -0.40 | -3'0 |
Topeka B | Cash | 4.83 | -0.40 | -3'0 |
Vliets | Cash | 4.53 | -0.70 | -3'0 |
Data provided by StoneX. All prices delayed 10 minutes.
