Cash Bids
AGP St Joe
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Soybeans | Cash | 10.38 | -0.10 | -2'2 |
Soybeans | FH June | 10.38 | -0.10 | -2'2 |
Soybeans | LH June | 10.53 | 0.05 | -2'2 |
Soybeans | NewCrop2025 | 9.97 | -0.40 | 0'4 |
Axtell
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.06 | -0.45 | 4'0 |
Corn | NewCrop2025 | 3.86 | -0.60 | 4'2 |
Soybeans | Cash | 9.83 | -0.65 | -2'2 |
Soybeans | NewCrop2025 | 9.52 | -0.85 | 0'4 |
Wheat - HRW | Cash | 4.61 | -0.75 | 13'4 |
Wheat - HRW | NewCrop2025 | 4.76 | -0.60 | 13'4 |
Baileyville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.06 | -0.45 | 4'0 |
Corn | NewCrop2025 | 3.86 | -0.60 | 4'2 |
Soybeans | Cash | 9.83 | -0.65 | -2'2 |
Soybeans | NewCrop2025 | 9.52 | -0.85 | 0'4 |
Wheat - HRW | Cash | 4.61 | -0.75 | 13'4 |
Wheat - HRW | NewCrop2025 | 4.76 | -0.60 | 13'4 |
Bartlett Atchison
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Belvue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.06 | -0.45 | 4'0 |
Corn | NewCrop2025 | 3.86 | -0.60 | 4'2 |
Milo | Cash | 3.71 | -0.80 | 4'0 |
Soybeans | Cash | 9.93 | -0.55 | -2'2 |
Soybeans | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Wheat - HRW | Cash | 4.66 | -0.70 | 13'4 |
Wheat - HRW | NewCrop2025 | 4.81 | -0.55 | 13'4 |
Bunge Emporia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Cargill KC
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Centralia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.06 | -0.45 | 4'0 |
Corn | NewCrop2025 | 3.86 | -0.60 | 4'2 |
Soybeans | Cash | 9.83 | -0.65 | -2'2 |
Soybeans | NewCrop2025 | 9.52 | -0.85 | 0'4 |
Wheat - HRW | Cash | 4.61 | -0.75 | 13'4 |
Wheat - HRW | NewCrop2025 | 4.76 | -0.60 | 13'4 |
CGB Falls City
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Corning
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.11 | -0.40 | 4'0 |
Corn | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Soybeans | Cash | 9.83 | -0.65 | -2'2 |
Soybeans | NewCrop2025 | 9.52 | -0.85 | 0'4 |
Wheat - HRW | Cash | 4.61 | -0.75 | 13'4 |
Wheat - HRW | NewCrop2025 | 4.76 | -0.60 | 13'4 |
Denton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.11 | -0.40 | 4'0 |
Corn | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Soybeans | Cash | 9.88 | -0.60 | -2'2 |
Soybeans | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Direct Ship
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Hiawatha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.11 | -0.40 | 4'0 |
Corn | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Soybeans | Cash | 9.88 | -0.60 | -2'2 |
Soybeans | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Padonia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.11 | -0.40 | 4'0 |
Corn | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Soybeans | Cash | 9.88 | -0.60 | -2'2 |
Soybeans | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Powhattan
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.11 | -0.40 | 4'0 |
Corn | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Soybeans | Cash | 9.88 | -0.60 | -2'2 |
Soybeans | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Wheat - HRW | Cash | 4.61 | -0.75 | 13'4 |
Wheat - HRW | NewCrop2025 | 4.76 | -0.60 | 13'4 |
Robinson
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.11 | -0.40 | 4'0 |
Corn | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Soybeans | Cash | 9.88 | -0.60 | -2'2 |
Soybeans | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Rulo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.11 | -0.40 | 4'0 |
Corn | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Soybeans | Cash | 9.88 | -0.60 | -2'2 |
Soybeans | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Sabetha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.11 | -0.40 | 4'0 |
Corn | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Soybeans | Cash | 9.88 | -0.60 | -2'2 |
Soybeans | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Wheat - HRW | Cash | 4.61 | -0.75 | 13'4 |
Wheat - HRW | NewCrop2025 | 4.76 | -0.60 | 13'4 |
Seneca
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.06 | -0.45 | 4'0 |
Corn | NewCrop2025 | 3.86 | -0.60 | 4'2 |
Milo | Cash | 3.71 | -0.80 | 4'0 |
Soybeans | Cash | 9.83 | -0.65 | -2'2 |
Soybeans | NewCrop2025 | 9.52 | -0.85 | 0'4 |
Wheat - HRW | Cash | 4.61 | -0.75 | 13'4 |
Wheat - HRW | NewCrop2025 | 4.76 | -0.60 | 13'4 |
St Marys
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.06 | -0.45 | 4'0 |
Corn | NewCrop2025 | 3.86 | -0.60 | 4'2 |
Soybeans | Cash | 9.93 | -0.55 | -2'2 |
Soybeans | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Wheat - HRW | Cash | 4.66 | -0.70 | 13'4 |
Wheat - HRW | NewCrop2025 | 4.81 | -0.55 | 13'4 |
Tarkio
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.11 | -0.40 | 4'0 |
Corn | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Soybeans | Cash | 9.88 | -0.60 | -2'2 |
Soybeans | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Topeka A
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.26 | -0.25 | 4'0 |
Corn | NewCrop2025 | 4.01 | -0.45 | 4'2 |
Soybeans | Cash | 10.08 | -0.40 | -2'2 |
Soybeans | NewCrop2025 | 9.67 | -0.70 | 0'4 |
Topeka B
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Soybeans | Cash | 10.08 | -0.40 | -2'2 |
Soybeans | NewCrop2025 | 9.67 | -0.70 | 0'4 |
Wheat - HRW | Cash | 4.86 | -0.50 | 13'4 |
Wheat - HRW | NewCrop2025 | 4.96 | -0.40 | 13'4 |
Vliets
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.06 | -0.45 | 4'0 |
Corn | NewCrop2025 | 3.86 | -0.60 | 4'2 |
Soybeans | Cash | 9.83 | -0.65 | -2'2 |
Soybeans | NewCrop2025 | 9.52 | -0.85 | 0'4 |
Wheat - HRW | Cash | 4.61 | -0.75 | 13'4 |
Wheat - HRW | NewCrop2025 | 4.76 | -0.60 | 13'4 |
Wamego
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.11 | -0.40 | 4'0 |
Corn | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Soybeans | Cash | 9.93 | -0.55 | -2'2 |
Soybeans | NewCrop2025 | 9.57 | -0.80 | 0'4 |
White Cloud
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.11 | -0.40 | 4'0 |
Corn | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Soybeans | Cash | 9.88 | -0.60 | -2'2 |
Soybeans | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Willis
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.11 | -0.40 | 4'0 |
Corn | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Soybeans | Cash | 9.88 | -0.60 | -2'2 |
Soybeans | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash | 4.06 | -0.45 | 4'0 |
Axtell | NewCrop2025 | 3.86 | -0.60 | 4'2 |
Baileyville | Cash | 4.06 | -0.45 | 4'0 |
Baileyville | NewCrop2025 | 3.86 | -0.60 | 4'2 |
Belvue | Cash | 4.06 | -0.45 | 4'0 |
Belvue | NewCrop2025 | 3.86 | -0.60 | 4'2 |
Centralia | Cash | 4.06 | -0.45 | 4'0 |
Centralia | NewCrop2025 | 3.86 | -0.60 | 4'2 |
Corning | Cash | 4.11 | -0.40 | 4'0 |
Corning | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Denton | Cash | 4.11 | -0.40 | 4'0 |
Denton | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Hiawatha | Cash | 4.11 | -0.40 | 4'0 |
Hiawatha | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Padonia | Cash | 4.11 | -0.40 | 4'0 |
Padonia | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Powhattan | Cash | 4.11 | -0.40 | 4'0 |
Powhattan | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Robinson | Cash | 4.11 | -0.40 | 4'0 |
Robinson | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Rulo | Cash | 4.11 | -0.40 | 4'0 |
Rulo | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Sabetha | Cash | 4.11 | -0.40 | 4'0 |
Sabetha | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Seneca | Cash | 4.06 | -0.45 | 4'0 |
Seneca | NewCrop2025 | 3.86 | -0.60 | 4'2 |
St Marys | Cash | 4.06 | -0.45 | 4'0 |
St Marys | NewCrop2025 | 3.86 | -0.60 | 4'2 |
Tarkio | Cash | 4.11 | -0.40 | 4'0 |
Tarkio | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Topeka A | Cash | 4.26 | -0.25 | 4'0 |
Topeka A | NewCrop2025 | 4.01 | -0.45 | 4'2 |
Vliets | Cash | 4.06 | -0.45 | 4'0 |
Vliets | NewCrop2025 | 3.86 | -0.60 | 4'2 |
Wamego | Cash | 4.11 | -0.40 | 4'0 |
Wamego | NewCrop2025 | 3.91 | -0.55 | 4'2 |
White Cloud | Cash | 4.11 | -0.40 | 4'0 |
White Cloud | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Willis | Cash | 4.11 | -0.40 | 4'0 |
Willis | NewCrop2025 | 3.91 | -0.55 | 4'2 |
Milo
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Belvue | Cash | 3.71 | -0.80 | 4'0 |
Seneca | Cash | 3.71 | -0.80 | 4'0 |
Soybeans
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
AGP St Joe | Cash | 10.38 | -0.10 | -2'2 |
AGP St Joe | FH June | 10.38 | -0.10 | -2'2 |
AGP St Joe | LH June | 10.53 | 0.05 | -2'2 |
AGP St Joe | NewCrop2025 | 9.97 | -0.40 | 0'4 |
Axtell | Cash | 9.83 | -0.65 | -2'2 |
Axtell | NewCrop2025 | 9.52 | -0.85 | 0'4 |
Baileyville | Cash | 9.83 | -0.65 | -2'2 |
Baileyville | NewCrop2025 | 9.52 | -0.85 | 0'4 |
Belvue | Cash | 9.93 | -0.55 | -2'2 |
Belvue | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Centralia | Cash | 9.83 | -0.65 | -2'2 |
Centralia | NewCrop2025 | 9.52 | -0.85 | 0'4 |
Corning | Cash | 9.83 | -0.65 | -2'2 |
Corning | NewCrop2025 | 9.52 | -0.85 | 0'4 |
Denton | Cash | 9.88 | -0.60 | -2'2 |
Denton | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Hiawatha | Cash | 9.88 | -0.60 | -2'2 |
Hiawatha | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Padonia | Cash | 9.88 | -0.60 | -2'2 |
Padonia | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Powhattan | Cash | 9.88 | -0.60 | -2'2 |
Powhattan | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Robinson | Cash | 9.88 | -0.60 | -2'2 |
Robinson | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Rulo | Cash | 9.88 | -0.60 | -2'2 |
Rulo | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Sabetha | Cash | 9.88 | -0.60 | -2'2 |
Sabetha | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Seneca | Cash | 9.83 | -0.65 | -2'2 |
Seneca | NewCrop2025 | 9.52 | -0.85 | 0'4 |
St Marys | Cash | 9.93 | -0.55 | -2'2 |
St Marys | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Tarkio | Cash | 9.88 | -0.60 | -2'2 |
Tarkio | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Topeka A | Cash | 10.08 | -0.40 | -2'2 |
Topeka A | NewCrop2025 | 9.67 | -0.70 | 0'4 |
Topeka B | Cash | 10.08 | -0.40 | -2'2 |
Topeka B | NewCrop2025 | 9.67 | -0.70 | 0'4 |
Vliets | Cash | 9.83 | -0.65 | -2'2 |
Vliets | NewCrop2025 | 9.52 | -0.85 | 0'4 |
Wamego | Cash | 9.93 | -0.55 | -2'2 |
Wamego | NewCrop2025 | 9.57 | -0.80 | 0'4 |
White Cloud | Cash | 9.88 | -0.60 | -2'2 |
White Cloud | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Willis | Cash | 9.88 | -0.60 | -2'2 |
Willis | NewCrop2025 | 9.57 | -0.80 | 0'4 |
Wheat - HRW
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash | 4.61 | -0.75 | 13'4 |
Axtell | NewCrop2025 | 4.76 | -0.60 | 13'4 |
Baileyville | Cash | 4.61 | -0.75 | 13'4 |
Baileyville | NewCrop2025 | 4.76 | -0.60 | 13'4 |
Belvue | Cash | 4.66 | -0.70 | 13'4 |
Belvue | NewCrop2025 | 4.81 | -0.55 | 13'4 |
Centralia | Cash | 4.61 | -0.75 | 13'4 |
Centralia | NewCrop2025 | 4.76 | -0.60 | 13'4 |
Corning | Cash | 4.61 | -0.75 | 13'4 |
Corning | NewCrop2025 | 4.76 | -0.60 | 13'4 |
Powhattan | Cash | 4.61 | -0.75 | 13'4 |
Powhattan | NewCrop2025 | 4.76 | -0.60 | 13'4 |
Sabetha | Cash | 4.61 | -0.75 | 13'4 |
Sabetha | NewCrop2025 | 4.76 | -0.60 | 13'4 |
Seneca | Cash | 4.61 | -0.75 | 13'4 |
Seneca | NewCrop2025 | 4.76 | -0.60 | 13'4 |
St Marys | Cash | 4.66 | -0.70 | 13'4 |
St Marys | NewCrop2025 | 4.81 | -0.55 | 13'4 |
Topeka B | Cash | 4.86 | -0.50 | 13'4 |
Topeka B | NewCrop2025 | 4.96 | -0.40 | 13'4 |
Vliets | Cash | 4.61 | -0.75 | 13'4 |
Vliets | NewCrop2025 | 4.76 | -0.60 | 13'4 |
Data provided by StoneX. All prices delayed 10 minutes.
