Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | March '26 | 11.70 | -0.50 | 19'2 |
| Broker Beans | April-May '26 | 11.75 | -0.45 | 19'2 |
| Broker Beans | NewCrop2026 | 11.24 | -0.40 | 17'0 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.09 | -0.60 | 8'4 |
| Corn | NewCrop2026 | 4.33 | -0.60 | 8'6 |
| Soybeans | Cash | 11.20 | -1.00 | 19'2 |
| Soybeans | NewCrop2026 | 10.74 | -0.90 | 17'0 |
| Wheat - HRW | Cash | 5.54 | -0.80 | 10'2 |
| Wheat - HRW | NewCrop2026 | 5.81 | -0.65 | 10'6 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.09 | -0.60 | 8'4 |
| Corn | NewCrop2026 | 4.33 | -0.60 | 8'6 |
| Soybeans | Cash | 11.20 | -1.00 | 19'2 |
| Soybeans | NewCrop2026 | 10.74 | -0.90 | 17'0 |
| Wheat - HRW | Cash | 5.54 | -0.80 | 10'2 |
| Wheat - HRW | NewCrop2026 | 5.81 | -0.65 | 10'6 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.14 | -0.55 | 8'4 |
| Corn | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Soybeans | Cash | 11.25 | -0.95 | 19'2 |
| Soybeans | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| Wheat - HRW | Cash | 5.59 | -0.75 | 10'2 |
| Wheat - HRW | NewCrop2026 | 5.86 | -0.60 | 10'6 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.09 | -0.60 | 8'4 |
| Corn | NewCrop2026 | 4.33 | -0.60 | 8'6 |
| Soybeans | Cash | 11.20 | -1.00 | 19'2 |
| Soybeans | NewCrop2026 | 10.74 | -0.90 | 17'0 |
| Wheat - HRW | Cash | 5.54 | -0.80 | 10'2 |
| Wheat - HRW | NewCrop2026 | 5.81 | -0.65 | 10'6 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.14 | -0.55 | 8'4 |
| Corn | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Soybeans | Cash | 11.20 | -1.00 | 19'2 |
| Soybeans | NewCrop2026 | 10.74 | -0.90 | 17'0 |
| Wheat - HRW | Cash | 5.54 | -0.80 | 10'2 |
| Wheat - HRW | NewCrop2026 | 5.81 | -0.65 | 10'6 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.14 | -0.55 | 8'4 |
| Corn | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Soybeans | Cash | 11.25 | -0.95 | 19'2 |
| Soybeans | NewCrop2026 | 10.79 | -0.85 | 17'0 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.14 | -0.55 | 8'4 |
| Corn | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Soybeans | Cash | 11.25 | -0.95 | 19'2 |
| Soybeans | NewCrop2026 | 10.79 | -0.85 | 17'0 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.14 | -0.55 | 8'4 |
| Corn | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Soybeans | Cash | 11.25 | -0.95 | 19'2 |
| Soybeans | NewCrop2026 | 10.79 | -0.85 | 17'0 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.14 | -0.55 | 8'4 |
| Corn | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Soybeans | Cash | 11.25 | -0.95 | 19'2 |
| Soybeans | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| Wheat - HRW | Cash | 5.54 | -0.80 | 10'2 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.14 | -0.55 | 8'4 |
| Corn | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Soybeans | Cash | 11.25 | -0.95 | 19'2 |
| Soybeans | NewCrop2026 | 10.79 | -0.85 | 17'0 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.14 | -0.55 | 8'4 |
| Corn | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Soybeans | Cash | 11.25 | -0.95 | 19'2 |
| Soybeans | NewCrop2026 | 10.79 | -0.85 | 17'0 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.14 | -0.55 | 8'4 |
| Corn | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Soybeans | Cash | 11.25 | -0.95 | 19'2 |
| Soybeans | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| Wheat - HRW | Cash | 5.61 | -0.73 | 10'2 |
| Wheat - HRW | NewCrop2026 | 5.86 | -0.60 | 10'6 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.09 | -0.60 | 8'4 |
| Corn | NewCrop2026 | 4.33 | -0.60 | 8'6 |
| Milo | Cash | 3.29 | -1.40 | 8'4 |
| Soybeans | Cash | 11.20 | -1.00 | 19'2 |
| Soybeans | NewCrop2026 | 10.74 | -0.90 | 17'0 |
| Wheat - HRW | Cash | 5.54 | -0.80 | 10'2 |
| Wheat - HRW | NewCrop2026 | 5.81 | -0.65 | 10'6 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.09 | -0.60 | 8'4 |
| Corn | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Soybeans | Cash | 11.25 | -0.95 | 19'2 |
| Soybeans | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| Wheat - HRW | NewCrop2026 | 5.86 | -0.60 | 10'6 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.14 | -0.55 | 8'4 |
| Corn | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Soybeans | Cash | 11.25 | -0.95 | 19'2 |
| Soybeans | NewCrop2026 | 10.79 | -0.85 | 17'0 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.29 | -0.40 | 8'4 |
| Corn | NewCrop2026 | 4.53 | -0.40 | 8'6 |
| Soybeans | Cash | 11.45 | -0.75 | 19'2 |
| Soybeans | NewCrop2026 | 10.94 | -0.70 | 17'0 |
| Wheat - HRW | Cash | 5.89 | -0.45 | 10'2 |
| Wheat - HRW | NewCrop2026 | 6.16 | -0.30 | 10'6 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.09 | -0.60 | 8'4 |
| Corn | NewCrop2026 | 4.33 | -0.60 | 8'6 |
| Soybeans | Cash | 11.20 | -1.00 | 19'2 |
| Soybeans | NewCrop2026 | 10.74 | -0.90 | 17'0 |
| Wheat - HRW | Cash | 5.54 | -0.80 | 10'2 |
| Wheat - HRW | NewCrop2026 | 5.81 | -0.65 | 10'6 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.14 | -0.55 | 8'4 |
| Corn | NewCrop2026 | 4.43 | -0.50 | 8'6 |
| Soybeans | Cash | 11.25 | -0.95 | 19'2 |
| Soybeans | NewCrop2026 | 10.79 | -0.85 | 17'0 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.14 | -0.55 | 8'4 |
| Corn | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Soybeans | Cash | 11.25 | -0.95 | 19'2 |
| Soybeans | NewCrop2026 | 10.79 | -0.85 | 17'0 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.14 | -0.55 | 8'4 |
| Corn | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Soybeans | Cash | 11.25 | -0.95 | 19'2 |
| Soybeans | NewCrop2026 | 10.79 | -0.85 | 17'0 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | March '26 | 11.70 | -0.50 | 19'2 |
| AGP St Joe | April-May '26 | 11.75 | -0.45 | 19'2 |
| AGP St Joe | NewCrop2026 | 11.24 | -0.40 | 17'0 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 4.09 | -0.60 | 8'4 |
| Axtell | NewCrop2026 | 4.33 | -0.60 | 8'6 |
| Baileyville | Cash | 4.09 | -0.60 | 8'4 |
| Baileyville | NewCrop2026 | 4.33 | -0.60 | 8'6 |
| Belvue | Cash | 4.14 | -0.55 | 8'4 |
| Belvue | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Centralia | Cash | 4.09 | -0.60 | 8'4 |
| Centralia | NewCrop2026 | 4.33 | -0.60 | 8'6 |
| Corning | Cash | 4.14 | -0.55 | 8'4 |
| Corning | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Denton | Cash | 4.14 | -0.55 | 8'4 |
| Denton | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Hiawatha | Cash | 4.14 | -0.55 | 8'4 |
| Hiawatha | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Padonia | Cash | 4.14 | -0.55 | 8'4 |
| Padonia | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Powhattan | Cash | 4.14 | -0.55 | 8'4 |
| Powhattan | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Robinson | Cash | 4.14 | -0.55 | 8'4 |
| Robinson | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Rulo | Cash | 4.14 | -0.55 | 8'4 |
| Rulo | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Sabetha | Cash | 4.14 | -0.55 | 8'4 |
| Sabetha | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Seneca | Cash | 4.09 | -0.60 | 8'4 |
| Seneca | NewCrop2026 | 4.33 | -0.60 | 8'6 |
| St Marys | Cash | 4.09 | -0.60 | 8'4 |
| St Marys | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Tarkio | Cash | 4.14 | -0.55 | 8'4 |
| Tarkio | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Topeka A | Cash | 4.29 | -0.40 | 8'4 |
| Topeka A | NewCrop2026 | 4.53 | -0.40 | 8'6 |
| Vliets | Cash | 4.09 | -0.60 | 8'4 |
| Vliets | NewCrop2026 | 4.33 | -0.60 | 8'6 |
| Wamego | Cash | 4.14 | -0.55 | 8'4 |
| Wamego | NewCrop2026 | 4.43 | -0.50 | 8'6 |
| White Cloud | Cash | 4.14 | -0.55 | 8'4 |
| White Cloud | NewCrop2026 | 4.38 | -0.55 | 8'6 |
| Willis | Cash | 4.14 | -0.55 | 8'4 |
| Willis | NewCrop2026 | 4.38 | -0.55 | 8'6 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 3.29 | -1.40 | 8'4 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 11.20 | -1.00 | 19'2 |
| Axtell | NewCrop2026 | 10.74 | -0.90 | 17'0 |
| Baileyville | Cash | 11.20 | -1.00 | 19'2 |
| Baileyville | NewCrop2026 | 10.74 | -0.90 | 17'0 |
| Belvue | Cash | 11.25 | -0.95 | 19'2 |
| Belvue | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| Centralia | Cash | 11.20 | -1.00 | 19'2 |
| Centralia | NewCrop2026 | 10.74 | -0.90 | 17'0 |
| Corning | Cash | 11.20 | -1.00 | 19'2 |
| Corning | NewCrop2026 | 10.74 | -0.90 | 17'0 |
| Denton | Cash | 11.25 | -0.95 | 19'2 |
| Denton | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| Hiawatha | Cash | 11.25 | -0.95 | 19'2 |
| Hiawatha | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| Padonia | Cash | 11.25 | -0.95 | 19'2 |
| Padonia | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| Powhattan | Cash | 11.25 | -0.95 | 19'2 |
| Powhattan | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| Robinson | Cash | 11.25 | -0.95 | 19'2 |
| Robinson | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| Rulo | Cash | 11.25 | -0.95 | 19'2 |
| Rulo | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| Sabetha | Cash | 11.25 | -0.95 | 19'2 |
| Sabetha | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| Seneca | Cash | 11.20 | -1.00 | 19'2 |
| Seneca | NewCrop2026 | 10.74 | -0.90 | 17'0 |
| St Marys | Cash | 11.25 | -0.95 | 19'2 |
| St Marys | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| Tarkio | Cash | 11.25 | -0.95 | 19'2 |
| Tarkio | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| Topeka A | Cash | 11.45 | -0.75 | 19'2 |
| Topeka A | NewCrop2026 | 10.94 | -0.70 | 17'0 |
| Vliets | Cash | 11.20 | -1.00 | 19'2 |
| Vliets | NewCrop2026 | 10.74 | -0.90 | 17'0 |
| Wamego | Cash | 11.25 | -0.95 | 19'2 |
| Wamego | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| White Cloud | Cash | 11.25 | -0.95 | 19'2 |
| White Cloud | NewCrop2026 | 10.79 | -0.85 | 17'0 |
| Willis | Cash | 11.25 | -0.95 | 19'2 |
| Willis | NewCrop2026 | 10.79 | -0.85 | 17'0 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 5.54 | -0.80 | 10'2 |
| Axtell | NewCrop2026 | 5.81 | -0.65 | 10'6 |
| Baileyville | Cash | 5.54 | -0.80 | 10'2 |
| Baileyville | NewCrop2026 | 5.81 | -0.65 | 10'6 |
| Belvue | Cash | 5.59 | -0.75 | 10'2 |
| Belvue | NewCrop2026 | 5.86 | -0.60 | 10'6 |
| Centralia | Cash | 5.54 | -0.80 | 10'2 |
| Centralia | NewCrop2026 | 5.81 | -0.65 | 10'6 |
| Corning | Cash | 5.54 | -0.80 | 10'2 |
| Corning | NewCrop2026 | 5.81 | -0.65 | 10'6 |
| Powhattan | Cash | 5.54 | -0.80 | 10'2 |
| Sabetha | Cash | 5.61 | -0.73 | 10'2 |
| Sabetha | NewCrop2026 | 5.86 | -0.60 | 10'6 |
| Seneca | Cash | 5.54 | -0.80 | 10'2 |
| Seneca | NewCrop2026 | 5.81 | -0.65 | 10'6 |
| St Marys | NewCrop2026 | 5.86 | -0.60 | 10'6 |
| Topeka A | Cash | 5.89 | -0.45 | 10'2 |
| Topeka A | NewCrop2026 | 6.16 | -0.30 | 10'6 |
| Vliets | Cash | 5.54 | -0.80 | 10'2 |
| Vliets | NewCrop2026 | 5.81 | -0.65 | 10'6 |
Data provided by StoneX. All prices delayed 10 minutes.