Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | March '26 | 11.42 | -0.50 | -4'4 |
| Broker Beans | April-May '26 | 11.47 | -0.45 | -4'4 |
| Broker Beans | NewCrop2026 | 11.05 | -0.40 | -3'2 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.89 | -0.60 | -4'6 |
| Corn | NewCrop2026 | 4.17 | -0.60 | -5'0 |
| Soybeans | Cash | 10.92 | -1.00 | -4'4 |
| Soybeans | NewCrop2026 | 10.55 | -0.90 | -3'2 |
| Wheat - HRW | Cash | 5.31 | -0.80 | -8'4 |
| Wheat - HRW | NewCrop2026 | 5.60 | -0.65 | -8'2 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.89 | -0.60 | -4'6 |
| Corn | NewCrop2026 | 4.17 | -0.60 | -5'0 |
| Soybeans | Cash | 10.92 | -1.00 | -4'4 |
| Soybeans | NewCrop2026 | 10.55 | -0.90 | -3'2 |
| Wheat - HRW | Cash | 5.31 | -0.80 | -8'4 |
| Wheat - HRW | NewCrop2026 | 5.60 | -0.65 | -8'2 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.55 | -4'6 |
| Corn | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Soybeans | Cash | 10.97 | -0.95 | -4'4 |
| Soybeans | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| Wheat - HRW | Cash | 5.36 | -0.75 | -8'4 |
| Wheat - HRW | NewCrop2026 | 5.65 | -0.60 | -8'2 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.89 | -0.60 | -4'6 |
| Corn | NewCrop2026 | 4.17 | -0.60 | -5'0 |
| Soybeans | Cash | 10.92 | -1.00 | -4'4 |
| Soybeans | NewCrop2026 | 10.55 | -0.90 | -3'2 |
| Wheat - HRW | Cash | 5.31 | -0.80 | -8'4 |
| Wheat - HRW | NewCrop2026 | 5.60 | -0.65 | -8'2 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.55 | -4'6 |
| Corn | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Soybeans | Cash | 10.92 | -1.00 | -4'4 |
| Soybeans | NewCrop2026 | 10.55 | -0.90 | -3'2 |
| Wheat - HRW | Cash | 5.31 | -0.80 | -8'4 |
| Wheat - HRW | NewCrop2026 | 5.60 | -0.65 | -8'2 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.55 | -4'6 |
| Corn | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Soybeans | Cash | 10.97 | -0.95 | -4'4 |
| Soybeans | NewCrop2026 | 10.60 | -0.85 | -3'2 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.55 | -4'6 |
| Corn | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Soybeans | Cash | 10.97 | -0.95 | -4'4 |
| Soybeans | NewCrop2026 | 10.60 | -0.85 | -3'2 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.55 | -4'6 |
| Corn | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Soybeans | Cash | 10.97 | -0.95 | -4'4 |
| Soybeans | NewCrop2026 | 10.60 | -0.85 | -3'2 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.55 | -4'6 |
| Corn | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Soybeans | Cash | 10.97 | -0.95 | -4'4 |
| Soybeans | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| Wheat - HRW | Cash | 5.31 | -0.80 | -8'4 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.55 | -4'6 |
| Corn | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Soybeans | Cash | 10.97 | -0.95 | -4'4 |
| Soybeans | NewCrop2026 | 10.60 | -0.85 | -3'2 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.55 | -4'6 |
| Corn | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Soybeans | Cash | 10.97 | -0.95 | -4'4 |
| Soybeans | NewCrop2026 | 10.60 | -0.85 | -3'2 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.55 | -4'6 |
| Corn | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Soybeans | Cash | 10.97 | -0.95 | -4'4 |
| Soybeans | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| Wheat - HRW | Cash | 5.38 | -0.73 | -8'4 |
| Wheat - HRW | NewCrop2026 | 5.65 | -0.60 | -8'2 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.89 | -0.60 | -4'6 |
| Corn | NewCrop2026 | 4.17 | -0.60 | -5'0 |
| Milo | Cash | 3.09 | -1.40 | -4'6 |
| Soybeans | Cash | 10.92 | -1.00 | -4'4 |
| Soybeans | NewCrop2026 | 10.55 | -0.90 | -3'2 |
| Wheat - HRW | Cash | 5.31 | -0.80 | -8'4 |
| Wheat - HRW | NewCrop2026 | 5.60 | -0.65 | -8'2 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.89 | -0.60 | -4'6 |
| Corn | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Soybeans | Cash | 10.97 | -0.95 | -4'4 |
| Soybeans | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| Wheat - HRW | NewCrop2026 | 5.65 | -0.60 | -8'2 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.55 | -4'6 |
| Corn | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Soybeans | Cash | 10.97 | -0.95 | -4'4 |
| Soybeans | NewCrop2026 | 10.60 | -0.85 | -3'2 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.09 | -0.40 | -4'6 |
| Corn | NewCrop2026 | 4.37 | -0.40 | -5'0 |
| Soybeans | Cash | 11.17 | -0.75 | -4'4 |
| Soybeans | NewCrop2026 | 10.75 | -0.70 | -3'2 |
| Wheat - HRW | Cash | 5.66 | -0.45 | -8'4 |
| Wheat - HRW | NewCrop2026 | 5.95 | -0.30 | -8'2 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.89 | -0.60 | -4'6 |
| Corn | NewCrop2026 | 4.17 | -0.60 | -5'0 |
| Soybeans | Cash | 10.92 | -1.00 | -4'4 |
| Soybeans | NewCrop2026 | 10.55 | -0.90 | -3'2 |
| Wheat - HRW | Cash | 5.31 | -0.80 | -8'4 |
| Wheat - HRW | NewCrop2026 | 5.60 | -0.65 | -8'2 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.55 | -4'6 |
| Corn | NewCrop2026 | 4.27 | -0.50 | -5'0 |
| Soybeans | Cash | 10.97 | -0.95 | -4'4 |
| Soybeans | NewCrop2026 | 10.60 | -0.85 | -3'2 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.55 | -4'6 |
| Corn | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Soybeans | Cash | 10.97 | -0.95 | -4'4 |
| Soybeans | NewCrop2026 | 10.60 | -0.85 | -3'2 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.94 | -0.55 | -4'6 |
| Corn | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Soybeans | Cash | 10.97 | -0.95 | -4'4 |
| Soybeans | NewCrop2026 | 10.60 | -0.85 | -3'2 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | March '26 | 11.42 | -0.50 | -4'4 |
| AGP St Joe | April-May '26 | 11.47 | -0.45 | -4'4 |
| AGP St Joe | NewCrop2026 | 11.05 | -0.40 | -3'2 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 3.89 | -0.60 | -4'6 |
| Axtell | NewCrop2026 | 4.17 | -0.60 | -5'0 |
| Baileyville | Cash | 3.89 | -0.60 | -4'6 |
| Baileyville | NewCrop2026 | 4.17 | -0.60 | -5'0 |
| Belvue | Cash | 3.94 | -0.55 | -4'6 |
| Belvue | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Centralia | Cash | 3.89 | -0.60 | -4'6 |
| Centralia | NewCrop2026 | 4.17 | -0.60 | -5'0 |
| Corning | Cash | 3.94 | -0.55 | -4'6 |
| Corning | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Denton | Cash | 3.94 | -0.55 | -4'6 |
| Denton | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Hiawatha | Cash | 3.94 | -0.55 | -4'6 |
| Hiawatha | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Padonia | Cash | 3.94 | -0.55 | -4'6 |
| Padonia | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Powhattan | Cash | 3.94 | -0.55 | -4'6 |
| Powhattan | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Robinson | Cash | 3.94 | -0.55 | -4'6 |
| Robinson | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Rulo | Cash | 3.94 | -0.55 | -4'6 |
| Rulo | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Sabetha | Cash | 3.94 | -0.55 | -4'6 |
| Sabetha | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Seneca | Cash | 3.89 | -0.60 | -4'6 |
| Seneca | NewCrop2026 | 4.17 | -0.60 | -5'0 |
| St Marys | Cash | 3.89 | -0.60 | -4'6 |
| St Marys | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Tarkio | Cash | 3.94 | -0.55 | -4'6 |
| Tarkio | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Topeka A | Cash | 4.09 | -0.40 | -4'6 |
| Topeka A | NewCrop2026 | 4.37 | -0.40 | -5'0 |
| Vliets | Cash | 3.89 | -0.60 | -4'6 |
| Vliets | NewCrop2026 | 4.17 | -0.60 | -5'0 |
| Wamego | Cash | 3.94 | -0.55 | -4'6 |
| Wamego | NewCrop2026 | 4.27 | -0.50 | -5'0 |
| White Cloud | Cash | 3.94 | -0.55 | -4'6 |
| White Cloud | NewCrop2026 | 4.22 | -0.55 | -5'0 |
| Willis | Cash | 3.94 | -0.55 | -4'6 |
| Willis | NewCrop2026 | 4.22 | -0.55 | -5'0 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 3.09 | -1.40 | -4'6 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 10.92 | -1.00 | -4'4 |
| Axtell | NewCrop2026 | 10.55 | -0.90 | -3'2 |
| Baileyville | Cash | 10.92 | -1.00 | -4'4 |
| Baileyville | NewCrop2026 | 10.55 | -0.90 | -3'2 |
| Belvue | Cash | 10.97 | -0.95 | -4'4 |
| Belvue | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| Centralia | Cash | 10.92 | -1.00 | -4'4 |
| Centralia | NewCrop2026 | 10.55 | -0.90 | -3'2 |
| Corning | Cash | 10.92 | -1.00 | -4'4 |
| Corning | NewCrop2026 | 10.55 | -0.90 | -3'2 |
| Denton | Cash | 10.97 | -0.95 | -4'4 |
| Denton | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| Hiawatha | Cash | 10.97 | -0.95 | -4'4 |
| Hiawatha | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| Padonia | Cash | 10.97 | -0.95 | -4'4 |
| Padonia | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| Powhattan | Cash | 10.97 | -0.95 | -4'4 |
| Powhattan | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| Robinson | Cash | 10.97 | -0.95 | -4'4 |
| Robinson | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| Rulo | Cash | 10.97 | -0.95 | -4'4 |
| Rulo | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| Sabetha | Cash | 10.97 | -0.95 | -4'4 |
| Sabetha | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| Seneca | Cash | 10.92 | -1.00 | -4'4 |
| Seneca | NewCrop2026 | 10.55 | -0.90 | -3'2 |
| St Marys | Cash | 10.97 | -0.95 | -4'4 |
| St Marys | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| Tarkio | Cash | 10.97 | -0.95 | -4'4 |
| Tarkio | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| Topeka A | Cash | 11.17 | -0.75 | -4'4 |
| Topeka A | NewCrop2026 | 10.75 | -0.70 | -3'2 |
| Vliets | Cash | 10.92 | -1.00 | -4'4 |
| Vliets | NewCrop2026 | 10.55 | -0.90 | -3'2 |
| Wamego | Cash | 10.97 | -0.95 | -4'4 |
| Wamego | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| White Cloud | Cash | 10.97 | -0.95 | -4'4 |
| White Cloud | NewCrop2026 | 10.60 | -0.85 | -3'2 |
| Willis | Cash | 10.97 | -0.95 | -4'4 |
| Willis | NewCrop2026 | 10.60 | -0.85 | -3'2 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 5.31 | -0.80 | -8'4 |
| Axtell | NewCrop2026 | 5.60 | -0.65 | -8'2 |
| Baileyville | Cash | 5.31 | -0.80 | -8'4 |
| Baileyville | NewCrop2026 | 5.60 | -0.65 | -8'2 |
| Belvue | Cash | 5.36 | -0.75 | -8'4 |
| Belvue | NewCrop2026 | 5.65 | -0.60 | -8'2 |
| Centralia | Cash | 5.31 | -0.80 | -8'4 |
| Centralia | NewCrop2026 | 5.60 | -0.65 | -8'2 |
| Corning | Cash | 5.31 | -0.80 | -8'4 |
| Corning | NewCrop2026 | 5.60 | -0.65 | -8'2 |
| Powhattan | Cash | 5.31 | -0.80 | -8'4 |
| Sabetha | Cash | 5.38 | -0.73 | -8'4 |
| Sabetha | NewCrop2026 | 5.65 | -0.60 | -8'2 |
| Seneca | Cash | 5.31 | -0.80 | -8'4 |
| Seneca | NewCrop2026 | 5.60 | -0.65 | -8'2 |
| St Marys | NewCrop2026 | 5.65 | -0.60 | -8'2 |
| Topeka A | Cash | 5.66 | -0.45 | -8'4 |
| Topeka A | NewCrop2026 | 5.95 | -0.30 | -8'2 |
| Vliets | Cash | 5.31 | -0.80 | -8'4 |
| Vliets | NewCrop2026 | 5.60 | -0.65 | -8'2 |
Data provided by StoneX. All prices delayed 10 minutes.