Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | March '26 | 11.52 | -0.50 | 0'0 |
| Broker Beans | April-May '26 | 11.57 | -0.45 | 0'0 |
| Broker Beans | NewCrop2026 | 11.13 | -0.40 | 5'2 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.92 | -0.60 | -1'4 |
| Corn | NewCrop2026 | 4.20 | -0.60 | -2'0 |
| Soybeans | Cash | 11.02 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.63 | -0.90 | 5'2 |
| Wheat - HRW | Cash | 5.29 | -0.80 | -11'0 |
| Wheat - HRW | NewCrop2026 | 5.58 | -0.65 | 0'0 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.92 | -0.60 | -1'4 |
| Corn | NewCrop2026 | 4.20 | -0.60 | -2'0 |
| Soybeans | Cash | 11.02 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.63 | -0.90 | 5'2 |
| Wheat - HRW | Cash | 5.29 | -0.80 | -11'0 |
| Wheat - HRW | NewCrop2026 | 5.58 | -0.65 | 0'0 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.97 | -0.55 | -1'4 |
| Corn | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Soybeans | Cash | 11.07 | -0.95 | 0'0 |
| Soybeans | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| Wheat - HRW | Cash | 5.34 | -0.75 | -11'0 |
| Wheat - HRW | NewCrop2026 | 5.63 | -0.60 | 0'0 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.92 | -0.60 | -1'4 |
| Corn | NewCrop2026 | 4.20 | -0.60 | -2'0 |
| Soybeans | Cash | 11.02 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.63 | -0.90 | 5'2 |
| Wheat - HRW | Cash | 5.29 | -0.80 | -11'0 |
| Wheat - HRW | NewCrop2026 | 5.58 | -0.65 | 0'0 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.97 | -0.55 | -1'4 |
| Corn | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Soybeans | Cash | 11.02 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.63 | -0.90 | 5'2 |
| Wheat - HRW | Cash | 5.29 | -0.80 | -11'0 |
| Wheat - HRW | NewCrop2026 | 5.58 | -0.65 | 0'0 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.97 | -0.55 | -1'4 |
| Corn | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Soybeans | Cash | 11.07 | -0.95 | 0'0 |
| Soybeans | NewCrop2026 | 10.68 | -0.85 | 5'2 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.97 | -0.55 | -1'4 |
| Corn | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Soybeans | Cash | 11.07 | -0.95 | 0'0 |
| Soybeans | NewCrop2026 | 10.68 | -0.85 | 5'2 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.97 | -0.55 | -1'4 |
| Corn | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Soybeans | Cash | 11.07 | -0.95 | 0'0 |
| Soybeans | NewCrop2026 | 10.68 | -0.85 | 5'2 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.97 | -0.55 | -1'4 |
| Corn | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Soybeans | Cash | 11.07 | -0.95 | 0'0 |
| Soybeans | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| Wheat - HRW | Cash | 5.29 | -0.80 | -11'0 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.97 | -0.55 | -1'4 |
| Corn | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Soybeans | Cash | 11.07 | -0.95 | 0'0 |
| Soybeans | NewCrop2026 | 10.68 | -0.85 | 5'2 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.97 | -0.55 | -1'4 |
| Corn | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Soybeans | Cash | 11.07 | -0.95 | 0'0 |
| Soybeans | NewCrop2026 | 10.68 | -0.85 | 5'2 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.97 | -0.55 | -1'4 |
| Corn | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Soybeans | Cash | 11.07 | -0.95 | 0'0 |
| Soybeans | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| Wheat - HRW | Cash | 5.36 | -0.73 | -11'0 |
| Wheat - HRW | NewCrop2026 | 5.63 | -0.60 | 0'0 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.92 | -0.60 | -1'4 |
| Corn | NewCrop2026 | 4.20 | -0.60 | -2'0 |
| Milo | Cash | 3.12 | -1.40 | -1'4 |
| Soybeans | Cash | 11.02 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.63 | -0.90 | 5'2 |
| Wheat - HRW | Cash | 5.29 | -0.80 | -11'0 |
| Wheat - HRW | NewCrop2026 | 5.58 | -0.65 | 0'0 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.92 | -0.60 | -1'4 |
| Corn | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Soybeans | Cash | 11.07 | -0.95 | 0'0 |
| Soybeans | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| Wheat - HRW | NewCrop2026 | 5.63 | -0.60 | 0'0 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.97 | -0.55 | -1'4 |
| Corn | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Soybeans | Cash | 11.07 | -0.95 | 0'0 |
| Soybeans | NewCrop2026 | 10.68 | -0.85 | 5'2 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.12 | -0.40 | -1'4 |
| Corn | NewCrop2026 | 4.40 | -0.40 | -2'0 |
| Soybeans | Cash | 11.27 | -0.75 | 0'0 |
| Soybeans | NewCrop2026 | 10.83 | -0.70 | 5'2 |
| Wheat - HRW | Cash | 5.64 | -0.45 | -11'0 |
| Wheat - HRW | NewCrop2026 | 5.93 | -0.30 | 0'0 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.92 | -0.60 | -1'4 |
| Corn | NewCrop2026 | 4.20 | -0.60 | -2'0 |
| Soybeans | Cash | 11.02 | -1.00 | 0'0 |
| Soybeans | NewCrop2026 | 10.63 | -0.90 | 5'2 |
| Wheat - HRW | Cash | 5.29 | -0.80 | -11'0 |
| Wheat - HRW | NewCrop2026 | 5.58 | -0.65 | 0'0 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.97 | -0.55 | -1'4 |
| Corn | NewCrop2026 | 4.30 | -0.50 | -2'0 |
| Soybeans | Cash | 11.07 | -0.95 | 0'0 |
| Soybeans | NewCrop2026 | 10.68 | -0.85 | 5'2 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.97 | -0.55 | -1'4 |
| Corn | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Soybeans | Cash | 11.07 | -0.95 | 0'0 |
| Soybeans | NewCrop2026 | 10.68 | -0.85 | 5'2 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.97 | -0.55 | -1'4 |
| Corn | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Soybeans | Cash | 11.07 | -0.95 | 0'0 |
| Soybeans | NewCrop2026 | 10.68 | -0.85 | 5'2 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | March '26 | 11.52 | -0.50 | 0'0 |
| AGP St Joe | April-May '26 | 11.57 | -0.45 | 0'0 |
| AGP St Joe | NewCrop2026 | 11.13 | -0.40 | 5'2 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 3.92 | -0.60 | -1'4 |
| Axtell | NewCrop2026 | 4.20 | -0.60 | -2'0 |
| Baileyville | Cash | 3.92 | -0.60 | -1'4 |
| Baileyville | NewCrop2026 | 4.20 | -0.60 | -2'0 |
| Belvue | Cash | 3.97 | -0.55 | -1'4 |
| Belvue | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Centralia | Cash | 3.92 | -0.60 | -1'4 |
| Centralia | NewCrop2026 | 4.20 | -0.60 | -2'0 |
| Corning | Cash | 3.97 | -0.55 | -1'4 |
| Corning | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Denton | Cash | 3.97 | -0.55 | -1'4 |
| Denton | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Hiawatha | Cash | 3.97 | -0.55 | -1'4 |
| Hiawatha | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Padonia | Cash | 3.97 | -0.55 | -1'4 |
| Padonia | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Powhattan | Cash | 3.97 | -0.55 | -1'4 |
| Powhattan | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Robinson | Cash | 3.97 | -0.55 | -1'4 |
| Robinson | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Rulo | Cash | 3.97 | -0.55 | -1'4 |
| Rulo | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Sabetha | Cash | 3.97 | -0.55 | -1'4 |
| Sabetha | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Seneca | Cash | 3.92 | -0.60 | -1'4 |
| Seneca | NewCrop2026 | 4.20 | -0.60 | -2'0 |
| St Marys | Cash | 3.92 | -0.60 | -1'4 |
| St Marys | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Tarkio | Cash | 3.97 | -0.55 | -1'4 |
| Tarkio | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Topeka A | Cash | 4.12 | -0.40 | -1'4 |
| Topeka A | NewCrop2026 | 4.40 | -0.40 | -2'0 |
| Vliets | Cash | 3.92 | -0.60 | -1'4 |
| Vliets | NewCrop2026 | 4.20 | -0.60 | -2'0 |
| Wamego | Cash | 3.97 | -0.55 | -1'4 |
| Wamego | NewCrop2026 | 4.30 | -0.50 | -2'0 |
| White Cloud | Cash | 3.97 | -0.55 | -1'4 |
| White Cloud | NewCrop2026 | 4.25 | -0.55 | -2'0 |
| Willis | Cash | 3.97 | -0.55 | -1'4 |
| Willis | NewCrop2026 | 4.25 | -0.55 | -2'0 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 3.12 | -1.40 | -1'4 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 11.02 | -1.00 | 0'0 |
| Axtell | NewCrop2026 | 10.63 | -0.90 | 5'2 |
| Baileyville | Cash | 11.02 | -1.00 | 0'0 |
| Baileyville | NewCrop2026 | 10.63 | -0.90 | 5'2 |
| Belvue | Cash | 11.07 | -0.95 | 0'0 |
| Belvue | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| Centralia | Cash | 11.02 | -1.00 | 0'0 |
| Centralia | NewCrop2026 | 10.63 | -0.90 | 5'2 |
| Corning | Cash | 11.02 | -1.00 | 0'0 |
| Corning | NewCrop2026 | 10.63 | -0.90 | 5'2 |
| Denton | Cash | 11.07 | -0.95 | 0'0 |
| Denton | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| Hiawatha | Cash | 11.07 | -0.95 | 0'0 |
| Hiawatha | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| Padonia | Cash | 11.07 | -0.95 | 0'0 |
| Padonia | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| Powhattan | Cash | 11.07 | -0.95 | 0'0 |
| Powhattan | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| Robinson | Cash | 11.07 | -0.95 | 0'0 |
| Robinson | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| Rulo | Cash | 11.07 | -0.95 | 0'0 |
| Rulo | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| Sabetha | Cash | 11.07 | -0.95 | 0'0 |
| Sabetha | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| Seneca | Cash | 11.02 | -1.00 | 0'0 |
| Seneca | NewCrop2026 | 10.63 | -0.90 | 5'2 |
| St Marys | Cash | 11.07 | -0.95 | 0'0 |
| St Marys | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| Tarkio | Cash | 11.07 | -0.95 | 0'0 |
| Tarkio | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| Topeka A | Cash | 11.27 | -0.75 | 0'0 |
| Topeka A | NewCrop2026 | 10.83 | -0.70 | 5'2 |
| Vliets | Cash | 11.02 | -1.00 | 0'0 |
| Vliets | NewCrop2026 | 10.63 | -0.90 | 5'2 |
| Wamego | Cash | 11.07 | -0.95 | 0'0 |
| Wamego | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| White Cloud | Cash | 11.07 | -0.95 | 0'0 |
| White Cloud | NewCrop2026 | 10.68 | -0.85 | 5'2 |
| Willis | Cash | 11.07 | -0.95 | 0'0 |
| Willis | NewCrop2026 | 10.68 | -0.85 | 5'2 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 5.29 | -0.80 | -11'0 |
| Axtell | NewCrop2026 | 5.58 | -0.65 | 0'0 |
| Baileyville | Cash | 5.29 | -0.80 | -11'0 |
| Baileyville | NewCrop2026 | 5.58 | -0.65 | 0'0 |
| Belvue | Cash | 5.34 | -0.75 | -11'0 |
| Belvue | NewCrop2026 | 5.63 | -0.60 | 0'0 |
| Centralia | Cash | 5.29 | -0.80 | -11'0 |
| Centralia | NewCrop2026 | 5.58 | -0.65 | 0'0 |
| Corning | Cash | 5.29 | -0.80 | -11'0 |
| Corning | NewCrop2026 | 5.58 | -0.65 | 0'0 |
| Powhattan | Cash | 5.29 | -0.80 | -11'0 |
| Sabetha | Cash | 5.36 | -0.73 | -11'0 |
| Sabetha | NewCrop2026 | 5.63 | -0.60 | 0'0 |
| Seneca | Cash | 5.29 | -0.80 | -11'0 |
| Seneca | NewCrop2026 | 5.58 | -0.65 | 0'0 |
| St Marys | NewCrop2026 | 5.63 | -0.60 | 0'0 |
| Topeka A | Cash | 5.64 | -0.45 | -11'0 |
| Topeka A | NewCrop2026 | 5.93 | -0.30 | 0'0 |
| Vliets | Cash | 5.29 | -0.80 | -11'0 |
| Vliets | NewCrop2026 | 5.58 | -0.65 | 0'0 |
Data provided by StoneX. All prices delayed 10 minutes.