Cash Bids

Ada

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.70 -0.55 -3'4 424'6 CZ24
Corn DECEMBER 24 4.02 -0.40 -4'2 441'6 CH25
Corn JANUARY 25 4.07 -0.35 -4'2 441'6 CH25
Corn FEBRUARY 25 4.10 -0.32 -4'2 441'6 CH25
Corn MARCH 25 4.12 -0.30 -4'2 441'6 CH25
Corn APRIL 25 4.20 -0.30 -4'4 450'4 CK25
Corn MAY 25 4.20 -0.30 -4'4 450'4 CK25
Corn OCT-NOV 25 3.99 -0.55 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.06 -0.50 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.11 -0.45 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.26 -0.45 -8'4 1071'2 SH25
Soybeans MARCH 25 10.26 -0.45 -8'4 1071'2 SH25
Soybeans SEP-OCT-NOV 25 10.16 -0.65 -7'2 1080'6 SX25
Wheat SRW OCT 24 5.20 -0.70 -13'6 589'6 WZ24
Wheat SRW JAN 25 5.58 -0.55 -13'6 612'6 WH25
Wheat SRW JULY 25 5.83 -0.50 -12'4 632'6 WN25

Arlington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.70 -0.55 -3'4 424'6 CZ24
Corn DECEMBER 24 4.02 -0.40 -4'2 441'6 CH25
Corn JANUARY 25 4.07 -0.35 -4'2 441'6 CH25
Corn FEBRUARY 25 4.10 -0.32 -4'2 441'6 CH25
Corn MARCH 25 4.12 -0.30 -4'2 441'6 CH25
Corn APRIL 25 4.20 -0.30 -4'4 450'4 CK25
Corn MAY 25 4.20 -0.30 -4'4 450'4 CK25
Corn OCT-NOV 25 3.99 -0.55 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.06 -0.50 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.11 -0.45 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.26 -0.45 -8'4 1071'2 SH25
Soybeans MARCH 25 10.26 -0.45 -8'4 1071'2 SH25
Soybeans SEP-OCT-NOV 25 10.16 -0.65 -7'2 1080'6 SX25
Wheat SRW OCT 24 5.20 -0.70 -13'6 589'6 WZ24
Wheat SRW JAN 25 5.58 -0.55 -13'6 612'6 WH25
Wheat SRW JULY 25 5.83 -0.50 -12'4 632'6 WN25

Cairo

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.70 -0.55 -3'4 424'6 CZ24
Corn DECEMBER 24 4.02 -0.40 -4'2 441'6 CH25
Corn JANUARY 25 4.07 -0.35 -4'2 441'6 CH25
Corn FEBRUARY 25 4.10 -0.32 -4'2 441'6 CH25
Corn MARCH 25 4.12 -0.30 -4'2 441'6 CH25
Corn APRIL 25 4.20 -0.30 -4'4 450'4 CK25
Corn MAY 25 4.20 -0.30 -4'4 450'4 CK25
Corn OCT-NOV 25 3.99 -0.55 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.06 -0.50 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.11 -0.45 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.26 -0.45 -8'4 1071'2 SH25
Soybeans MARCH 25 10.26 -0.45 -8'4 1071'2 SH25
Soybeans SEP-OCT-NOV 25 10.16 -0.65 -7'2 1080'6 SX25
Wheat SRW OCT 24 5.20 -0.70 -13'6 589'6 WZ24
Wheat SRW JAN 25 5.58 -0.55 -13'6 612'6 WH25
Wheat SRW JULY 25 5.83 -0.50 -12'4 632'6 WN25

Canfield

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.65 -0.60 -3'4 424'6 CZ24
Corn DECEMBER 24 3.87 -0.55 -4'2 441'6 CH25
Corn JANUARY 25 3.92 -0.50 -4'2 441'6 CH25
Corn FEBRUARY 25 3.92 -0.50 -4'2 441'6 CH25
Corn MARCH 25 3.92 -0.50 -4'2 441'6 CH25
Corn APRIL 25 4.00 -0.50 -4'4 450'4 CK25
Corn MAY 25 4.00 -0.50 -4'4 450'4 CK25
Corn OCT-NOV 25 3.94 -0.60 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans NOVEMBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.01 -0.55 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.06 -0.50 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.21 -0.50 -8'4 1071'2 SH25
Soybeans MARCH 25 10.21 -0.50 -8'4 1071'2 SH25
Soybeans April 25 10.35 -0.50 -8'0 1085'4 SK25
Soybeans MAY 25 10.35 -0.50 -8'0 1085'4 SK25
Soybeans SEP-OCT-NOV 25 10.16 -0.65 -7'2 1080'6 SX25
Wheat SRW DP ONLY 5.10 -0.80 -13'6 589'6 WZ24
Wheat SRW JULY 25 5.63 -0.70 -12'4 632'6 WN25

Canfield - Direct

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.65 -0.60 -3'4 424'6 CZ24
Corn DECEMBER 24 3.82 -0.60 -4'2 441'6 CH25
Corn JANUARY 25 4.02 -0.40 -4'2 441'6 CH25
Corn FEBRUARY 25 4.02 -0.40 -4'2 441'6 CH25
Corn MARCH 25 4.02 -0.40 -4'2 441'6 CH25
Corn APRIL 25 4.10 -0.40 -4'4 450'4 CK25
Corn MAY 25 4.10 -0.40 -4'4 450'4 CK25
Corn OCT-NOV 25 3.94 -0.60 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.63 -0.75 -8'2 1037'6 SX24
Soybeans NOVEMBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.01 -0.55 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.06 -0.50 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.21 -0.50 -8'4 1071'2 SH25
Soybeans MARCH 25 10.21 -0.50 -8'4 1071'2 SH25
Soybeans April 25 10.35 -0.50 -8'0 1085'4 SK25
Soybeans MAY 25 10.35 -0.50 -8'0 1085'4 SK25
Soybeans SEP-OCT-NOV 25 10.06 -0.75 -7'2 1080'6 SX25

Columbiana

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.80 -0.45 -3'4 424'6 CZ24
Corn DECEMBER 24 4.02 -0.40 -4'2 441'6 CH25
Corn JANUARY 25 4.07 -0.35 -4'2 441'6 CH25
Corn FEBRUARY 25 4.07 -0.35 -4'2 441'6 CH25
Corn MARCH 25 4.07 -0.35 -4'2 441'6 CH25
Corn APRIL 25 4.15 -0.35 -4'4 450'4 CK25
Corn MAY 25 4.15 -0.35 -4'4 450'4 CK25
Corn OCT-NOV 25 4.09 -0.45 -3'0 453'6 CZ25
Soybean Meal OCT 24 - SEP 25 395.50 65.00 -2'0 330'5 SMZ24
Soybeans OCTOBER 24 9.58 -0.80 -8'2 1037'6 SX24
Soybeans NOVEMBER 24 9.58 -0.80 -8'2 1037'6 SX24
Soybeans DECEMBER 24 9.86 -0.70 -8'4 1056'0 SF25
Soybeans JANUARY 25 9.91 -0.65 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.06 -0.65 -8'4 1071'2 SH25
Soybeans MARCH 25 10.06 -0.65 -8'4 1071'2 SH25
Soybeans April 25 10.20 -0.65 -8'0 1085'4 SK25
Soybeans MAY 25 10.20 -0.65 -8'0 1085'4 SK25
Soybeans SEP-OCT-NOV 25 10.01 -0.80 -7'2 1080'6 SX25
Wheat SRW DP ONLY 4.80 -1.10 -13'6 589'6 WZ24
Wheat SRW JULY 25 5.48 -0.85 -12'4 632'6 WN25

DeGraff

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.65 -0.60 -3'4 424'6 CZ24
Corn DECEMBER 24 3.97 -0.45 -4'2 441'6 CH25
Corn JANUARY 25 4.02 -0.40 -4'2 441'6 CH25
Corn FEBRUARY 25 4.05 -0.37 -4'2 441'6 CH25
Corn MARCH 25 4.07 -0.35 -4'2 441'6 CH25
Corn APRIL 25 4.15 -0.35 -4'4 450'4 CK25
Corn MAY 25 4.15 -0.35 -4'4 450'4 CK25
Corn OCT-NOV 25 3.94 -0.60 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.06 -0.50 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.11 -0.45 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.26 -0.45 -8'4 1071'2 SH25
Soybeans MARCH 25 10.26 -0.45 -8'4 1071'2 SH25
Soybeans SEP-OCT-NOV 25 10.16 -0.65 -7'2 1080'6 SX25
Wheat SRW OCT 24 5.20 -0.70 -13'6 589'6 WZ24
Wheat SRW JAN 25 5.58 -0.55 -13'6 612'6 WH25
Wheat SRW JULY 25 5.83 -0.50 -12'4 632'6 WN25

Derby

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.63 -0.62 -3'4 424'6 CZ24
Soybeans OCTOBER 24 9.66 -0.72 -8'2 1037'6 SX24

East Liverpool

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.17 -0.25 -4'2 441'6 CH25
Corn FEBRUARY 25 4.17 -0.25 -4'2 441'6 CH25
Corn MARCH 25 4.17 -0.25 -4'2 441'6 CH25
Corn APRIL 25 4.25 -0.25 -4'4 450'4 CK25
Corn MAY 25 4.25 -0.25 -4'4 450'4 CK25
Soybeans OCTOBER 24 9.88 -0.50 -8'2 1037'6 SX24
Soybeans NOVEMBER 24 9.98 -0.40 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.26 -0.30 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.31 -0.25 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.46 -0.25 -8'4 1071'2 SH25
Soybeans MARCH 25 10.46 -0.25 -8'4 1071'2 SH25
Soybeans April 25 10.60 -0.25 -8'0 1085'4 SK25
Soybeans MAY 25 10.60 -0.25 -8'0 1085'4 SK25
Soybeans SEP-OCT-NOV 25 10.31 -0.50 -7'2 1080'6 SX25

Fletcher

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.65 -0.60 -3'4 424'6 CZ24
Corn DECEMBER 24 3.97 -0.45 -4'2 441'6 CH25
Corn JANUARY 25 4.02 -0.40 -4'2 441'6 CH25
Corn FEBRUARY 25 4.05 -0.37 -4'2 441'6 CH25
Corn MARCH 25 4.07 -0.35 -4'2 441'6 CH25
Corn APRIL 25 4.15 -0.35 -4'4 450'4 CK25
Corn MAY 25 4.15 -0.35 -4'4 450'4 CK25
Corn OCT-NOV 25 3.94 -0.60 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.06 -0.50 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.11 -0.45 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.26 -0.45 -8'4 1071'2 SH25
Soybeans MARCH 25 10.26 -0.45 -8'4 1071'2 SH25
Soybeans SEP-OCT-NOV 25 10.16 -0.65 -7'2 1080'6 SX25
Wheat SRW OCT 24 5.20 -0.70 -13'6 589'6 WZ24
Wheat SRW JAN 25 5.58 -0.55 -13'6 612'6 WH25
Wheat SRW JULY 25 5.83 -0.50 -12'4 632'6 WN25

Garfield

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.75 -0.50 -3'4 424'6 CZ24
Corn DECEMBER 24 3.92 -0.50 -4'2 441'6 CH25
Corn JANUARY 25 3.97 -0.45 -4'2 441'6 CH25
Corn FEBRUARY 25 3.97 -0.45 -4'2 441'6 CH25
Corn MARCH 25 3.97 -0.45 -4'2 441'6 CH25
Corn APRIL 25 4.05 -0.45 -4'4 450'4 CK25
Corn MAY 25 4.05 -0.45 -4'4 450'4 CK25
Corn OCT-NOV 25 4.04 -0.50 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans NOVEMBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.01 -0.55 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.06 -0.50 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.21 -0.50 -8'4 1071'2 SH25
Soybeans MARCH 25 10.21 -0.50 -8'4 1071'2 SH25
Soybeans April 25 10.35 -0.50 -8'0 1085'4 SK25
Soybeans MAY 25 10.35 -0.50 -8'0 1085'4 SK25
Soybeans SEP-OCT-NOV 25 10.16 -0.65 -7'2 1080'6 SX25
Wheat SRW DP ONLY 5.10 -0.80 -13'6 589'6 WZ24
Wheat SRW JULY 25 5.63 -0.70 -12'4 632'6 WN25

Kenton

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.75 -0.50 -3'4 424'6 CZ24
Corn DECEMBER 24 4.07 -0.35 -4'2 441'6 CH25
Corn JANUARY 25 4.12 -0.30 -4'2 441'6 CH25
Corn FEBRUARY 25 4.15 -0.27 -4'2 441'6 CH25
Corn MARCH 25 4.17 -0.25 -4'2 441'6 CH25
Corn APRIL 25 4.25 -0.25 -4'4 450'4 CK25
Corn MAY 25 4.25 -0.25 -4'4 450'4 CK25
Corn OCT-NOV 25 4.04 -0.50 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.78 -0.60 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.11 -0.45 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.16 -0.40 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.31 -0.40 -8'4 1071'2 SH25
Soybeans MARCH 25 10.31 -0.40 -8'4 1071'2 SH25
Soybeans SEP-OCT-NOV 25 10.21 -0.60 -7'2 1080'6 SX25
Wheat SRW OCT 24 5.20 -0.70 -13'6 589'6 WZ24
Wheat SRW JAN 25 5.58 -0.55 -13'6 612'6 WH25
Wheat SRW JULY 25 5.83 -0.50 -12'4 632'6 WN25

Lisbon

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.70 -0.55 -3'4 424'6 CZ24
Corn DECEMBER 24 3.92 -0.50 -4'2 441'6 CH25
Corn JANUARY 25 3.97 -0.45 -4'2 441'6 CH25
Corn FEBRUARY 25 3.97 -0.45 -4'2 441'6 CH25
Corn MARCH 25 3.97 -0.45 -4'2 441'6 CH25
Corn APRIL 25 4.05 -0.45 -4'4 450'4 CK25
Corn MAY 25 4.05 -0.45 -4'4 450'4 CK25
Corn OCT-NOV 25 3.99 -0.55 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans NOVEMBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.01 -0.55 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.06 -0.50 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.21 -0.50 -8'4 1071'2 SH25
Soybeans MARCH 25 10.21 -0.50 -8'4 1071'2 SH25
Soybeans April 25 10.35 -0.50 -8'0 1085'4 SK25
Soybeans MAY 25 10.35 -0.50 -8'0 1085'4 SK25
Soybeans SEP-OCT-NOV 25 10.16 -0.65 -7'2 1080'6 SX25
Wheat SRW DP ONLY 5.10 -0.80 -13'6 589'6 WZ24
Wheat SRW JULY 25 5.63 -0.70 -12'4 632'6 WN25

Marysville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.75 -0.50 -3'4 424'6 CZ24
Corn DECEMBER 24 4.07 -0.35 -4'2 441'6 CH25
Corn JANUARY 25 4.12 -0.30 -4'2 441'6 CH25
Corn FEBRUARY 25 4.15 -0.27 -4'2 441'6 CH25
Corn MARCH 25 4.17 -0.25 -4'2 441'6 CH25
Corn APRIL 25 4.25 -0.25 -4'4 450'4 CK25
Corn MAY 25 4.25 -0.25 -4'4 450'4 CK25
Corn OCT-NOV 25 4.04 -0.50 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.78 -0.60 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.11 -0.45 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.16 -0.40 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.31 -0.40 -8'4 1071'2 SH25
Soybeans MARCH 25 10.31 -0.40 -8'4 1071'2 SH25
Soybeans SEP-OCT-NOV 25 10.21 -0.60 -7'2 1080'6 SX25
Wheat SRW OCT 24 5.20 -0.70 -13'6 589'6 WZ24
Wheat SRW JAN 25 5.58 -0.55 -13'6 612'6 WH25
Wheat SRW JULY 25 5.83 -0.50 -12'4 632'6 WN25

McCutchenville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.63 -0.62 -3'4 424'6 CZ24
Corn OCT-NOV 25 3.92 -0.62 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.66 -0.72 -8'2 1037'6 SX24
Soybeans SEP-OCT-NOV 25 10.09 -0.72 -7'2 1080'6 SX25
Wheat SRW OCT 24 5.20 -0.70 -13'6 589'6 WZ24
Wheat SRW JAN 25 5.58 -0.55 -13'6 612'6 WH25
Wheat SRW JULY 25 5.83 -0.50 -12'4 632'6 WN25

Mechanicsburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.65 -0.60 -3'4 424'6 CZ24
Corn DECEMBER 24 3.97 -0.45 -4'2 441'6 CH25
Corn JANUARY 25 4.02 -0.40 -4'2 441'6 CH25
Corn FEBRUARY 25 4.05 -0.37 -4'2 441'6 CH25
Corn MARCH 25 4.07 -0.35 -4'2 441'6 CH25
Corn APRIL 25 4.15 -0.35 -4'4 450'4 CK25
Corn MAY 25 4.15 -0.35 -4'4 450'4 CK25
Corn OCT-NOV 25 3.94 -0.60 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.78 -0.60 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.11 -0.45 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.16 -0.40 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.31 -0.40 -8'4 1071'2 SH25
Soybeans MARCH 25 10.31 -0.40 -8'4 1071'2 SH25
Soybeans SEP-OCT-NOV 25 10.21 -0.60 -7'2 1080'6 SX25
Wheat SRW OCT 24 5.20 -0.70 -13'6 589'6 WZ24
Wheat SRW JAN 25 5.58 -0.55 -13'6 612'6 WH25
Wheat SRW JULY 25 5.83 -0.50 -12'4 632'6 WN25

Nashport

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.85 -0.40 -3'4 424'6 CZ24
Corn DECEMBER 24 4.07 -0.35 -4'2 441'6 CH25
Corn JANUARY 25 4.12 -0.30 -4'2 441'6 CH25
Corn FEBRUARY 25 4.12 -0.30 -4'2 441'6 CH25
Corn MARCH 25 4.12 -0.30 -4'2 441'6 CH25
Corn APRIL 25 4.25 -0.25 -4'4 450'4 CK25
Corn MAY 25 4.25 -0.25 -4'4 450'4 CK25
Corn OCT-NOV 25 4.04 -0.50 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans NOVEMBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.01 -0.55 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.06 -0.50 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.21 -0.50 -8'4 1071'2 SH25
Soybeans MARCH 25 10.21 -0.50 -8'4 1071'2 SH25
Soybeans SEP-OCT-NOV 25 10.16 -0.65 -7'2 1080'6 SX25
Wheat SRW DP ONLY 4.80 -1.10 -13'6 589'6 WZ24
Wheat SRW OCT 24 4.80 -1.10 -13'6 589'6 WZ24
Wheat SRW JULY 25 5.58 -0.75 -12'4 632'6 WN25

New Philadelphia

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.75 -0.50 -3'4 424'6 CZ24
Corn DECEMBER 24 3.97 -0.45 -4'2 441'6 CH25
Corn JANUARY 25 4.02 -0.40 -4'2 441'6 CH25
Corn FEBRUARY 25 4.02 -0.40 -4'2 441'6 CH25
Corn MARCH 25 4.02 -0.40 -4'2 441'6 CH25
Corn APRIL 25 4.10 -0.40 -4'4 450'4 CK25
Corn MAY 25 4.10 -0.40 -4'4 450'4 CK25
Corn OCT-NOV 25 4.04 -0.50 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans NOVEMBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.01 -0.55 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.06 -0.50 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.21 -0.50 -8'4 1071'2 SH25
Soybeans MARCH 25 10.21 -0.50 -8'4 1071'2 SH25
Soybeans April 25 10.35 -0.50 -8'0 1085'4 SK25
Soybeans MAY 25 10.35 -0.50 -8'0 1085'4 SK25
Soybeans SEP-OCT-NOV 25 10.16 -0.65 -7'2 1080'6 SX25
Wheat SRW DP ONLY 5.10 -0.80 -13'6 589'6 WZ24
Wheat SRW JULY 25 5.63 -0.70 -12'4 632'6 WN25

Richwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.63 -0.62 -3'4 424'6 CZ24
Corn DECEMBER 24 3.95 -0.47 -4'2 441'6 CH25
Corn JANUARY 25 4.00 -0.42 -4'2 441'6 CH25
Corn FEBRUARY 25 4.03 -0.39 -4'2 441'6 CH25
Corn MARCH 25 4.05 -0.37 -4'2 441'6 CH25
Corn APRIL 25 4.13 -0.37 -4'4 450'4 CK25
Corn MAY 25 4.13 -0.37 -4'4 450'4 CK25
Corn OCT-NOV 25 3.92 -0.62 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.66 -0.72 -8'2 1037'6 SX24
Soybeans DECEMBER 24 9.99 -0.57 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.04 -0.52 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.19 -0.52 -8'4 1071'2 SH25
Soybeans MARCH 25 10.19 -0.52 -8'4 1071'2 SH25
Soybeans SEP-OCT-NOV 25 10.09 -0.72 -7'2 1080'6 SX25
Wheat SRW OCT 24 5.20 -0.70 -13'6 589'6 WZ24
Wheat SRW JAN 25 5.58 -0.55 -13'6 612'6 WH25
Wheat SRW JULY 25 5.83 -0.50 -12'4 632'6 WN25

Thackery

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.65 -0.60 -3'4 424'6 CZ24
Corn DECEMBER 24 3.97 -0.45 -4'2 441'6 CH25
Corn JANUARY 25 4.02 -0.40 -4'2 441'6 CH25
Corn FEBRUARY 25 4.05 -0.37 -4'2 441'6 CH25
Corn MARCH 25 4.07 -0.35 -4'2 441'6 CH25
Corn APRIL 25 4.15 -0.35 -4'4 450'4 CK25
Corn MAY 25 4.15 -0.35 -4'4 450'4 CK25
Corn OCT-NOV 25 3.94 -0.60 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.06 -0.50 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.11 -0.45 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.26 -0.45 -8'4 1071'2 SH25
Soybeans MARCH 25 10.26 -0.45 -8'4 1071'2 SH25
Soybeans SEP-OCT-NOV 25 10.16 -0.65 -7'2 1080'6 SX25
Wheat SRW OCT 24 5.20 -0.70 -13'6 589'6 WZ24
Wheat SRW JAN 25 5.58 -0.55 -13'6 612'6 WH25
Wheat SRW JULY 25 5.83 -0.50 -12'4 632'6 WN25

Upper Sandusky

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.75 -0.50 -3'4 424'6 CZ24
Corn DECEMBER 24 4.07 -0.35 -4'2 441'6 CH25
Corn JANUARY 25 4.12 -0.30 -4'2 441'6 CH25
Corn FEBRUARY 25 4.15 -0.27 -4'2 441'6 CH25
Corn MARCH 25 4.17 -0.25 -4'2 441'6 CH25
Corn APRIL 25 4.25 -0.25 -4'4 450'4 CK25
Corn MAY 25 4.25 -0.25 -4'4 450'4 CK25
Corn OCT-NOV 25 4.04 -0.50 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.78 -0.60 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.11 -0.45 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.16 -0.40 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.31 -0.40 -8'4 1071'2 SH25
Soybeans MARCH 25 10.31 -0.40 -8'4 1071'2 SH25
Soybeans SEP-OCT-NOV 25 10.21 -0.60 -7'2 1080'6 SX25
Wheat SRW OCT 24 5.20 -0.70 -13'6 589'6 WZ24
Wheat SRW JAN 25 5.58 -0.55 -13'6 612'6 WH25
Wheat SRW JULY 25 5.83 -0.50 -12'4 632'6 WN25

Urbana

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT/NOV 24 3.65 -0.60 -3'4 424'6 CZ24
Corn DECEMBER 24 3.97 -0.45 -4'2 441'6 CH25
Corn JANUARY 25 4.02 -0.40 -4'2 441'6 CH25
Corn FEBRUARY 25 4.05 -0.37 -4'2 441'6 CH25
Corn MARCH 25 4.07 -0.35 -4'2 441'6 CH25
Corn APRIL 25 4.15 -0.35 -4'4 450'4 CK25
Corn MAY 25 4.15 -0.35 -4'4 450'4 CK25
Corn OCT-NOV 25 3.94 -0.60 -3'0 453'6 CZ25
Soybeans OCTOBER 24 9.73 -0.65 -8'2 1037'6 SX24
Soybeans DECEMBER 24 10.06 -0.50 -8'4 1056'0 SF25
Soybeans JANUARY 25 10.11 -0.45 -8'4 1056'0 SF25
Soybeans FEBRUARY 25 10.26 -0.45 -8'4 1071'2 SH25
Soybeans MARCH 25 10.26 -0.45 -8'4 1071'2 SH25
Soybeans SEP-OCT-NOV 25 10.16 -0.65 -7'2 1080'6 SX25
Wheat SRW OCT 24 5.20 -0.70 -13'6 589'6 WZ24
Wheat SRW JAN 25 5.58 -0.55 -13'6 612'6 WH25
