Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | April-May '26 | 11.30 | -0.30 | -3'6 |
| Broker Beans | NewCrop2026 | 11.11 | -0.40 | -3'0 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.89 | -0.60 | -3'0 |
| Corn | Cash | 3.89 | -0.60 | -3'0 |
| Corn | NewCrop2026 | 4.19 | -0.60 | -2'4 |
| Soybeans | Cash | 10.75 | -0.85 | -3'6 |
| Soybeans | NewCrop2026 | 10.61 | -0.90 | -3'0 |
| Wheat - HRW | Cash | 5.25 | -0.80 | -10'2 |
| Wheat - HRW | NewCrop2026 | 5.56 | -0.65 | -10'0 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.89 | -0.60 | -3'0 |
| Corn | Cash | 3.89 | -0.60 | -3'0 |
| Corn | NewCrop2026 | 4.19 | -0.60 | -2'4 |
| Soybeans | Cash | 10.75 | -0.85 | -3'6 |
| Soybeans | NewCrop2026 | 10.61 | -0.90 | -3'0 |
| Wheat - HRW | Cash | 5.25 | -0.80 | -10'2 |
| Wheat - HRW | NewCrop2026 | 5.56 | -0.65 | -10'0 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.94 | -0.55 | -3'0 |
| Corn | Cash | 3.94 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Soybeans | Cash | 10.80 | -0.80 | -3'6 |
| Soybeans | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| Wheat - HRW | Cash | 5.30 | -0.75 | -10'2 |
| Wheat - HRW | NewCrop2026 | 5.61 | -0.60 | -10'0 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.89 | -0.60 | -3'0 |
| Corn | Cash | 3.89 | -0.60 | -3'0 |
| Corn | NewCrop2026 | 4.19 | -0.60 | -2'4 |
| Soybeans | Cash | 10.75 | -0.85 | -3'6 |
| Soybeans | NewCrop2026 | 10.61 | -0.90 | -3'0 |
| Wheat - HRW | Cash | 5.25 | -0.80 | -10'2 |
| Wheat - HRW | NewCrop2026 | 5.56 | -0.65 | -10'0 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.94 | -0.55 | -3'0 |
| Corn | Cash | 3.94 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Soybeans | Cash | 10.75 | -0.85 | -3'6 |
| Soybeans | NewCrop2026 | 10.61 | -0.90 | -3'0 |
| Wheat - HRW | Cash | 5.25 | -0.80 | -10'2 |
| Wheat - HRW | NewCrop2026 | 5.56 | -0.65 | -10'0 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.94 | -0.55 | -3'0 |
| Corn | Cash | 3.94 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Soybeans | Cash | 10.80 | -0.80 | -3'6 |
| Soybeans | NewCrop2026 | 10.66 | -0.85 | -3'0 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.94 | -0.55 | -3'0 |
| Corn | Cash | 3.94 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Soybeans | Cash | 10.80 | -0.80 | -3'6 |
| Soybeans | NewCrop2026 | 10.66 | -0.85 | -3'0 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.94 | -0.55 | -3'0 |
| Corn | Cash | 3.94 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Soybeans | Cash | 10.80 | -0.80 | -3'6 |
| Soybeans | NewCrop2026 | 10.66 | -0.85 | -3'0 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.94 | -0.55 | -3'0 |
| Corn | Cash | 3.94 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Soybeans | Cash | 10.80 | -0.80 | -3'6 |
| Soybeans | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| Wheat - HRW | Cash | 5.25 | -0.80 | -10'2 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.94 | -0.55 | -3'0 |
| Corn | Cash | 3.94 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Soybeans | Cash | 10.80 | -0.80 | -3'6 |
| Soybeans | NewCrop2026 | 10.66 | -0.85 | -3'0 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.94 | -0.55 | -3'0 |
| Corn | Cash | 3.94 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Soybeans | Cash | 10.80 | -0.80 | -3'6 |
| Soybeans | NewCrop2026 | 10.66 | -0.85 | -3'0 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.94 | -0.55 | -3'0 |
| Corn | Cash | 3.94 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Soybeans | Cash | 10.80 | -0.80 | -3'6 |
| Soybeans | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| Wheat - HRW | Cash | 5.32 | -0.73 | -10'2 |
| Wheat - HRW | NewCrop2026 | 5.61 | -0.60 | -10'0 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.89 | -0.60 | -3'0 |
| Corn | Cash | 3.89 | -0.60 | -3'0 |
| Corn | NewCrop2026 | 4.19 | -0.60 | -2'4 |
| Milo | Cash | 3.09 | -1.40 | -3'0 |
| Soybeans | Cash | 10.75 | -0.85 | -3'6 |
| Soybeans | NewCrop2026 | 10.61 | -0.90 | -3'0 |
| Wheat - HRW | Cash | 5.25 | -0.80 | -10'2 |
| Wheat - HRW | NewCrop2026 | 5.56 | -0.65 | -10'0 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.89 | -0.60 | -3'0 |
| Corn | Cash | 3.89 | -0.60 | -3'0 |
| Corn | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Soybeans | Cash | 10.80 | -0.80 | -3'6 |
| Soybeans | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| Wheat - HRW | Cash | 5.30 | -0.75 | -10'2 |
| Wheat - HRW | NewCrop2026 | 5.61 | -0.60 | -10'0 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.94 | -0.55 | -3'0 |
| Corn | Cash | 3.94 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Soybeans | Cash | 10.80 | -0.80 | -3'6 |
| Soybeans | NewCrop2026 | 10.66 | -0.85 | -3'0 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 4.09 | -0.40 | -3'0 |
| Corn | Cash | 4.09 | -0.40 | -3'0 |
| Corn | NewCrop2026 | 4.39 | -0.40 | -2'4 |
| Soybeans | Cash | 11.00 | -0.60 | -3'6 |
| Soybeans | NewCrop2026 | 10.81 | -0.70 | -3'0 |
| Wheat - HRW | Cash | 5.60 | -0.45 | -10'2 |
| Wheat - HRW | NewCrop2026 | 5.91 | -0.30 | -10'0 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.89 | -0.60 | -3'0 |
| Corn | Cash | 3.89 | -0.60 | -3'0 |
| Corn | NewCrop2026 | 4.19 | -0.60 | -2'4 |
| Soybeans | Cash | 10.75 | -0.85 | -3'6 |
| Soybeans | NewCrop2026 | 10.61 | -0.90 | -3'0 |
| Wheat - HRW | Cash | 5.25 | -0.80 | -10'2 |
| Wheat - HRW | NewCrop2026 | 5.56 | -0.65 | -10'0 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.94 | -0.55 | -3'0 |
| Corn | Cash | 3.94 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.29 | -0.50 | -2'4 |
| Soybeans | Cash | 10.80 | -0.80 | -3'6 |
| Soybeans | NewCrop2026 | 10.66 | -0.85 | -3'0 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.94 | -0.55 | -3'0 |
| Corn | Cash | 3.94 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Soybeans | Cash | 10.80 | -0.80 | -3'6 |
| Soybeans | NewCrop2026 | 10.66 | -0.85 | -3'0 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | April '26 | 3.94 | -0.55 | -3'0 |
| Corn | Cash | 3.94 | -0.55 | -3'0 |
| Corn | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Soybeans | Cash | 10.80 | -0.80 | -3'6 |
| Soybeans | NewCrop2026 | 10.66 | -0.85 | -3'0 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | April-May '26 | 11.30 | -0.30 | -3'6 |
| AGP St Joe | NewCrop2026 | 11.11 | -0.40 | -3'0 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | April '26 | 3.89 | -0.60 | -3'0 |
| Axtell | Cash | 3.89 | -0.60 | -3'0 |
| Axtell | NewCrop2026 | 4.19 | -0.60 | -2'4 |
| Baileyville | April '26 | 3.89 | -0.60 | -3'0 |
| Baileyville | Cash | 3.89 | -0.60 | -3'0 |
| Baileyville | NewCrop2026 | 4.19 | -0.60 | -2'4 |
| Belvue | April '26 | 3.94 | -0.55 | -3'0 |
| Belvue | Cash | 3.94 | -0.55 | -3'0 |
| Belvue | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Centralia | April '26 | 3.89 | -0.60 | -3'0 |
| Centralia | Cash | 3.89 | -0.60 | -3'0 |
| Centralia | NewCrop2026 | 4.19 | -0.60 | -2'4 |
| Corning | April '26 | 3.94 | -0.55 | -3'0 |
| Corning | Cash | 3.94 | -0.55 | -3'0 |
| Corning | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Denton | April '26 | 3.94 | -0.55 | -3'0 |
| Denton | Cash | 3.94 | -0.55 | -3'0 |
| Denton | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Hiawatha | April '26 | 3.94 | -0.55 | -3'0 |
| Hiawatha | Cash | 3.94 | -0.55 | -3'0 |
| Hiawatha | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Padonia | April '26 | 3.94 | -0.55 | -3'0 |
| Padonia | Cash | 3.94 | -0.55 | -3'0 |
| Padonia | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Powhattan | April '26 | 3.94 | -0.55 | -3'0 |
| Powhattan | Cash | 3.94 | -0.55 | -3'0 |
| Powhattan | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Robinson | April '26 | 3.94 | -0.55 | -3'0 |
| Robinson | Cash | 3.94 | -0.55 | -3'0 |
| Robinson | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Rulo | April '26 | 3.94 | -0.55 | -3'0 |
| Rulo | Cash | 3.94 | -0.55 | -3'0 |
| Rulo | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Sabetha | April '26 | 3.94 | -0.55 | -3'0 |
| Sabetha | Cash | 3.94 | -0.55 | -3'0 |
| Sabetha | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Seneca | April '26 | 3.89 | -0.60 | -3'0 |
| Seneca | Cash | 3.89 | -0.60 | -3'0 |
| Seneca | NewCrop2026 | 4.19 | -0.60 | -2'4 |
| St Marys | April '26 | 3.89 | -0.60 | -3'0 |
| St Marys | Cash | 3.89 | -0.60 | -3'0 |
| St Marys | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Tarkio | April '26 | 3.94 | -0.55 | -3'0 |
| Tarkio | Cash | 3.94 | -0.55 | -3'0 |
| Tarkio | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Topeka A | April '26 | 4.09 | -0.40 | -3'0 |
| Topeka A | Cash | 4.09 | -0.40 | -3'0 |
| Topeka A | NewCrop2026 | 4.39 | -0.40 | -2'4 |
| Vliets | April '26 | 3.89 | -0.60 | -3'0 |
| Vliets | Cash | 3.89 | -0.60 | -3'0 |
| Vliets | NewCrop2026 | 4.19 | -0.60 | -2'4 |
| Wamego | April '26 | 3.94 | -0.55 | -3'0 |
| Wamego | Cash | 3.94 | -0.55 | -3'0 |
| Wamego | NewCrop2026 | 4.29 | -0.50 | -2'4 |
| White Cloud | April '26 | 3.94 | -0.55 | -3'0 |
| White Cloud | Cash | 3.94 | -0.55 | -3'0 |
| White Cloud | NewCrop2026 | 4.24 | -0.55 | -2'4 |
| Willis | April '26 | 3.94 | -0.55 | -3'0 |
| Willis | Cash | 3.94 | -0.55 | -3'0 |
| Willis | NewCrop2026 | 4.24 | -0.55 | -2'4 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 3.09 | -1.40 | -3'0 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 10.75 | -0.85 | -3'6 |
| Axtell | NewCrop2026 | 10.61 | -0.90 | -3'0 |
| Baileyville | Cash | 10.75 | -0.85 | -3'6 |
| Baileyville | NewCrop2026 | 10.61 | -0.90 | -3'0 |
| Belvue | Cash | 10.80 | -0.80 | -3'6 |
| Belvue | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| Centralia | Cash | 10.75 | -0.85 | -3'6 |
| Centralia | NewCrop2026 | 10.61 | -0.90 | -3'0 |
| Corning | Cash | 10.75 | -0.85 | -3'6 |
| Corning | NewCrop2026 | 10.61 | -0.90 | -3'0 |
| Denton | Cash | 10.80 | -0.80 | -3'6 |
| Denton | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| Hiawatha | Cash | 10.80 | -0.80 | -3'6 |
| Hiawatha | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| Padonia | Cash | 10.80 | -0.80 | -3'6 |
| Padonia | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| Powhattan | Cash | 10.80 | -0.80 | -3'6 |
| Powhattan | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| Robinson | Cash | 10.80 | -0.80 | -3'6 |
| Robinson | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| Rulo | Cash | 10.80 | -0.80 | -3'6 |
| Rulo | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| Sabetha | Cash | 10.80 | -0.80 | -3'6 |
| Sabetha | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| Seneca | Cash | 10.75 | -0.85 | -3'6 |
| Seneca | NewCrop2026 | 10.61 | -0.90 | -3'0 |
| St Marys | Cash | 10.80 | -0.80 | -3'6 |
| St Marys | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| Tarkio | Cash | 10.80 | -0.80 | -3'6 |
| Tarkio | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| Topeka A | Cash | 11.00 | -0.60 | -3'6 |
| Topeka A | NewCrop2026 | 10.81 | -0.70 | -3'0 |
| Vliets | Cash | 10.75 | -0.85 | -3'6 |
| Vliets | NewCrop2026 | 10.61 | -0.90 | -3'0 |
| Wamego | Cash | 10.80 | -0.80 | -3'6 |
| Wamego | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| White Cloud | Cash | 10.80 | -0.80 | -3'6 |
| White Cloud | NewCrop2026 | 10.66 | -0.85 | -3'0 |
| Willis | Cash | 10.80 | -0.80 | -3'6 |
| Willis | NewCrop2026 | 10.66 | -0.85 | -3'0 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 5.25 | -0.80 | -10'2 |
| Axtell | NewCrop2026 | 5.56 | -0.65 | -10'0 |
| Baileyville | Cash | 5.25 | -0.80 | -10'2 |
| Baileyville | NewCrop2026 | 5.56 | -0.65 | -10'0 |
| Belvue | Cash | 5.30 | -0.75 | -10'2 |
| Belvue | NewCrop2026 | 5.61 | -0.60 | -10'0 |
| Centralia | Cash | 5.25 | -0.80 | -10'2 |
| Centralia | NewCrop2026 | 5.56 | -0.65 | -10'0 |
| Corning | Cash | 5.25 | -0.80 | -10'2 |
| Corning | NewCrop2026 | 5.56 | -0.65 | -10'0 |
| Powhattan | Cash | 5.25 | -0.80 | -10'2 |
| Sabetha | Cash | 5.32 | -0.73 | -10'2 |
| Sabetha | NewCrop2026 | 5.61 | -0.60 | -10'0 |
| Seneca | Cash | 5.25 | -0.80 | -10'2 |
| Seneca | NewCrop2026 | 5.56 | -0.65 | -10'0 |
| St Marys | Cash | 5.30 | -0.75 | -10'2 |
| St Marys | NewCrop2026 | 5.61 | -0.60 | -10'0 |
| Topeka A | Cash | 5.60 | -0.45 | -10'2 |
| Topeka A | NewCrop2026 | 5.91 | -0.30 | -10'0 |
| Vliets | Cash | 5.25 | -0.80 | -10'2 |
| Vliets | NewCrop2026 | 5.56 | -0.65 | -10'0 |
Data provided by StoneX. All prices delayed 10 minutes.