Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | March '26 | 11.05 | -0.50 | -8'4 |
| Broker Beans | April-May '26 | 11.15 | -0.40 | -8'4 |
| Broker Beans | NewCrop2026 | 11.04 | -0.40 | -2'6 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.02 | -0.60 | 3'0 |
| Corn | NewCrop2026 | 4.29 | -0.60 | 2'4 |
| Soybeans | Cash | 10.55 | -1.00 | -8'4 |
| Soybeans | NewCrop2026 | 10.54 | -0.90 | -2'6 |
| Wheat - HRW | Cash | 5.24 | -0.80 | 0'6 |
| Wheat - HRW | NewCrop2026 | 5.55 | -0.65 | 1'4 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.02 | -0.60 | 3'0 |
| Corn | NewCrop2026 | 4.29 | -0.60 | 2'4 |
| Soybeans | Cash | 10.55 | -1.00 | -8'4 |
| Soybeans | NewCrop2026 | 10.54 | -0.90 | -2'6 |
| Wheat - HRW | Cash | 5.24 | -0.80 | 0'6 |
| Wheat - HRW | NewCrop2026 | 5.55 | -0.65 | 1'4 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.07 | -0.55 | 3'0 |
| Corn | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Soybeans | Cash | 10.60 | -0.95 | -8'4 |
| Soybeans | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| Wheat - HRW | Cash | 5.29 | -0.75 | 0'6 |
| Wheat - HRW | NewCrop2026 | 5.60 | -0.60 | 1'4 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.02 | -0.60 | 3'0 |
| Corn | NewCrop2026 | 4.29 | -0.60 | 2'4 |
| Soybeans | Cash | 10.55 | -1.00 | -8'4 |
| Soybeans | NewCrop2026 | 10.54 | -0.90 | -2'6 |
| Wheat - HRW | Cash | 5.24 | -0.80 | 0'6 |
| Wheat - HRW | NewCrop2026 | 5.55 | -0.65 | 1'4 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.07 | -0.55 | 3'0 |
| Corn | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Soybeans | Cash | 10.55 | -1.00 | -8'4 |
| Soybeans | NewCrop2026 | 10.54 | -0.90 | -2'6 |
| Wheat - HRW | Cash | 5.24 | -0.80 | 0'6 |
| Wheat - HRW | NewCrop2026 | 5.55 | -0.65 | 1'4 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.07 | -0.55 | 3'0 |
| Corn | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Soybeans | Cash | 10.60 | -0.95 | -8'4 |
| Soybeans | NewCrop2026 | 10.59 | -0.85 | -2'6 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.07 | -0.55 | 3'0 |
| Corn | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Soybeans | Cash | 10.60 | -0.95 | -8'4 |
| Soybeans | NewCrop2026 | 10.59 | -0.85 | -2'6 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.07 | -0.55 | 3'0 |
| Corn | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Soybeans | Cash | 10.60 | -0.95 | -8'4 |
| Soybeans | NewCrop2026 | 10.59 | -0.85 | -2'6 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.07 | -0.55 | 3'0 |
| Corn | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Soybeans | Cash | 10.60 | -0.95 | -8'4 |
| Soybeans | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| Wheat - HRW | Cash | 5.24 | -0.80 | 0'6 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.07 | -0.55 | 3'0 |
| Corn | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Soybeans | Cash | 10.60 | -0.95 | -8'4 |
| Soybeans | NewCrop2026 | 10.59 | -0.85 | -2'6 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.07 | -0.55 | 3'0 |
| Corn | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Soybeans | Cash | 10.60 | -0.95 | -8'4 |
| Soybeans | NewCrop2026 | 10.59 | -0.85 | -2'6 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.07 | -0.55 | 3'0 |
| Corn | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Soybeans | Cash | 10.60 | -0.95 | -8'4 |
| Soybeans | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| Wheat - HRW | Cash | 5.31 | -0.73 | 0'6 |
| Wheat - HRW | NewCrop2026 | 5.60 | -0.60 | 1'4 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.02 | -0.60 | 3'0 |
| Corn | NewCrop2026 | 4.29 | -0.60 | 2'4 |
| Milo | Cash | 3.22 | -1.40 | 3'0 |
| Soybeans | Cash | 10.55 | -1.00 | -8'4 |
| Soybeans | NewCrop2026 | 10.54 | -0.90 | -2'6 |
| Wheat - HRW | Cash | 5.24 | -0.80 | 0'6 |
| Wheat - HRW | NewCrop2026 | 5.55 | -0.65 | 1'4 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.02 | -0.60 | 3'0 |
| Corn | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Soybeans | Cash | 10.60 | -0.95 | -8'4 |
| Soybeans | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| Wheat - HRW | Cash | 5.29 | -0.75 | 0'6 |
| Wheat - HRW | NewCrop2026 | 5.60 | -0.60 | 1'4 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.07 | -0.55 | 3'0 |
| Corn | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Soybeans | Cash | 10.60 | -0.95 | -8'4 |
| Soybeans | NewCrop2026 | 10.59 | -0.85 | -2'6 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.22 | -0.40 | 3'0 |
| Corn | NewCrop2026 | 4.49 | -0.40 | 2'4 |
| Soybeans | Cash | 10.80 | -0.75 | -8'4 |
| Soybeans | NewCrop2026 | 10.74 | -0.70 | -2'6 |
| Wheat - HRW | Cash | 5.59 | -0.45 | 0'6 |
| Wheat - HRW | NewCrop2026 | 5.90 | -0.30 | 1'4 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.02 | -0.60 | 3'0 |
| Corn | NewCrop2026 | 4.29 | -0.60 | 2'4 |
| Soybeans | Cash | 10.55 | -1.00 | -8'4 |
| Soybeans | NewCrop2026 | 10.54 | -0.90 | -2'6 |
| Wheat - HRW | Cash | 5.24 | -0.80 | 0'6 |
| Wheat - HRW | NewCrop2026 | 5.55 | -0.65 | 1'4 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.07 | -0.55 | 3'0 |
| Corn | NewCrop2026 | 4.39 | -0.50 | 2'4 |
| Soybeans | Cash | 10.60 | -0.95 | -8'4 |
| Soybeans | NewCrop2026 | 10.59 | -0.85 | -2'6 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.07 | -0.55 | 3'0 |
| Corn | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Soybeans | Cash | 10.60 | -0.95 | -8'4 |
| Soybeans | NewCrop2026 | 10.59 | -0.85 | -2'6 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 4.07 | -0.55 | 3'0 |
| Corn | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Soybeans | Cash | 10.60 | -0.95 | -8'4 |
| Soybeans | NewCrop2026 | 10.59 | -0.85 | -2'6 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | March '26 | 11.05 | -0.50 | -8'4 |
| AGP St Joe | April-May '26 | 11.15 | -0.40 | -8'4 |
| AGP St Joe | NewCrop2026 | 11.04 | -0.40 | -2'6 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 4.02 | -0.60 | 3'0 |
| Axtell | NewCrop2026 | 4.29 | -0.60 | 2'4 |
| Baileyville | Cash | 4.02 | -0.60 | 3'0 |
| Baileyville | NewCrop2026 | 4.29 | -0.60 | 2'4 |
| Belvue | Cash | 4.07 | -0.55 | 3'0 |
| Belvue | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Centralia | Cash | 4.02 | -0.60 | 3'0 |
| Centralia | NewCrop2026 | 4.29 | -0.60 | 2'4 |
| Corning | Cash | 4.07 | -0.55 | 3'0 |
| Corning | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Denton | Cash | 4.07 | -0.55 | 3'0 |
| Denton | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Hiawatha | Cash | 4.07 | -0.55 | 3'0 |
| Hiawatha | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Padonia | Cash | 4.07 | -0.55 | 3'0 |
| Padonia | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Powhattan | Cash | 4.07 | -0.55 | 3'0 |
| Powhattan | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Robinson | Cash | 4.07 | -0.55 | 3'0 |
| Robinson | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Rulo | Cash | 4.07 | -0.55 | 3'0 |
| Rulo | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Sabetha | Cash | 4.07 | -0.55 | 3'0 |
| Sabetha | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Seneca | Cash | 4.02 | -0.60 | 3'0 |
| Seneca | NewCrop2026 | 4.29 | -0.60 | 2'4 |
| St Marys | Cash | 4.02 | -0.60 | 3'0 |
| St Marys | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Tarkio | Cash | 4.07 | -0.55 | 3'0 |
| Tarkio | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Topeka A | Cash | 4.22 | -0.40 | 3'0 |
| Topeka A | NewCrop2026 | 4.49 | -0.40 | 2'4 |
| Vliets | Cash | 4.02 | -0.60 | 3'0 |
| Vliets | NewCrop2026 | 4.29 | -0.60 | 2'4 |
| Wamego | Cash | 4.07 | -0.55 | 3'0 |
| Wamego | NewCrop2026 | 4.39 | -0.50 | 2'4 |
| White Cloud | Cash | 4.07 | -0.55 | 3'0 |
| White Cloud | NewCrop2026 | 4.34 | -0.55 | 2'4 |
| Willis | Cash | 4.07 | -0.55 | 3'0 |
| Willis | NewCrop2026 | 4.34 | -0.55 | 2'4 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 3.22 | -1.40 | 3'0 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 10.55 | -1.00 | -8'4 |
| Axtell | NewCrop2026 | 10.54 | -0.90 | -2'6 |
| Baileyville | Cash | 10.55 | -1.00 | -8'4 |
| Baileyville | NewCrop2026 | 10.54 | -0.90 | -2'6 |
| Belvue | Cash | 10.60 | -0.95 | -8'4 |
| Belvue | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| Centralia | Cash | 10.55 | -1.00 | -8'4 |
| Centralia | NewCrop2026 | 10.54 | -0.90 | -2'6 |
| Corning | Cash | 10.55 | -1.00 | -8'4 |
| Corning | NewCrop2026 | 10.54 | -0.90 | -2'6 |
| Denton | Cash | 10.60 | -0.95 | -8'4 |
| Denton | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| Hiawatha | Cash | 10.60 | -0.95 | -8'4 |
| Hiawatha | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| Padonia | Cash | 10.60 | -0.95 | -8'4 |
| Padonia | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| Powhattan | Cash | 10.60 | -0.95 | -8'4 |
| Powhattan | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| Robinson | Cash | 10.60 | -0.95 | -8'4 |
| Robinson | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| Rulo | Cash | 10.60 | -0.95 | -8'4 |
| Rulo | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| Sabetha | Cash | 10.60 | -0.95 | -8'4 |
| Sabetha | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| Seneca | Cash | 10.55 | -1.00 | -8'4 |
| Seneca | NewCrop2026 | 10.54 | -0.90 | -2'6 |
| St Marys | Cash | 10.60 | -0.95 | -8'4 |
| St Marys | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| Tarkio | Cash | 10.60 | -0.95 | -8'4 |
| Tarkio | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| Topeka A | Cash | 10.80 | -0.75 | -8'4 |
| Topeka A | NewCrop2026 | 10.74 | -0.70 | -2'6 |
| Vliets | Cash | 10.55 | -1.00 | -8'4 |
| Vliets | NewCrop2026 | 10.54 | -0.90 | -2'6 |
| Wamego | Cash | 10.60 | -0.95 | -8'4 |
| Wamego | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| White Cloud | Cash | 10.60 | -0.95 | -8'4 |
| White Cloud | NewCrop2026 | 10.59 | -0.85 | -2'6 |
| Willis | Cash | 10.60 | -0.95 | -8'4 |
| Willis | NewCrop2026 | 10.59 | -0.85 | -2'6 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 5.24 | -0.80 | 0'6 |
| Axtell | NewCrop2026 | 5.55 | -0.65 | 1'4 |
| Baileyville | Cash | 5.24 | -0.80 | 0'6 |
| Baileyville | NewCrop2026 | 5.55 | -0.65 | 1'4 |
| Belvue | Cash | 5.29 | -0.75 | 0'6 |
| Belvue | NewCrop2026 | 5.60 | -0.60 | 1'4 |
| Centralia | Cash | 5.24 | -0.80 | 0'6 |
| Centralia | NewCrop2026 | 5.55 | -0.65 | 1'4 |
| Corning | Cash | 5.24 | -0.80 | 0'6 |
| Corning | NewCrop2026 | 5.55 | -0.65 | 1'4 |
| Powhattan | Cash | 5.24 | -0.80 | 0'6 |
| Sabetha | Cash | 5.31 | -0.73 | 0'6 |
| Sabetha | NewCrop2026 | 5.60 | -0.60 | 1'4 |
| Seneca | Cash | 5.24 | -0.80 | 0'6 |
| Seneca | NewCrop2026 | 5.55 | -0.65 | 1'4 |
| St Marys | Cash | 5.29 | -0.75 | 0'6 |
| St Marys | NewCrop2026 | 5.60 | -0.60 | 1'4 |
| Topeka A | Cash | 5.59 | -0.45 | 0'6 |
| Topeka A | NewCrop2026 | 5.90 | -0.30 | 1'4 |
| Vliets | Cash | 5.24 | -0.80 | 0'6 |
| Vliets | NewCrop2026 | 5.55 | -0.65 | 1'4 |
Data provided by StoneX. All prices delayed 10 minutes.