Cash Bids
AGP St Joe
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Soybeans | June '25 | 10.25 | - | 0'0 |
Soybeans | July '25 | 10.30 | 0.05 | 0'0 |
Soybeans | August '25 | 10.25 | - | 0'0 |
Soybeans | NewCrop2025 | 9.85 | -0.40 | 0'0 |
Axtell
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.83 | -0.35 | 1'0 |
Corn | NewCrop2025 | 3.76 | -0.50 | 0'6 |
Soybeans | June '25 | 9.70 | -0.55 | 0'0 |
Soybeans | NewCrop2025 | 9.40 | -0.85 | 0'0 |
Wheat - HRW | Cash/NewCrop | 4.55 | -0.60 | -2'6 |
Baileyville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.83 | -0.35 | 1'0 |
Corn | NewCrop2025 | 3.76 | -0.50 | 0'6 |
Soybeans | June '25 | 9.70 | -0.55 | 0'0 |
Soybeans | NewCrop2025 | 9.40 | -0.85 | 0'0 |
Wheat - HRW | Cash/NewCrop | 4.55 | -0.60 | -2'6 |
Bartlett Atchison
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Belvue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.83 | -0.35 | 1'0 |
Corn | NewCrop2025 | 3.76 | -0.50 | 0'6 |
Milo | Cash | 3.28 | -0.90 | 1'0 |
Soybeans | June '25 | 9.75 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Wheat - HRW | Cash/NewCrop | 4.65 | -0.50 | -2'6 |
Bunge Emporia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Cargill KC
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Centralia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.83 | -0.35 | 1'0 |
Corn | NewCrop2025 | 3.76 | -0.50 | 0'6 |
Soybeans | June '25 | 9.70 | -0.55 | 0'0 |
Soybeans | NewCrop2025 | 9.40 | -0.85 | 0'0 |
Wheat - HRW | Cash/NewCrop | 4.55 | -0.60 | -2'6 |
CGB Falls City
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Corning
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.88 | -0.30 | 1'0 |
Corn | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Soybeans | June '25 | 9.70 | -0.55 | 0'0 |
Soybeans | NewCrop2025 | 9.40 | -0.85 | 0'0 |
Wheat - HRW | Cash/NewCrop | 4.55 | -0.60 | -2'6 |
Denton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.88 | -0.30 | 1'0 |
Corn | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Soybeans | June '25 | 9.75 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Direct Ship
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Hiawatha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.88 | -0.30 | 1'0 |
Corn | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Soybeans | June '25 | 9.75 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Padonia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.88 | -0.30 | 1'0 |
Corn | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Soybeans | June '25 | 9.75 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Powhattan
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.88 | -0.30 | 1'0 |
Corn | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Soybeans | June '25 | 9.75 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Wheat - HRW | Cash/NewCrop | 4.55 | -0.60 | -2'6 |
Robinson
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.88 | -0.30 | 1'0 |
Corn | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Soybeans | June '25 | 9.75 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Rulo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.88 | -0.30 | 1'0 |
Corn | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Soybeans | June '25 | 9.75 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Sabetha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.88 | -0.30 | 1'0 |
Corn | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Soybeans | June '25 | 9.75 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Wheat - HRW | Cash/NewCrop | 4.62 | -0.53 | -2'6 |
Seneca
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.83 | -0.35 | 1'0 |
Corn | NewCrop2025 | 3.76 | -0.50 | 0'6 |
Milo | Cash | 3.28 | -0.90 | 1'0 |
Soybeans | June '25 | 9.70 | -0.55 | 0'0 |
Soybeans | NewCrop2025 | 9.40 | -0.85 | 0'0 |
Wheat - HRW | Cash/NewCrop | 4.55 | -0.60 | -2'6 |
St Marys
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.83 | -0.35 | 1'0 |
Corn | NewCrop2025 | 3.76 | -0.50 | 0'6 |
Soybeans | June '25 | 9.75 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Wheat - HRW | Cash/NewCrop | 4.65 | -0.50 | -2'6 |
Tarkio
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.88 | -0.30 | 1'0 |
Corn | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Soybeans | June '25 | 9.75 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Topeka A
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.03 | -0.15 | 1'0 |
Corn | NewCrop2025 | 3.91 | -0.35 | 0'6 |
Soybeans | June '25 | 9.90 | -0.35 | 0'0 |
Soybeans | NewCrop2025 | 9.60 | -0.65 | 0'0 |
Topeka B
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Soybeans | June '25 | 9.90 | -0.35 | 0'0 |
Soybeans | NewCrop2025 | 9.60 | -0.65 | 0'0 |
Wheat - HRW | Cash/NewCrop | 4.85 | -0.30 | -2'6 |
Vliets
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.83 | -0.35 | 1'0 |
Corn | NewCrop2025 | 3.76 | -0.50 | 0'6 |
Soybeans | June '25 | 9.70 | -0.55 | 0'0 |
Soybeans | NewCrop2025 | 9.40 | -0.85 | 0'0 |
Wheat - HRW | Cash/NewCrop | 4.55 | -0.60 | -2'6 |
Wamego
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.88 | -0.30 | 1'0 |
Corn | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Soybeans | June '25 | 9.75 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.45 | -0.80 | 0'0 |
White Cloud
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.88 | -0.30 | 1'0 |
Corn | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Soybeans | June '25 | 9.75 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Willis
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 3.88 | -0.30 | 1'0 |
Corn | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Soybeans | June '25 | 9.75 | -0.50 | 0'0 |
Soybeans | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash | 3.83 | -0.35 | 1'0 |
Axtell | NewCrop2025 | 3.76 | -0.50 | 0'6 |
Baileyville | Cash | 3.83 | -0.35 | 1'0 |
Baileyville | NewCrop2025 | 3.76 | -0.50 | 0'6 |
Belvue | Cash | 3.83 | -0.35 | 1'0 |
Belvue | NewCrop2025 | 3.76 | -0.50 | 0'6 |
Centralia | Cash | 3.83 | -0.35 | 1'0 |
Centralia | NewCrop2025 | 3.76 | -0.50 | 0'6 |
Corning | Cash | 3.88 | -0.30 | 1'0 |
Corning | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Denton | Cash | 3.88 | -0.30 | 1'0 |
Denton | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Hiawatha | Cash | 3.88 | -0.30 | 1'0 |
Hiawatha | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Padonia | Cash | 3.88 | -0.30 | 1'0 |
Padonia | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Powhattan | Cash | 3.88 | -0.30 | 1'0 |
Powhattan | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Robinson | Cash | 3.88 | -0.30 | 1'0 |
Robinson | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Rulo | Cash | 3.88 | -0.30 | 1'0 |
Rulo | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Sabetha | Cash | 3.88 | -0.30 | 1'0 |
Sabetha | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Seneca | Cash | 3.83 | -0.35 | 1'0 |
Seneca | NewCrop2025 | 3.76 | -0.50 | 0'6 |
St Marys | Cash | 3.83 | -0.35 | 1'0 |
St Marys | NewCrop2025 | 3.76 | -0.50 | 0'6 |
Tarkio | Cash | 3.88 | -0.30 | 1'0 |
Tarkio | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Topeka A | Cash | 4.03 | -0.15 | 1'0 |
Topeka A | NewCrop2025 | 3.91 | -0.35 | 0'6 |
Vliets | Cash | 3.83 | -0.35 | 1'0 |
Vliets | NewCrop2025 | 3.76 | -0.50 | 0'6 |
Wamego | Cash | 3.88 | -0.30 | 1'0 |
Wamego | NewCrop2025 | 3.81 | -0.45 | 0'6 |
White Cloud | Cash | 3.88 | -0.30 | 1'0 |
White Cloud | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Willis | Cash | 3.88 | -0.30 | 1'0 |
Willis | NewCrop2025 | 3.81 | -0.45 | 0'6 |
Milo
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Belvue | Cash | 3.28 | -0.90 | 1'0 |
Seneca | Cash | 3.28 | -0.90 | 1'0 |
Soybeans
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
AGP St Joe | June '25 | 10.25 | - | 0'0 |
AGP St Joe | July '25 | 10.30 | 0.05 | 0'0 |
AGP St Joe | August '25 | 10.25 | - | 0'0 |
AGP St Joe | NewCrop2025 | 9.85 | -0.40 | 0'0 |
Axtell | June '25 | 9.70 | -0.55 | 0'0 |
Axtell | NewCrop2025 | 9.40 | -0.85 | 0'0 |
Baileyville | June '25 | 9.70 | -0.55 | 0'0 |
Baileyville | NewCrop2025 | 9.40 | -0.85 | 0'0 |
Belvue | June '25 | 9.75 | -0.50 | 0'0 |
Belvue | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Centralia | June '25 | 9.70 | -0.55 | 0'0 |
Centralia | NewCrop2025 | 9.40 | -0.85 | 0'0 |
Corning | June '25 | 9.70 | -0.55 | 0'0 |
Corning | NewCrop2025 | 9.40 | -0.85 | 0'0 |
Denton | June '25 | 9.75 | -0.50 | 0'0 |
Denton | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Hiawatha | June '25 | 9.75 | -0.50 | 0'0 |
Hiawatha | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Padonia | June '25 | 9.75 | -0.50 | 0'0 |
Padonia | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Powhattan | June '25 | 9.75 | -0.50 | 0'0 |
Powhattan | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Robinson | June '25 | 9.75 | -0.50 | 0'0 |
Robinson | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Rulo | June '25 | 9.75 | -0.50 | 0'0 |
Rulo | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Sabetha | June '25 | 9.75 | -0.50 | 0'0 |
Sabetha | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Seneca | June '25 | 9.70 | -0.55 | 0'0 |
Seneca | NewCrop2025 | 9.40 | -0.85 | 0'0 |
St Marys | June '25 | 9.75 | -0.50 | 0'0 |
St Marys | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Tarkio | June '25 | 9.75 | -0.50 | 0'0 |
Tarkio | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Topeka A | June '25 | 9.90 | -0.35 | 0'0 |
Topeka A | NewCrop2025 | 9.60 | -0.65 | 0'0 |
Topeka B | June '25 | 9.90 | -0.35 | 0'0 |
Topeka B | NewCrop2025 | 9.60 | -0.65 | 0'0 |
Vliets | June '25 | 9.70 | -0.55 | 0'0 |
Vliets | NewCrop2025 | 9.40 | -0.85 | 0'0 |
Wamego | June '25 | 9.75 | -0.50 | 0'0 |
Wamego | NewCrop2025 | 9.45 | -0.80 | 0'0 |
White Cloud | June '25 | 9.75 | -0.50 | 0'0 |
White Cloud | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Willis | June '25 | 9.75 | -0.50 | 0'0 |
Willis | NewCrop2025 | 9.45 | -0.80 | 0'0 |
Wheat - HRW
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash/NewCrop | 4.55 | -0.60 | -2'6 |
Baileyville | Cash/NewCrop | 4.55 | -0.60 | -2'6 |
Belvue | Cash/NewCrop | 4.65 | -0.50 | -2'6 |
Centralia | Cash/NewCrop | 4.55 | -0.60 | -2'6 |
Corning | Cash/NewCrop | 4.55 | -0.60 | -2'6 |
Powhattan | Cash/NewCrop | 4.55 | -0.60 | -2'6 |
Sabetha | Cash/NewCrop | 4.62 | -0.53 | -2'6 |
Seneca | Cash/NewCrop | 4.55 | -0.60 | -2'6 |
St Marys | Cash/NewCrop | 4.65 | -0.50 | -2'6 |
Topeka B | Cash/NewCrop | 4.85 | -0.30 | -2'6 |
Vliets | Cash/NewCrop | 4.55 | -0.60 | -2'6 |
Data provided by StoneX. All prices delayed 10 minutes.
