Cash Bids
AGP St Joe
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Broker Beans | Nov '25 | 10.86 | -0.50 | -17'2 |
| Broker Beans | Dec '25 | 10.91 | -0.45 | -17'2 |
Axtell
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.78 | -0.52 | -7'0 |
| Soybeans | Cash | 10.36 | -1.00 | -17'2 |
| Wheat - HRW | Cash | 4.20 | -0.95 | -10'6 |
Baileyville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.78 | -0.52 | -7'0 |
| Soybeans | Cash | 10.36 | -1.00 | -17'2 |
| Wheat - HRW | Cash | 4.20 | -0.95 | -10'6 |
Belvue
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.80 | -0.50 | -7'0 |
| Soybeans | Cash | 10.36 | -1.00 | -17'2 |
| Wheat - HRW | Cash | 4.30 | -0.85 | -10'6 |
Centralia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.78 | -0.52 | -7'0 |
| Soybeans | Cash | 10.36 | -1.00 | -17'2 |
| Wheat - HRW | Cash | 4.20 | -0.95 | -10'6 |
Corning
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.47 | -7'0 |
| Soybeans | Cash | 10.36 | -1.00 | -17'2 |
| Wheat - HRW | Cash | 4.20 | -0.95 | -10'6 |
Denton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.47 | -7'0 |
| Soybeans | Cash | 10.41 | -0.95 | -17'2 |
Hiawatha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.47 | -7'0 |
| Soybeans | Cash | 10.41 | -0.95 | -17'2 |
Padonia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.47 | -7'0 |
| Soybeans | Cash | 10.41 | -0.95 | -17'2 |
Powhattan
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.47 | -7'0 |
| Soybeans | Cash | 10.41 | -0.95 | -17'2 |
| Wheat - HRW | Cash | 4.20 | -0.95 | -10'6 |
Robinson
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.47 | -7'0 |
| Soybeans | Cash | 10.41 | -0.95 | -17'2 |
Rulo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.47 | -7'0 |
| Soybeans | Cash | 10.41 | -0.95 | -17'2 |
Sabetha
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.47 | -7'0 |
| Soybeans | Cash | 10.41 | -0.95 | -17'2 |
| Wheat - HRW | Cash | 4.27 | -0.88 | -10'6 |
Seneca
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.78 | -0.52 | -7'0 |
| Milo | Cash | 3.05 | -1.25 | -7'0 |
| Soybeans | Cash | 10.36 | -1.00 | -17'2 |
| Wheat - HRW | Cash | 4.20 | -0.95 | -10'6 |
St Marys
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.75 | -0.55 | -7'0 |
| Soybeans | Cash | 10.36 | -1.00 | -17'2 |
Tarkio
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.47 | -7'0 |
| Soybeans | Cash | 10.41 | -0.95 | -17'2 |
Topeka A
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.95 | -0.35 | -7'0 |
| Soybeans | Cash | 10.51 | -0.85 | -17'2 |
| Wheat - HRW | Cash | 4.50 | -0.65 | -10'6 |
Vliets
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.78 | -0.52 | -7'0 |
| Soybeans | Cash | 10.36 | -1.00 | -17'2 |
| Wheat - HRW | Cash | 4.20 | -0.95 | -10'6 |
Wamego
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.80 | -0.50 | -7'0 |
| Soybeans | Cash | 10.36 | -1.00 | -17'2 |
White Cloud
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.47 | -7'0 |
| Soybeans | Cash | 10.41 | -0.95 | -17'2 |
Willis
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
|---|---|---|---|---|
| Corn | Cash | 3.83 | -0.47 | -7'0 |
| Soybeans | Cash | 10.41 | -0.95 | -17'2 |
Broker Beans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| AGP St Joe | Nov '25 | 10.86 | -0.50 | -17'2 |
| AGP St Joe | Dec '25 | 10.91 | -0.45 | -17'2 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 3.78 | -0.52 | -7'0 |
| Baileyville | Cash | 3.78 | -0.52 | -7'0 |
| Belvue | Cash | 3.80 | -0.50 | -7'0 |
| Centralia | Cash | 3.78 | -0.52 | -7'0 |
| Corning | Cash | 3.83 | -0.47 | -7'0 |
| Denton | Cash | 3.83 | -0.47 | -7'0 |
| Hiawatha | Cash | 3.83 | -0.47 | -7'0 |
| Padonia | Cash | 3.83 | -0.47 | -7'0 |
| Powhattan | Cash | 3.83 | -0.47 | -7'0 |
| Robinson | Cash | 3.83 | -0.47 | -7'0 |
| Rulo | Cash | 3.83 | -0.47 | -7'0 |
| Sabetha | Cash | 3.83 | -0.47 | -7'0 |
| Seneca | Cash | 3.78 | -0.52 | -7'0 |
| St Marys | Cash | 3.75 | -0.55 | -7'0 |
| Tarkio | Cash | 3.83 | -0.47 | -7'0 |
| Topeka A | Cash | 3.95 | -0.35 | -7'0 |
| Vliets | Cash | 3.78 | -0.52 | -7'0 |
| Wamego | Cash | 3.80 | -0.50 | -7'0 |
| White Cloud | Cash | 3.83 | -0.47 | -7'0 |
| Willis | Cash | 3.83 | -0.47 | -7'0 |
Milo
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Seneca | Cash | 3.05 | -1.25 | -7'0 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 10.36 | -1.00 | -17'2 |
| Baileyville | Cash | 10.36 | -1.00 | -17'2 |
| Belvue | Cash | 10.36 | -1.00 | -17'2 |
| Centralia | Cash | 10.36 | -1.00 | -17'2 |
| Corning | Cash | 10.36 | -1.00 | -17'2 |
| Denton | Cash | 10.41 | -0.95 | -17'2 |
| Hiawatha | Cash | 10.41 | -0.95 | -17'2 |
| Padonia | Cash | 10.41 | -0.95 | -17'2 |
| Powhattan | Cash | 10.41 | -0.95 | -17'2 |
| Robinson | Cash | 10.41 | -0.95 | -17'2 |
| Rulo | Cash | 10.41 | -0.95 | -17'2 |
| Sabetha | Cash | 10.41 | -0.95 | -17'2 |
| Seneca | Cash | 10.36 | -1.00 | -17'2 |
| St Marys | Cash | 10.36 | -1.00 | -17'2 |
| Tarkio | Cash | 10.41 | -0.95 | -17'2 |
| Topeka A | Cash | 10.51 | -0.85 | -17'2 |
| Vliets | Cash | 10.36 | -1.00 | -17'2 |
| Wamego | Cash | 10.36 | -1.00 | -17'2 |
| White Cloud | Cash | 10.41 | -0.95 | -17'2 |
| Willis | Cash | 10.41 | -0.95 | -17'2 |
Wheat - HRW
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
| Axtell | Cash | 4.20 | -0.95 | -10'6 |
| Baileyville | Cash | 4.20 | -0.95 | -10'6 |
| Belvue | Cash | 4.30 | -0.85 | -10'6 |
| Centralia | Cash | 4.20 | -0.95 | -10'6 |
| Corning | Cash | 4.20 | -0.95 | -10'6 |
| Powhattan | Cash | 4.20 | -0.95 | -10'6 |
| Sabetha | Cash | 4.27 | -0.88 | -10'6 |
| Seneca | Cash | 4.20 | -0.95 | -10'6 |
| Topeka A | Cash | 4.50 | -0.65 | -10'6 |
| Vliets | Cash | 4.20 | -0.95 | -10'6 |
Data provided by StoneX. All prices delayed 10 minutes.